Ozarks Regional - ( West Plains, MO ) - May 19, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Jefferson City, MO Tue May, 19 2026
Ozarks Regional Stockyards Feeder Cattle - West Plains, MO
Weighted Average Report for 5/19/2026
Receipts: 5822 Last Week: 2444 Last Year: 5102
***Close***
Compared to last week, feeder steers and heifers were 4.00-6.00 higher.
Steer and heifer calves under 700 lbs. were 6.00-12.00 higher. Demand was
very good on a heavy supply. Traditionally the third week of May is the
largest weekly sale of the year and this year was no exception. The
quality of the offering was above average, with several large drafts from
reputation herds coming across the scale. The largest draft of the day was
187 head of 592 lb. steers which sold for 484.00/cwt . Rain across the
area, with more expected, had producers in a good mood and prices had them
leaving with a smile on their face.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 353-377 368 625.00-655.00 644.73
45 401-425 410 585.00-615.00 591.67
139 451-493 474 525.00-555.00 533.94
45 451-496 491 495.00-522.50 507.73 Unweaned
39 502-518 509 492.50-496.00 494.62 Unweaned
190 501-537 519 500.00-520.00 508.33
547 550-595 577 467.50-497.50 482.45
49 565-592 580 450.00-460.00 454.36 Unweaned
368 600-644 618 434.00-467.50 451.53
67 622-644 628 427.50-432.50 429.80 Unweaned
136 654-695 680 412.50-430.00 423.41
19 687-694 690 402.50 402.50 Unweaned
130 700-729 719 389.00-417.00 395.67
45 776 776 385.50-389.00 386.12
63 854 854 342.50 342.50
33 900 900 344.00 344.00
108 1031 1031 324.00 324.00
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
28 322-349 344 610.00-635.00 616.25
33 358-399 374 585.00-615.00 600.82
92 406-445 425 530.00-567.50 547.49
121 460-497 479 490.00-515.00 506.09
136 500-546 525 467.50-497.50 484.79
182 554-599 582 422.50-460.00 441.03
82 600-645 624 390.00-425.00 414.35
32 655-697 675 372.50-412.50 394.57
32 815-843 838 332.50-340.00 333.87
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 389 389 565.00 565.00
55 412-447 433 485.00-525.00 511.87
19 476-495 486 470.00-480.00 474.22
31 532-545 536 450.00-462.50 455.21
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
7 496 496 442.50 442.50
6 680 680 280.00 280.00
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 639 639 407.50 407.50
Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
21 518 518 520.00 520.00
Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
21 365-380 373 560.00-575.00 566.99
67 429-444 436 525.00-532.50 528.42
9 497 497 495.00 495.00
6 525 525 460.00 460.00
12 572 572 395.00 395.00
9 682 682 385.00 385.00
Steers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
7 334 334 565.00 565.00
21 487 487 450.00 450.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
27 340-341 340 595.00-605.00 597.97
27 365-375 371 535.00-585.00 572.58
131 400-446 425 495.00-535.00 509.39
57 410-446 433 470.00-490.00 483.86 Unweaned
183 450-497 469 475.00-515.00 490.91
28 474-485 479 460.00-470.00 468.23 Unweaned
342 501-549 526 445.00-472.00 456.94
71 525-536 532 425.00-435.00 433.03 Unweaned
5 554 554 405.00 405.00 Unweaned
87 550-597 580 410.00-440.00 425.38
298 603-641 630 380.00-412.50 388.29
80 650-670 656 357.50-389.00 369.87
85 816-845 824 327.00-331.00 329.84
6 973 973 311.00 311.00
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 320-345 341 550.00-555.00 554.33
37 355-398 381 500.00-520.00 504.19
28 402-448 424 457.00-490.00 481.99
93 461-499 487 425.00-462.50 445.09
163 502-548 528 415.00-440.00 426.39
96 558-598 584 372.50-405.00 395.24
62 600-649 637 345.00-375.00 365.96
11 655-687 670 330.00-350.00 342.55
19 735-745 742 330.00-345.00 336.28
18 770-792 772 330.00 330.00
7 846 846 322.00 322.00
9 968 968 280.00 280.00
9 1075 1075 268.00 268.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
13 324-331 326 500.00 500.00
5 390 390 435.00 435.00
7 516-522 519 385.00-400.00 393.53
21 556-595 571 330.00-367.50 349.98
17 608-642 633 320.00-337.50 326.52
Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
9 616 616 380.00 380.00 Replacement
Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 399 399 480.00 480.00 Unweaned
7 448 448 455.00 455.00
13 512-521 515 425.00 425.00
5 570 570 375.00 375.00
6 732 732 322.50 322.50
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 374-380 378 545.00-570.00 553.84
24 400-431 424 475.00-505.00 486.10
11 467-485 475 480.00-485.00 482.32
25 508-523 521 450.00-460.00 458.83
17 580-582 581 425.00-432.50 429.85
5 632 632 385.00 385.00
6 705-725 715 350.00-372.50 361.09
5 756 756 335.00 335.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 341 341 556.00 556.00
20 407-442 422 457.50-475.00 466.56
14 451-468 463 415.00-417.50 416.80
19 502-541 529 415.00-440.00 427.63
5 678 678 350.00 350.00
12 703 703 340.00 340.00
[mkt_login_form failed='This page is limited to signed in users.']