Ozarks Regional - ( West Plains, MO ) - August 25, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Jefferson City, MO Tue Aug, 25 2026
Ozarks Regional Stockyards Feeder Cattle - West Plains, MO
Weighted Average Report for 8/25/2026
Receipts: 1759 Last Week: 543 Last Year: 2828
***Close***
Compared to last week's light run, feeder steers and heifers were uneven
from 5.00 lower to 5.00 higher, depending on the amount of
pre-conditioning. Steer and heifer calves under 600 lbs. were 10.00-20.00
lower. Demand was moderate on a moderate supply. The USDA's Cattle on Feed
Report released Friday reported Inventories up 2 percent, Placements down
11 percent and Marketings down 7 percent. In spite of a bullish report,
cash and future prices are finding it hard to establish a footing with news
reports and rumors overriding market fundamentals.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 358 358 505.00 505.00
25 506-516 508 400.00-415.00 404.09
26 554-599 576 372.50-410.00 386.15
45 614-626 621 370.00-400.00 391.04
49 652-688 671 360.00-380.00 367.38
43 705-733 716 347.50-362.00 355.24
82 764-787 776 334.00-338.00 335.98
37 807-820 815 322.50 322.50
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
34 352-399 387 420.00-450.00 427.26
14 415-436 428 410.00-435.00 424.82
31 460-495 481 375.00-407.50 393.92
23 505-545 529 375.00-395.00 383.09
93 551-599 562 342.50-367.50 355.51
66 626-642 629 325.00-355.00 340.00
32 651-698 682 325.00-335.00 332.68
26 723-746 740 306.00-330.00 316.56
129 811-818 817 301.00-316.00 308.67
57 980 980 283.00 283.00
6 1003-1017 1010 260.00-270.00 264.97
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 327 327 430.00 430.00
7 404-412 407 390.00-420.00 403.00
6 507-535 521 350.00-355.00 352.43
18 560-582 572 330.00-340.00 335.57
17 614-636 624 320.00-323.00 321.50
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 567-577 572 345.00 345.00
7 686 686 330.00 330.00
Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 544 544 360.00 360.00
12 594 594 352.50 352.50
7 614 614 350.00 350.00
19 689 689 318.00 318.00
Steers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
8 829 829 280.00 280.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
36 528-549 536 350.00-355.00 351.78
9 565 565 402.50 402.50 Replacement
27 563-594 571 340.00-375.00 355.12
14 612-648 633 337.50-339.00 338.38
19 698 698 355.00 355.00
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 315-348 325 400.00-420.00 408.57
7 350-382 368 417.50-435.00 424.63
34 413-444 433 365.00-380.00 371.36
23 474-478 475 340.00-360.00 344.69
55 504-535 513 327.50-340.00 333.53
29 550-588 564 325.00-337.50 327.38
18 608-637 628 320.00-332.50 325.21
5 717 717 315.00 315.00
49 788 788 302.50 302.50
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
24 382-395 389 360.00-387.50 368.30
5 463-485 472 312.50-320.00 315.58
9 565-580 574 302.50-320.00 311.61
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 702 702 310.00 310.00
Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 532 532 320.00 320.00
6 617 617 312.50 312.50
Heifers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
5 539 539 300.00 300.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 406 406 425.00 425.00
9 462-478 469 392.50-400.00 395.90
5 515-520 518 365.00-372.50 369.52
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 425-433 430 387.50-400.00 392.44
10 450-495 477 340.00-345.00 341.89
32 553-594 580 300.00-332.50 314.49
21 603-645 632 300.00-325.00 309.92
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
9 615-619 618 270.00-280.00 273.32
[mkt_login_form failed='This page is limited to signed in users.']