Springfield Livestock - ( Springfield, MO ) - November 5, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Jefferson City, MO Wed Nov, 05 2025
Springfield Livestock Marketing Center Feeder Cattle - Springfield, MO
Weighted Average Report for 11/05/2025
Receipts: 698 Last Week: 701 Last Year: 472
Compared to last week, steers weighing 400lb - 600lbs sold unevenly from
2.00 higher to 8.00 lower, and heifers sold with a lower undertone, all
based on limited weight comparisons from last week. Demand was light for
the unweaned and short weaned, plain quality calves that made up the
majority of the offering today and supply was light.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 405-435 427 440.00-450.00 441.90
9 450-469 464 400.00-435.00 407.12
11 511-532 522 395.00-415.00 403.89
2 560-595 578 365.00-370.00 367.42
12 600-616 608 355.00-365.00 360.82
3 637 637 350.00 350.00 Unweaned
2 655 655 355.00 355.00
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 300-314 309 415.00-430.00 420.81
12 395-398 397 405.00-435.00 427.53
11 405-448 437 400.00-430.00 422.85
18 454-490 472 370.00-400.00 378.45
48 502-542 524 360.00-385.00 372.73
38 550-596 579 345.00-360.00 353.57
5 596 596 330.00 330.00 Unweaned
16 600-645 622 330.00-350.00 341.30
2 670 670 300.00 300.00 Unweaned
25 660-691 678 322.00-340.00 331.27
21 727-734 733 317.00-322.00 321.29
2 778 778 300.00 300.00 Unweaned
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 335 335 405.00 405.00
2 355-365 360 370.00-395.00 382.67
5 400-432 425 370.00-395.00 388.06
5 455-490 483 350.00-365.00 355.07
8 508-547 530 340.00-355.00 350.16
11 575-592 590 330.00 330.00
3 600-610 603 290.00-317.50 308.22
Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 544 544 325.00 325.00
2 855 855 200.00 200.00
Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 655 655 160.00 160.00
Steers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
5 425-448 438 325.00-350.00 335.90
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 392 392 380.00 380.00
6 412-432 424 390.00-400.00 396.71
2 435 435 375.00 375.00 Unweaned
5 540 540 350.00 350.00
4 560 560 342.00 342.00
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 315-332 327 350.00-365.00 352.07
25 402-448 427 355.00-380.00 370.80
10 470-485 481 337.50-350.00 342.01
7 484 484 340.00 340.00 Unweaned
7 500-530 521 320.00-325.00 321.37 Unweaned
20 500-547 523 320.00-335.00 322.75
4 564 564 320.00 320.00 Unweaned
10 560-585 576 310.00-330.00 320.00
9 600-635 615 300.00-320.00 310.06
19 655-670 661 290.00-314.00 309.08
2 708 708 292.50 292.50 Unweaned
5 710-720 715 290.00-307.00 296.80
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 378-398 390 310.00-325.00 315.82
4 430-442 439 345.00-352.50 350.66
2 450-475 463 325.00-332.00 328.59
5 505-527 518 290.00-317.00 300.52
6 550-564 561 270.00-295.00 277.43
2 578 578 255.00 255.00 Unweaned
2 600-640 620 280.00-300.00 289.68
2 650-680 665 267.50-285.00 276.45
Heifers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
6 462-495 473 290.00-300.00 296.51
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 441 441 440.00 440.00
2 455-465 460 405.00-420.00 412.42
2 502 502 395.00 395.00
2 558 558 345.00 345.00 Unweaned
7 565-566 566 350.00-360.00 351.43
5 608-610 609 350.00 350.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 338 338 435.00 435.00
4 355 355 400.00-410.00 407.50
9 403-438 418 385.00-420.00 400.03
6 460-480 471 370.00-392.50 377.36
10 510-545 527 330.00-350.00 348.06
6 560-585 574 330.00-345.00 334.97
4 620 620 345.00 345.00
3 655-680 663 320.00-335.00 329.87
5 720-740 727 290.00-310.00 301.93
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 400-432 421 370.00 370.00
2 460 460 330.00 330.00
4 513-545 521 300.00 300.00
6 594-595 594 300.00-315.00 309.99
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
8 559 559 245.00 245.00
3 617 617 220.00 220.00
4 758 758 205.00 205.00
[mkt_login_form failed='This page is limited to signed in users.']