- ( Pennsylvania ) - March 30, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
New Holland, PA Mon Apr, 06 2026
Pennsylvania Weekly Cattle Auction Summary
Weighted Average Report for 3/30/2026
Receipts: 2107 Last Week: 2187 Last Year: 2387
Heifers
Head Wt Range Avg Wt Price Range Avg Price
1 60 60 1,400.00 1,400.00 Beef Cross, Number 2
3 60-65 62 1,975.00-2,200.00 2,056.08 Beef Cross, Number 1
1 65 65 1,250.00 1,250.00 Number 2
2 65 65 900.00-1,300.00 1,100.00 Number 1
3 70-75 72 1,800.00-2,000.00 1,865.12 Beef Cross, Number 2
3 70-75 73 500.00-600.00 565.91 Number 2
9 70-78 74 2,050.00-2,400.00 2,252.60 Beef Cross, Number 1
5 80-85 82 1,600.00-1,825.00 1,685.37 Beef Cross, Number 2
2 80-85 83 300.00-375.00 338.64 Utility/Non-Tubing
6 80-85 83 900.00-1,550.00 1,082.50 Number 1
14 80-85 83 1,500.00-2,350.00 2,103.55 Beef Cross, Number 1
1 85 85 1,000.00 1,000.00 Number 2
3 90-92 91 1,400.00-1,820.00 1,657.87 Beef Cross, Number 2
12 90-96 92 850.00-1,400.00 1,054.62 Number 1
4 90-95 93 575.00-850.00 682.09 Number 2
17 90-98 94 1,800.00-2,100.00 1,921.20 Beef Cross, Number 1
1 100 100 1,175.00 1,175.00 Number 1
6 100-105 101 1,400.00-1,875.00 1,628.10 Beef Cross, Number 2
13 100-105 101 1,600.00-2,200.00 1,821.96 Beef Cross, Number 1
1 114 114 1,500.00 1,500.00 Beef Cross, Number 2
2 114-115 115 1,500.00-1,600.00 1,550.22 Beef Cross, Number 1
1 125 125 950.00 950.00 Beef Cross, Number 2
Bulls
Head Wt Range Avg Wt Price Range Avg Price
2 50-55 53 300.00-500.00 404.76 Utility
7 60-65 63 1,550.00-2,500.00 2,093.75 Beef Cross, Number 1
3 60-65 63 125.00-200.00 159.21 Utility
1 65 65 650.00 650.00 Number 3
4 70-75 73 1,100.00-1,450.00 1,317.24 Number 2
2 70-75 73 400.00 400.00 Utility
11 70-78 74 1,850.00-2,450.00 2,219.60 Beef Cross, Number 1
16 70-75 74 1,325.00-1,800.00 1,602.12 Number 1
4 75-78 77 900.00-1,900.00 1,532.35 Beef Cross, Number 2
4 80-85 81 200.00-400.00 326.15 Utility
50 80-88 83 1,800.00-2,500.00 2,159.88 Beef Cross, Number 1
9 80-86 83 1,650.00-1,900.00 1,746.41 Beef Cross, Number 2
67 80-88 83 1,000.00-2,000.00 1,624.41 Number 1
18 80-88 85 1,000.00-1,680.00 1,386.19 Number 2
18 90-95 92 1,600.00-1,850.00 1,745.96 Beef Cross, Number 2
63 90-98 92 1,700.00-2,350.00 1,975.36 Beef Cross, Number 1
140 90-98 93 1,325.00-1,750.00 1,573.61 Number 1
1 95 95 750.00 750.00 Number 3
2 95 95 20.00-275.00 147.50 Utility
18 90-98 95 950.00-1,550.00 1,353.14 Number 2
107 100-108 102 1,300.00-1,800.00 1,499.16 Number 1
18 100-105 102 1,000.00-1,490.00 1,287.29 Number 2
29 100-106 103 1,450.00-2,175.00 1,865.71 Beef Cross, Number 1
9 100-105 103 1,420.00-1,835.00 1,711.02 Beef Cross, Number 2
24 110-115 111 1,550.00-2,050.00 1,741.15 Beef Cross, Number 1
3 110-115 112 1,175.00-1,600.00 1,422.33 Beef Cross, Number 2
50 110-115 112 1,200.00-1,575.00 1,410.86 Number 1
2 110-116 113 1,230.00-1,280.00 1,255.66 Number 2
1 120 120 1,400.00 1,400.00 Beef Cross, Number 2
6 120-125 122 1,300.00-1,650.00 1,458.56 Beef Cross, Number 1
11 120-125 122 1,100.00-1,600.00 1,337.29 Number 1
2 130-135 133 1,300.00-1,400.00 1,349.06 Beef Cross, Number 1
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
10 1240-1720 1569 205.00-217.50 213.21 Low Dressing, Select
50 1210-1860 1604 228.00-337.00 243.38 Choice and Prime
80 1164-1990 1608 219.00-233.00 227.51 Select
260 1110-1880 1644 224.00-245.00 238.83 Choice
12 1500-1845 1716 246.00-249.00 246.82 High Dressing, Choice
10 1806-1952 1886 215.00-234.00 226.10 Heavy Weight, Choice and Prime
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
13 1078-1460 1340 196.00-226.00 221.00 Select
82 1166-1795 1448 225.00-239.00 234.35 Choice
22 1225-1713 1493 234.00-244.00 240.38 Choice and Prime
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
2 1180-1270 1225 177.50-182.50 179.91 Low Dressing
8 1230-2040 1623 227.00-250.00 239.59 High Dressing
32 1055-2525 1793 194.00-225.00 208.91
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
1 1095 1095 100.00 100.00 Low Dressing, Lean
10 910-1420 1099 140.00-158.00 148.65 Lean
3 1245-1485 1365 198.00-200.00 199.03 High Dressing, Boner
26 1118-1935 1453 162.00-197.50 182.41 Breaker
16 1290-1735 1472 166.00-196.00 180.01 Boner
Slaughter Beef/Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
7 1513-1910 1614 197.50-212.50 206.13 Select
3 1593-1845 1677 220.00 220.00 Low Dressing, Choice
14 1475-2000 1700 213.00-234.00 226.78 Choice
Slaughter Dairy Bulls
Head Wt Range Avg Wt Price Range Avg Price
16 1220-1990 1632 194.00-220.00 208.97
Slaughter Dairy Cows
Head Wt Range Avg Wt Price Range Avg Price
49 910-1845 1284 120.00-140.00 130.74 Low Dressing, Lean
132 940-1820 1347 134.00-160.00 148.64 Lean
39 996-1845 1380 154.00-176.00 164.43 High Dressing, Lean
22 1190-1730 1385 100.00-118.00 110.88 Very Low Dressing, Lean
33 1142-1805 1465 167.00-189.00 180.44 High Dressing, Boner
23 1230-1825 1490 132.00-168.00 162.53 Low Dressing, Boner
189 1024-1870 1505 140.00-180.00 161.44 Boner
5 1492-1918 1632 176.00-186.00 180.63 High Dressing, Breaker
80 1245-2115 1705 160.00-201.00 181.14 Breaker
10 1580-1980 1872 147.00-176.00 160.40 Low Dressing, Breaker
Slaughter Dairy Heifers
Head Wt Range Avg Wt Price Range Avg Price
2 1175-1355 1265 185.00-187.50 186.16 Standard
7 1050-1495 1332 182.50-196.00 192.77 Select
6 1206-1588 1392 200.00-203.00 201.70 Choice
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
11 1360-1760 1606 200.00-228.00 209.11 Choice
5 1525-1755 1670 190.00-209.00 196.88 Select
[mkt_login_form failed='This page is limited to signed in users.']