- ( Pennsylvania ) - June 1, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
New Holland, PA Mon Jun, 08 2026
Pennsylvania Weekly Cattle Auction Summary
Weighted Average Report for 6/01/2026
Receipts: 1920 Last Week: 1078 Last Year: 2994
Heifers
Head Wt Range Avg Wt Price Range Avg Price
2 60-65 63 1,200.00-1,250.00 1,224.00 Beef Cross, Number 2
2 60-65 63 550.00-600.00 576.00 Beef Cross, Utility/Non-Tubing
4 60-68 65 500.00-600.00 548.45 Number 2
6 70-75 71 1,000.00-1,600.00 1,418.82 Beef Cross, Number 2
6 70-76 72 500.00-700.00 600.23 Number 2
4 75 75 825.00-1,000.00 931.25 Number 1
1 80 80 850.00 850.00 Beef Cross, Number 2
21 80-86 83 1,500.00-1,990.00 1,855.87 Beef Cross, Number 1
5 80-88 84 290.00-1,000.00 747.77 Number 2
9 80-86 84 1,000.00-1,420.00 1,211.90 Number 1
1 90 90 800.00 800.00 Number 2
18 90-96 93 1,450.00-1,875.00 1,734.70 Beef Cross, Number 1
3 90-95 93 1,400.00-1,500.00 1,432.14 Beef Cross, Number 2
9 90-98 94 1,175.00-1,300.00 1,244.37 Number 1
26 100-105 102 1,450.00-1,725.00 1,605.94 Beef Cross, Number 1
3 100-105 102 1,000.00-1,350.00 1,183.61 Beef Cross, Number 2
5 100-105 102 600.00-1,575.00 935.78 Number 1
2 115 115 1,450.00-1,500.00 1,475.00 Beef Cross, Number 1
2 120 120 400.00-525.00 462.50 Number 1
Bulls
Head Wt Range Avg Wt Price Range Avg Price
1 54 54 600.00 600.00 Jersey, Utility
2 60-65 63 650.00-1,025.00 845.00 Number 2
5 60-65 64 100.00-500.00 292.97 Utility
2 62-68 65 300.00-460.00 376.31 Jersey, Utility
8 70-75 71 100.00-600.00 366.67 Utility
5 70-75 72 1,000.00 1,000.00 Number 2
3 70-75 73 400.00-650.00 517.05 Number 3
8 70-75 74 1,000.00-2,150.00 1,813.03 Beef Cross, Number 1
14 70-75 75 1,100.00-1,725.00 1,360.65 Number 1
5 74-78 76 1,910.00-2,175.00 2,063.28 Beef Cross, Number 2
1 78 78 1,500.00 1,500.00 Beef Cross, Number 3
1 80 80 850.00 850.00 Beef Cross, Number 3
49 80-88 83 1,100.00-1,625.00 1,373.60 Number 1
36 80-88 84 1,575.00-2,130.00 1,929.21 Beef Cross, Number 1
13 80-88 84 1,400.00-1,825.00 1,647.87 Beef Cross, Number 2
19 80-88 84 800.00-1,510.00 1,120.01 Number 2
5 80-88 86 800.00-1,180.00 988.90 Number 3
61 90-98 93 1,650.00-2,070.00 1,844.01 Beef Cross, Number 1
107 90-98 93 1,050.00-1,580.00 1,328.75 Number 1
26 90-98 93 700.00-1,380.00 1,187.86 Number 2
9 90-95 93 500.00-1,050.00 877.75 Number 3
18 90-98 94 1,400.00-1,780.00 1,552.97 Beef Cross, Number 2
5 90-95 94 400.00-650.00 564.10 Utility
1 100 100 975.00 975.00 Jersey, Utility
68 100-108 102 1,500.00-1,875.00 1,711.58 Beef Cross, Number 1
11 100-108 102 1,300.00-1,680.00 1,575.02 Beef Cross, Number 2
112 100-108 102 1,050.00-1,850.00 1,282.20 Number 1
28 100-108 103 900.00-1,350.00 1,188.35 Number 2
1 108 108 1,200.00 1,200.00 Number 3
33 110-116 112 1,400.00-1,800.00 1,573.63 Beef Cross, Number 1
55 110-115 112 1,100.00-1,325.00 1,223.78 Number 1
3 110-115 112 100.00-400.00 280.60 Utility
3 110-116 114 1,100.00-1,140.00 1,112.87 Number 2
2 116 116 1,330.00-1,450.00 1,390.00 Beef Cross, Number 2
15 120-125 121 1,300.00-1,600.00 1,482.93 Beef Cross, Number 1
13 120-125 122 800.00-1,150.00 991.58 Number 1
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
48 1190-1820 1473 222.50-245.00 239.71 Select
7 1105-1790 1498 220.00-231.00 225.26 Low Dressing, Select
176 1175-1885 1622 231.00-256.00 248.31 Choice
2 1575-1670 1623 262.00 262.00 High Dressing, Choice and Prime
158 1340-1803 1638 240.00-265.00 255.53 Choice and Prime
14 1920-2060 1966 225.00-244.00 234.11 Heavy Weight, Choice
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
7 1271 1271 252.50 252.50 High Dressing, Choice
9 1005-1735 1305 222.50-240.00 231.22 Select
73 1105-1730 1385 220.00-251.00 243.58 Choice
30 1120-1750 1488 240.00-264.00 251.16 Choice and Prime
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
45 1260-2320 1660 205.00-237.50 223.26
7 1215-2424 1675 160.00-197.00 179.46 Low Dressing
6 1345-2050 1829 240.00-245.00 242.36 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
4 966-1335 1114 130.00-147.50 138.59 Low Dressing, Lean
3 1040-1285 1138 185.00-193.00 188.19 High Dressing, Lean
4 1020-1418 1167 189.00-200.00 192.67 High Dressing, Boner
8 938-1444 1172 165.00-180.00 173.94 Lean
15 1070-1756 1329 161.00-187.50 176.18 Boner
18 1110-1856 1364 177.00-196.00 188.33 Breaker
Slaughter Beef/Dairy Heifers
Head Wt Range Avg Wt Price Range Avg Price
2 1505-1525 1515 217.50-225.00 221.27 Select
Slaughter Beef/Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
26 1395-1880 1687 231.00-249.00 240.32 Choice
3 1576-1890 1699 218.00-235.00 229.37 Select
3 2515-2580 2545 176.00-184.00 180.30 Heavy Weight, Choice
Slaughter Dairy Bulls
Head Wt Range Avg Wt Price Range Avg Price
5 1010-2380 1477 180.00-197.50 190.66 Low Dressing
17 1162-2040 1528 198.00-227.50 214.79
Slaughter Dairy Cows
Head Wt Range Avg Wt Price Range Avg Price
34 1085-1686 1309 107.00-135.00 123.33 Low Dressing, Lean
18 1085-1665 1329 80.00-120.00 101.14 Very Low Dressing, Lean
91 904-1810 1331 122.00-177.00 148.46 Lean
18 1140-1712 1341 177.00-206.00 186.76 High Dressing, Boner
23 970-1710 1367 148.00-186.00 161.83 High Dressing, Lean
135 1024-1945 1504 140.00-189.00 172.07 Boner
6 1530-1900 1710 181.00-204.00 193.35 High Dressing, Breaker
89 1410-2185 1738 166.00-196.00 181.72 Breaker
Slaughter Dairy Heifers
Head Wt Range Avg Wt Price Range Avg Price
5 1015-1370 1173 180.00-197.50 190.44 Standard
13 1030-1465 1192 220.00-226.00 222.53 High Dressing, Choice
4 1215-1370 1298 216.00-218.00 217.25 High Dressing, Select
19 1005-1738 1396 202.50-226.00 212.99 Choice
13 1030-1785 1500 190.00-214.00 203.37 Select
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
12 1244-1825 1514 180.00-223.00 213.67 Select
23 1220-1794 1594 212.00-235.00 223.26 Choice
4 1508-1685 1596 229.00-240.00 235.85 Choice and Prime
2 1880-1892 1886 210.00-215.00 212.51 Heavy Weight, Choice and Prime
[mkt_login_form failed='This page is limited to signed in users.']