Weekly Summary - ( Virginia ) - January 19, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Richmond, VA Fri Jan, 23 2026
Virginia Weekly Cattle Auction Summary
Weighted Average Report for 1/19/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 2100 3531 1166
Feeder Cattle 1996 3531 1126
Slaughter Cattle 104 0 40
State Graded Feeder Cattle (Steers 529, Heifers 891, Bulls 576)
State Graded Slaughter Cattle (Steers 65, Heifers 39)
Value Added and Natural cattle are Weaned and Vaccinated.
Compared to last week: Feeder cattle uneven ranging 11.00 lower to 12.00
higher.
Report includes sales from Blackstone, Front Royal, Lynchburg, Radiant,
Roanoke-Hollins, Staunton and Winchester.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 365-390 376 350.00-570.00 493.00
7 415-441 437 421.00-485.00 440.63
42 450-485 468 410.00-500.00 483.61
18 500-520 508 395.00-481.00 430.21
92 550-570 559 425.00-450.00 438.55
59 640-643 641 362.00-412.50 374.88
4 644 644 406.00 406.00 Natural
20 650-666 661 345.00-403.00 385.91
6 676 676 406.00 406.00 Natural
15 720-739 736 332.00-382.50 357.10
23 750-787 770 320.00-382.00 371.34
6 840-843 841 280.00-340.00 319.95
6 874 874 315.00 315.00 Natural
3 960 960 315.00 315.00
1 1100 1100 225.00 225.00
1 1320 1320 220.00 220.00
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 429 429 507.00 507.00 Natural
6 598 598 435.00 435.00 Natural
5 747 747 375.00 375.00 Natural
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 326 326 580.00 580.00
12 350-395 371 300.00-570.00 530.38
15 396 396 567.50 567.50 Natural
5 435-436 436 440.00-510.00 496.03
21 469-473 470 480.00-482.50 480.72
17 538-549 548 390.00-437.50 430.46
22 550 550 432.50 432.50
22 620-645 632 350.00-412.00 384.06
1 655 655 400.00 400.00
10 710-723 718 320.00-375.00 345.98
2 910 910 280.00-290.00 285.00
1 1065 1065 285.00 285.00
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
8 336 336 510.00 510.00 Natural
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
10 335 335 499.00 499.00
2 398 398 330.00 330.00 Natural
17 410-437 435 350.00-448.00 442.57
3 470 470 470.00 470.00
6 533 533 382.50 382.50
5 648 648 341.00 341.00
3 673 673 380.00 380.00
2 740 740 320.00 320.00
Steers Small 1
Head Wt Range Avg Wt Price Range Avg Price
4 467 467 387.50 387.50
1 535 535 380.00 380.00
3 560-562 561 325.00-370.00 355.04
1 665 665 325.00 325.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 280 280 495.00 495.00
6 310-325 320 415.00-515.00 482.71
30 356-385 369 385.00-490.00 449.99
16 405-445 432 330.00-465.00 443.34
82 454-493 467 310.00-437.50 408.15
110 520-548 545 325.00-365.00 360.89
31 553-595 560 255.00-360.00 351.53
56 610-642 640 315.00-341.00 327.25
33 651-675 653 250.00-342.00 332.28
40 720-748 738 250.00-320.00 291.80
2 843 843 287.50 287.50
4 866 866 292.00 292.00
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 553 553 365.00 365.00 Natural
4 736 736 310.00 310.00 Value Added
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 260 260 375.00 375.00
10 328-338 335 385.00-502.50 452.74
38 353-390 365 385.00-490.00 453.46
27 405-445 434 225.00-472.00 405.63
109 450-492 461 280.00-437.50 408.73
93 523-545 537 315.00-357.50 351.02
11 553-596 577 314.00-360.00 334.01
6 600-630 618 280.00-315.00 289.00
37 650-663 652 305.00-337.00 323.47
3 743 743 274.00 274.00
4 773-775 774 249.00-297.50 285.35
2 838 838 292.50 292.50
1 930 930 280.00 280.00
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
5 392 392 290.00 290.00
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
23 358-395 363 340.00-435.00 423.12
3 405-422 416 350.00 350.00
32 453-490 457 280.00-408.00 392.80
14 538-543 539 290.00-331.00 325.10
6 556-595 563 317.50-354.00 347.57
8 643 643 275.00 275.00
2 650-690 670 295.00 295.00
Heifers Small 1
Head Wt Range Avg Wt Price Range Avg Price
1 375 375 325.00 325.00
3 425-430 427 330.00-355.00 346.60
6 468 468 339.00 339.00
7 552-590 561 237.00-337.50 316.17
4 638 638 285.00 285.00
2 650 650 285.00-310.00 297.50
3 720-740 733 235.00-255.00 248.45
1 1165 1165 145.00 145.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 285-286 286 480.00-540.00 520.05
28 330-348 344 445.00-590.00 538.86
14 355-380 371 325.00-569.00 523.94
52 414-426 423 400.00-545.00 491.51
55 465-487 484 355.00-458.00 423.90
19 510-549 529 305.00-405.00 368.26
62 556-574 562 382.00-415.00 410.11
24 626-648 635 348.00-395.00 361.46
5 655-698 676 315.00-360.00 323.72
5 750 750 344.00 344.00
2 800-805 803 260.00-305.00 282.57
4 973-983 978 180.00-235.00 207.64
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
38 330-341 339 450.00-590.00 524.61
6 375-380 377 495.00-560.00 538.14
52 415-431 424 310.00-525.00 490.64
64 450-496 481 190.00-484.00 422.64
14 520-540 537 400.00-445.00 406.22
49 550-580 564 336.00-416.00 391.52
7 625 625 320.00-343.00 339.71
8 650-654 654 285.00-405.00 390.08
5 735-745 740 245.00-330.00 307.14
1 790 790 300.00 300.00
3 832 832 290.00 290.00
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 342 342 520.00 520.00
8 415-445 441 350.00-475.00 460.30
3 485 485 280.00 280.00
5 553 553 375.00 375.00
3 615 615 370.00 370.00
1 730 730 275.00 275.00
Bulls Small 1
Head Wt Range Avg Wt Price Range Avg Price
5 328 328 392.50 392.50
2 358 358 295.00 295.00
7 426 426 394.00 394.00
6 473-483 478 325.00-386.00 370.63
5 577 577 345.00 345.00
1 675 675 300.00 300.00
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
5 1186-1470 1283 224.00-235.00 230.04 Select
60 1300-1935 1614 222.00-242.00 231.50 Choice
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
39 1355-1700 1450 228.50-242.00 232.83 Choice
[mkt_login_form failed='This page is limited to signed in users.']