Thomasville Stockyard - ( Thomasville, GA ) - April 28, 2026
Thomasville, GA Tue Apr, 28 2026
Thomasville Stockyard - Thomasville, GA
Weighted Average Report for 4/28/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 585 523 465
Feeder Cattle 498 452 415
Slaughter Cattle 64 56 50
Replacement Cattle 23 15 0
Compared to a week ago, slaughter cows 7.00 lower, slaughter bulls 12.00
lower, feeder steers 5.00 higher, feeder heifers 10.00 lower, feeder bulls
lightly tested, all calves 15.00 higher, replacement cows 20.00 higher.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 310-314 313 650.00-660.00 658.02
15 510-531 518 480.00-485.00 482.95
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 481-490 483 480.00-485.00 484.15
12 505-514 507 465.00-470.00 469.58
13 601-624 608 420.00-430.00 423.16
20 663-675 671 390.00-397.50 393.61
19 765-788 782 355.00-365.00 362.15
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 324-343 340 596.00-600.00 599.36
5 365-375 367 570.00-575.00 571.02
10 410-433 419 520.00-530.00 524.13
2 485-490 488 470.00-480.00 474.97
21 551-598 582 425.00-435.00 428.43
10 708-749 712 350.00-360.00 358.95
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 255-283 276 665.00-675.00 672.69
6 305-329 325 595.00-600.00 595.78
11 351-375 360 590.00-595.00 594.53
30 415-445 432 475.00-480.00 477.78
5 461-475 464 460.00-470.00 467.95
6 506-514 507 430.00-432.50 432.08
5 555-570 558 390.00-395.00 393.98
7 635-644 643 365.00-370.00 369.29
8 688-695 692 355.00-357.50 355.94
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 301-335 330 570.00-575.00 573.77
8 351-375 358 560.00-580.00 563.76
6 415-430 423 465.00-470.00 467.54
7 458-490 474 450.00-460.00 453.65
8 512-514 513 420.00-425.00 421.87
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 324-345 331 540.00-550.00 546.53
2 410-445 428 450.00-460.00 455.20
12 476-495 492 430.00-440.00 436.26
10 528-540 533 400.00-407.50 405.98
6 625-648 644 350.00-355.00 350.81
8 657-687 672 325.00-330.00 327.44
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 301-315 309 640.00-650.00 644.17
17 403-445 426 520.00-530.00 524.61
6 457-486 466 498.00-500.00 499.65
20 561-565 561 410.00-420.00 410.50
6 651-668 662 370.00-372.50 371.68
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
16 301-314 313 620.00-625.00 620.30
5 405-425 421 490.00-500.00 491.92
2 460-476 468 460.00-470.00 465.09
4 507-525 512 450.00-455.00 453.72
2 580-595 588 385.00-390.00 387.53
18 658-684 659 355.00-360.00 359.71
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 513-530 517 435.00-445.00 439.97
2 560-590 575 360.00-370.00 365.13
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
1 1630 1630 190.00 190.00 Low Dressing
2 1745-1790 1768 205.00-206.00 205.51
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
5 890-1290 1086 160.00-169.00 164.47 Boner
9 895-1245 1136 145.00-158.00 153.52 Low Dressing, Boner
3 1055-1240 1145 170.00-183.00 176.54 High Dressing, Boner
1 1185 1185 144.00 144.00 Lean
14 1325-1725 1491 160.00-169.00 163.76 Breaker
6 1320-1660 1504 151.00-157.00 154.79 Low Dressing, Breaker
14 1305-1885 1608 170.00-186.00 177.27 High Dressing, Breaker
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 785 785 250.00 250.00 Young/Middle Aged, 2nd Stage
1 1550 1550 159.00 159.00 Young/Middle Aged, 3rd Stage
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 1250 1250 175.00 175.00 Young/Middle Aged, 2nd Stage
[mkt_login_form failed='This page is limited to signed in users.']