Thomasville Stockyard - ( Thomasville, GA ) - June 9, 2026
Thomasville, GA Tue Jun, 09 2026
Thomasville Stockyard - Thomasville, GA
Weighted Average Report for 6/09/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 273 375 627
Feeder Cattle 185 281 524
Slaughter Cattle 56 61 74
Replacement Cattle 32 33 29
Slaughter cows unevenly steady, slaughter bulls 6.00 lower, feeder steers
15.00 lower, feeder heifers lightly tested, feeder bulls 10.00 lower, steer
calves 10.00 lower, heifer calves 10.00 higher, bull calves 15.00 lower,
replacement cows lightly tested.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 335 335 620.00 620.00
6 538 538 490.00 490.00
5 605 605 425.00-430.00 426.00
6 760 760 365.00 365.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 465-480 475 485.00-490.00 487.53
6 505-519 517 470.00-480.00 471.63
1 705 705 345.00 345.00
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 370-398 392 465.00-500.00 472.35
9 459-475 463 460.00-470.00 467.72
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 352 352 570.00 570.00
1 455 455 480.00 480.00
6 503-507 505 405.00-410.00 407.51
2 713 713 375.00 375.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 260-278 272 590.00-600.00 593.19
2 401-420 411 470.00-475.00 472.44
10 451-467 465 430.00-440.00 431.96
1 680 680 340.00 340.00
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
7 394 394 520.00 520.00
4 440 440 450.00 450.00
1 451 451 410.00 410.00
5 538-545 539 360.00-370.00 367.98
1 565 565 350.00 350.00
1 625 625 340.00 340.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 251 251 640.00 640.00
6 317-340 324 590.00-595.00 591.73
3 405-415 408 520.00-540.00 533.22
3 505-535 518 450.00-460.00 453.31
4 602-620 607 380.00-385.00 381.28
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 325-338 336 550.00-560.00 558.39
6 413-430 416 495.00-510.00 507.42
4 525-545 535 440.00-450.00 444.91
3 618-625 620 365.00-370.00 368.32
1 735 735 360.00 360.00
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 345 345 540.00 540.00
3 360-395 373 485.00-505.00 493.28
1 425 425 440.00 440.00
2 525-535 530 410.00-415.00 412.48
5 582 582 400.00 400.00
1 670 670 350.00 350.00
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
1 1065 1065 204.00 204.00
3 1290-1680 1422 190.00-200.00 196.06 Low Dressing
3 1455-2110 1712 220.00-226.00 222.11 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
1 955 955 155.00 155.00 Low Dressing, Lean
2 1010-1050 1030 170.00-175.00 172.55 High Dressing, Lean
3 920-1175 1083 161.00-167.00 163.42 Lean
8 1015-1340 1181 162.00-170.00 167.39 Low Dressing, Boner
6 1130-1285 1220 183.00-194.00 186.71 High Dressing, Boner
14 1005-1395 1245 170.00-181.00 177.64 Boner
1 1410 1410 165.00 165.00 Low Dressing, Breaker
2 1420-1595 1508 172.00-179.00 175.70 Breaker
3 1395-1660 1520 183.00-190.00 187.12 High Dressing, Breaker
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 1130 1130 165.00 165.00 Young/Middle Aged, 3rd Stage
[mkt_login_form failed='This page is limited to signed in users.']