Upson County Livestock - ( Thomaston, GA ) - July 13, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Thomasville, GA Tue Jul, 14 2026
Upson County Livestock - Thomaston, GA
Weighted Average Report for 7/13/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 162 0 0
Feeder Cattle 156 0 0
Replacement Cattle 4 0 0
Slaughter Cattle 2 0 0
No trends available due to market being closed July 6th for July 4th
holiday.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 565 565 435.00 435.00
4 780-790 788 345.00-355.00 347.48
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 310-345 332 500.00-520.00 511.36
1 475 475 450.00 450.00
3 510-545 528 405.00-420.00 411.55
14 555-591 585 403.00-415.00 405.13
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 345 345 475.00 475.00
1 420 420 465.00 465.00
5 533 533 397.00 397.00
4 580-590 588 385.00-395.00 387.47
1 605 605 335.00 335.00
2 650-685 668 340.00-350.00 345.13
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 475 475 420.00 420.00
1 515 515 405.00 405.00
3 550-590 577 387.00-400.00 391.13
24 605-645 620 365.00-395.00 370.96
2 653 653 387.00 387.00 Value Added
1 675 675 360.00 360.00
1 725 725 357.00 357.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 340 340 470.00 470.00
2 380-395 388 405.00-410.00 407.55
3 470-495 482 370.00-395.00 386.87
10 500-535 518 385.00-397.00 389.90
1 690 690 340.00 340.00
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 285 285 440.00 440.00
3 320-340 330 375.00-400.00 391.41
3 350-385 363 340.00-395.00 362.96
2 440-445 443 335.00-350.00 342.46
1 475 475 355.00 355.00
2 515-520 518 330.00-345.00 337.46
1 560 560 345.00 345.00
1 605 605 335.00 335.00
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 315-325 320 510.00-520.00 514.92
1 375 375 450.00 450.00
3 425-445 437 435.00-455.00 446.83
1 525 525 395.00 395.00
1 555 555 375.00 375.00
1 625 625 340.00 340.00
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 280 280 450.00 450.00
1 300 300 450.00 450.00
3 355-395 372 385.00-430.00 412.42
5 400-435 413 370.00-395.00 381.91
4 455-495 476 350.00-405.00 378.83
3 505-540 522 360.00-390.00 376.42
4 580-595 588 325.00-345.00 337.44
1 645 645 305.00 305.00
2 720-730 725 310.00-315.00 312.48
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
1 1465 1465 167.00 167.00 Low Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
1 1640 1640 189.00 189.00 Breaker
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 975-1015 995 1,975.00-2,450.00 2,207.73 Young/Middle Aged, 2nd Stage
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 1300 1300 3,500.00 3,500.00 Young/Middle Aged, Open, 150-300 lb calf
[mkt_login_form failed='This page is limited to signed in users.']