Seminole Stockyard - ( Donalsonville, GA ) - April 27, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Thomasville, GA Tue Apr, 28 2026
Seminole Livestock Exchange - Donalsonville, GA
Weighted Average Report for 4/27/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 1243 1038 472
Feeder Cattle 926 756 375
Replacement Cattle 226 191 31
Slaughter Cattle 91 91 66
Compared to a week ago, slaughter breaker and slaughter boner cows 10.00
lower, slaughter lean cows mostly steady, slaughter bulls 10.00 higher,
feeder steers unevenly steady, feeder heifers 6.00 lower, feeder bulls
steady to 5.00 lower, steer calves & heifer calves 10.00 lower, bull calves
5.00 lower, replacement cows steady to 6.00 higher.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 305-320 313 600.00-605.00 602.44
10 355-356 356 585.00-590.00 589.50
9 460-498 481 490.00-500.00 497.26
3 515-545 527 475.00-485.00 479.91
9 605-606 606 420.00-425.00 424.45
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 312-320 317 545.00-555.00 551.28
11 410-446 433 530.00-540.00 537.85
13 490-498 496 480.00-485.00 483.86
23 501-517 512 460.00-470.00 466.06
4 565-575 570 445.00-450.00 447.48
29 632-638 634 403.00-405.00 404.21
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 360-390 372 535.00-545.00 539.84
30 401-447 437 505.00-515.00 512.68
5 530-545 536 435.00-445.00 440.93
3 579-580 580 420.00-425.00 423.34
4 615-626 618 390.00-395.00 393.73
2 725-734 730 360.00-370.00 365.03
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 290-295 294 580.00-585.00 583.77
4 320-335 329 520.00-530.00 524.98
21 378-396 389 490.00-500.00 493.94
7 410-413 413 475.00-480.00 479.29
10 455-476 466 455.00-465.00 459.89
7 524-525 525 405.00-410.00 408.57
15 624-629 626 390.00-397.50 393.99
9 710-713 712 320.00-327.50 324.73
2 760-765 763 310.00-315.00 312.51
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 310-320 317 510.00-515.00 511.63
4 385-390 386 480.00-485.00 481.26
9 410-440 425 460.00-470.00 465.06
6 463-490 468 445.00-455.00 451.60
32 530-534 530 430.00-432.00 431.87
17 561-585 567 395.00-400.00 396.21
6 705-730 712 310.00-320.00 314.99
4 794-795 795 300.00-305.00 302.50
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 270-295 282 540.00-550.00 544.94
2 305-340 323 490.00-500.00 494.73
3 390-395 393 465.00-475.00 468.31
6 401-435 415 440.00-450.00 445.67
5 460-486 469 430.00-440.00 434.08
5 501-530 516 415.00-425.00 421.05
6 610 610 350.00-355.00 352.50
3 710-715 712 295.00-300.00 298.33
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 315-324 320 590.00-595.00 592.46
3 375-386 379 515.00-520.00 518.30
4 415-425 420 490.00-495.00 492.53
7 455-470 464 480.00-490.00 483.62
4 515-530 526 455.00-465.00 457.45
2 601-624 613 390.00-395.00 392.45
10 655-670 663 350.00-360.00 356.02
5 755-790 783 320.00-330.00 321.93
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 380-386 381 495.00-500.00 499.16
7 470-485 478 455.00-465.00 459.23
2 505-540 523 445.00-450.00 447.42
3 560-575 570 405.00-415.00 408.27
2 601-630 616 380.00-385.00 382.56
4 655-690 680 330.00-345.00 336.19
6 725-730 727 320.00-330.00 323.35
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 455-495 481 440.00-450.00 444.98
4 510-520 518 430.00-435.00 433.77
8 585-599 597 385.00-395.00 393.15
6 610-640 634 360.00-370.00 367.56
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
2 1410-1570 1490 190.00-196.00 192.84 Low Dressing
2 1625-1865 1745 218.00 218.00 High Dressing
7 1750-2250 1881 200.00-210.00 206.89
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
1 935 935 159.00 159.00 Lean
7 880-1150 1044 140.00-149.00 142.67 Low Dressing, Lean
3 990-1180 1115 160.00-165.00 163.17 High Dressing, Lean
9 1045-1285 1141 160.00-169.00 164.39 High Dressing, Boner
20 965-1285 1155 150.00-159.00 153.25 Boner
3 1125-1245 1205 145.00-148.00 145.93 Low Dressing, Boner
4 1325-1475 1386 160.00-161.00 160.76 High Dressing, Breaker
3 1375-1500 1430 143.00-148.00 144.95 Low Dressing, Breaker
14 1315-1705 1474 150.00-159.00 153.44 Breaker
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 905-1320 1070 255.00-300.00 272.63 Young/Middle Aged, 2nd Stage
5 910-1240 1077 265.00-295.00 282.40 Young/Middle Aged, 3rd Stage
9 905-1285 1128 235.00-275.00 251.88 Young/Middle Aged, 1st Stage
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
7 1025-1225 1113 180.00-225.00 211.01 Young/Middle Aged, 1st Stage
11 960-1545 1166 190.00-245.00 214.07 Young/Middle Aged, 2nd Stage
5 940-1445 1213 212.50-235.00 225.29 Young/Middle Aged, 3rd Stage
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 1560 1560 5,000.00 5,000.00 Young/Middle Aged, Open, 150-300 lb calf
10 1520-1675 1615 4,900.00-5,000.00 4,959.75 Young/Middle Aged, Open, >300 lb calf
8 1565-1895 1714 4,800.00-5,100.00 4,928.08 Young/Middle Aged, 1st Stage, >300 lb calf
Cow-Calf Pairs Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
14 1245-1545 1420 3,500.00-4,000.00 3,677.09 Young/Middle Aged, Open, 150-300 lb calf
10 1170-1630 1426 3,700.00-4,000.00 3,829.17 Young/Middle Aged, Open, >300 lb calf
Cow-Calf Pairs Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 1250-1350 1306 3,100.00-3,200.00 3,149.76 Young/Middle Aged, Open, 150-300 lb calf
6 1150-1450 1342 3,100.00-3,400.00 3,206.21 Young/Middle Aged, Open, 300 lb calf
Cow-Calf Pairs Small 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 1100 1100 2,600.00 2,600.00 Young/Middle Aged, Open, 150-300 lb calf
8 924-1410 1221 2,400.00-2,900.00 2,687.98 Young/Middle Aged, Open, <150 lb calf
[mkt_login_form failed='This page is limited to signed in users.']