Dixie Livestock - ( Oak Park, GA ) - March 31, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Thomasville, GA Tue Mar, 31 2026
Southern Livestock - Oak Park, GA
Weighted Average Report for 3/31/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 694 708 686
Feeder Cattle 519 594 561
Slaughter Cattle 108 69 96
Replacement Cattle 67 45 29
Compared to a week ago: Slaughter Cows and Slaughter Bulls steady to 4.00
higher. Replacement Cattle mostly steady with a higher undertone. Feeder
Steers sold sharply higher. Feeder Bulls and Feeder Heifers sold steady to
2.00 higher. All Calf Classes sold steady to 6.00 higher.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 315-330 323 580.00-592.50 587.58
4 405-420 413 520.00-545.00 532.73
7 453-480 465 485.00-505.00 496.27
18 506-542 527 472.50-507.50 489.48
2 553 553 482.50 482.50
13 603-633 621 435.00-457.50 445.77
8 655-693 687 385.00-400.00 396.35
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 407-410 408 500.00-515.00 512.48
3 553-555 554 422.50-430.00 425.01
4 615-640 626 380.00-400.00 392.50
3 715-740 732 337.50-350.00 341.57
4 755-780 768 335.00-345.00 339.98
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
7 350-398 381 470.00-505.00 494.90
3 480-495 490 400.00 400.00
4 520-545 533 412.50-445.00 424.71
2 588 588 395.00 395.00
2 710 710 290.00 290.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 253-285 263 555.00-585.00 568.81
17 358-368 361 495.00-515.00 502.89
7 407-417 412 470.00 470.00
14 451-480 463 450.00-475.00 460.82
14 506-545 515 420.00-445.00 426.40
8 564-583 574 387.50-420.00 403.48
8 615-630 620 370.00-390.00 383.77
3 668-690 675 340.00-350.00 346.59
2 715-745 730 320.00-325.00 322.55
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 335-348 344 490.00-495.00 491.62
9 352-385 361 460.00-480.00 473.00
23 401-445 422 442.50-467.50 456.15
14 455-495 478 420.00-445.00 429.59
14 505-545 521 385.00-415.00 405.89
5 555-590 576 350.00-390.00 376.02
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
12 315-345 334 430.00-465.00 450.53
3 365-370 367 430.00-450.00 441.70
4 420-440 428 410.00-435.00 421.43
5 455-490 468 375.00-410.00 401.03
8 550-595 571 320.00-342.50 333.10
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 200-240 220 590.00-610.00 600.91
2 275-295 285 610.00-620.00 615.18
4 315 315 590.00 590.00
12 414-440 418 492.50-512.50 507.59
4 462-470 464 460.00-475.00 471.20
18 510-545 522 425.00-485.00 445.25
4 560-575 569 417.50-445.00 425.07
10 660-670 667 365.00-372.50 371.75
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 210-240 225 560.00-580.00 569.33
5 255-290 263 550.00-580.00 560.22
2 330-345 338 535.00-555.00 544.78
4 391 391 510.00 510.00
6 440-446 444 470.00-475.00 473.35
2 470-490 480 435.00-440.00 437.45
4 500-520 509 390.00-410.00 399.95
6 568-580 573 400.00-412.50 410.41
3 650-685 665 335.00-350.00 343.32
3 705-735 722 310.00-335.00 321.49
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 250-275 258 535.00-540.00 538.39
14 365-395 381 440.00-475.00 458.49
4 425-445 435 435.00-450.00 440.11
7 450-485 474 400.00-420.00 414.32
3 510-540 525 350.00-380.00 360.29
4 570-590 580 370.00-375.00 373.73
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
13 1010-2395 1789 185.00-212.00 198.26
2 2050-2255 2153 214.00-224.00 219.24 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
2 910-1155 1033 138.00-149.00 144.15 Low Dressing, Lean
7 950-1275 1147 179.00-189.00 182.95 High Dressing, Lean
7 1010-1225 1154 165.00-177.00 170.41 Lean
10 1025-1485 1308 170.00-183.00 177.94 Boner
13 1190-1850 1448 186.00-205.00 192.86 High Dressing, Boner
8 1220-1925 1503 170.00-181.00 176.56 Breaker
17 1375-1770 1586 185.00-201.00 193.70 High Dressing, Breaker
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1135 1135 2,850.00 2,850.00 Young/Middle Aged, 1st Stage
2 1060-1710 1385 2,800.00-2,850.00 2,830.87 Young/Middle Aged, 3rd Stage
18 1055-1725 1431 2,500.00-3,450.00 2,926.87 Young/Middle Aged, 2nd Stage
Bred Cows Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 990 990 2,450.00 2,450.00 Young/Middle Aged, 2nd Stage
Bred Cows Small 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 700 700 1,850.00 1,850.00 Young/Middle Aged, 3rd Stage
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 1080-1380 1166 2,850.00-5,050.00 4,662.44 Young/Middle Aged, Open, <150 lb calf
3 1250-1295 1273 2,550.00-5,750.00 4,001.96 Young/Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 960 960 2,600.00 2,600.00 Young/Middle Aged, Open, <150 lb calf
[mkt_login_form failed='This page is limited to signed in users.']