Callaway Livestock - ( Kingdom City, MO ) - October 27, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Jefferson City, MO Mon Oct, 27 2025
Callaway Livestock Center - Kingdom City, MO
Weighted Average Report for 10/27/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 1561 1582 1753
Feeder Cattle 1351 1377 1478
Slaughter Cattle 210 205 275
Compared to last week, to note last week's active market did not see the
declines that mid-week and late week sales incurred as cattle futures
traded sharply lower last week. Monday's sale had a light test overall on
calves but trading for the most part on comparable sales in the 30.00-50.00
lower range with a lot of calves unweaned/short weaned (30 days and less)
with several pot loads of yearlings not well matched on last week's weights
especially the loads of heifers over 700 lbs but all trading in the
25.00-30.00 lower range. Demand was moderate at best with supply moderate.
All markets that go up eventually at some point must come down. With
expanded limits on CME Cattle Futures after last Friday's limit down move
pretty much happened as on Feeder futures had October down 8.80 with other
months trading limit down at 13.75 with Live Cattle for December down 6.75
with Feb and April down 9.42 to 9.82. Uncertainty seems to be the driving
force in the cattle market as well as the futures as this set a huge
negative tone in the cattle market today. Slaughter cows traded mostly
steady to spots 3.00 lower on the high dressing cows.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
20 452-456 453 409.00 409.00
21 468-476 473 388.00-399.50 394.62 Unweaned
59 503-539 533 388.00-400.00 397.32
4 555 555 390.50 390.50
40 556-579 569 365.00-372.00 369.85 Unweaned
12 630 630 335.00 335.00 Unweaned
14 686 686 331.00 331.00
45 766 766 342.00 342.00
63 823 823 334.00 334.00
61 885 885 317.35 317.35
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 303 303 488.00 488.00
9 379-392 386 390.00 390.00 Unweaned
11 423-428 426 380.00-411.00 394.77
10 502 502 360.00 360.00 Unweaned
21 525-545 534 374.00-384.00 378.08
33 564-590 584 351.00-375.00 360.12
15 604-647 619 340.00-361.00 354.10
7 602-648 628 331.50-343.00 336.22 Unweaned
5 653-665 658 330.00-332.50 331.01
5 760 760 308.00 308.00 Fleshy
4 858 858 289.00 289.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 632 632 336.00 336.00
Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
12 533-540 535 360.00-383.00 375.27
4 556 556 335.00 335.00 Unweaned
18 610-648 625 334.50-340.00 337.78
5 909 909 285.00 285.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
17 372-383 375 420.00-425.00 421.50
7 439 439 399.00 399.00 Unweaned
8 455 455 378.00 378.00 Unweaned
23 452-489 471 366.00-385.00 376.35
24 506-524 511 344.00-358.00 348.16
17 565 565 353.00 353.00
17 618 618 350.00 350.00
15 698 698 323.00 323.00
74 715 715 333.25 333.25
15 777 777 314.50 314.50
109 819 819 316.25 316.25
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 398 398 384.00 384.00
6 425-435 430 369.00-390.00 379.38
12 472-493 488 327.00-333.00 328.45
33 528-532 532 334.00-336.00 334.18
14 553-593 567 321.00-331.00 326.81
18 601-626 607 303.00-319.00 314.50
8 684 684 309.50 309.50
8 704-729 717 296.50-300.00 298.22
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 482 482 282.00 282.00
Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 511 511 347.00 347.00
11 561 561 330.00 330.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 424 424 380.00 380.00
4 485 485 347.00 347.00 Unweaned
8 513-520 516 325.00-379.00 345.65
4 555 555 322.00 322.00
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
9 1210-1610 1410 222.00-228.00 225.45 Select and Choice
8 1210-1571 1461 229.00-232.00 230.24 Choice
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
1 1290 1290 232.50 232.50 Choice
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
4 1465-1990 1690 196.00-199.00 197.87
4 1555-1910 1775 180.00-185.00 182.49 Low Dressing
3 1590-2100 1783 212.00-218.00 215.75 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
2 905-1035 970 112.00-113.00 112.47 Very Low Dressing, Lean
21 850-1150 1010 125.00-140.00 133.94 Low Dressing, Lean
3 990-1060 1025 160.00-167.00 163.98 High Dressing, Lean
20 900-1165 1026 143.00-157.00 149.12 Lean
3 1180-1220 1195 174.00-176.00 175.00 High Dressing, Boner
8 1135-1350 1224 130.00-140.00 135.94 Very Low Dressing, Boner
18 1105-1325 1233 145.00-156.00 150.07 Low Dressing, Boner
21 1170-1345 1255 158.00-169.00 163.38 Boner
7 1365-1525 1423 146.00-159.00 152.09 Low Dressing, Breaker
6 1365-1555 1431 172.00-186.00 177.11 High Dressing, Breaker
14 1365-1570 1452 163.00-170.00 166.23 Breaker
1 1670 1670 163.00 163.00 Low Dressing, Premium White
1 1685 1685 170.00 170.00 Premium White
[mkt_login_form failed='This page is limited to signed in users.']