Utah - ( Weekly Weighted Average ) - March 17, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Salt Lake City, UT Mon Mar, 17 2025
Utah Weekly Cattle Auction Summary
Feeder Cattle Weighted Average Report for 3/10/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 1101 1072 1548
Feeder Cattle 951 803 1293
Slaughter Cattle 139 237 205
Replacement Cattle 11 32 50
Since last weeks report, feeder steers are up an average of 3.00, feeder
heifers are up an average of 6.00-7.00, feeder bulls are down an average of
10.00. With slaughter cattle, breaker cows are down an average of
1.00-7.00, boner cows are down an average of 1.00, lean cows are up an
average of 4.00, slaughter bulls are down an average of 4.00-7.00.
Replacement bred cows are up an average of 177.00 per unit and bred cows
that are per cwt are down an average of 12.00, replacement bred heifers are
up an average of 2.00 per unit. The next available report will occur as
receipts warrant.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 335-345 340 405.00-455.00 429.94
37 366-388 370 420.00-445.00 441.42
22 415-449 433 405.00-417.50 409.71
11 453-493 472 370.00-415.00 392.70
3 538 538 375.00 375.00
10 564 564 362.00 362.00
3 612 612 327.50 327.50
8 665 665 320.00 320.00
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 240 240 250.00 250.00
2 260-270 265 255.00-310.00 283.02
2 325-335 330 340.00-345.00 342.46
4 360-393 380 240.00-390.00 350.80
11 415-448 429 285.00-390.00 370.91
16 462-495 473 310.00-375.00 347.31
32 504-545 516 300.00-380.00 366.27
15 550-595 566 295.00-347.50 324.37
17 602-635 608 275.00-329.00 311.20
19 650-695 668 250.00-317.50 290.53
81 704-748 725 250.00-306.00 283.55
24 760-793 784 245.00-268.50 265.67
36 800-849 831 250.00-274.00 267.79
9 880-885 883 246.00-264.00 260.01
15 913-940 915 252.00-260.00 259.45
1 985 985 235.00 235.00
8 1000-1025 1012 195.00-235.00 217.70
2 1070 1070 230.00 230.00
2 1193 1193 215.00 215.00
1 1310 1310 178.00 178.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 390 390 355.00 355.00
6 432-445 438 330.00-360.00 348.16
6 500-545 519 255.00-285.00 259.82
2 560-585 573 265.00-275.00 269.89
3 642 642 230.00 230.00
1 665 665 230.00 230.00
2 735-745 740 230.00-232.50 231.26
1 895 895 202.50 202.50
1 1155 1155 160.00 160.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 225 225 1,000.00 1,000.00
2 248 248 412.50 412.50
1 285 285 490.00 490.00
19 334-348 341 435.00-450.00 443.05
27 365-390 367 400.00-450.00 446.56
12 478-483 479 349.00-352.50 351.62
5 626 626 284.00 284.00
5 740-748 746 265.00-272.50 271.01
18 773-784 777 260.00-261.00 260.66
1 865 865 260.00 260.00
2 900 900 225.00 225.00
1 990 990 233.00 233.00
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 150 150 360.00 360.00
1 155 155 625.00 625.00
1 235 235 850.00 850.00
1 250 250 385.00 385.00
4 300-340 314 345.00-395.00 371.10
2 375-390 383 360.00-385.00 372.25
16 400-440 421 340.00-385.00 370.13
14 453-493 467 320.00-375.00 349.36
38 500-549 517 305.00-335.00 324.04
29 555-586 581 290.00-310.00 304.39
26 615-649 636 250.00-275.00 265.50
18 665-695 675 265.00-273.00 270.95
32 711-745 714 252.50-275.00 269.56
4 750-780 766 230.00-256.00 244.47
7 820 820 230.00-256.00 247.14
41 858-870 859 230.00-255.50 254.49
4 902-925 908 188.00-207.50 192.97
4 950-990 980 167.50-195.00 188.34
19 1000-1045 1019 176.00-217.50 180.72
4 1093 1093 167.00 167.00
1 1115 1115 210.00 210.00
1 1235 1235 177.00 177.00
1 1255 1255 178.00 178.00
3 1310-1345 1333 168.00-170.00 169.35
1 1530 1530 177.00 177.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 320-340 330 320.00-355.00 336.97
4 355-395 379 290.00-345.00 312.71
7 405-431 423 225.00-327.50 300.42
18 470-487 481 275.00-315.00 304.08
4 500-545 523 245.00-257.50 250.98
4 580-595 588 220.00-270.00 254.95
1 600 600 195.00 195.00
2 720-725 723 220.00-230.00 224.98
4 823 823 215.00 215.00
1 1065 1065 152.50 152.50
1 1220 1220 145.00 145.00
1 1450 1450 155.00 155.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 270-285 278 405.00-450.00 426.89
1 400 400 415.00 415.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 75 75 975.00 975.00
2 210-225 218 650.00-750.00 698.28
1 270 270 800.00 800.00
1 445 445 360.00 360.00
1 495 495 345.00 345.00
3 515 515 362.50 362.50
1 565 565 335.00 335.00
1 605 605 725.00 725.00
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 475 475 210.00 210.00
1 505 505 295.00 295.00
1 955 955 215.00 215.00
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
3 1445-1800 1682 137.00-142.50 138.58 Low Dressing
10 1395-2560 1731 148.00-154.50 150.32
18 1033-2320 1787 155.00-212.50 160.10 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
8 1040-1150 1102 132.00-138.00 135.14 Lean
3 1175 1175 114.00 114.00 Low Dressing, Lean
12 1265-1570 1418 118.00-132.00 126.82 Low Dressing, Boner
17 1255-1491 1420 139.50-145.50 142.20 High Dressing, Boner
43 1203-1593 1423 132.50-146.00 139.60 Boner
1 1640 1640 129.00 129.00 Low Dressing, Breaker
24 1605-1765 1663 140.00-147.00 144.41 Breaker
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 725-1518 1254 2,100.00-2,500.00 2,422.89 Young, 3rd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1055 1055 2,200.00 2,200.00 (<2 yrs), 2nd Stage
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 1435-1595 1542 2,700.00-2,900.00 2,800.00 Young, Open, 150-300 lb calf
[mkt_login_form failed='This page is limited to signed in users.']