Kentucky - ( Weekly Weighted Average ) - March 17, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Frankfort, KY Mon Mar, 17 2025
Kentucky Weekly Livestock Auction Summary
Feeder Cattle Weighted Average Report for 3/10/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 23205 19529 23657
Feeder Cattle 20012 16429 20637
Slaughter Cattle 2471 2234 2323
Replacement Cattle 722 866 697
Compared to last week, feeder steers and heifers sold mostly 5.00 to 10.00
higher with instances sharply higher. Demand was good to very good for
feeder classes with best interest was shown for weaned and preconditioned
feeders. Yearlings were 2.00 to 5.00 higher with good to very good demand.
Slaughter cows sold steady to 3.00 lower and slaughter bulls were mostly
steady with good to very good demand for slaughter classes.
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 207-244 230 355.00-505.00 413.56 Fancy
7 220-245 231 277.50-465.00 374.38
12 265-295 278 375.00-425.00 393.06 Fancy
15 250-298 282 330.00-435.00 385.63
38 300-347 327 355.00-472.50 424.35 Fancy
5 300-345 328 400.00-440.00 413.01 Value Added
24 300-349 328 280.00-410.00 382.00
97 350-395 372 320.00-427.00 387.01
85 350-391 374 347.50-477.50 430.02 Fancy
12 350-392 374 385.00-430.00 422.91 Value Added
126 400-449 419 332.50-470.00 409.53 Fancy
122 400-448 423 310.00-440.00 386.33
35 400-447 427 385.00-490.00 407.36 Value Added
74 450-498 473 345.00-415.00 382.52 Value Added
99 450-497 474 340.00-428.00 387.64 Fancy
193 450-498 475 317.50-406.00 365.84
15 500-537 510 369.00-425.00 392.37 Fancy
272 500-548 523 312.50-398.00 358.24 Value Added
196 500-548 523 300.00-368.00 334.56
87 555-560 559 359.75-377.50 360.16 Fancy
312 550-597 575 305.00-367.50 352.22 Value Added
275 550-598 576 273.00-350.00 330.17
357 600-648 626 290.00-355.00 321.61 Value Added
243 600-647 630 257.50-330.00 306.06
1 665 665 300.00 300.00 Fancy
393 650-691 670 278.50-327.50 310.25 Value Added
201 650-695 675 260.00-315.00 294.82
253 700-741 715 260.00-307.00 293.59 Value Added
181 700-748 721 249.00-297.50 279.85
11 755 755 244.00 244.00 Fleshy
335 751-795 772 255.50-304.50 291.95 Value Added
192 750-798 776 251.00-280.00 267.78
1 800 800 240.00 240.00 Fleshy
8 801 801 268.00 268.00 Thin Fleshed
157 800-845 824 230.00-274.00 256.73
662 800-846 825 258.50-277.60 271.55 Value Added
297 852-896 875 252.75-269.00 261.70 Value Added
58 850-897 881 212.00-260.50 243.57
103 906-930 919 259.00-261.00 260.08 Fancy
46 900-947 924 220.00-254.00 241.47
414 906-949 926 245.00-269.25 260.09 Value Added
40 950-997 966 206.00-251.00 239.49
108 956-982 968 254.00-256.95 255.54 Value Added
15 1000-1048 1020 197.00-234.00 220.43
58 1027-1047 1028 232.00-238.85 238.37 Value Added
29 1050-1099 1081 180.00-225.00 218.51
16 1105-1120 1113 200.00-212.50 206.65
1 1160 1160 198.00 198.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 270-275 273 315.00-380.00 354.85
7 313-345 323 350.00-380.00 362.45
39 353-398 379 325.00-387.50 351.43
33 400-448 430 315.00-407.00 374.46
47 452-499 480 300.00-377.50 344.50
49 500-545 526 295.00-335.00 318.78
38 550-595 566 285.00-328.00 318.68
14 600-640 616 250.00-301.00 282.90
7 655-690 676 260.00-291.00 277.62
23 701-747 727 242.50-280.00 264.52
3 800-820 812 212.50-235.00 224.10
1 890 890 207.00 207.00
1 905 905 227.50 227.50
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 220 220 295.00 295.00
3 265-270 268 225.00-387.50 334.01
2 335-345 340 330.00-335.00 332.46
10 355-395 372 250.00-372.50 317.02
24 400-445 423 300.00-379.00 334.40
44 450-495 476 287.50-367.50 338.55
23 500-545 525 242.00-322.00 290.59
27 560-595 584 260.00-314.00 296.16
14 605-640 625 225.00-291.00 265.83
25 650-695 678 198.00-278.00 261.29
17 700-730 714 220.00-283.00 258.91
37 757-797 780 220.00-263.00 250.45
3 825-838 834 240.00-254.00 249.38
14 850-896 875 170.00-249.00 222.74
3 905-935 923 150.00-210.00 187.02
3 985 985 175.00-191.00 180.33
1 1040 1040 200.00 200.00
1 1075 1075 160.00 160.00
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 410 410 377.50 377.50
1 455 455 300.00 300.00
7 565-576 570 285.00-290.00 287.83
3 620-642 635 287.50-315.00 306.05
4 680-683 682 265.00-307.50 296.91
1 705 705 235.00 235.00
1 725 725 260.00 260.00 Value Added
1 785 785 255.00 255.00
5 792 792 266.00 266.00 Value Added
1 815 815 237.50 237.50
2 857 857 235.00 235.00
Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 420 420 350.00 350.00
3 496 496 335.00 335.00
14 634 634 285.00 285.00
Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 385-390 388 275.00-310.00 292.39
2 400-410 405 300.00 300.00
4 460-480 475 300.00-317.50 313.26
3 500-535 517 250.00-300.00 267.26
1 590 590 265.00 265.00
Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 475 475 257.50 257.50
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 175 175 390.00 390.00 Fancy
4 215-235 225 407.50-415.00 411.42 Value Added
25 205-245 228 300.00-410.00 356.61
8 210-241 235 322.50-387.00 370.48 Fancy
14 250-295 273 352.50-397.50 378.07 Fancy
44 250-297 276 290.00-395.00 349.17
7 260-295 278 342.50-400.00 379.04 Value Added
118 300-348 323 300.00-390.00 346.88
75 300-348 328 322.50-417.50 378.08 Fancy
15 305-348 336 345.00-422.00 393.78 Value Added
235 350-399 371 290.00-400.00 352.28
137 350-398 372 342.50-427.50 382.41 Fancy
51 350-392 376 332.00-414.00 388.23 Value Added
103 400-445 419 305.00-397.50 372.08 Value Added
220 400-448 425 283.00-367.50 330.86
236 400-448 425 317.50-429.00 351.67 Fancy
1 435 435 290.00 290.00 Fleshy
244 450-498 466 307.00-377.50 340.33 Fancy
78 450-498 472 305.00-362.50 342.89 Value Added
434 450-498 474 192.50-352.00 315.86
15 500-534 525 320.00-355.00 331.80 Fancy
433 500-549 525 290.00-350.00 318.86 Value Added
454 500-549 525 250.00-325.00 297.76
17 556-570 558 298.00-306.00 305.04 Fancy
420 550-595 567 285.00-330.00 310.75 Value Added
374 550-599 575 174.00-319.00 289.73
98 604-627 608 308.00-309.75 309.42 Fancy
474 600-648 617 250.00-323.75 296.40 Value Added
314 600-647 629 230.00-297.50 270.19
209 651-686 663 245.00-296.00 277.05 Value Added
6 669 669 306.00 306.00 Replacement
284 650-698 674 227.50-272.50 260.14
73 700 700 273.50 273.50 Fancy
205 700-743 714 242.00-266.10 260.68 Value Added
130 700-747 724 207.50-255.00 240.07
34 704-744 727 257.50-280.00 265.64 Guaranteed Open
33 730 730 279.50 279.50 Replacement
25 755-797 772 235.00-255.00 251.08 Guaranteed Open
103 750-799 774 182.00-258.00 230.57
109 755-792 775 245.75-266.75 260.04 Value Added
17 790 790 260.00 260.00 Replacement
137 800-825 806 237.50-253.50 250.92 Value Added
20 800-845 821 189.00-237.50 219.99
19 812-834 831 229.00-241.00 239.66 Guaranteed Open
6 850-870 867 227.00-236.00 234.53 Value Added
22 853-883 869 251.50-260.00 255.29 Replacement
39 855-892 870 175.00-239.00 216.18
2 880 880 219.00-220.00 219.50 Guaranteed Open
1 900 900 200.00 200.00 Fleshy
1 910 910 200.00 200.00 Guaranteed Open
1 910 910 205.00 205.00 Value Added
26 900-940 912 187.00-223.00 210.86
13 950-995 977 182.00-222.50 203.51
11 1005-1040 1026 182.00-214.00 203.12
53 1046 1046 221.50 221.50 Value Added
11 1055-1090 1065 190.00-211.00 196.88
1 1275 1275 171.00 171.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 200-230 213 280.00-320.00 297.66
8 255-295 269 302.50-347.50 329.09
39 300-345 322 300.00-367.50 316.66
30 350-395 379 305.00-377.50 334.52
44 400-445 426 270.00-340.00 315.50
56 450-498 485 260.00-335.00 304.69
3 498 498 255.00 255.00 Thin Fleshed
46 500-545 528 254.00-307.50 282.54
52 550-595 572 250.00-291.00 276.62
26 600-645 634 230.00-266.50 254.63
37 650-695 676 200.00-258.00 245.02
4 725-730 728 230.00-238.00 233.99
4 750-780 773 212.50-238.00 227.27
1 830 830 200.00 200.00
1 860 860 180.00 180.00
1 1065 1065 165.00 165.00
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 175 175 325.00 325.00
8 220-245 229 255.00-320.00 291.11
8 255-290 274 280.00-340.00 308.35
38 305-347 324 137.50-347.50 291.39
62 350-397 381 250.00-355.00 305.98
64 400-448 428 250.00-325.00 296.24
88 450-499 476 234.00-315.00 284.89
65 503-545 522 220.00-294.00 260.85
76 550-599 578 205.00-281.00 252.05
46 600-645 626 185.00-261.00 238.22
48 650-695 673 200.00-277.00 229.55
34 700-745 723 160.00-243.00 225.27
22 750-793 765 177.50-223.00 209.03
1 805 805 192.50 192.50
17 859-895 876 152.00-225.00 207.37
8 905-935 916 145.00-207.50 179.41
1 960 960 172.50 172.50
4 1011 1011 185.50 185.50
3 1108-1120 1112 180.00-193.00 184.36
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 375 375 285.00 285.00 Value Added
3 355-395 380 300.00-345.00 321.62
3 412-425 416 285.00-300.00 294.90
7 460-495 486 280.00-300.00 292.47
3 502-515 506 312.50-317.50 314.20
6 565-577 575 271.00-282.50 279.53
5 617-645 633 220.00-243.00 231.79
1 675 675 242.50 242.50
9 700-745 715 232.50-235.00 234.13
2 790 790 207.50 207.50
Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 395 395 320.00 320.00
1 400 400 290.00 290.00
Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 280 280 267.50 267.50
3 365-377 373 290.00-327.50 302.23
2 530 530 285.00 285.00
1 680 680 210.00 210.00
Heifers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
1 485 485 300.00 300.00
Heifers Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 405-415 410 232.00-280.00 256.29
1 620 620 212.00 212.00
1 655 655 205.00 205.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 177 177 360.00 360.00
5 205-235 218 350.00-430.00 397.75
5 220-235 228 362.50-490.00 412.85 Fancy
3 225-245 238 402.50-422.50 416.21 Value Added
20 250-285 272 335.00-420.00 390.09 Fancy
24 250-295 274 292.50-415.00 366.71
40 300-345 319 347.50-477.50 408.18 Fancy
84 300-348 328 315.00-420.00 379.05
7 325-345 328 390.00-400.00 398.50 Value Added
82 350-395 371 345.00-476.00 402.18 Fancy
6 355-395 375 385.00-389.00 386.89 Value Added
151 350-397 376 315.00-417.00 373.99
82 400-447 424 344.00-445.00 391.09 Fancy
171 400-448 427 300.00-435.00 361.50
22 408-446 432 357.50-415.00 391.28 Value Added
43 455-485 459 353.00-390.00 362.81 Value Added
68 450-494 468 331.00-417.50 371.26 Fancy
195 450-498 476 299.00-395.00 341.63
41 500-540 516 320.00-362.00 333.17 Value Added
124 500-545 520 308.00-375.00 333.37 Fancy
192 500-548 528 280.00-347.50 322.67
14 550-586 567 312.50-330.00 321.13 Value Added
94 550-597 572 300.00-345.00 322.68 Fancy
239 550-597 573 274.00-338.00 306.30
1 585 585 262.50 262.50 Fleshy
13 600-642 620 265.00-325.00 289.05 Value Added
143 600-649 623 240.00-420.00 286.93
49 600-646 625 262.50-322.00 300.68 Fancy
34 650-680 662 270.00-305.00 291.38 Fancy
141 650-695 674 240.00-295.00 269.68
9 650-691 681 267.50-291.00 285.56 Value Added
15 701-730 715 260.00-284.00 273.74 Fancy
5 705-731 724 260.00-269.00 261.99 Value Added
14 725 725 280.50 280.50 Thin Fleshed
92 701-746 727 231.00-271.00 253.07
10 753 753 277.00 277.00 Fancy
8 758-775 760 246.00-257.50 248.59 Value Added
56 750-798 770 221.00-269.00 248.97
11 810 810 238.00 238.00 Fancy
38 800-845 814 196.00-242.50 225.34
25 850-895 874 199.00-235.00 215.49
2 765-995 880 1,625.00-2,050.00 1,809.73 (<2 yrs)
21 900-945 922 175.00-220.00 204.82
8 950-995 976 182.00-223.00 194.02
4 1005-1025 1011 174.00-192.00 181.98
4 1070-1090 1079 175.00-198.00 187.60
4 1175-1195 1186 159.00-205.00 174.31
1 1235 1235 189.00 189.00 Young
1 1255 1255 189.00 189.00
10 1075-1705 1431 1,785.00-3,700.00 2,592.90 Young
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 200-245 223 332.50-355.00 344.89
6 255-295 279 305.00-380.00 345.16
16 300-345 323 305.00-395.00 341.41
27 350-398 371 300.00-385.00 358.07
28 400-448 435 302.50-375.00 351.07
40 455-492 475 300.00-367.50 340.79
24 505-547 529 280.00-320.00 303.12
29 555-587 565 270.00-310.00 300.23
5 600-640 624 240.00-277.00 257.63
5 650-695 682 240.00-260.00 252.11
4 705-745 729 225.00-240.00 234.28
2 765-785 775 200.00-247.00 223.20
Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 245 245 300.00 300.00
14 250-295 276 147.50-365.00 316.95
37 300-345 327 272.50-385.00 326.50
33 355-395 376 250.00-385.00 309.48
33 405-445 428 235.00-360.00 302.96
41 450-495 471 250.00-362.00 306.62
25 503-545 528 229.00-315.00 269.13
33 550-597 575 220.00-316.00 273.79
46 600-646 626 220.00-280.00 248.36
13 650-690 668 220.00-262.00 244.94
14 700-745 723 213.00-241.00 227.00
7 750-790 774 202.00-244.00 230.45
3 820-840 832 162.00-210.00 185.72
1 850 850 180.00 180.00
9 905-940 916 160.00-190.00 179.66
1 1025 1025 152.00 152.00
2 1065-1070 1068 165.00-192.00 178.53
Bulls Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 390 390 370.00 370.00
3 525-540 533 285.00-320.00 303.17
1 575 575 301.00 301.00
1 610 610 240.00 240.00
3 650-685 673 241.00-243.00 241.64
1 710 710 217.50 217.50
2 760-780 770 230.00-235.00 232.47
Bulls Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 525 525 295.00 295.00
Bulls Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 445 445 225.00 225.00
2 517 517 277.50 277.50
Bulls Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 370 370 250.00 250.00
4 460-492 484 260.00-312.50 272.47
3 502 502 240.00 240.00
1 590 590 267.50 267.50
3 615 615 245.00 245.00
Bulls Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 340 340 265.00 265.00
1 360 360 255.00 255.00
1 575 575 210.00 210.00
1 705 705 202.50 202.50
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 345 345 170.00 170.00
1 355 355 200.00 200.00
3 496 496 190.00 190.00
1 515 515 147.00 147.00
2 570-590 580 130.00-170.00 150.34
2 665-690 678 160.00-182.50 171.04
2 710-735 723 190.00-192.00 191.02
5 800-832 820 167.00-188.00 176.82
8 865-886 883 156.00-189.00 184.96
2 905-925 915 155.00-156.00 155.51
1 920 920 191.00 191.00 Value Added
2 955 955 149.00-177.00 163.00
3 1005-1020 1010 157.50-175.00 163.39
4 1070-1090 1085 158.00-184.00 164.41
Dairy Heifers Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
2 405-410 408 115.00-135.00 124.94
1 495 495 100.00 100.00
1 840 840 115.00 115.00
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 255-280 268 239.00-240.00 239.48
1 330 330 158.00 158.00
1 345 345 252.50 252.50 Fancy
1 395 395 162.00 162.00
1 475 475 165.00 165.00 Fleshy
2 505 505 225.00 225.00 Fancy
1 525 525 165.00 165.00
1 590 590 200.00 200.00
1 660 660 149.00 149.00
1 705 705 173.00 173.00 Fleshy
5 700-711 707 145.00-201.00 177.83
65 753 753 229.50 229.50 Value Added
4 796 796 211.00 211.00
5 888-895 889 162.00-190.00 184.36
1 1005 1005 158.00 158.00
Dairy Steers Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
1 395 395 142.50 142.50
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
3 975-1120 1033 135.00-142.00 138.35 Low Dressing, Select and Choice
2 1140-1185 1163 185.00-200.00 192.65 Choice and Prime
5 1223-1675 1404 181.00-203.00 192.50 Choice
10 1110-1755 1432 160.00-190.00 172.64 Select and Choice
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
1 910 910 136.00 136.00 Low Dressing, Select and Choice
18 945-1485 1185 150.00-190.00 166.84 Select and Choice
3 1150-1475 1345 169.00-178.00 173.76 High Dressing, Select and Choice
3 1385-1410 1402 165.00-176.00 172.38 Choice
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
76 900-2100 1457 120.00-159.00 144.47 Low Dressing
146 1075-2675 1692 140.00-171.00 160.97
94 1010-2330 1794 161.00-210.00 175.89 High Dressing
1 1855 1855 200.00 200.00 High Dressing
2 1980-2615 2298 182.00 182.00 Natural, High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
59 610-1365 959 69.00-108.00 92.71 Very Low Dressing, Lean
156 650-1400 1007 65.00-122.00 111.21 Low Dressing, Lean
133 655-1550 1062 104.00-154.00 132.12 High Dressing, Lean
281 745-1525 1072 72.00-135.00 122.05 Lean
11 1065-1465 1225 91.00-129.00 111.40 Very Low Dressing, Boner
158 925-1755 1251 92.00-148.00 123.33 Low Dressing, Boner
432 885-1840 1284 120.00-149.00 133.56 Boner
178 860-1570 1313 131.00-174.00 144.91 High Dressing, Boner
1 1355 1355 160.00 160.00 Natural, High Dressing, Breaker
27 1120-2125 1483 118.00-132.00 126.11 Low Dressing, Breaker
124 1100-2015 1493 125.00-148.00 135.99 Breaker
101 1150-2300 1547 130.00-165.00 146.31 High Dressing, Breaker
Slaughter Dairy Cows
Head Wt Range Avg Wt Price Range Avg Price
1 855 855 85.00 85.00 Low Dressing, Lean
3 1385-1665 1480 111.50-120.00 115.84 Lean
Slaughter Dairy Heifers
Head Wt Range Avg Wt Price Range Avg Price
2 945-1115 1030 146.00-148.00 147.08 Low Dressing, Select and Choice
2 765-1350 1058 167.00-169.00 168.28 High Dressing, Select and Choice
4 1085-1470 1208 150.00-164.00 158.93 Select and Choice
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
1 1160 1160 155.00 155.00 Select and Choice
3 1090-1275 1193 126.00-140.00 132.89 Low Dressing, Select and Choice
Bred Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 735 735 925.00 925.00 Aged, 1st Stage
2 795-935 865 935.00-1,375.00 1,172.80 Middle Aged, 1st Stage
4 805-1090 888 1,150.00-1,550.00 1,347.01 Young, 2nd Stage
6 820-1030 911 1,125.00-2,050.00 1,689.25 Middle Aged, 2nd Stage
3 850-1075 928 1,300.00-1,850.00 1,527.74 Middle Aged, 3rd Stage
2 855-1055 955 1,175.00-1,875.00 1,561.65 Aged, 2nd Stage
1 1015 1015 1,900.00 1,900.00 Thin Fleshed, Middle Aged, 3rd Stage
2 1030-1035 1033 1,375.00-1,425.00 1,399.94 Aged, 3rd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 895 895 1,125.00 1,125.00 Thin Fleshed, Aged, 2nd Stage
1 950 950 1,100.00 1,100.00 Thin Fleshed, Aged, 1st Stage
1 1055 1055 2,650.00 2,650.00 Fancy, Young, 1st Stage
4 945-1240 1066 1,475.00-1,625.00 1,565.01 Young/Middle Aged, 1st Stage
4 1045-1205 1110 2,600.00-3,100.00 2,827.59 Fancy, Young, 2nd Stage
7 980-1195 1119 1,675.00-2,000.00 1,820.16 Young, 1st Stage
2 1090-1180 1135 2,700.00-3,150.00 2,933.92 Fancy, Young, 3rd Stage
8 1000-1250 1141 1,250.00-1,950.00 1,625.49 Aged, 1st Stage
26 860-1480 1151 1,625.00-2,650.00 2,172.00 Young, 2nd Stage
21 970-1405 1173 1,125.00-2,025.00 1,690.77 Middle Aged, 1st Stage
10 700-1740 1194 1,000.00-2,500.00 1,974.98 Young/Middle Aged, 3rd Stage
56 805-1620 1204 1,050.00-2,550.00 1,921.67 Middle Aged, 2nd Stage
21 945-1560 1213 1,525.00-2,775.00 1,985.21 Young/Middle Aged, 2nd Stage
1 1240 1240 1,925.00 1,925.00 Middle Aged, 2nd/3rd Stage
14 870-1595 1245 1,550.00-2,800.00 2,370.83 Young, 3rd Stage
15 930-1510 1247 1,225.00-2,330.00 2,037.55 Aged, 3rd Stage
33 1095-1758 1303 1,500.00-2,700.00 2,106.75 Middle Aged, 3rd Stage
22 1110-1450 1307 1,600.00-2,200.00 1,924.75 Aged, 2nd Stage
8 1062-1460 1330 1,560.00-2,375.00 2,088.98 Middle Aged/Aged, 2nd Stage
2 1255-1450 1353 2,350.00-2,525.00 2,431.19 Fancy, Middle Aged, 2nd Stage
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 960-1080 1020 1,100.00-1,275.00 1,192.65 Young/Middle Aged, 1st Stage
1 1155 1155 1,650.00 1,650.00 Young/Middle Aged, 2nd Stage
1 1330 1330 1,600.00 1,600.00 Young/Middle Aged, 3rd Stage
Bred Cows Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 935 935 975.00 975.00 Aged, 1st Stage
Bred Cows Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 840 840 800.00 800.00 Aged, 3rd Stage
1 1020 1020 1,500.00 1,500.00 Aged, 2nd Stage
Bred Cows Small and Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 810 810 1,225.00 1,225.00 Young/Middle Aged, 3rd Stage
1 850 850 1,275.00 1,275.00 Young/Middle Aged, 1st Stage
1 1060 1060 1,050.00 1,050.00 Young/Middle Aged, 2nd Stage
Bred Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 585 585 785.00 785.00 (<2 yrs), 3rd Stage
1 800 800 1,035.00 1,035.00 Young, 2nd Stage
2 760-850 805 1,700.00-1,800.00 1,747.20 (<2 yrs), 2nd Stage
2 820-1055 938 1,825.00-2,475.00 2,190.73 Young, 3rd Stage
1 960 960 1,900.00 1,900.00 Thin Fleshed, Young, 3rd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 800 800 1,700.00 1,700.00 Young, 1st/2nd Stage
28 615-1280 822 1,000.00-2,550.00 1,697.57 (<2 yrs), 2nd Stage
3 745-990 835 1,235.00-1,825.00 1,539.55 (<2 yrs), 1st Stage
14 590-1092 870 700.00-2,200.00 1,782.13 (<2 yrs), 3rd Stage
12 710-1470 956 1,400.00-2,375.00 1,955.52 Young, 2nd Stage
3 1010-1120 1063 1,725.00-1,875.00 1,782.76 Young, 1st Stage
5 920-1205 1069 1,725.00-2,450.00 2,150.89 Young, 3rd Stage
Bred Heifers Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 810 810 1,550.00 1,550.00 Young, 3rd Stage
Cow-Calf Pairs Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 840 840 1,475.00 1,475.00 Young, Open, <150 lb calf
2 875 875 2,550.00 2,550.00 Young, Open, 150-300 lb calf
1 930 930 1,900.00 1,900.00 Middle Aged, 3rd Stage, 150-300 lb calf
4 950 950 2,550.00 2,550.00 Thin Fleshed, Middle Aged, Open, <150 lb calf
1 1115 1115 2,000.00 2,000.00 Middle Aged, 2nd/3rd Stage, 150-300 lb calf
Cow-Calf Pairs Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 725 725 1,200.00 1,200.00 Young/Middle Aged, Open, <150 lb calf
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 910 910 1,550.00 1,550.00 Thin Fleshed, Middle Aged, Open, <150 lb calf
2 915-1070 993 2,025.00-2,050.00 2,036.52 Young/Middle Aged, Open, <150 lb calf
8 770-1335 1085 1,675.00-3,600.00 2,739.28 Young, Open, <150 lb calf
2 1060-1150 1105 1,975.00-2,100.00 2,040.05 Thin Fleshed, Aged, Open, 300 lb calf
15 1100-1295 1194 1,325.00-2,400.00 2,189.67 Aged, Open, <150 lb calf
5 1100-1320 1201 2,100.00-2,325.00 2,217.26 Middle Aged/Aged, Open, 150-300 lb calf
14 1050-1465 1214 2,050.00-3,550.00 2,985.32 Middle Aged, Open, 150-300 lb calf
6 1090-1440 1251 2,050.00-2,600.00 2,429.11 Aged, Open, 150-300 lb calf
7 850-1500 1285 1,850.00-2,950.00 2,547.35 Middle Aged, Open, 300 lb calf
4 1325-1350 1334 2,300.00-3,400.00 2,921.46 Middle Aged, Open, >300 lb calf
1 1335 1335 2,335.00 2,335.00 Aged, 2nd Stage, 150-300 lb calf
1 1390 1390 3,200.00 3,200.00 Fancy, Middle Aged, Open, 150-300 lb calf
4 1300-1595 1435 2,400.00-2,750.00 2,642.03 Young/Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 1325 1325 2,075.00 2,075.00 Young/Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 945 945 1,900.00 1,900.00 Middle Aged, Open, <150 lb calf
Dairy/Beef Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 341 341 317.50 317.50 Fancy
3 552 552 252.50 252.50
Dairy/Beef Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 488 488 192.50 192.50
2 507 507 210.00 210.00
6 574 574 214.00 214.00
1 625 625 225.00 225.00
1 770 770 182.00 182.00
5 828 828 198.50 198.50
Dairy/Beef Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 293 293 300.00 300.00 Fancy
7 434 434 302.50 302.50 Fancy
Dairy/Beef Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 670 670 192.50 192.50
2 700 700 220.00 220.00
8 960 960 213.00 213.00
Heifer Pairs Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 955 955 1,900.00 1,900.00 Young, Open, 300 lb calf
Stock Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 695-710 703 835.00-1,150.00 994.18 Young, Open
Stock Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 830 830 1,200.00 1,200.00 Young, Open
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 800 800 1,575.00 1,575.00 (<2 yrs), Open
11 815-1205 923 145.00-183.00 158.57 Young/Middle Aged, Open
3 780-1085 927 161.00-178.00 168.73 (<2 yrs), Open
14 745-1220 980 1,325.00-1,950.00 1,625.11 Young, Open
30 750-1255 992 139.00-253.00 171.13 Young, Open
4 1035-1255 1131 1,435.00-1,700.00 1,554.51 Middle Aged, Open
Stock Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
10 795-1130 968 128.00-143.00 137.76 Young/Middle Aged, Open
1 1095 1095 125.00 125.00 Young, Open
[mkt_login_form failed='This page is limited to signed in users.']