Kentucky - ( Weekly Weighted Average ) - July 14, 2025
Frankfort, KY Mon Jul, 14 2025
Kentucky Weekly Livestock Auction Summary
Feeder Cattle Weighted Average Report for 7/07/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 16999 981 21291
Feeder Cattle 14368 454 18286
Slaughter Cattle 1976 513 2523
Replacement Cattle 655 14 482
There are no comparisons available as the markets were closed last week in
observance of the Independence holiday.
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 155 155 590.00 590.00 Fancy
1 185 185 430.00 430.00
3 220 220 400.00-410.00 406.67
4 205-245 224 465.00-575.00 504.02 Fancy
4 261-270 263 460.00-462.50 461.86 Fancy
9 255-295 284 400.00-445.00 428.67
3 305-322 316 409.00-447.50 435.13 Fancy
15 305-345 317 350.00-435.00 402.43
70 352-395 375 360.00-455.00 410.44
18 350-396 383 395.00-460.00 429.85 Fancy
5 396 396 457.50 457.50 Thin Fleshed
17 400-429 408 400.00-432.50 418.15 Value Added
72 400-447 427 362.50-430.00 390.40
26 405-446 431 392.50-426.00 411.12 Fancy
20 453-497 472 395.00-415.00 409.92 Fancy
183 450-498 473 352.50-430.00 381.31
1 475 475 350.00 350.00 Fleshy
16 453-498 487 406.00-408.00 406.98 Value Added
131 500-549 527 260.00-392.50 360.52
257 500-549 530 355.00-419.00 387.62 Value Added
195 550-595 567 353.00-415.00 382.14 Value Added
245 550-598 579 299.00-378.00 351.96
151 600-645 620 300.00-367.00 334.43
24 617-644 623 375.00-383.00 381.28 Fancy
351 600-649 628 330.00-391.75 374.58 Value Added
143 650-690 665 340.00-378.00 359.56 Value Added
192 650-697 673 295.00-363.00 334.15
80 655-679 675 344.00-382.50 350.24 Fancy
109 701-713 704 360.00-365.00 362.71 Fancy
142 700-748 718 290.00-337.00 319.43
80 706-745 721 316.00-357.00 342.02 Value Added
18 765 765 337.75 337.75 Fancy
209 750-792 773 302.50-350.00 332.78 Value Added
104 750-790 776 265.00-337.00 303.48
31 815-839 823 295.00-319.00 305.77 Fancy
401 805-844 824 312.00-337.50 329.33 Value Added
47 800-849 829 236.00-312.50 291.33
53 855-899 875 265.00-316.00 298.62
364 856-886 879 308.00-325.25 324.30 Value Added
31 901-920 904 235.00-284.00 280.48
302 903-932 913 312.00-325.70 320.17 Value Added
5 950-995 963 237.50-276.00 259.03
110 979 979 291.00 291.00 Fancy
241 960-999 988 283.50-315.00 304.02 Value Added
3 1005-1045 1018 217.00-270.00 235.12
53 1037 1037 290.25 290.25 Value Added
13 1053-1095 1068 208.00-255.00 246.58
27 1074 1074 273.00 273.00 Value Added
1 1100 1100 229.00 229.00
1 1170 1170 235.00 235.00
1 1250 1250 215.00 215.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 255-280 268 357.50-385.00 371.07
2 310-315 313 370.00-380.00 374.96
6 355-397 375 350.00-387.50 369.52
18 415-440 434 345.00-380.00 353.59
37 455-495 483 350.00-390.00 366.08
13 507-547 533 325.00-360.00 336.27
39 555-595 562 323.50-345.00 327.05
26 605-647 626 300.00-335.00 310.70
6 660-690 680 285.00-325.00 298.60
9 707-720 711 272.50-301.00 288.20
1 790 790 290.00 290.00
3 803 803 260.00 260.00
2 855-865 860 220.00-245.00 232.57
1 900 900 230.00 230.00
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 260-290 275 325.00-330.00 327.36
8 315-345 333 300.00-410.00 364.79
9 350-395 374 265.00-390.00 328.51
20 405-445 427 287.00-380.00 346.69
22 450-495 472 295.00-377.50 336.25
28 500-548 522 271.00-357.50 328.51
45 550-595 576 242.00-353.00 327.80
13 600-647 629 235.00-330.00 293.20
36 650-695 677 270.00-341.00 297.87
15 715-745 723 245.00-313.00 261.17
4 760-795 777 251.00-277.50 267.27
6 810-820 818 199.00-277.00 244.10
2 865-880 873 230.00-240.00 234.96
1 920 920 249.00 249.00
1 990 990 240.00 240.00
1 1085 1085 202.00 202.00
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 430-440 434 342.50-347.50 345.61
1 470 470 365.00 365.00
4 525-546 541 362.50-365.00 364.39
4 570-585 581 337.00-372.50 345.70
7 625-649 644 315.00-320.00 316.12
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 175-195 185 410.00-435.00 421.82
1 185 185 485.00 485.00 Fancy
1 200 200 455.00 455.00 Fancy
18 210-247 233 330.00-405.00 389.16
14 255-290 272 397.50-445.00 424.46 Fancy
54 255-298 280 330.00-425.00 384.90
9 300-345 325 380.00-450.00 412.20 Fancy
73 300-348 327 317.00-405.00 370.27
31 350-385 364 315.00-415.00 389.85 Fancy
7 360-383 374 370.00-390.00 376.45 Value Added
143 350-398 374 312.50-405.00 376.86
10 418 418 409.00 409.00 Thin Fleshed
230 400-445 423 320.00-382.50 354.17
55 402-446 429 350.00-387.50 376.48 Value Added
53 405-445 429 365.00-404.00 383.23 Fancy
85 455-490 473 361.00-395.00 376.69 Fancy
318 450-497 476 307.00-385.00 346.34
95 450-490 480 350.00-389.00 372.17 Value Added
228 500-547 519 335.00-382.00 358.09 Value Added
341 500-548 527 285.00-355.00 332.62
1 545 545 305.00 305.00 Fleshy
2 565-570 568 255.00-307.00 281.11 Fleshy
245 550-596 573 280.00-353.00 326.96
434 550-596 575 324.00-370.00 353.67 Value Added
292 600-642 618 320.00-362.50 344.04 Value Added
261 600-645 620 268.00-333.00 309.64
30 608-645 620 317.50-338.00 328.14 Guaranteed Open
163 616-635 626 340.00-359.25 350.18 Fancy
302 614-639 628 351.00-358.00 353.94 Thin Fleshed
34 658 658 354.00 354.00 Fancy
46 658-667 665 319.00-328.00 321.99 Guaranteed Open
132 650-697 669 267.50-328.00 301.58
75 680 680 329.50 329.50 Value Added
1 710 710 223.00 223.00 Fleshy
92 700-745 718 237.00-311.00 278.26
22 716-739 725 298.00-312.00 303.55 Guaranteed Open
650 700-744 732 262.50-330.50 313.55 Value Added
231 751-780 771 290.00-319.85 313.75 Value Added
91 750-798 775 236.00-301.00 282.97
9 789 789 297.00 297.00 Replacement
1 795 795 197.00 197.00 Fleshy
1 800 800 291.00 291.00 Guaranteed Open
35 803-845 813 227.00-277.50 262.99
4 850 850 277.00 277.00 Replacement
7 857-880 861 243.00-252.50 245.52 Guaranteed Open
15 855-890 875 220.00-272.00 260.88
7 900-940 920 207.50-230.00 217.16
59 924 924 284.25 284.25 Value Added
18 950-990 961 200.50-235.00 228.87
55 961 961 266.00 266.00 Value Added
1 975 975 239.00 239.00 Guaranteed Open
2 1007 1007 231.00 231.00 Guaranteed Open
10 1005-1045 1025 195.00-240.00 220.98
23 1011-1035 1032 255.75-256.00 255.78 Value Added
6 1080-1090 1083 182.00-228.00 214.30
4 1200-1227 1220 179.00-190.00 181.70
1 1305 1305 190.00 190.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 220-230 225 355.00-375.00 364.78
5 265-297 283 360.00-370.00 364.15
21 305-345 329 315.00-372.50 351.49
22 350-397 373 320.00-375.00 355.21
23 400-445 425 300.00-360.00 339.10
40 455-495 474 290.00-345.00 329.90
31 500-547 520 300.00-327.50 315.38
45 550-595 576 260.00-327.50 305.74
18 600-646 636 255.00-293.00 283.27
5 655-695 674 266.00-297.00 280.04
3 705-740 720 232.50-236.00 234.52
2 785-795 790 245.00-254.00 249.53
3 800-820 807 220.00-245.00 228.47
1 875 875 217.00 217.00
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
3 225-245 235 290.00-350.00 315.21
11 255-290 268 245.00-370.00 325.47
17 305-345 320 282.50-367.00 313.25
35 350-395 376 267.50-360.00 325.95
49 400-445 428 275.00-332.50 313.17
60 450-495 473 195.00-339.00 310.66
33 500-545 518 215.00-319.00 293.11
55 550-596 574 248.00-312.00 287.31
43 600-645 631 217.50-290.00 266.76
33 650-695 674 220.00-280.00 254.95
18 700-747 733 222.50-280.00 241.84
12 755-795 777 189.00-260.00 228.82
5 800-835 817 190.00-232.50 217.79
3 865-870 867 195.00-340.00 255.16
2 910-930 920 177.50-197.50 187.61
2 965-990 978 170.00-196.00 183.17
1 1020 1020 197.00 197.00
1 1085 1085 185.00 185.00
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 312 312 322.50 322.50
1 360 360 315.00 315.00
1 410 410 337.50 337.50
5 460-477 468 315.00-337.50 328.61
1 535 535 335.00 335.00
2 560 560 285.00-310.00 297.50
5 603 603 323.00 323.00 Value Added
1 645 645 302.50 302.50
2 742 742 235.00 235.00
2 750-775 763 222.50-255.00 239.02
1 840 840 202.50 202.50
1 1035 1035 207.50 207.50
Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 390 390 350.00 350.00
3 400-437 425 300.00-306.00 301.88
Heifers Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 355 355 282.00 282.00
1 425 425 275.00 275.00
1 460 460 312.50 312.50
5 505-540 521 230.00-245.00 234.96
1 640 640 205.00 205.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 185 185 430.00 430.00
2 215-230 223 465.00-570.00 519.27 Fancy
8 220-247 237 337.50-432.00 398.76
41 260-299 283 355.00-460.00 415.88
13 255-297 287 402.50-520.00 442.32 Fancy
11 300-340 317 400.00-475.00 427.22 Fancy
72 305-347 327 320.00-430.00 399.73
14 352-395 371 393.00-450.00 415.45 Fancy
138 350-397 373 350.00-440.00 394.83
144 400-447 427 330.00-425.00 370.66
57 400-446 434 362.50-415.00 385.07 Fancy
8 460-486 474 350.00-401.00 373.72 Fancy
167 450-497 476 307.50-405.00 361.17
2 490 490 330.00-345.00 337.50 Fleshy
169 500-545 520 300.00-387.50 339.37
41 500-547 523 355.00-400.00 369.78 Fancy
8 555-561 560 358.00-360.00 358.25 Fancy
138 550-595 567 265.00-357.50 326.99
6 600-625 608 292.50-315.00 303.49 Value Added
17 600-635 612 312.00-342.00 324.10 Fancy
145 600-647 623 277.00-335.00 305.44
91 650-698 676 255.00-325.00 290.54
7 650-695 679 312.50-331.00 324.46 Fancy
18 710-748 717 275.00-330.00 286.51 Fancy
60 700-742 722 250.00-309.00 273.66
43 750-797 772 232.00-297.00 263.97
1 775 775 285.00 285.00 Fancy
2 805 805 246.00-282.50 264.25 Fancy
29 805-845 822 211.00-267.50 235.28
18 850-898 869 190.00-271.00 226.59
5 905-940 921 190.00-235.00 221.33
6 950-995 973 185.00-226.00 200.41
8 1000-1035 1016 175.00-202.50 194.15
1 1080 1080 222.50 222.50
1 1095 1095 2,550.00 2,550.00 (<2 yrs)
1 1120 1120 195.00 195.00
9 1045-1475 1258 1,600.00-4,000.00 2,841.21 Young
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 210-225 218 360.00-380.00 369.66
9 250-290 266 350.00-387.00 361.87
11 300-345 319 350.00-402.50 370.94
4 355-395 373 360.00-392.50 373.53
31 400-445 428 300.00-380.00 357.40
31 450-488 474 270.00-372.00 345.46
33 505-545 521 300.00-357.00 326.55
27 552-591 574 285.00-345.00 314.03
13 600-645 624 252.50-305.00 285.84
4 680-685 682 272.50-275.00 273.75
5 707-715 709 237.00-250.00 239.62
2 785-795 790 210.00-240.00 225.09
4 835 835 185.00-210.00 203.75
Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 220-225 223 350.00-385.00 367.70
10 250-298 283 290.00-390.00 348.83
21 300-345 330 270.00-385.00 330.52
43 355-395 370 310.00-385.00 349.14
44 400-447 434 250.00-390.00 327.95
56 455-490 470 286.00-350.00 328.48
35 500-548 525 205.00-340.00 303.55
69 550-598 575 250.00-335.00 295.42
48 600-647 621 225.00-310.00 273.41
26 650-695 676 220.00-282.50 264.10
13 700-747 724 214.00-270.00 244.86
1 760 760 208.00 208.00 Fleshy
10 750-785 765 210.00-250.00 231.33
5 815-843 834 185.00-200.00 190.90
1 860 860 200.00 200.00
6 915-945 927 160.00-215.00 181.31
2 990-995 993 188.00-197.50 192.74
1 1010 1010 160.00 160.00
Bulls Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 495 495 327.50 327.50
6 510-545 534 310.00-347.50 328.27
5 600-637 630 302.50-313.00 311.00
1 700 700 240.00 240.00
1 765 765 245.00 245.00
2 832 832 183.00 183.00
2 870 870 181.00-210.00 195.50
Bulls Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
4 428 428 300.00 300.00
Bulls Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 280 280 340.00 340.00
1 635 635 194.00 194.00
Bulls Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 320 320 230.00 230.00
2 375-380 378 255.00-325.00 289.77
3 400-435 412 247.50-307.50 283.94
2 495 495 240.00-325.00 282.50
3 500-535 513 232.00-304.50 279.26
3 550-585 573 255.00-301.00 279.28
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 290 290 178.00 178.00
1 320 320 188.00 188.00
3 400-430 420 171.00-230.00 194.21
1 470 470 152.50 152.50
1 595 595 165.00 165.00
1 640 640 213.00 213.00
1 940 940 223.00 223.00
2 1050-1065 1058 160.00-204.00 181.84
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 210 210 220.00 220.00
1 325 325 175.00 175.00
6 360-370 366 155.00-267.50 239.70
1 455 455 215.00 215.00
1 620 620 205.00 205.00
1 680 680 205.00 205.00
48 831 831 252.00 252.00 Value Added
4 840 840 232.50 232.50
Dairy Steers Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
1 625 625 217.00 217.00
1 700 700 211.00 211.00
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
2 1195-1510 1353 185.00-217.50 199.36 Select
6 1130-2005 1370 180.00-237.50 206.33 Select and Choice
19 1175-1460 1374 225.00-243.00 229.26 High Dressing, Select and Choice
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
2 1180-1325 1253 187.00-196.00 191.24 Low Dressing, Select and Choice
12 965-1870 1317 175.00-223.00 203.35 Select and Choice
25 1160-1413 1320 207.00-228.50 227.74 High Dressing, Select and Choice
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
2 1105-1225 1165 174.00-175.00 174.50 Low Dressing
43 905-2350 1300 137.50-200.00 176.88 Low Dressing
15 1190-2020 1431 190.00-218.00 203.13
4 1185-1825 1450 191.00-202.00 196.37 Natural, Low Dressing
131 985-2530 1582 170.00-214.00 196.66
20 1360-2075 1622 217.00-230.00 222.21 Natural, High Dressing
7 1485-1980 1649 208.00-216.00 213.43 Natural
4 1470-1880 1656 222.00-230.00 227.25 High Dressing
5 1365-2065 1706 207.00-218.00 211.53
89 1095-2440 1764 190.00-232.00 212.31 High Dressing
3 1630-2185 1892 225.00-232.00 229.32 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
9 625-1120 878 121.00-134.00 128.67 Low Dressing, Lean
20 690-1200 902 136.00-157.00 146.70 Lean
9 785-1035 918 144.00-184.00 164.44 High Dressing, Lean
36 685-1250 922 90.00-146.00 123.79 Very Low Dressing, Lean
72 695-1430 1001 105.00-158.00 134.14 Low Dressing, Lean
146 570-1420 1013 130.00-169.00 146.72 Lean
123 630-1435 1036 140.00-185.00 160.03 High Dressing, Lean
1 1085 1085 174.00 174.00 Natural, High Dressing, Boner
8 895-1355 1138 120.00-136.00 128.13 Low Dressing, Boner
29 845-1510 1186 170.00-189.00 176.03 High Dressing, Boner
250 695-1610 1222 131.00-174.00 160.40 Boner
76 915-1675 1228 139.00-169.00 157.34 Boner
59 985-1735 1234 131.00-166.00 151.33 Low Dressing, Boner
6 1160-1350 1238 110.00-142.00 125.67 Very Low Dressing, Boner
184 845-1630 1259 150.00-190.00 171.85 High Dressing, Boner
36 1125-1750 1451 132.00-165.00 152.98 Low Dressing, Breaker
125 1100-1885 1510 150.00-174.00 162.19 Breaker
106 1245-2100 1541 158.00-190.00 172.64 High Dressing, Breaker
1 1585 1585 175.00 175.00 Natural, Breaker
6 1430-1880 1703 154.00-159.00 157.17 Breaker
2 1625-1875 1750 138.00-147.00 142.50 Low Dressing, Breaker
3 1810-1880 1847 164.00-168.00 166.67 High Dressing, Breaker
Slaughter Dairy Bulls
Head Wt Range Avg Wt Price Range Avg Price
3 810-1705 1127 158.00-188.00 169.67
2 1565-1730 1648 194.00-195.00 194.50 High Dressing
Slaughter Dairy Cows
Head Wt Range Avg Wt Price Range Avg Price
1 670 670 90.00 90.00 Very Low Dressing, Lean
1 880 880 108.00 108.00 Very Low Dressing, Lean
6 905-1520 1133 120.00-149.00 131.50 Low Dressing, Lean
2 835-1430 1133 110.00-134.00 125.15 Low Dressing, Lean
1 1185 1185 154.00 154.00 Boner
41 760-1690 1210 135.00-158.00 146.83 Lean
12 770-1705 1400 160.00-170.00 163.71 High Dressing, Lean
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
1 1085 1085 175.00 175.00 Select and Choice
Beef/Dairy Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 720 720 176.00 176.00
Beef/Dairy Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 670 670 162.50 162.50
Beef/Dairy Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 635 635 200.00 200.00
Beef/Dairy Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 465 465 290.00 290.00
1 505 505 277.50 277.50
1 725 725 218.00 218.00
Beef/Dairy Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 460 460 215.00 215.00
1 660 660 200.00 200.00
Beef/Dairy Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 425 425 337.50 337.50
3 526 526 340.00 340.00
Bred Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 780 780 1,600.00 1,600.00 Young, 1st Stage
1 900 900 1,400.00 1,400.00 Middle Aged, 2nd Stage
2 865-960 913 1,475.00-1,650.00 1,567.05 Middle Aged, 1st Stage
2 915-1030 973 1,275.00-1,300.00 1,286.76 Young/Middle Aged, 3rd Stage
1 985 985 1,300.00 1,300.00 Middle Aged/Aged, 1st Stage
1 985 985 2,725.00 2,725.00 Young, 2nd Stage
Bred Cows Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 795 795 1,100.00 1,100.00 Young/Middle Aged, 3rd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 855 855 1,375.00 1,375.00 Middle Aged/Aged, 3rd Stage
3 905-1160 1007 1,250.00-1,900.00 1,539.20 Aged, 1st Stage
2 1005-1080 1043 1,435.00-1,675.00 1,559.32 Middle Aged/Aged, 1st Stage
6 945-1240 1073 1,500.00-2,400.00 1,955.96 Young, 1st Stage
11 1062-1375 1122 2,125.00-3,050.00 2,837.05 Young, 3rd Stage
7 860-1325 1131 1,975.00-2,900.00 2,501.78 Young, 2nd Stage
1 1165 1165 1,600.00 1,600.00 Aged, 3rd Stage
10 875-1345 1176 1,550.00-2,450.00 2,002.82 Middle Aged, 1st Stage
31 935-1450 1180 1,200.00-2,630.00 2,076.06 Young/Middle Aged, 1st Stage
1 1195 1195 2,400.00 2,400.00 Middle Aged/Aged, 2nd Stage
16 680-1430 1203 1,600.00-2,900.00 2,524.42 Young/Middle Aged, 3rd Stage
1 1210 1210 2,035.00 2,035.00 Aged, 2nd/3rd Stage
53 830-1775 1215 1,375.00-2,800.00 2,223.41 Young/Middle Aged, 2nd Stage
9 1005-1510 1219 1,575.00-2,825.00 2,083.20 Aged, 2nd Stage
2 1228 1228 2,975.00 2,975.00 Fancy, Middle Aged, 2nd Stage
48 840-1575 1255 1,950.00-2,950.00 2,508.03 Middle Aged, 2nd Stage
2 1277 1277 2,910.00 2,910.00 Fancy, Young/Middle Aged, 3rd Stage
25 920-1745 1314 1,925.00-2,900.00 2,467.95 Middle Aged, 3rd Stage
1 1340 1340 2,285.00 2,285.00 Middle Aged, 1st/2nd Stage
1 1500 1500 3,225.00 3,225.00 Fancy, Middle Aged, 3rd Stage
Bred Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 830 830 1,475.00 1,475.00 Aged, 3rd Stage
1 885 885 1,850.00 1,850.00 Middle Aged, 3rd Stage
1 1000 1000 1,450.00 1,450.00 Middle Aged, 2nd Stage
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 825 825 1,425.00 1,425.00 Middle Aged, 2nd Stage
3 705-1060 912 950.00-1,700.00 1,448.15 Young/Middle Aged, 2nd Stage
1 1020 1020 1,850.00 1,850.00 Young/Middle Aged, 1st Stage
Bred Cows Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 600 600 700.00 700.00 Young/Middle Aged, 2nd Stage
1 650 650 900.00 900.00 Middle Aged, 1st Stage
Bred Cows Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 900 900 2,200.00 2,200.00 Young, 2nd Stage
1 975 975 1,175.00 1,175.00 Young/Middle Aged, 2nd Stage
Bred Cows Small and Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 585 585 1,100.00 1,100.00 Young/Middle Aged, 1st Stage
1 605 605 1,275.00 1,275.00 Middle Aged/Aged, 2nd Stage
2 670-790 730 1,225.00-1,500.00 1,373.80 Young/Middle Aged, 2nd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 675 675 1,700.00 1,700.00 (<2 yrs), 3rd Stage
4 820-840 825 1,575.00-1,925.00 1,835.91 (<2 yrs), 2nd Stage
2 930-1055 993 2,250.00-2,275.00 2,263.29 (<2 yrs), 1st Stage
5 1275-1440 1343 2,500.00-2,850.00 2,745.05 Young, 1st Stage
1 1430 1430 2,800.00 2,800.00 Young, 2nd Stage
Cow-Calf Pairs Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 975 975 2,175.00 2,175.00 Thin Fleshed, Young, Open, 150-300 lb calf
1 1000 1000 2,350.00 2,350.00 Middle Aged, Open, <150 lb calf
1 1100 1100 2,450.00 2,450.00 Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium 2
Head Wt Range Avg Wt Price Range Avg Price
1 1000 1000 2,150.00 2,150.00 Young, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 905-950 930 2,175.00-2,800.00 2,522.31 Young, Open, 300 lb calf
2 1030-1100 1065 3,150.00-3,750.00 3,459.86 Young, Open, 150-300 lb calf
9 1040-1335 1115 2,175.00-2,475.00 2,304.57 Aged, Open, <150 lb calf
9 985-1330 1147 1,875.00-3,100.00 2,679.94 Middle Aged, Open, <150 lb calf
11 1015-1335 1186 2,350.00-3,675.00 2,937.24 Middle Aged, Open, 150-300 lb calf
1 1200 1200 2,675.00 2,675.00 Young/Middle Aged, 1st Stage, 150-300 lb calf
2 900-1600 1250 1,910.00-3,000.00 2,607.60 Young/Middle Aged, Open, 300 lb calf
2 1337 1337 3,900.00 3,900.00 Young, 1st Stage, >300 lb calf
19 1050-1765 1398 2,025.00-3,575.00 3,087.10 Young/Middle Aged, Open, 150-300 lb calf
1 1485 1485 4,000.00 4,000.00 Young, 2nd Stage, >300 lb calf
5 1460-1630 1566 3,400.00-3,900.00 3,644.33 Young/Middle Aged, Open, >300 lb calf
1 1590 1590 3,725.00 3,725.00 Young/Middle Aged, 1st Stage, >300 lb calf
Cow-Calf Pairs Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 995-1000 999 1,900.00-2,000.00 1,924.91 Aged, Open, <150 lb calf
2 930-1070 1000 2,100.00-2,200.00 2,153.50 Aged, Open, 150-300 lb calf
3 1000-1100 1033 2,000.00-2,200.00 2,129.03 Middle Aged, Open, <150 lb calf
2 1015-1275 1145 2,425.00-3,050.00 2,702.02 Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 945 945 1,900.00 1,900.00 Aged, Open, <150 lb calf
16 1020-1460 1263 2,300.00-2,900.00 2,586.09 Young/Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Small and Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 1020 1020 1,700.00 1,700.00 Young/Middle Aged, Open, <150 lb calf
Heifer Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 950 950 1,825.00 1,825.00 Young, Open, <150 lb calf
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 765-1015 855 165.00-201.00 180.24 Young/Middle Aged, Open
12 740-1145 1003 162.00-228.00 187.01 Young, Open
4 765-1147 1006 1,585.00-1,825.00 1,734.18 Young, Open
21 745-1245 1090 1,485.00-1,935.00 1,792.86 Young/Middle Aged, Open
[mkt_login_form failed='This page is limited to signed in users.']