South Dakota - ( Weekly Weighted Average ) - May 5, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Worthing, SD Mon May, 05 2025
South Dakota Weekly Cattle Auction Summary
Feeder Cattle Weighted Average Report for 4/28/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 9756 19664 10806
Feeder Cattle 8866 19137 9838
Slaughter Cattle 890 527 968
Compared to last week: Feeder steers and heifers under 800 lbs not well
compared due to limited comparisons, steers over 800 lbs steady to 2.00
higher, heifers steady to 4.00 higher with instances of 6.00 to 10.00
higher. Very good demand for all weights of steers and heifers, fewer
feeder cattle offered in the auctions this week as normal for this time of
year. With the the cash fed cattle market continuing to advance, up to
224.00 this week, the competition to buy feeder cattle increased again. As
the fat cattle market sets new all-time high historical prices, the feeder
cattle market moves higher right along with it. Cattle producers are very
optimistic and want to own cattle, the market is very active as bids are
easy to find. The futures contracts are having a tough time advancing as
quickly as the cash market but that is not slowing buyers down. Much
progress was made planting corn this week, warmer temps in the forecast for
this week will have corn up and growing quickly.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
24 311 311 487.50 487.50
36 389 389 485.00 485.00
11 404-427 414 460.00-475.00 467.98
15 460-470 467 420.00-425.00 423.36
39 519-532 525 397.50-411.00 405.27
31 523-537 529 376.00-382.50 378.98 Fleshy
75 560-596 579 365.00-393.00 377.01
46 608-633 617 347.00-367.50 360.19
21 620-645 632 330.00-341.00 335.35 Fleshy
11 670 670 329.00 329.00 Fleshy
127 651-692 675 329.00-355.00 345.36
11 721 721 300.00 300.00 Fleshy
259 703-749 731 317.50-339.00 329.67
56 752-783 773 295.00-327.00 305.66
723 800-849 835 286.00-310.25 306.81
506 852-896 874 275.00-307.50 292.13
5 899 899 270.00 270.00 Fleshy
1023 900-948 926 272.00-287.25 283.60
740 950-994 967 267.00-280.50 272.36
8 975 975 262.00 262.00 Fleshy
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 588 588 340.00 340.00
14 615-629 622 315.00-327.50 321.32
9 699 699 332.50 332.50
51 778-780 780 283.00-290.00 288.63
Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 511 511 350.00 350.00
23 625 625 339.00 339.00
491 1007-1036 1026 268.00-275.00 271.49
85 1005-1047 1030 254.00 254.00 Fleshy
101 1059-1063 1061 250.50-254.00 252.23
59 1077-1088 1086 244.00-246.00 245.56 Fleshy
8 1102 1102 232.50 232.50 Fleshy
9 1335 1335 225.00 225.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
25 290 290 455.00 455.00
9 318-346 337 450.00-460.00 453.77
33 359-383 364 430.00-450.00 446.33
6 402 402 430.00 430.00
28 456-473 467 370.00-390.00 380.48
81 503-534 523 341.00-375.00 356.42
58 569-598 578 330.00-352.50 343.53
109 606-639 621 315.00-341.00 328.50
21 637 637 289.00 289.00 Fleshy
125 653-688 675 289.00-327.00 308.16
22 715-730 725 277.00-280.00 277.94 Fleshy
547 702-743 727 281.00-307.00 291.42
69 752-769 761 272.00-278.00 275.34 Fleshy
248 757-795 772 280.00-304.00 292.63
367 802-847 817 262.00-289.50 275.59
44 835 835 296.00 296.00 Replacement
104 860 860 292.00 292.00 Replacement
20 866 866 235.00 235.00 Fleshy
924 855-896 875 254.00-288.00 270.86
251 905-936 921 251.00-266.50 259.54
109 966-980 973 246.50-259.75 252.75
19 983 983 230.00 230.00 Fleshy
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 494 494 362.50 362.50
4 525 525 327.50 327.50
26 667 667 301.00 301.00
38 754 754 287.00 287.00
6 919 919 246.00 246.00
Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 501 501 337.50 337.50
20 576 576 330.00 330.00
9 1111 1111 229.00 229.00
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
8 1414 1414 222.50 222.50 Return to Feed, Choice
26 1417-1480 1441 218.00-219.00 218.39 Choice
229 1509-1601 1555 218.50-222.00 219.98 Choice
27 1530-1752 1620 215.00-218.00 216.08 Certified Prgms, Choice
4 1665 1665 219.50 219.50 Natural, Choice
6 1834 1834 217.00 217.00 Certified Prgms, Choice
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
81 1347-1529 1426 218.50-219.00 218.70 Choice
102 1301-1504 1430 217.00-220.60 219.85 Certified Prgms, Choice
4 1654 1654 218.00 218.00 Certified Prgms, Choice
6 1668 1668 216.00 216.00 Choice
Slaughter Dairy/Beef Heifers
Head Wt Range Avg Wt Price Range Avg Price
33 1352 1352 219.00 219.00 Choice
9 1464 1464 211.00 211.00 Low Dressing, Choice
9 1546 1546 220.00 220.00 Certified Prgms, Choice
Slaughter Dairy/Beef Steers
Head Wt Range Avg Wt Price Range Avg Price
17 1437-1468 1452 213.00 213.00 Low Dressing, Choice
34 1427-1629 1501 213.00-218.00 216.42 Choice
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
7 1394 1394 187.00 187.00 Select and Choice
65 1482-1612 1522 185.00-193.00 190.14 Choice
Dairy/Beef Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
12 852 852 252.50-257.50 253.75
Dairy/Beef Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
16 873 873 224.00 224.00
[mkt_login_form failed='This page is limited to signed in users.']