Alabama - ( Weekly Weighted Average ) - March 21, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Montgomery, AL Fri Mar, 21 2025
Alabama Weekly Cattle Auction Summary
Feeder Cattle Weighted Average Report for 3/17/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 6817 7233 8047
Feeder Cattle 5460 5410 6152
Slaughter Cattle 831 979 1182
Replacement Cattle 526 844 713
Compared to one week ago: Receipts lower this week in places due to severe
weather that came through the state this past weekend. Slaughter cattle
sold steady to 3.00 higher. Feeder steers and feeder bulls sold steady to
4.00 higher, feeder heifers sold 3.00 to 7.00 higher. Trade active with
good to very good demand on feeder cattle. Replacement cattle sold steady.
Year to date receipts totaled 99,362 compared to 114,667 year ago.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 225-245 233 480.00-500.00 491.46
1 250 250 505.00 505.00 Fancy
12 260-295 275 445.00-480.00 461.59
26 315-335 325 410.00-440.00 432.92
1 350 350 475.00 475.00 Value Added
40 355-396 380 392.50-440.00 419.37
4 408 408 425.00 425.00 Fancy
54 400-445 431 370.00-425.00 403.98
1 460 460 382.00 382.00 Value Added
34 450-492 467 342.50-450.00 372.33
66 500-545 519 335.00-380.00 353.83
52 550-591 581 320.00-358.00 333.05
13 628 628 334.00 334.00 Fancy
27 600-645 630 300.00-336.00 317.79
36 650-695 667 290.00-325.00 301.45
9 715-740 725 280.00-282.50 282.11
34 750-792 770 250.00-279.00 274.30
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
71 720 720 278.00 278.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
10 250-298 282 400.00-475.00 453.61
20 315-345 333 400.00-450.00 423.38
41 365-398 383 377.00-430.00 404.30
20 420-445 432 355.00-400.00 379.95
31 455-495 475 335.00-380.00 359.65
61 505-545 523 312.50-360.00 345.24
56 555-596 577 300.00-370.00 332.22
14 605-630 621 285.00-350.00 313.83
35 655-692 685 275.00-300.00 287.45
33 700-745 720 265.00-290.00 282.34
26 751-790 766 250.00-277.00 262.84
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 275 275 430.00 430.00
9 305-340 322 380.00-395.00 387.71
2 395 395 385.00 385.00
5 415-445 436 314.00-360.00 334.47
8 450-490 471 335.00-366.00 355.08
11 500-545 537 310.00-342.00 324.17
39 560-595 577 290.00-336.00 323.61
12 600-645 629 262.00-292.00 285.16
2 660-695 678 260.00-265.00 262.56
18 710-747 739 252.00-276.00 272.33
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 205-245 232 390.00-445.00 415.29
8 250-290 271 380.00-430.00 409.99
1 320 320 390.00 390.00 Fancy
33 310-345 329 360.00-415.00 383.83
2 350-365 358 380.00-395.00 387.34 Fancy
60 355-395 376 342.00-412.00 378.67
77 400-445 421 320.00-405.00 353.95
3 415-425 422 395.00-405.00 401.72 Value Added
51 450-498 466 300.00-410.00 331.00
18 520 520 326.00 326.00 Fancy
109 500-545 521 280.00-350.00 311.06
55 550-590 568 275.00-320.00 296.38
18 600-645 614 260.00-300.00 280.37
15 639 639 292.00 292.00 Fancy
32 650-697 673 252.00-274.50 265.08
51 700-739 728 237.50-262.00 255.89
9 788 788 250.00 250.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 210-230 220 370.00-390.00 378.03
16 255-295 282 360.00-405.00 394.13
57 300-345 323 340.00-400.00 373.53
60 350-395 380 325.00-395.00 358.17
119 400-448 425 310.00-382.00 335.12
89 455-495 477 280.00-340.00 315.40
77 500-545 525 260.00-330.00 301.69
93 550-595 575 255.00-315.00 284.63
67 605-645 629 250.00-297.00 269.60
29 655-696 679 240.00-270.00 252.28
18 706-740 719 237.00-252.00 246.33
6 760-795 775 220.00-243.00 229.94
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 230-245 238 350.00-385.00 366.95
9 270-295 282 307.00-360.00 336.44
38 305-345 327 320.00-375.00 346.57
28 355-395 377 285.00-360.00 330.13
46 406-445 429 295.00-340.00 317.72
35 450-495 472 255.00-316.00 293.63
21 505-545 525 270.00-307.00 285.68
19 550-595 575 255.00-289.00 269.41
25 605-645 623 240.00-276.00 257.37
3 660-675 667 232.00-250.00 239.63
9 705-745 722 212.00-238.00 223.22
1 765 765 218.00 218.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 210-225 215 425.00-500.00 462.94
1 265 265 505.00 505.00 Fancy
11 265-290 276 417.00-480.00 455.68
23 300-345 321 400.00-470.00 429.34
22 350-395 368 380.00-440.00 418.07
68 400-445 424 340.00-415.00 382.09
42 450-495 473 320.00-395.00 357.12
48 500-545 523 307.00-370.00 336.57
24 555-595 570 300.00-330.00 313.28
7 610-640 622 292.00-312.00 303.24
18 655-682 674 270.00-302.00 283.49
10 705-748 733 260.00-274.00 266.62
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 215-245 234 415.00-460.00 439.49
18 255-295 282 395.00-460.00 426.78
17 305-345 329 385.00-440.00 409.75
65 350-395 373 340.00-420.00 391.33
68 400-445 423 325.00-410.00 366.35
77 450-495 479 305.00-375.00 346.21
49 500-545 528 295.00-350.00 322.86
47 550-596 580 290.00-330.00 306.15
27 605-645 626 280.00-320.00 298.54
16 655-695 676 265.00-294.00 281.08
6 710-745 737 254.00-267.00 259.97
8 750-795 771 240.00-258.00 246.97
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 220-230 225 405.00-445.00 424.56
10 250-290 274 385.00-430.00 395.63
14 305-340 320 335.00-410.00 390.55
29 355-395 373 340.00-400.00 374.41
27 400-445 433 320.00-380.00 347.82
25 455-495 476 310.00-365.00 327.90
12 500-540 520 285.00-318.00 299.53
20 550-595 581 260.00-315.00 289.12
12 605-645 624 252.00-300.00 278.49
5 675-680 676 260.00-275.00 271.98
1 740 740 245.00 245.00
1 775 775 237.00 237.00
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
30 1100-2005 1542 144.00-180.00 163.30 Low Dressing
34 1200-2230 1768 155.00-190.00 173.48
29 1225-2415 1901 173.00-205.00 186.30 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
30 820-1155 961 110.00-133.00 119.60 Low Dressing, Lean
50 745-1315 1048 116.00-141.00 131.07 Lean
32 890-1250 1074 122.00-152.00 136.45 High Dressing, Lean
116 845-1725 1213 135.00-164.00 149.01 Boner
85 845-1700 1219 128.00-150.00 141.64 Low Dressing, Boner
55 1015-1575 1244 143.00-172.00 154.78 High Dressing, Boner
65 1015-1905 1346 137.00-157.00 148.99 Breaker
55 1200-1845 1378 147.00-168.00 160.51 High Dressing, Breaker
35 1105-1735 1411 126.00-151.00 143.50 Low Dressing, Breaker
[mkt_login_form failed='This page is limited to signed in users.']