South Carolina - ( Weekly Weighted Average ) - March 20, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
West Columbia, SC Thu Mar, 20 2025
South Carolina Weekly Livestock Auction Summary
Feeder Cattle Weighted Average Report for 3/17/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 1855 1958 2482
Feeder Cattle 939 1159 1555
Slaughter Cattle 347 275 397
Slaughter Goats 149 223 186
Replacement Cattle 142 116 155
Slaughter Hogs 120 129 119
Replacement Goats 89 13 2
Feeder Pigs 69 43 68
Compared to last week feeder steers, 7.50 higher, feeder heifers 11.50
higher, feeder bulls sharply higher all based on limited comparable sales,
slaughter cows 5.50 higher, slaughter bulls steady.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 230 230 420.00-435.00 427.50
4 250-290 268 390.00-430.00 411.12
3 305-340 323 415.00-455.00 432.60
5 370-385 377 400.00-425.00 406.03
5 398 398 410.00 410.00 Value Added
8 400-435 416 385.00-415.00 400.52
7 439 439 395.00 395.00 Value Added
7 468-490 478 350.00-385.00 365.94
7 500-531 527 350.00-377.50 353.73
1 570 570 312.50 312.50
2 630 630 300.00 300.00 Value Added
1 720 720 260.00 260.00
10 733 733 272.50 272.50 Value Added
8 788 788 248.00 248.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 320 320 390.00 390.00
2 420-445 433 350.00-355.00 352.57
2 458 458 342.50 342.50
1 490 490 305.00 305.00 Fleshy
4 505-545 531 300.00-335.00 314.73
1 575 575 280.00 280.00 Fleshy
4 555-590 578 280.00-320.00 303.81
1 625 625 302.50 302.50
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 220-225 223 310.00-335.00 322.64
2 250-275 263 285.00-325.00 304.05
2 375-380 378 300.00-310.00 305.03
1 445 445 320.00 320.00
2 465-490 478 297.50-320.00 309.04
1 645 645 252.50 252.50
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 210 210 380.00 380.00 Fancy
3 205-230 220 330.00-370.00 349.39
1 275 275 370.00 370.00 Fancy
11 250-295 278 320.00-387.50 339.12
26 300-345 319 302.50-365.00 338.79
6 310-345 328 350.00-380.00 364.31 Fancy
30 350-385 367 310.00-360.00 329.31
11 350-392 383 360.00-405.00 381.22 Fancy
6 368-393 385 315.00-360.00 329.35 Value Added
2 400-415 408 360.00 360.00 Fancy
26 400-445 422 290.00-360.00 324.67
21 450-495 471 290.00-355.00 320.67
23 500-545 520 270.00-335.00 303.77
8 555-590 575 250.00-290.00 273.35
1 625 625 290.00 290.00
4 725-730 726 235.00-260.00 253.72
3 740 740 240.00 240.00 Value Added
1 785 785 235.00 235.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 200-240 228 305.00-330.00 317.05
11 250-295 279 280.00-335.00 304.84
2 285-295 290 280.00-285.00 282.54 Fleshy
13 300-345 318 280.00-325.00 301.89
1 345 345 280.00 280.00 Fleshy
16 350-395 371 287.50-332.50 306.40
7 365-390 377 260.00-275.00 270.71 Fleshy
15 405-445 427 270.00-325.00 298.08
5 415-445 435 257.50-270.00 264.51 Fleshy
14 450-485 464 265.00-310.00 284.56
3 468 468 265.00 265.00 Full
5 515-545 529 260.00-272.50 266.03
1 540 540 227.50 227.50 Fleshy
9 550-575 563 230.00-257.50 248.13
4 581-595 585 217.50-245.00 224.50 Fleshy
1 635 635 255.00 255.00
1 680 680 200.00 200.00 Fleshy
2 690-695 693 230.00-240.00 234.98
2 715-740 728 235.00-245.00 239.91
2 780-790 785 225.00-227.50 226.26
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 200-220 210 262.50-280.00 271.67
4 270-290 280 255.00-285.00 262.77
8 300-345 325 245.00-275.00 256.82
2 370-375 373 215.00-220.00 217.52
7 415-445 432 210.00-250.00 232.74
7 450-490 467 230.00-262.50 243.47
1 510 510 235.00 235.00
3 560-585 568 210.00-230.00 218.21
2 615-625 620 190.00-210.00 199.92
1 675 675 180.00 180.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 200-245 225 395.00-440.00 405.94
2 260-265 263 440.00 440.00 Fancy
14 255-295 278 395.00-440.00 427.37
4 305-323 314 445.00-460.00 453.79 Fancy
32 300-345 324 395.00-435.00 418.88
27 350-395 374 360.00-425.00 394.71
18 400-445 418 390.00-417.50 400.59
5 435 435 414.00 414.00 Value Added
7 455-490 474 365.00-390.00 376.65
1 515 515 320.00 320.00 Fleshy
15 505-530 520 305.00-360.00 320.48
2 558 558 315.00 315.00 Value Added
10 550-595 570 300.00-345.00 322.73
4 605-635 619 290.00-325.00 311.98
1 1175 1175 225.00 225.00 Young
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 215-245 229 360.00-395.00 380.38
5 255-295 270 340.00-375.00 361.56
1 305 305 355.00 355.00 Fleshy
8 300-345 323 340.00-390.00 371.99
3 360-380 370 307.50-345.00 330.79 Fleshy
22 350-395 378 340.00-385.00 371.91
26 400-445 424 340.00-385.00 363.95
7 400-445 424 300.00-350.00 331.74 Fleshy
1 455 455 340.00 340.00 Full
25 450-490 469 320.00-370.00 346.31
8 450-495 474 290.00-347.50 331.40 Fleshy
11 500-540 523 310.00-340.00 325.90
3 525-535 532 300.00-322.50 310.90 Fleshy
3 560-565 563 250.00-295.00 272.57 Fleshy
11 555-585 567 270.00-317.50 293.12
1 595 595 2,025.00 2,025.00 (<2 yrs)
7 600-640 621 260.00-287.00 274.57
2 640 640 250.00-252.50 251.25 Fleshy
3 650-675 660 270.00-272.50 270.82
3 655-695 673 227.50-260.00 246.14 Fleshy
5 700-735 716 240.00-260.00 250.00
1 775 775 242.50 242.50
1 850 850 1,445.00 1,445.00 Young
1 1435 1435 2,425.00 2,425.00 Young/Middle Aged
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 210-245 233 290.00-310.00 300.32
5 260-285 272 295.00-330.00 305.92
3 315-335 327 290.00-300.00 293.21
10 350-395 373 250.00-355.00 304.53
1 410 410 250.00 250.00 Full
9 405-435 419 260.00-330.00 295.62
8 455-495 473 230.00-335.00 294.73
4 530-545 536 245.00-315.00 285.03
2 605-640 623 210.00-215.00 212.43
3 845-975 908 137.00-163.00 148.74 (<2 yrs)
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 535 535 200.00 200.00
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
7 990-1440 1221 136.00-160.00 144.74 Low Dressing
30 1110-2295 1538 153.00-192.00 171.34
1 1825 1825 190.00 190.00 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
36 765-1440 963 70.00-121.00 107.56 Low Dressing, Lean
34 740-1305 1001 122.00-145.00 130.93 Lean
7 880-1315 1059 160.00-199.00 177.64 High Dressing, Boner
27 855-1305 1082 109.00-140.00 127.76 Low Dressing, Boner
84 680-1900 1194 130.00-169.00 150.40 Boner
28 1100-1685 1384 139.00-165.00 153.34 Breaker
9 1200-1655 1467 153.00-175.00 167.10 High Dressing, Breaker
1 1760 1760 128.00 128.00 Low Dressing, Breaker
Bred Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 1000-1345 1161 1,650.00-1,975.00 1,776.02 Middle Aged, 3rd Stage
3 1105-1240 1172 1,700.00-2,050.00 1,907.04 Middle Aged, 2nd Stage
1 1200 1200 143.50 143.50 Middle Aged, 3rd Stage
4 1120-1365 1260 1,975.00-2,100.00 2,053.00 Young, 3rd Stage
2 1145-1405 1275 136.00-157.00 147.57 Middle Aged, 1st Stage
1 1305 1305 1,750.00 1,750.00 Middle Aged, 1st Stage
2 1240-1410 1325 1,975.00-2,250.00 2,121.32 Young, 2nd Stage
Bred Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 770-905 853 1,425.00-1,700.00 1,608.45 Young, 3rd Stage
2 885-1080 983 1,375.00-1,475.00 1,429.96 Middle Aged, 2nd Stage
4 885-1070 990 1,500.00-1,900.00 1,703.09 Young, 2nd Stage
5 985-1120 1074 1,225.00-1,600.00 1,432.54 Middle Aged, 3rd Stage
Bred Cows Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 710 710 1,300.00 1,300.00 Young, 1st Stage
1 850 850 110.00 110.00 Young, 1st Stage
1 855 855 900.00 900.00 Middle Aged, 3rd Stage
Bred Cows Small 1
Head Wt Range Avg Wt Price Range Avg Price
1 820 820 1,450.00 1,450.00 Young, 2nd Stage
1 875 875 1,400.00 1,400.00 Young, 3rd Stage
Bred Cows Small 2
Head Wt Range Avg Wt Price Range Avg Price
1 720 720 1,250.00 1,250.00 Young, 2nd Stage
Bred Cows Small 3
Head Wt Range Avg Wt Price Range Avg Price
1 820 820 1,085.00 1,085.00 Middle Aged, 2nd Stage
Bred Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 775 775 1,275.00 1,275.00 (300 lb calf
9 955-1320 1146 2,400.00-2,650.00 2,508.62 Middle Aged, Open, 150-300 lb calf
3 1000-1345 1212 2,400.00-3,125.00 2,668.26 Young, Open, 150-300 lb calf
5 1150-1360 1271 2,000.00-2,700.00 2,490.89 Middle Aged, Open, 300 lb calf
Cow-Calf Pairs Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 875-955 907 2,050.00-2,900.00 2,493.20 Young, Open, >300 lb calf
3 850-960 917 2,375.00-2,725.00 2,512.64 Young, Open, 300 lb calf
4 935-1075 994 1,900.00-2,200.00 2,095.88 Middle Aged, Open, 150-300 lb calf
4 900-1125 999 1,700.00-2,100.00 1,944.99 Middle Aged, Open, <150 lb calf
Cow-Calf Pairs Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 645 645 1,675.00 1,675.00 Young, Open, 150-300 lb calf
2 665-780 723 1,300.00-1,625.00 1,449.57 Young, Open, <150 lb calf
2 920-930 925 1,200.00-1,525.00 1,363.38 Middle Aged, Open, <150 lb calf
Cow-Calf Pairs Small 1
Head Wt Range Avg Wt Price Range Avg Price
1 790 790 1,725.00 1,725.00 Young, Open, 150-300 lb calf
Cow-Calf Pairs Small 3
Head Wt Range Avg Wt Price Range Avg Price
1 625 625 1,475.00 1,475.00 Young, Open, <150 lb calf
Heifer Pairs Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 925 925 2,600.00 2,600.00 Young, Open, <150 lb calf
Stock Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 850 850 1,989.00-2,006.00 1,997.50 (<2 yrs), Open
1 1050 1050 149.00 149.00 Middle Aged, Open
1 1180 1180 164.00 164.00 Young, Open
Stock Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 910 910 1,250.00 1,250.00 Middle Aged, Open
3 1015-1215 1085 115.00-151.00 129.37 Middle Aged, Open
Stock Cows Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 605-780 693 1,075.00-1,275.00 1,187.64 (<2 yrs), Open
8 650-855 764 1,150.00-1,300.00 1,223.51 Young, Open
2 735-830 783 105.00-112.00 108.71 (<2 yrs), Open
7 655-940 792 105.00-130.00 117.69 Young, Open
4 765-905 816 92.00-113.00 103.08 Middle Aged, Open
3 885-930 903 1,075.00-1,175.00 1,134.09 Middle Aged, Open
Stock Cows Small 3
Head Wt Range Avg Wt Price Range Avg Price
1 690 690 966.00 966.00 Young, Open
1 920 920 119.00 119.00 Middle Aged, Open
[mkt_login_form failed='This page is limited to signed in users.']