Sheldon Livestock - ( Sheldon, IA ) - April 16, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Des Moines, IA Thu Apr, 16 2026
Sheldon Livestock Feeder Cattle Special - Sheldon, IA
Weighted Average Report for 4/16/2026
Receipts: 928 Last Week: 890 Last Year: 1106
Dairy-Holstein feeder special sale. No trend applicable, as there hasn't
been a recently reported sale, Mostly smaller strings in the offering
today, with many consignments of Jerseys. Good demand throughout the sale.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 478 478 530.00 530.00
4 561 561 500.00 500.00
7 652 652 420.00 420.00
9 723-736 732 350.00-395.00 380.18
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 429 429 500.00 500.00
6 534 534 470.00 470.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 423 423 530.00 530.00
7 455-475 466 475.00-490.00 483.73
4 529 529 485.00 485.00
9 553-599 584 430.00-460.00 450.53
4 646 646 410.00 410.00
Dairy Heifers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
7 597 597 275.00 275.00
3 1163 1163 250.00 250.00
Dairy Heifers Large 3-4
Head Wt Range Avg Wt Price Range Avg Price
6 433 433 260.00 260.00
19 485 485 260.00 260.00
3 560 560 250.00 250.00
4 1130 1130 205.00 205.00
Dairy Heifers Small and Medium 3-4
Head Wt Range Avg Wt Price Range Avg Price
21 241 241 260.00 260.00
9 253 253 200.00 200.00
5 553 553 200.00 200.00
6 756 756 185.00 185.00
9 817 817 187.50 187.50
Dairy Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
26 213 213 1,600.00 1,600.00
12 303 303 475.00 475.00
7 399 399 375.00 375.00
3 407 407 350.00 350.00
16 520-543 530 325.00-330.00 327.24
10 617-633 628 315.00-320.00 316.47
18 665-687 674 310.00-315.00 311.98
22 705 705 309.00 309.00
8 906 906 285.00 285.00
31 995 995 268.00 268.00
Dairy Steers Large 3-4
Head Wt Range Avg Wt Price Range Avg Price
9 594 594 310.00 310.00
Dairy Steers Small and Medium 3-4
Head Wt Range Avg Wt Price Range Avg Price
12 307-346 336 340.00-360.00 355.43
3 370 370 310.00 310.00
12 413-416 415 290.00-320.00 310.05
25 465-470 467 280.00-300.00 291.95
34 521-531 528 265.00-295.00 286.29
5 670 670 240.00 240.00
Beef/Dairy Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 405 405 490.00 490.00
4 489 489 440.00 440.00
Beef/Dairy Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
4 469 469 380.00 380.00
4 516 516 350.00 350.00
4 593 593 375.00 375.00
5 774 774 320.00 320.00
13 844 844 295.00 295.00
5 914 914 285.00 285.00
8 958 958 285.00 285.00
Beef/Dairy Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 384 384 550.00 550.00
3 402 402 520.00 520.00
7 503-518 509 440.00-490.00 461.79
7 584 584 515.00 515.00
3 743 743 395.00 395.00
Beef/Dairy Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
6 367-368 368 350.00-375.00 362.52
5 446 446 340.00 340.00
10 531 531 370.00 370.00
5 785 785 330.00 330.00
12 866 866 329.00 329.00
3 910 910 335.00 335.00
9 954 954 307.50 307.50
[mkt_login_form failed='This page is limited to signed in users.']