Woodward Livestock - ( Woodward, OK ) - July 9, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Oklahoma City, OK Thu Jul, 09 2026
Woodward Livestock Auction Feeder Cattle - Woodward, OK
Weighted Average Report for 7/09/2026
Receipts: 898 Last Week: 974 Last Year: 2517
Compared to last week: Too few comparable trades to test trends. Few
comparable receipts traded steady.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 280 280 685.00 685.00 Unweaned
6 331 331 645.00 645.00 Unweaned
13 357-362 359 560.00-622.00 593.17 Unweaned
4 455 455 575.00 575.00
3 482 482 515.00 515.00 Unweaned
21 501-544 515 453.00-505.00 474.71 Unweaned
5 536 536 455.00 455.00 Full
3 552 552 474.00 474.00 Unweaned
4 620 620 425.00 425.00 Unweaned
7 667 667 380.00 380.00 Fleshy
16 700-732 724 356.00-373.00 360.11
55 752-756 754 379.00-385.00 381.52
6 759 759 329.00 329.00 Fleshy
4 799 799 305.00 305.00 Full
171 805-842 818 336.50-370.00 360.23
142 887-897 892 334.00-358.00 346.74
151 905-935 912 341.50-343.50 341.96
40 952-983 960 319.00-323.00 322.49
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 545 545 439.00 439.00 Unweaned
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 193 193 1,400.00 1,400.00
5 214 214 1,500.00 1,500.00 Unweaned
5 292 292 585.00 585.00
17 300-343 333 540.00-560.00 553.25 Unweaned
5 342 342 540.00 540.00
3 393 393 475.00 475.00 Unweaned
22 406-423 414 480.00-490.00 484.02 Unweaned
4 470 470 425.00 425.00
8 482-498 493 427.50-432.50 431.28 Unweaned
3 615 615 378.00 378.00 Unweaned
3 772 772 329.00 329.00
7 813-828 819 322.00-325.00 323.70
4 885 885 313.00 313.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 288 288 635.00 635.00 Unweaned
7 325-331 328 605.00-615.00 609.33 Unweaned
9 350-381 365 565.00-620.00 607.17 Unweaned
8 427-430 429 545.00 545.00 Unweaned
2 440 440 535.00 535.00
14 453-476 465 512.50-525.00 518.90 Unweaned
3 526 526 452.50 452.50
3 546 546 427.50 427.50 Unweaned
4 582 582 401.00 401.00 Unweaned
3 608 608 405.00 405.00 Unweaned
3 633 633 379.00 379.00
4 671 671 364.00 364.00 Unweaned
[mkt_login_form failed='This page is limited to signed in users.']