Valentine Livestock - ( Valentine, NE ) - March 12, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Kearney, NE Thu Mar, 12 2026
Valentine Livestock Auction - Valentine, NE
Weighted Average Report for 3/12/2026
Receipts: 3830 Last Week: 0 Last Year: 4020
No recent test of market for an accurate comparison a trend will not be
given for steers or heifers. Demand was good with several buyers and
active internet bidding. Next Auction Date March 26th Regular Sale, April
2nd Special Feeder Sale
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
42 440 440 602.00 602.00
125 475-498 480 548.00-576.00 560.69
185 502-516 512 529.00-554.00 548.92
389 551-583 558 482.00-518.00 506.44
55 602 602 484.50 484.50 Fancy
224 618-639 634 455.00-463.50 459.49
270 653-699 669 420.00-454.00 442.69
256 713-733 721 380.00-414.50 402.44
71 732 732 435.00 435.00 Fancy
72 768 768 407.00 407.00
69 805 805 370.00 370.00
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 416 416 545.00 545.00
20 467 467 537.50 537.50
25 530-532 531 502.00-512.00 509.19
88 550-599 579 455.00-477.50 471.27
14 620 620 422.00 422.00
34 656-664 660 409.00-432.00 420.81
42 733-746 738 373.00-379.00 376.55
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
12 405 405 450.00 450.00
67 467-495 479 455.00-481.00 474.14
122 516-537 533 464.00-482.00 478.27
191 561-591 573 425.00-456.00 441.71
130 600-649 627 395.00-435.00 410.64
335 652-678 662 376.00-438.00 413.04
62 706-735 711 355.00-370.00 363.70
12 744 744 382.00 382.00 Replacement
105 754-782 773 361.00-381.00 366.94 Replacement
58 824 824 372.00 372.00 Replacement
7 837 837 345.00 345.00
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 490 490 437.00 437.00
32 506-545 527 412.50-456.00 440.94
60 583-597 588 404.00-409.00 407.14
42 620-641 637 376.00-385.00 377.88
19 679-688 685 342.00-367.00 357.87
[mkt_login_form failed='This page is limited to signed in users.']