Greenville Livestock - ( Greenville, IL ) - September 6, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Springfield, IL Sat Sep, 06 2025
Greenville Livestock Cattle Special - Greenville, IL
Feeder Cattle Weighted Average Report for 9/06/2025
Receipts: 554 Last Week: 1040 Last Year: 908
No price comparisons to the last special Greenville feeder sale, that was
not very recent. Trade was active with good demand.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 361-385 372 457.50-502.50 475.06
9 420 420 470.00 470.00
20 458-495 477 470.00-500.00 484.91
2 535-545 540 402.50-432.50 417.36
12 605-633 620 362.50-450.00 439.99
1 660 660 372.50 372.50
2 710 710 372.50 372.50
1 1595 1595 302.50 302.50
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 310-325 318 405.00-450.00 428.03
1 375 375 502.50 502.50
3 435 435 502.50 502.50
5 507-528 520 500.00-502.50 501.52
3 648 648 445.00 445.00
7 659 659 450.00 450.00
9 758 758 360.00 360.00
Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 480 480 305.00 305.00
2 630-642 636 427.50-452.50 439.88
6 650-695 663 412.50-445.00 433.56
4 782-795 786 235.00-385.00 341.23
3 846 846 335.00 335.00
3 865-875 872 335.00-345.00 341.69
1 990 990 182.50 182.50 Fleshy
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 310 310 502.50 502.50
6 370-390 387 482.50-542.50 532.93
4 435-440 438 495.00-517.50 501.21
9 451-490 467 400.00-502.50 472.29
23 500-544 531 450.00-504.00 487.01
36 552-598 589 440.00-510.00 455.61
22 615-635 631 440.00-446.50 445.53
9 658-665 660 430.00-442.50 438.30
47 705-725 706 400.00-412.50 410.79
3 755-765 758 342.50-360.00 354.12
41 997 997 320.00 320.00
Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 375 375 360.00-460.00 410.00
3 505-535 520 350.00-445.00 399.58
1 645 645 440.00 440.00
1 950 950 290.00 290.00
Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 360 360 362.50 362.50
1 430 430 387.50 387.50
2 650-685 668 185.00 185.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
18 404-430 408 432.50-477.50 439.50
2 460-485 473 472.50-480.00 476.15
3 560-595 580 330.00-480.00 405.63
4 633 633 445.00 445.00
5 865 865 332.50 332.50
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 355-375 370 467.50-500.00 492.20
5 408 408 497.50 497.50
23 454-474 470 432.50-520.00 474.27
27 553-555 553 392.50-420.00 418.98
1 630 630 435.00 435.00
4 671 671 330.00 330.00
Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 447 447 480.00 480.00
1 550 550 402.50 402.50
1 610 610 400.00 400.00
2 665-675 670 352.50-372.50 362.43
2 725 725 385.00 385.00
1 815 815 302.50 302.50
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 390-395 393 386.00-482.50 451.30
14 410-445 430 437.50-532.50 475.24
7 450-492 468 425.00-482.50 460.06
23 506-547 526 427.50-500.00 472.63
9 550-590 576 400.00-480.00 448.32
16 605-616 615 387.50-425.00 391.06
11 651-685 661 332.50-386.00 376.76
2 745 745 367.50 367.50
3 765 765 355.00 355.00
Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 515 515 340.00 340.00
1 735 735 200.00 200.00
Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
1 495 495 447.50 447.50
1 560 560 402.50 402.50
Dairy Heifers Large 3-4
Head Wt Range Avg Wt Price Range Avg Price
1 320 320 230.00 230.00
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
7 465 465 360.00 360.00
9 510-540 533 307.50-322.50 319.31
5 637 637 300.00 300.00
2 920 920 212.50 212.50
Dairy Steers Large 3-4
Head Wt Range Avg Wt Price Range Avg Price
1 355 355 302.50 302.50
Beef/Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 470 470 342.50 342.50
Beef/Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 528 528 370.00 370.00
1 680 680 305.00 305.00
[mkt_login_form failed='This page is limited to signed in users.']