Greenville Livestock - ( Greenville, IL ) - June 6, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Springfield, IL Sat Jun, 06 2026
Greenville Livestock Cattle Special - Greenville, IL
Weighted Average Report for 6/06/2026
Receipts: 631 Last Week: 455 Last Year: 0
No price comparisons today because the last Saturday feeder special was
over 30 days ago. A small crowd on hand to buy, however many bids in hand
made the sale a success. Trade was active with moderate to good demand.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 475 475 555.00 555.00
6 597 597 480.00 480.00
3 905 905 285.00 285.00
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 355 355 605.00 605.00
6 420 420 520.00 520.00
15 470-472 470 505.00-530.00 526.65
16 502-542 522 480.00-525.00 503.77
17 555-577 573 483.00-500.00 486.05
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 390 390 555.00 555.00
Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 375 375 405.00 405.00
1 410 410 450.00 450.00
4 491-495 492 480.00-520.00 509.94
5 512-515 513 500.00-510.00 502.01
4 570-598 591 425.00-467.00 456.87
3 605-645 630 415.00-460.00 433.56
37 664-676 666 425.00-468.00 463.59
11 705-740 727 400.00-430.00 410.83
18 752-795 776 380.00-400.00 388.62
1 815 815 370.00 370.00
1 995 995 280.00 280.00
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 270 270 605.00 605.00
2 365 365 630.00 630.00
4 435-445 438 495.00-570.00 541.19
18 450-497 483 500.00-590.00 519.93
10 502-545 517 435.00-555.00 503.68
38 555-596 582 395.00-490.00 463.05
10 625-633 631 460.00-470.00 460.99
56 653-695 659 435.00-465.00 454.99
7 705-720 713 400.00-440.00 414.87
4 760-777 770 365.00-390.00 378.74
1 810 810 365.00 365.00
5 870 870 362.50 362.50
Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 398 398 550.00 550.00
3 405-430 418 450.00-520.00 485.42
9 460-495 478 445.00-520.00 491.76
17 515-523 522 445.00-510.00 497.36
10 550-581 576 475.00-525.00 481.23
1 610 610 445.00 445.00
1 720 720 385.00 385.00
Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 230-235 233 605.00-735.00 670.70
1 270 270 665.00 665.00
6 315-331 328 555.00-625.00 613.81
7 355-395 389 515.00-570.00 562.83
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 510 510 435.00 435.00
1 550 550 430.00 430.00
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 341 341 595.00 595.00
7 371-381 375 505.00-570.00 533.28
2 455-465 460 455.00-470.00 462.58
7 557 557 440.00 440.00
1 610 610 350.00 350.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 450-495 473 455.00-490.00 473.33
Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 415 415 465.00 465.00
2 617 617 425.00 425.00
4 780 780 390.00 390.00
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 245 245 535.00 535.00
4 370-380 376 475.00-580.00 538.69
2 400-440 420 465.00-530.00 495.95
5 450-473 467 455.00-495.00 472.09
44 500-541 520 430.00-505.00 477.54
21 555-588 579 355.00-480.00 450.80
3 615-625 622 420.00-430.00 423.30
20 660-695 665 370.00-415.00 385.62
2 750 750 375.00 375.00
1 810 810 340.00 340.00
2 885 885 325.00 325.00
1 1015 1015 260.00 260.00
Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 346 346 565.00 565.00
4 381-395 385 515.00-550.00 541.01
2 445 445 460.00-465.00 462.50
9 455-495 466 425.00-500.00 482.01
6 500-530 525 330.00-477.50 436.42
5 580-585 583 450.00-465.00 459.03
2 625-630 628 280.00-420.00 350.28
2 710-735 723 335.00-385.00 359.57
2 820-825 823 225.00-340.00 282.33
1 940 940 225.00 225.00
Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 220 220 500.00 500.00
6 256-257 256 530.00-553.00 545.31
4 350 350 575.00 575.00
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 405 405 405.00 405.00
1 540 540 355.00 355.00
1 575 575 255.00 255.00
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 415 415 255.00 255.00
22 526-548 538 300.00-380.00 359.76
4 580-581 581 325.00-350.00 331.24
16 684 684 341.00 341.00
4 896 896 245.00 245.00
2 992 992 285.00 285.00
Dairy Steers Large 4
Head Wt Range Avg Wt Price Range Avg Price
1 535 535 250.00 250.00
1 600 600 255.00 255.00
1 835 835 200.00 200.00
Beef/Dairy Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 835 835 275.00 275.00
Beef/Dairy Heifers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
4 387 387 445.00 445.00
2 580 580 405.00 405.00
1 605 605 245.00 245.00
Beef/Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 480 480 400.00 400.00
1 710 710 305.00 305.00
Beef/Dairy Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 985 985 205.00 205.00
Beef/Dairy Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
3 440 440 440.00 440.00
[mkt_login_form failed='This page is limited to signed in users.']