Superior Video - ( South Central ) - July 6, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Oklahoma City, OK Fri Jul, 10 2026
Superior Livestock Video/Internet Auction - Fort Worth, TX
South Central Region (KS, MO, NM, OK, TX)
Weighted Average Report for 7/06/2026
Offered Reported % PO Region
—————————— —————————— —————————— ——————————
Total 240422 227011
Feeder Cattle 238923 225787 5.3 81834
Replacement Cattle 1499 1224 18.3 115
Supply included 44 percent the North Central region, 37 percent from the
South Central Region, 14 percent from the West, 4 percent South East
region, and <1 percent from the North East region. Deliveries are current
through April 2027. Current delivery is 14 days from the last day of the
video (July 10th) and is up to and including July 24, 2026.
Steers Medium and Large 1
Delivery Head Wt Range Avg Wt Price Range Avg Price
Current 112 425 425 630.00 630.00
Jul 100 500 500 525.00 525.00
170 525 525 545.00 545.00 Value Added
89 550 550 492.50 492.50
243 565-575 568 470.00-506.00 496.54 Unweaned
Current 25 570 570 480.00 480.00 Split Loads
88 575 575 487.50 487.50 Unweaned
Jul 82 600 600 495.00 495.00 Unweaned
Current 78 645 645 444.00 444.00 Unweaned
Jul 158 650-665 657 432.50-445.00 438.76 Unweaned
Current 78 675 675 425.00 425.00 Unweaned
227 665-685 675 400.00-453.00 426.44
245 685 685 442.50 442.50 Value Added
207 700-735 718 403.00-423.00 411.87
Jul 70 735 735 402.50 402.50 Unweaned
Current 60 750 750 389.00 389.00
Jul 44 790 790 363.00 363.00 Unweaned
346 810-825 815 364.00-391.00 375.16
Current 581 800-830 819 364.00-378.00 369.08
Jul 635 850-885 866 358.50-371.50 367.16
Current 118 850-885 867 359.00 359.00
111 900 900 327.00 327.00 Fleshy
Jul 1751 900-940 920 346.00-368.00 358.19
Current 1702 900-945 927 337.50-364.00 351.31
Jul 1335 950-985 968 338.00-354.00 345.56
Current 526 975-990 977 327.00-344.50 329.48
389 1010 1010 332.00 332.00
Jul-Aug 25 600 600 443.00 443.00 Split Loads
80 660 660 434.00 434.00 Unweaned
431 650-695 680 420.00-431.00 422.40 Value Added
230 700 700 417.50 417.50 Unweaned
150 700 700 415.00 415.00 Value Added
68 710 710 404.00 404.00
268 750 750 382.00-382.50 382.37
300 840 840 378.00 378.00
125 840 840 396.00 396.00 Unweaned
591 850-890 877 360.50-374.00 364.68
1779 900-925 912 358.50-368.50 365.05
511 1000 1000 344.50-345.00 344.60
Aug 122 425 425 615.00 615.00
220 450 450 570.00 570.00
189 550-590 581 490.00-525.00 497.54 Value Added
285 600-640 611 461.00 461.00 Unweaned
164 615-625 620 470.00 470.00 Value Added
233 650-675 658 440.00-452.00 447.93 Value Added
137 660-665 663 407.50-442.50 429.79 Unweaned
200 700 700 405.00 405.00 Unweaned
55 700 700 405.00 405.00 Split Loads
570 700-725 712 412.00-435.00 425.08 Value Added
142 750-770 761 389.00-421.00 406.56
1132 800-840 830 361.00-396.00 370.10
1026 870-890 881 355.00-377.50 369.94
1048 900-945 924 331.00-364.00 345.07
2899 950-975 952 335.75-359.00 338.73
105 980 980 340.00 340.00 Value Added
165 1000 1000 342.00 342.00
Aug-Sep 100 500 500 536.00 536.00 Unweaned
171 550-585 566 465.00-505.00 485.67 Unweaned
830 570 570 505.00-510.00 506.28 Value Added
350 725 725 400.00 400.00
355 800 800 369.50 369.50
130 850 850 376.00 376.00
606 900-925 919 361.00-369.00 367.83
Sep 110 485 485 575.00 575.00 Unweaned
376 515-530 526 515.00-516.00 515.75 Unweaned
527 550-575 571 472.50-500.00 489.54 Unweaned
83 575 575 495.00 495.00 Value Added
641 600-640 613 432.50-475.00 464.66 Unweaned
40 650 650 445.00 445.00 Split Loads
535 650-685 671 400.00-470.00 424.19 Unweaned
135 675-685 679 425.00-462.50 441.80 Value Added
598 750 750 386.00-386.50 386.17
26 800 800 368.00 368.00 Value Added
313 800-845 819 365.00-388.00 379.55
435 850 850 368.50 368.50
497 900 900 356.00-359.50 358.71
Sep-Oct 110 510 510 547.50 547.50 Unweaned
343 575-590 582 473.00-555.00 493.57 Unweaned
90 585 585 487.50 487.50 Value Added
515 600-630 618 427.50-465.00 448.74 Unweaned
325 625 625 461.00-472.50 469.49 Value Added
80 675 675 467.00 467.00 Value Added
55 750 750 364.00 364.00
73 750 750 376.00 376.00 Unweaned
110 875 875 363.00 363.00
240 900 900 351.50-353.50 352.50
Oct 200 435-445 441 595.00-630.00 610.55 Unweaned
297 450-495 466 565.00-627.50 595.15 Unweaned
100 500 500 540.00 540.00 Value Added
45 525 525 522.50 522.50 Split Loads
627 500-540 531 529.00-570.00 544.43 Unweaned
1323 550-590 571 470.00-545.00 511.99 Unweaned
88 560-585 573 499.00-500.00 499.47 Split Loads
1110 575-590 582 500.00-527.50 518.13 Value Added
367 600-635 612 457.50-487.50 468.73 Value Added
1782 600-635 614 442.50-545.00 470.81 Unweaned
232 650 650 431.00-475.00 460.40 Value Added
1710 650-690 668 400.00-490.00 441.32 Unweaned
55 675 675 418.00 418.00
48 675 675 422.50 422.50 Split Loads
416 700-715 710 400.00-442.50 416.37 Unweaned
495 725 725 397.00 397.00 Value Added
125 775 775 388.00 388.00 Value Added
130 830 830 382.00 382.00
112 880 880 367.00 367.00
171 900-925 908 349.00-358.00 353.61
Oct-Nov 110 450 450 610.00 610.00 Unweaned
187 525 525 510.00 510.00 Value Added
70 540 540 530.00 530.00 Unweaned
55 560-575 563 500.00-515.00 512.21 Split Loads
550 550-585 564 480.00-555.00 522.38 Unweaned
168 550-595 572 480.00-513.00 496.44 Value Added
305 600-625 619 470.00-490.00 473.50 Unweaned
80 640 640 452.50 452.50 Value Added
225 650-675 658 428.00-455.00 442.35 Unweaned
185 750 750 360.00 360.00
220 795 795 395.00 395.00 Value Added
358 900-925 909 354.00-355.00 354.64
Nov 100 475 475 582.50 582.50 Value Added
95 495 495 575.00 575.00 Unweaned
175 525 525 510.00-512.50 511.57 Unweaned
325 560-575 563 487.50-542.50 531.27 Unweaned
165 560-570 565 520.00-548.00 535.15 Value Added
90 575 575 467.50 467.50
54 575 575 455.00 455.00 Split Loads
470 600-625 616 460.00-482.50 465.40 Unweaned
147 600-640 622 450.00-465.00 456.39 Value Added
156 650 650 446.00 446.00
632 650-655 651 445.00-507.50 467.19 Unweaned
70 700 700 428.00 428.00
72 700 700 420.00 420.00 Unweaned
65 800 800 426.00 426.00 Unweaned
478 850-875 859 369.00-376.00 373.35
Nov-Dec 180 425 425 592.50 592.50 Value Added
100 500 500 507.50 507.50 Value Added
80 625 625 468.00 468.00
174 900 900 354.00 354.00
Dec 375 450 450 620.00 620.00
1200 575 575 512.50 512.50
160 575 575 515.00 515.00 Unweaned
340 600 600 499.00 499.00 Value Added
80 600 600 474.00 474.00
275 675 675 442.00 442.00
380 685 685 435.00 435.00 Value Added
65 750 750 391.00 391.00 Value Added
60 880 880 354.00 354.00
Dec-Jan 62 880 880 354.00 354.00
Jan-Feb 65 800 800 381.00 381.00
Steers Medium and Large 1-2
Delivery Head Wt Range Avg Wt Price Range Avg Price
Current 98 480 480 520.00 520.00
75 535 535 475.00 475.00 Split Loads
98 540 540 472.50 472.50
80 560 560 450.00 450.00 Split Loads
88 730 730 372.00 372.00 Split Loads
Jul 124 825 825 359.00 359.00
Current 60 825 825 365.00 365.00
Jul-Aug 146 660 660 425.00 425.00 Value Added
Aug 197 515 515 545.00 545.00 Value Added
32 575 575 440.00 440.00 Split Loads
328 615 615 455.00 455.00 Value Added
29 625 625 442.00 442.00 Split Loads
82 625 625 432.50 432.50
228 675 675 412.50 412.50 Unweaned
144 715 715 423.00 423.00 Value Added
Aug-Sep 123 625-635 628 420.00-425.00 423.32 Unweaned
Sep 58 500 500 517.50 517.50 Unweaned
43 600 600 430.00 430.00 Split Loads
243 625 625 432.00-442.00 438.58 Value Added
75 650 650 402.50 402.50 Unweaned
70 800 800 395.00 395.00
Sep-Oct 90 575 575 470.00 470.00 Unweaned
Oct 68 460-475 469 505.00-525.00 512.20 Split Loads
96 550 550 455.00-465.00 459.79 Split Loads
21 600 600 382.50 382.50 Split Loads
85 600 600 435.00 435.00 Unweaned
Oct-Nov 83 535 535 485.00 485.00 Split Loads
Nov 144 695 695 405.00 405.00
Steers Medium and Large 2
Delivery Head Wt Range Avg Wt Price Range Avg Price
Oct 95 500 500 490.00 490.00 Unweaned
Heifers Medium and Large 1
Delivery Head Wt Range Avg Wt Price Range Avg Price
Jul 100 500 500 502.50 502.50 Value Added
80 525 525 510.00 510.00
Current 21 550 550 440.00 440.00 Split Loads
Jul 74 550 550 435.00 435.00 Unweaned
Current 84 600 600 430.00 430.00
Jul 78 615 615 402.50 402.50 Unweaned
Current 80 625 625 400.00 400.00 Unweaned
235 650 650 472.00 472.00 Value Added
78 650 650 390.00 390.00 Unweaned
Jul 75 665 665 397.50 397.50 Unweaned
75 700 700 358.00 358.00
Current 60 725 725 367.00 367.00
Jul 48 750 750 385.00 385.00 Unweaned
Current 418 750-785 768 346.00-369.00 359.19
Jul 74 775 775 334.50 334.50
Current 707 775-785 782 350.00-364.00 359.88 Spayed
62 810 810 347.50 347.50
Jul 463 820-825 823 355.00-371.00 360.44
Current 120 840 840 363.00 363.00 Value Added
Jul 335 850 850 336.00-367.50 351.04
Current 250 850-875 857 342.00-375.00 363.40
57 900 900 327.00 327.00
48 990 990 338.00 338.00
Jul-Aug 60 615 615 449.00 449.00 Unweaned
120 620-635 626 410.00-411.00 410.42 Value Added
145 650 650 382.00 382.00 Unweaned
70 685 685 396.00 396.00
410 750 750 345.00-381.00 366.15
100 810 810 387.00 387.00 Unweaned
170 850 850 336.00 336.00
628 865-875 869 355.00-357.00 355.77 Spayed
124 900 900 342.00 342.00
Aug 131 550-580 569 460.00-505.00 475.94 Value Added
292 575-590 579 425.00-460.00 435.01 Unweaned
80 600 600 420.00 420.00 Unweaned
384 630-640 634 402.50-462.50 434.29 Value Added
76 650 650 382.50 382.50
159 650 650 385.00-412.50 399.70 Unweaned
18 675 675 380.00 380.00 Split Loads
65 700 700 369.00 369.00
586 750-790 772 345.00-372.50 366.33
632 800-825 815 340.00-373.00 360.11
64 825 825 371.50 371.50 Spayed
725 850 850 348.50-358.00 352.21
180 900 900 342.50 342.50
Aug-Sep 105 475 475 485.00 485.00 Unweaned
516 545 545 480.00 480.00 Value Added
210 750-785 762 372.00-377.00 375.28
420 825 825 372.00 372.00
Sep 345 500-515 504 465.00-550.00 526.09 Unweaned
595 550-590 564 397.50-465.00 432.56 Unweaned
80 590 590 418.00 418.00
274 600-640 617 427.50-452.50 439.93 Unweaned
35 625 625 425.00 425.00 Split Loads
110 650-660 653 380.00-393.00 389.42 Unweaned
213 700-725 716 382.00-397.00 387.16
28 775 775 353.00 353.00 Value Added
395 750-790 777 363.00-381.00 371.65
322 825 825 365.00-373.00 369.77
290 850 850 339.00-366.00 345.16
Sep-Oct 115 485 485 520.00 520.00 Unweaned
91 550 550 475.00 475.00 Value Added
350 560-575 571 405.00-416.00 412.31 Unweaned
50 725 725 345.00 345.00 Unweaned
140 750 750 336.50 336.50 Fleshy
438 770 770 369.50 369.50
215 890 890 343.00 343.00
Oct 85 415 415 545.00 545.00 Unweaned
47 475 475 522.50 522.50 Unweaned
670 500-540 514 445.00-530.00 500.02 Unweaned
87 500-525 514 470.00-492.50 480.07 Split Loads
46 560 560 469.00 469.00 Split Loads
1088 550-585 569 406.00-495.00 441.16 Unweaned
356 550-575 569 427.50-485.00 453.98 Value Added
135 575-590 580 407.50-410.00 408.35
158 600-610 605 440.00-461.00 450.05 Value Added
475 600-630 613 400.00-475.00 439.02 Unweaned
34 630 630 402.50 402.50 Split Loads
360 650 650 400.00 400.00 Value Added
143 700 700 355.00 355.00
266 775 775 371.00 371.00
Oct-Nov 187 500 500 477.50 477.50 Value Added
70 500 500 525.00 525.00 Unweaned
30 525 525 490.00 490.00 Split Loads
50 550 550 475.00 475.00 Split Loads
125 550 550 450.00-470.00 455.60 Unweaned
80 615 615 425.00 425.00 Value Added
Nov 95 500 500 500.00 500.00 Value Added
405 500-540 510 445.00-527.50 495.18 Unweaned
98 525 525 470.00 470.00
35 525 525 435.00 435.00 Split Loads
83 575 575 430.00 430.00 Value Added
229 565-590 575 425.00-495.00 458.41 Unweaned
87 600 600 440.00 440.00 Value Added
76 650 650 414.00 414.00 Value Added
65 650 650 432.50 432.50 Unweaned
Dec 375 435 435 567.50 567.50
180 550 550 460.00 460.00 Value Added
160 550 550 495.00 495.00 Unweaned
1115 560-575 561 457.00-495.00 491.86
78 640 640 432.50 432.50 Unweaned
334 650 650 473.00 473.00 Value Added
250 660 660 411.00 411.00
69 710 710 381.00 381.00 Value Added
65 790 790 353.00 353.00
Dec-Jan 67 800 800 352.00 352.00
Heifers Medium and Large 1-2
Delivery Head Wt Range Avg Wt Price Range Avg Price
Current 110 435 435 520.00 520.00
100 480 480 485.00 485.00
155 525-530 528 430.00-445.00 437.22 Split Loads
36 630 630 367.00 367.00 Split Loads
Jul 834 775 775 340.00-344.00 342.78
Current 65 840 840 316.00 316.00 Fleshy
Jul-Aug 80 600 600 397.50 397.50
75 625 625 410.00 410.00 Value Added
67 750 750 327.50 327.50 Fleshy
Aug 96 485 485 487.50 487.50
193 515 515 470.00 470.00 Value Added
105 550-575 563 405.00-412.00 408.61 Split Loads
74 585 585 410.00 410.00
150 650 650 392.50 392.50 Unweaned
225 650-675 658 363.00-377.50 372.54
65 770 770 325.50 325.50 Fleshy
Aug-Sep 90 550 550 415.00 415.00 Unweaned
41 615 615 400.00 400.00 Unweaned
Sep 40 475 475 487.50 487.50 Unweaned
43 575 575 410.00 410.00 Split Loads
83 600 600 412.00 412.00 Value Added
78 625 625 472.50 472.50 Unweaned
65 750 750 346.00 346.00
Sep-Oct 90 550 550 432.51 432.51 Unweaned
Oct 25 425 425 500.00 500.00 Split Loads
42 475 475 480.00 480.00 Split Loads
90 525-535 530 420.00-445.00 432.62 Split Loads
74 600 600 405.00 405.00 Unweaned
Oct-Nov 82 525 525 455.00 455.00 Split Loads
Dairy Steers Large 3
Delivery Head Wt Range Avg Wt Price Range Avg Price
Nov 140 350 350 545.00 545.00
Beef/Dairy Heifers Medium 1-2
Delivery Head Wt Range Avg Wt Price Range Avg Price
Current 33 750 750 300.00 300.00 Split Loads
Beef/Dairy Heifers Medium and Large 1-2
Delivery Head Wt Range Avg Wt Price Range Avg Price
Jul 95 515 515 430.00 430.00
232 650-675 658 397.50-462.50 441.80
Aug 148 655 655 457.50 457.50
Aug-Sep 112 450 450 525.00 525.00
Sep 148 655 655 460.00 460.00
Beef/Dairy Steers Medium 1-2
Delivery Head Wt Range Avg Wt Price Range Avg Price
Current 220 450-460 455 460.00-500.00 480.14
33 750 750 320.00 320.00 Split Loads
Jul-Aug 112 450 450 500.00 500.00
Beef/Dairy Steers Medium and Large 1-2
Delivery Head Wt Range Avg Wt Price Range Avg Price
Current 88 570 570 495.00 495.00 Value Added
Jul 70 700 700 435.00 435.00
Jul-Aug 112 450 450 495.00 495.00 Value Added
Aug 530 650-680 671 472.00-480.00 474.34
Aug-Sep 224 450 450 575.00-580.00 577.50
Sep 370 680 680 478.00 478.00
Bred Heifers Medium and Large 1
Delivery Head Wt Range Avg Wt Price Range Avg Price
Current 45 900 900 3,725.00 3,725.00 ( 300 lb calf
[mkt_login_form failed='This page is limited to signed in users.']