Superior Video - ( North Central ) - July 6, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Oklahoma City, OK Fri Jul, 10 2026
Superior Livestock Video/Internet Auction - Fort Worth, TX
North Central Region (CO, IA, MT, ND, NE, SD, WY)
Weighted Average Report for 7/06/2026
Offered Reported % PO Region
—————————— —————————— —————————— ——————————
Total 240422 227011
Feeder Cattle 238923 225787 5.3 102224
Replacement Cattle 1499 1224 18.3 759
Supply included 44 percent the North Central region, 37 percent from the
South Central Region, 14 percent from the West, 4 percent South East
region, and <1 percent from the North East region. Deliveries are current
through April 2027. Current delivery is 14 days from the last day of the
video (July 10th) and is up to and including July 24, 2026.
Steers Medium and Large 1
Delivery Head Wt Range Avg Wt Price Range Avg Price
Current 235 635 635 440.00 440.00
46 830 830 360.00 360.00 Split Loads
Jul 116 875 875 368.00 368.00
124 920 920 366.00 366.00
Current 486 900-940 928 354.00-370.00 362.09
Jul 235 950 950 362.00 362.00 Value Added
Current 515 950-975 967 344.00-355.00 351.28
120 985 985 336.00 336.00 Fleshy
Jul 120 1020 1020 357.00 357.00
Current 197 1050-1075 1068 329.00-339.00 331.59
Jul-Aug 65 900 900 375.00 375.00
420 950 950 359.00 359.00
Aug 82 550 550 547.50 547.50 Value Added
126 800 800 376.00 376.00
420 840 840 365.00-367.00 365.57 Fleshy
605 875-885 878 368.00-374.00 370.00
108 900 900 372.00 372.00 Value Added
1023 925-940 931 355.00-368.00 362.71
118 960-985 971 335.00-356.00 346.43
780 1000 1000 343.00 343.00
Aug-Sep 95 525 525 525.00 525.00 Value Added
205 635 635 465.00 465.00 Value Added
850 860-885 872 359.00-369.00 363.78
Sep 50 385 385 672.50 672.50 Unweaned
130 400 400 530.00 530.00 Unweaned
741 440 440 657.50 657.50 Value Added
405 450-475 468 565.00-603.00 585.19 Unweaned
358 515-525 522 525.00-570.00 540.13 Unweaned
60 525 525 517.50 517.50 Split Loads
64 535 535 485.00 485.00 Value Added
72 595 595 435.00 435.00 Unweaned
120 600-640 613 452.50-470.00 463.91 Unweaned
217 720-725 723 409.00-436.01 419.51
65 775 775 385.00 385.00
76 800 800 384.00 384.00 Value Added
1084 825 825 372.00-386.00 382.75
988 850-880 862 352.00-373.00 368.82
1271 900-940 930 360.00-369.00 362.69
605 910-940 931 365.00-376.00 373.16 Value Added
1225 950-960 957 357.00-358.00 357.26
220 960 960 366.00 366.00 Value Added
55 1000 1000 350.00 350.00
156 1000 1000 357.00 357.00 Value Added
Sep-Oct 120 400 400 682.50 682.50 Unweaned
210 475-480 478 580.00-595.00 587.10 Unweaned
305 500-540 513 515.00-560.00 539.44 Value Added
630 515-545 528 525.00-550.00 530.14 Unweaned
356 550-560 555 500.00-515.00 505.95 Value Added
500 560-575 571 460.00-510.00 501.25 Unweaned
195 610-625 617 452.50-467.50 460.87 Unweaned
150 650 650 468.00 468.00 Value Added
80 670 670 420.00 420.00 Unweaned
260 800 800 411.00 411.00 Value Added
524 810-840 824 379.00-397.00 388.31
130 890 890 377.00 377.00
Oct 1085 410-445 415 632.50-670.00 665.38 Unweaned
190 425-430 427 600.00-637.50 625.56 Value Added
95 450 450 560.00 560.00 Split Loads
1410 450-490 469 550.00-616.00 585.36 Unweaned
766 460-495 476 537.50-610.00 586.41 Value Added
125 500-520 508 517.50-550.00 536.69 Split Loads
2853 500-540 518 470.00-575.00 541.28 Unweaned
1769 500-540 525 510.00-555.00 538.41 Value Added
4323 550-590 568 427.50-532.50 496.81 Unweaned
182 550-580 570 462.50-487.50 471.94 Split Loads
650 550-585 570 485.00-512.50 497.95 Value Added
422 575-585 581 477.50-557.50 515.72
675 600-635 617 463.00-495.00 479.96 Value Added
3062 600-645 621 417.50-500.00 461.33 Unweaned
76 625 625 460.00 460.00
123 600-640 630 433.00-465.00 442.74 Split Loads
402 650-675 659 430.00-480.00 460.90 Value Added
80 665 665 431.00 431.00
1367 650-690 666 415.00-475.00 455.33 Unweaned
37 685 685 415.00 415.00 Split Loads
156 700-705 702 422.50-434.00 428.82 Unweaned
142 700-710 705 407.00-422.50 414.59
335 750-780 764 397.00-405.00 401.10 Unweaned
130 825 825 389.00 389.00
65 875 875 373.00 373.00
Oct-Nov 235 415-440 428 630.00-660.00 643.61 Value Added
72 435-440 436 517.50-617.50 597.88 Unweaned
470 450-485 470 552.50-610.00 575.30 Unweaned
515 465-495 489 560.00-607.50 570.17 Value Added
1070 500-530 508 550.00-565.00 559.66 Value Added
1205 500-545 523 485.00-558.00 524.86 Unweaned
125 555-580 567 475.00-485.00 480.09 Split Loads
281 550-585 571 487.50-522.50 507.01 Value Added
1108 550-590 571 437.50-517.50 487.05 Unweaned
166 575-585 580 462.50-492.50 477.99
1095 600-640 614 441.00-492.00 459.13 Unweaned
400 620-625 624 462.50-474.00 466.82 Value Added
240 625 625 425.00-453.00 435.50
99 630-640 636 420.00-430.00 424.20 Split Loads
418 650-670 653 443.00-455.00 445.96 Unweaned
210 685-690 688 405.00-432.50 414.78
90 700 700 415.00 415.00
277 700-735 709 416.00-417.00 416.74 Unweaned
630 850 850 401.00 401.00 Value Added
Nov 120 420 420 646.00 646.00 Value Added
45 440 440 565.00 565.00 Unweaned
170 485 485 571.00 571.00 Value Added
200 495 495 560.00-565.00 562.50 Unweaned
108 500-525 513 515.00-521.00 517.71 Split Loads
853 500-545 527 502.50-560.00 537.22 Value Added
1393 510-540 527 490.00-540.00 525.50 Unweaned
530 510-535 530 525.00-550.00 529.99
45 550 550 485.00 485.00 Split Loads
185 550-560 555 487.50-550.00 519.31 Value Added
330 550-575 563 470.00-531.00 499.47
424 550-580 568 452.50-513.00 484.26 Unweaned
280 600-610 606 487.50-505.00 493.68
88 615-620 618 431.00-447.50 440.03 Split Loads
1071 600-640 618 435.00-482.50 462.22 Unweaned
875 600-640 625 437.50-472.50 457.55 Value Added
50 650 650 427.50 427.50 Value Added
476 650-690 667 410.00-430.00 422.28 Unweaned
430 650-680 669 453.00-459.00 455.17
150 700 700 410.00-427.00 419.07
80 700 700 420.00 420.00 Unweaned
160 750 750 398.00 398.00
Nov-Dec 200 535 535 537.50 537.50
190 580 580 507.50 507.50
160 585 585 524.00 524.00 Value Added
50 600 600 432.50 432.50 Unweaned
228 620-635 630 427.50-455.00 437.24
455 660-675 662 417.50-485.00 473.66 Value Added
51 725 725 395.00 395.00 Split Loads
270 725-730 726 407.50-420.00 410.99
127 775 775 357.50-387.00 369.58
Dec 50 480 480 535.00 535.00 Unweaned
210 475-490 482 414.00-555.00 482.24 Value Added
199 500-540 520 520.00-525.00 522.39
1088 530 530 517.50-602.50 563.67 Value Added
387 550-570 560 529.00-545.00 536.51 Value Added
399 560-575 571 465.00-517.00 496.79
200 600 600 467.50 467.50 Unweaned
310 615-625 619 505.00-520.00 511.59 Value Added
710 600-640 620 427.50-472.50 454.28
1101 650-660 655 464.00-492.50 482.07 Value Added
236 650-690 671 412.50-460.00 433.09
240 700 700 457.50 457.50 Value Added
80 750 750 407.50 407.50 Unweaned
328 800-820 812 378.00-383.00 381.08
Dec-Jan 100 490 490 565.00 565.00
420 530 530 552.00 552.00
73 690 690 390.00 390.00
80 700 700 400.00 400.00
Jan-Feb 95 550 550 537.50 537.50 Value Added
320 690 690 470.00-472.50 471.00 Value Added
400 700 700 458.00 458.00 Value Added
Feb 340 680 680 445.00-467.50 454.26 Value Added
Mar 200 850 850 343.00 343.00
Mar-Apr 70 775 775 354.00 354.00
Steers Medium and Large 2
Delivery Head Wt Range Avg Wt Price Range Avg Price
Nov 100 500 500 425.00 425.00 Unweaned
Steers Small 1
Delivery Head Wt Range Avg Wt Price Range Avg Price
Oct-Nov 72 600 600 467.00 467.00 Unweaned
Heifers Medium and Large 1
Delivery Head Wt Range Avg Wt Price Range Avg Price
Current 25 830 830 335.00 335.00 Split Loads
Jul 66 840 840 365.00 365.00 Spayed
190 860 860 361.00 361.00 Spayed
Aug 86 500 500 540.00 540.00 Value Added
154 650 650 407.50 407.50
210 760 760 368.50 368.50
65 800 800 359.00 359.00 Spayed
183 800-825 816 341.00-343.00 342.33
719 880-890 882 347.00-363.00 351.02 Spayed
2050 910-920 913 336.50-360.50 354.25 Spayed
330 960 960 339.00 339.00 Spayed
Sep 185 375-380 379 492.50-642.50 532.65 Unweaned
687 420 420 615.00 615.00 Value Added
110 430 430 577.50 577.50 Unweaned
120 460 460 540.00 540.00 Unweaned
30 500 500 497.50 497.50 Split Loads
50 500 500 465.00 465.00 Value Added
110 525-545 530 423.00-495.00 474.83 Unweaned
110 575 575 437.50-465.00 457.50 Unweaned
70 715 715 405.00 405.00 Value Added
495 725 725 366.00 366.00
410 765 765 364.00 364.00
80 785 785 373.00 373.00 Value Added
1104 810 810 367.00 367.00 Spayed
130 850 850 357.00 357.00 Value Added
3270 850-890 857 343.00-357.75 356.42 Spayed
545 900-925 903 363.00-366.52 363.40 Value Added
1281 910-925 923 334.00-353.00 338.63 Spayed
1300 960-985 970 331.00-340.00 334.69 Spayed
300 1025 1025 327.00 327.00 Spayed
Sep-Oct 100 475 475 470.00 470.00 Value Added
210 500 500 465.00 465.00 Value Added
475 500-540 523 464.00-475.00 474.04 Unweaned
40 550 550 440.00 440.00 Unweaned
150 550-560 554 440.00-500.00 464.26 Value Added
165 600-620 610 412.50-440.00 426.44 Unweaned
74 710 710 408.00 408.00 Spayed
77 800 800 367.00 367.00 Spayed
260 800 800 384.00 384.00 Value Added
1408 860 860 360.00 360.00 Spayed
248 900 900 350.00 350.00
Oct 1072 400-430 405 492.50-570.00 558.82 Unweaned
199 430-445 438 525.00-700.00 572.24 Value Added
140 450 450 510.00-535.00 526.96 Split Loads
791 450-490 466 475.00-535.00 516.35 Unweaned
280 465-475 473 507.50-512.50 511.27 Value Added
175 500-540 515 450.00-497.50 476.83 Split Loads
1268 500-540 519 407.50-550.00 490.36 Unweaned
425 500-535 522 487.00-570.00 516.36 Value Added
357 550-575 555 443.00-565.00 525.63 Value Added
87 560 560 445.00 445.00
1164 550-590 560 407.50-560.00 450.51 Unweaned
182 550-580 566 432.50-462.50 449.37 Split Loads
100 600 600 434.00 434.00 Value Added
478 600-630 611 397.50-425.00 414.71 Unweaned
71 610-620 614 403.00-410.00 406.92 Split Loads
317 650-660 658 405.00-420.00 416.40 Unweaned
75 680 680 399.00 399.00
40 680 680 395.00 395.00 Split Loads
93 700 700 370.00 370.00 Unweaned
Oct-Nov 152 435-440 438 492.50-577.50 524.15 Unweaned
355 455-485 466 490.00-540.00 519.85 Value Added
312 480 480 515.00 515.00 Replacement
168 475-490 480 455.00-490.00 475.89 Unweaned
91 510 510 440.00 440.00
962 500-540 522 430.00-505.00 474.72 Unweaned
100 525 525 462.50 462.50 Value Added
70 525-530 528 450.00-465.00 456.39 Split Loads
416 550-575 563 417.50-467.50 441.15 Unweaned
85 575 575 430.00 430.00
256 550-595 577 435.00-467.50 447.09 Value Added
73 575-590 582 398.00-405.00 401.89 Split Loads
717 600-640 617 389.00-442.50 417.26 Unweaned
80 635 635 530.00 530.00
Nov 125 400 400 577.50 577.50 Replacement
120 440 440 525.00 525.00
75 440 440 525.00 525.00 Unweaned
38 470 470 490.00 490.00 Split Loads
252 465-490 478 482.50-522.50 514.56 Value Added
208 480 480 522.50 522.50 Replacement
175 490 490 470.00-497.50 479.43 Unweaned
600 500-540 516 447.50-507.50 475.71 Unweaned
45 525 525 473.00 473.00 Split Loads
200 525-535 530 490.00-530.00 510.19 Value Added
250 550-580 561 455.00-465.00 459.54 Value Added
176 550-575 564 430.00-465.00 449.48 Unweaned
40 570 570 401.00 401.00 Split Loads
230 575-585 583 422.50-456.00 448.82
281 600-635 604 412.50-470.00 463.54 Value Added
160 600-620 610 390.00-417.50 403.52 Unweaned
52 615 615 407.50 407.50 Split Loads
80 625 625 533.00 533.00
63 650 650 389.00 389.00 Unweaned
Nov-Dec 180 535 535 500.00 500.00 Value Added
30 580 580 422.50 422.50 Unweaned
81 600 600 415.00 415.00
25 660 660 365.00 365.00 Split Loads
165 650-675 662 397.50-420.00 408.88
Dec 50 440 440 520.00 520.00 Unweaned
545 450-475 470 465.00-558.00 539.63 Value Added
143 540 540 485.00 485.00 Value Added
470 550 550 506.00 506.00 Value Added
270 575-580 577 435.00-465.00 454.39
120 600 600 507.50 507.50 Value Added
75 640 640 397.50 397.50
76 650 650 402.50 402.50
75 700 700 361.00 361.00
85 700 700 390.00 390.00 Unweaned
Dec-Jan 110 460 460 500.00 500.00
78 650 650 388.00 388.00
Jan 77 675 675 370.00 370.00
Jan-Feb 100 525 525 507.50 507.50 Value Added
88 570 570 495.00 495.00 Value Added
75 665 665 485.00 485.00 Value Added
Feb 150 625 625 447.50-460.00 453.75 Value Added
Mar-Apr 74 725 725 343.00 343.00
68 785 785 328.00 328.00
Beef/Dairy Heifers Medium and Large 1-2
Delivery Head Wt Range Avg Wt Price Range Avg Price
Jul-Aug 320 625 625 477.50 477.50
Aug-Sep 160 625 625 480.00 480.00
Sep-Oct 160 625 625 480.00 480.00
Oct-Nov 160 625 625 480.00 480.00
Beef/Dairy Steers Medium and Large 1-2
Delivery Head Wt Range Avg Wt Price Range Avg Price
Jul-Aug 400 650 650 479.00 479.00
Aug-Sep 160 650 650 480.00 480.00
Sep-Oct 160 650 650 484.00 484.00
Oct-Nov 160 650 650 485.00 485.00
Bred Cows Medium and Large 1
Delivery Head Wt Range Avg Wt Price Range Avg Price
Oct-Nov 144 1050 1050 4,650.00 4,650.00 Young
Bred Heifers Medium and Large 1
Delivery Head Wt Range Avg Wt Price Range Avg Price
Sep-Oct 340 1000-1025 1022 4,050.00-4,350.00 4,271.22 Young
Oct 275 1000 1000 4,350.00 4,350.00 Young
[mkt_login_form failed='This page is limited to signed in users.']