Weekly Summary - ( Utah ) - May 18, 2026
Salt Lake City, UT Tue May, 26 2026
Utah Weekly Livestock Auction Summary
Weighted Average Report for 5/18/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 1311 1272 984
Feeder Cattle 691 663 577
Slaughter Cattle 485 406 324
Replacement Cattle 135 203 83
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 280-295 293 710.00-735.00 723.74
3 320 320 710.00 710.00
3 350-380 360 605.00-615.00 608.52
13 460-495 479 480.00-532.50 509.96
1 485 485 592.50 592.50 Thin Fleshed
5 515-545 531 480.00-485.00 481.98
6 556 556 470.50 470.50 Thin Fleshed
15 550-598 581 430.00-448.00 440.26
2 608 608 430.00 430.00 Fancy
20 610-636 626 382.50-444.00 435.43
7 655-687 672 345.00-423.00 400.56
5 674 674 390.00 390.00 Thin Fleshed
8 704-725 708 355.00-380.00 364.37
19 760-794 788 300.00-350.00 334.57
1 810 810 295.00 295.00
3 878 878 305.00 305.00
24 900-940 916 312.00-332.50 319.07
5 1055-1095 1072 280.00-297.00 286.69
2 1140-1145 1143 230.00-285.00 257.56
3 1150-1190 1165 247.50-287.50 271.41
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 573 573 429.00 429.00
4 615 615 382.00 382.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
18 270-294 293 460.00-670.00 659.24
10 312 312 602.50 602.50
3 385-395 392 507.50-517.50 514.22
10 405-425 418 492.50-517.00 498.97
17 450-498 486 465.00-480.00 473.74
55 515-545 534 380.00-461.00 446.08
41 557-599 583 405.00-422.50 417.58
11 620-647 638 365.00-392.00 383.33
25 655-697 688 367.50-390.00 382.04
17 709-739 727 347.50-377.00 351.52
2 760 760 360.00 360.00
9 800-815 809 307.50-324.00 318.53
20 857-895 864 285.00-340.00 313.54
12 905-940 932 287.00-304.00 294.35
15 954 954 303.50 303.50 Fancy
10 960-998 991 271.00-280.00 276.56
3 1010-1018 1015 286.00-290.00 288.67
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 594 594 395.00 395.00
5 690 690 352.50 352.50
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 293 293 625.00 625.00
3 435 435 450.00 450.00
4 455-495 478 322.50-432.50 378.22
14 502-549 533 240.00-432.50 372.52
5 558-590 572 370.00-390.00 384.10
3 620-643 635 355.00-360.00 358.37
4 660-695 675 250.00-350.00 312.45
Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
1 560 560 200.00 200.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 362 362 605.00 605.00
2 720-740 730 305.00-320.00 312.40
2 1075 1075 290.00 290.00
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 635 635 210.00 210.00
1 725 725 272.50 272.50
1 775 775 275.00 275.00
1 925 925 177.50 177.50
Bulls Medium 1
Head Wt Range Avg Wt Price Range Avg Price
1 415 415 232.50 232.50
Dairy Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 1112 1112 167.00 167.00
Dairy Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 792 792 200.00 200.00
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
3 1275-1305 1285 245.00-260.00 254.92 Choice
1 1349 1349 173.00 173.00 Select
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
10 1415-1475 1433 226.00-234.00 229.72 Choice
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
8 1193-1410 1276 179.00-275.00 223.45 Return to Feed
10 1450-2425 1764 181.00-209.50 200.10
19 1770-2495 2065 210.50-222.00 215.26 High Dressing
1 2760 2760 214.75 214.75 Heavy Weight, High Dressing
1 2845 2845 208.00 208.00 Heavy Weight
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
3 1060-1205 1123 145.00-150.00 146.64 Low Dressing, Lean
73 865-1385 1147 147.00-189.00 179.18 Lean
45 946-1303 1151 183.50-196.00 190.96 Return to Feed, Lean
6 1105-1315 1187 198.00-205.50 201.15 Return to Feed, Boner
182 925-1750 1329 167.00-199.50 183.78 Boner
5 1410-1705 1544 189.75-212.00 205.06 High Dressing, Breaker
65 1280-1920 1602 165.00-187.00 179.74 Breaker
1 1905 1905 145.00 145.00 Low Dressing, Breaker
Slaughter Dairy Cows
Head Wt Range Avg Wt Price Range Avg Price
6 1230-1740 1519 148.00-157.00 153.05 Boner
Beef/Dairy Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 1130 1130 227.00 227.00
3 1187 1187 232.50 232.50
Beef/Dairy Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 318 318 240.00 240.00
Beef/Dairy Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 516 516 397.50 397.50
2 700 700 270.00 270.00
Beef/Dairy Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 312 312 365.00 365.00
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 1025-1120 1073 2,700.00-2,950.00 2,830.54 Young/Middle Aged, 3rd Stage
1 1135 1135 2,725.00 2,725.00 Young/Middle Aged, 2nd/3rd Stage
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1090 1090 3,600.00 3,600.00 Young, Open, <150 lb calf
1 1300 1300 3,900.00 3,900.00 Middle Aged, Open, <150 lb calf
3 1180-1362 1301 3,525.00 3,525.00 Middle Aged/Aged, Open, 150-300 lb calf
2 1135-1580 1358 2,400.00-3,600.00 3,098.34 Middle Aged/Aged, Open, <150 lb calf
5 1227-1685 1385 3,750.00-3,900.00 3,813.07 Young, Open, 150-300 lb calf
32 1080-1860 1466 3,100.00-4,400.00 3,912.45 Young/Middle Aged, Open, <150 lb calf
35 1300-1945 1517 3,775.00-5,075.00 4,163.42 Young/Middle Aged, Open, 150-300 lb calf
1 1580 1580 3,725.00 3,725.00 Middle Aged, Open, 150-300 lb calf
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 888-1250 1038 232.50-290.00 256.76 Young, Open
13 870-1470 1203 206.00-240.00 222.71 Young/Middle Aged, Open
[mkt_login_form failed='This page is limited to signed in users.']