Weekly Summary - ( Utah ) - October 20, 2025
Salt Lake City, UT Mon Oct, 27 2025
Utah Weekly Cattle Auction Summary
Weighted Average Report for 10/20/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 5337 3354 2145
Feeder Cattle 4371 2586 1692
Slaughter Cattle 805 620 453
Replacement Cattle 161 148 0
Compared to the week before, feeder cattle sold unevenly steady, slaughter
cows sold lower with slaughter bulls selling slightly higher. There was
good demand on a heavy supply.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
28 191-197 193 737.50-750.00 742.50
3 212 212 760.00 760.00 Thin Fleshed
36 202-248 232 670.00-745.00 706.26
44 270-295 272 705.00-780.00 774.45 Thin Fleshed
11 253-299 283 567.00-725.00 651.96
15 304-344 321 680.00-695.00 689.73 Fancy
49 300-345 324 607.50-660.00 641.53
45 368-391 380 570.00-652.50 602.35 Thin Fleshed
67 351-397 380 500.00-645.00 600.29
175 400-448 417 505.00-587.50 567.11
38 411-439 421 555.00-602.50 583.75 Fancy
10 453-472 458 510.00-550.00 535.83 Thin Fleshed
253 450-498 472 460.00-535.00 512.30
57 500-518 508 467.50-550.00 510.16 Thin Fleshed
375 500-548 527 417.50-520.00 492.49
8 561-563 562 485.00-490.00 487.50 Fancy
236 551-598 575 370.00-463.50 441.01
96 604-645 619 360.00-450.00 429.70
16 654-675 670 397.00-425.00 403.84 Thin Fleshed
103 650-693 670 360.00-393.00 380.53
5 724 724 377.50 377.50 Fancy
60 700-748 727 332.50-375.00 351.72
19 750-798 763 320.00-341.00 332.13
2 800-820 810 315.00-332.50 323.64
33 857-894 883 326.00-336.00 333.08
11 931-933 932 300.00-307.50 304.09
4 950-985 968 300.00-315.00 307.64
54 1009-1045 1015 285.00-300.00 298.70
2 1130 1130 267.50 267.50 Fancy
8 1105-1145 1133 225.00-233.00 226.61
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 261 261 650.00 650.00
10 315-340 334 560.00-585.00 567.78
87 413-446 429 485.00-540.00 532.43
30 468-497 493 460.00-497.50 485.99
13 500-526 515 400.00-485.00 459.67
33 553-588 567 405.00-435.00 426.58
26 600-640 630 400.00-422.50 406.25
3 688 688 345.00 345.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 225-230 227 570.00-610.00 583.53
17 260-298 291 510.00-580.00 560.85
6 305-345 333 455.00-515.00 492.76
11 350-392 374 530.00-585.00 567.41
48 400-448 417 435.00-512.50 475.59
25 460-492 476 407.50-490.00 416.24
39 520-545 536 442.50-475.00 456.74
8 575-595 583 340.00-385.00 366.39
8 608-640 616 360.00-382.50 373.04
2 690-695 693 325.00-340.00 332.47
8 705-734 730 285.00-335.00 308.64
2 1080 1080 154.00 154.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
22 188 188 670.00 670.00
10 244 244 535.00 535.00
33 260-285 266 560.00-697.50 673.62
19 304-325 315 600.00-625.00 614.20 Thin Fleshed
40 303-347 319 540.00-600.00 574.24
39 352-389 368 492.50-570.00 529.41 Thin Fleshed
70 360-397 373 450.00-545.00 520.24
19 403 403 495.00-525.00 521.84 Fancy
141 405-445 423 457.50-492.50 474.47
173 450-493 462 425.00-467.50 450.56
183 500-548 521 365.00-410.00 398.06
19 552 552 407.50 407.50 Fancy
142 550-598 570 350.00-400.00 378.88
25 600-643 630 320.00-362.50 346.94
20 650-690 666 310.00-392.50 342.75
16 716-735 723 315.00-338.00 324.69
39 758-773 762 320.00-330.00 322.86
26 803-847 842 315.00-330.00 316.65
10 845 845 352.50 352.50 Fancy
2 858 858 262.50 262.50 Fleshy
5 860-893 881 300.00-327.00 320.48
28 919-949 934 293.00-307.50 298.16
2 965-975 970 290.00-292.50 291.24
4 1038-1040 1039 237.50-242.50 238.75
2 1090 1090 242.50 242.50
2 1175 1175 237.50 237.50
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
25 316-332 327 515.00-545.00 522.85
33 381-393 389 507.50-515.00 510.18
25 423-448 430 420.00-455.00 441.82
83 463-495 488 395.00-425.00 409.24
22 534-542 538 365.00-370.00 365.68
6 873 873 265.00 265.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 319 319 430.00 430.00
9 365-395 383 450.00-495.00 475.83
8 410-440 422 305.00-445.00 374.21
43 450-497 480 315.00-400.00 371.36
32 500-549 538 325.00-375.00 353.45
15 550-598 576 310.00-350.00 341.93
4 605-645 626 290.00-320.00 305.21
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 317-345 322 555.00-680.00 617.98
2 355 355 625.00 625.00 Fancy
4 360-370 363 530.00-545.00 533.83
4 423-433 428 535.00-560.00 547.35
7 458-478 470 425.00-435.00 430.69
6 500-525 510 350.00-455.00 379.01
4 628 628 325.00 325.00
3 653-690 665 340.00-355.00 345.19
2 770-790 780 280.00-330.00 304.68
2 950-995 973 265.00-285.00 274.77
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
30 1375-2170 1762 172.00-188.00 183.90
17 1335-2250 1925 185.50-191.00 188.48 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
45 813-1295 1027 130.00-159.00 144.72 Lean
213 700-1345 1083 157.00-197.50 168.29 Return to Feed, Lean
38 1031-1325 1156 172.50-198.00 182.45 Return to Feed, Boner
105 1058-1555 1321 152.00-172.00 164.26 Boner
87 1235-1710 1338 167.00-176.00 171.64 High Dressing, Boner
33 1375-1973 1598 131.00-170.00 159.68 Breaker
2 2095 2095 146.50 146.50 Heavy Weight, Breaker
Slaughter Dairy Cows
Head Wt Range Avg Wt Price Range Avg Price
22 1173-1770 1419 135.00-153.50 143.80 Boner
Beef/Dairy Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 403 403 397.50 397.50
Beef/Dairy Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 413 413 375.00 375.00
4 476 476 275.00 275.00
5 576 576 255.00 255.00
Beef/Dairy Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 435-440 438 475.00 475.00
Beef/Dairy Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 378 378 370.00 370.00
3 517 517 420.00 420.00
3 573 573 325.00 325.00
Bred Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 945-1256 1204 191.00-262.50 200.35 Young/Middle Aged, 2nd/3rd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1020 1020 180.00 180.00 Young/Middle Aged, 3rd Stage
10 1140-1189 1174 185.00-188.00 185.87 Middle Aged, 2nd Stage
25 1090-1249 1179 171.00-220.00 196.84 Young/Middle Aged, 2nd/3rd Stage
2 1212 1212 2,675.00 2,675.00 Young/Middle Aged, 1st Stage
2 1185-1275 1230 2,300.00-2,525.00 2,408.38 Young/Middle Aged, 3rd Stage
5 1230-1258 1247 2,125.00-2,600.00 2,312.44 Young/Middle Aged, 2nd Stage
4 1285 1285 2,350.00 2,350.00 Young/Middle Aged, 1st/2nd Stage
7 1283-1410 1319 175.00-186.00 182.64 Middle Aged, 2nd/3rd Stage
16 1215-1530 1343 2,425.00-3,025.00 2,708.18 Young/Middle Aged, 2nd/3rd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 900 900 2,175.00 2,175.00 Young, 2nd Stage
Cow-Calf Pairs Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 1345 1345 3,100.00 3,100.00 Young, Open, <150 lb calf
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 123-1105 707 3,400.00-3,600.00 3,528.48 Young, Open, <150 lb calf
1 1150 1150 1,700.00 1,700.00 Middle Aged, Open, <150 lb calf
2 1075-1400 1238 3,275.00-3,300.00 3,289.14 Young/Middle Aged, Open, <150 lb calf
6 1393-1605 1534 3,500.00-3,650.00 3,604.61 Young/Middle Aged, Open, 150-300 lb calf
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 810-1070 927 200.00-295.00 272.41 Young, Open
28 878-1375 1013 210.00-252.00 227.04 Young/Middle Aged, Open
[mkt_login_form failed='This page is limited to signed in users.']