Weekly Summary - ( New Mexico ) - October 13, 2025
Portales, NM Mon Oct, 20 2025
New Mexico Weekly Cattle Summary
Weighted Average Report for 10/13/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 5395 5500 6301
Feeder Cattle 3957 3855 4741
Replacement Cattle 859 913 678
Slaughter Cattle 579 732 882
Compared to last week, steer and heifer calves sold 5.00-20.00 higher, with
late week sales 10.00-15.00 lower. Feeder steers unevenly steady. Feeder
heifers traded steady to 5.00 higher. trade active, demand good. Slaughter
cows were steady to 4.00 higher. Slaughter bulls traded 3.00-9.00 lower.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 265 265 1,525.00 1,525.00
15 255-285 276 565.00-645.00 587.24
5 290 290 505.00-515.00 511.00 Unweaned
6 316-340 327 460.00-585.00 522.07 Unweaned
17 308-343 328 505.00-560.00 539.22
2 330 330 650.00 650.00 Thin Fleshed
4 347 347 530.00 530.00 Fleshy
5 350-358 355 620.00-650.00 638.16 Thin Fleshed
6 376 376 482.00 482.00 Full
34 355-395 379 450.00-610.00 576.56
11 390-393 392 445.00-550.00 531.03 Unweaned
2 410 410 505.00 505.00 Value Added
11 415-445 424 435.00-495.00 481.68 Unweaned
48 402-442 426 445.00-555.00 509.96
23 403-447 440 435.00-460.00 452.86 Full
72 450-495 468 420.00-522.00 458.51
33 455-475 471 481.00-537.00 492.26 Thin Fleshed
23 467-491 480 445.00-470.00 459.21 Value Added
16 472-498 480 425.00-430.00 428.38 Unweaned
24 474-489 482 455.00-480.00 468.23 Full
34 506-508 507 420.00-430.00 425.30 Unweaned
109 500-538 512 385.00-475.00 444.90
3 518 518 430.00 430.00 Fancy
33 505-548 531 404.00-440.00 420.77 Full
15 535 535 437.00 437.00 Fleshy
214 550-593 571 370.00-437.00 412.80
3 570-590 583 405.00-420.00 415.11 Value Added
25 552-598 588 365.00-397.00 379.20 Unweaned
5 608 608 417.00 417.00 Thin Fleshed
54 603-635 614 397.00-415.00 405.79 Value Added
2 617 617 333.00 333.00 Unweaned
5 619 619 385.00 385.00 Fancy
12 620-644 638 355.00-367.00 357.84 Full
110 600-649 640 360.00-392.00 377.24
3 650-660 655 400.00-410.00 404.03 Value Added
116 653-690 664 357.00-400.00 365.84
15 677-696 682 347.00-350.00 349.18 Unweaned
16 678-696 686 345.00-359.00 352.73 Full
1 710 710 387.00 387.00 Fancy
6 720-740 731 340.00 340.00 Full
68 700-749 740 345.00-365.00 353.25
15 750-781 763 325.00-352.00 344.38
1 765 765 370.00 370.00 Fancy
2 773 773 330.00 330.00 Fleshy
36 810-835 824 310.00-347.00 333.75
4 824 824 357.00 357.00 Value Added
5 850-873 864 328.00-337.00 331.54
31 900-935 902 322.00-336.00 331.67
5 1035 1035 264.00 264.00
2 1060 1060 227.00 227.00
5 1191 1191 234.00 234.00
2 1270 1270 241.00 241.00
2 1370 1370 238.00 238.00
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 220 220 1,000.00 1,000.00 Unweaned
2 265-290 278 470.00-495.00 483.06
2 285 285 445.00 445.00 Unweaned
5 325-340 333 400.00-430.00 409.85
2 368 368 460.00 460.00 Value Added
2 375 375 367.00 367.00 Unweaned
28 360-396 385 405.00-460.00 435.09
23 410-448 426 400.00-435.00 417.50
36 407-444 440 380.00-397.00 395.06 Unweaned
31 453-499 473 380.00-412.00 396.87
5 477-478 478 350.00-375.00 359.99 Unweaned
25 500-547 524 345.00-395.00 373.22
7 533 533 362.00 362.00 Fleshy
6 534 534 342.00 342.00 Unweaned
18 550-596 576 335.00-385.00 363.41
5 605-645 620 320.00-350.00 338.06
5 675-690 683 330.00-350.00 339.96
3 700 700 315.00-320.00 318.33
2 790 790 275.00 275.00
2 865-890 878 275.00-305.00 289.79
1 950 950 198.00 198.00
2 1055 1055 260.00 260.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 235 235 405.00 405.00
4 265-270 269 375.00-405.00 397.60
3 310-315 312 390.00-410.00 398.40
4 405-445 424 345.00-370.00 356.76
23 450-495 476 330.00-375.00 352.96
7 500-545 521 310.00-325.00 318.09
1 575 575 305.00 305.00
2 620-640 630 265.00-310.00 287.86
1 710 710 265.00 265.00
4 776 776 255.00 255.00
Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 429 429 575.00 575.00
2 432 432 555.00 555.00 Unweaned
7 494 494 432.00 432.00
4 526 526 395.00 395.00
2 550 550 435.00 435.00 Unweaned
4 557-585 571 350.00-431.00 389.51
3 601 601 335.00 335.00 Unweaned
9 625 625 375.00 375.00
2 745 745 317.00 317.00 Unweaned
11 825-845 831 300.00-335.00 318.19
2 1005 1005 290.00 290.00
Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 327 327 365.00 365.00 Unweaned
4 553 553 365.00 365.00
Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
2 298 298 560.00 560.00
3 335 335 475.00 475.00 Unweaned
16 353-387 383 480.00-505.00 502.12
2 425 425 405.00 405.00
4 432-435 434 455.00 455.00 Unweaned
15 478-486 481 450.00-462.00 454.00
2 515 515 410.00 410.00
6 605-635 620 352.00-358.00 355.07
2 655 655 302.00 302.00 Unweaned
6 675-698 690 335.00-350.00 345.11
2 820 820 285.00 285.00
3 825 825 325.00 325.00 Fleshy
5 912 912 325.00 325.00
2 990 990 170.00 170.00
2 1030 1030 130.00 130.00
Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 495 495 382.00 382.00
Steers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
2 535 535 367.00 367.00
Steers Small 4
Head Wt Range Avg Wt Price Range Avg Price
1 395 395 1,450.00 1,450.00
1 465 465 230.00 230.00
1 545 545 202.00 202.00
2 580 580 205.00 205.00
Steers Small and Medium 1
Head Wt Range Avg Wt Price Range Avg Price
3 633 633 337.00 337.00 Full
Steers Small and Medium 2
Head Wt Range Avg Wt Price Range Avg Price
2 442 442 380.00 380.00
9 574-595 583 337.00-340.00 338.64
Steers Small and Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 300 300 1,100.00 1,100.00
2 380 380 250.00 250.00
2 488 488 127.00 127.00
3 536 536 165.00 165.00
6 630 630 172.00 172.00
3 660-677 671 160.00-178.00 165.90
Steers Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
2 440 440 190.00 190.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 190 190 1,200.00 1,200.00
2 190 190 470.00 470.00 Unweaned
3 205 205 1,450.00 1,450.00
1 290 290 1,300.00 1,300.00
2 297 297 505.00 505.00 Unweaned
20 315-348 330 405.00-550.00 459.44
2 340 340 505.00 505.00 Unweaned
2 350 350 415.00 415.00 Fleshy
1 365 365 455.00 455.00 Value Added
26 357-397 372 325.00-465.00 412.09 Unweaned
42 363-398 378 395.00-525.00 446.17
13 350-396 386 400.00-485.00 436.87 Full
2 390 390 480.00 480.00 Thin Fleshed
9 413 413 560.00 560.00 Value Added
9 415 415 505.00 505.00 Thin Fleshed
31 412-448 424 375.00-450.00 436.14 Unweaned
38 402-449 430 390.00-475.00 443.88
7 453 453 432.00 432.00 Thin Fleshed
2 455 455 415.00 415.00 Value Added
74 450-497 476 380.00-457.00 411.86
8 460-493 483 360.00-372.00 364.59 Full
74 464-497 485 390.00-420.00 411.04 Unweaned
113 501-538 515 370.00-415.00 391.06
38 520-547 533 360.00-377.00 371.38 Unweaned
55 550-595 575 352.00-385.00 363.93
14 575-592 584 342.00-345.00 343.94 Unweaned
4 594 594 345.00 345.00 Full
65 600-646 613 325.00-360.00 340.71
21 632 632 361.00 361.00 Thin Fleshed
5 639 639 375.00 375.00 Fancy
10 661-687 669 365.00-370.00 366.01 Value Added
2 670 670 340.00 340.00 Unweaned
33 654-698 672 320.00-341.00 329.46
2 683 683 300.00 300.00 Full
4 722 722 330.00 330.00 Full
38 704-748 727 338.00-359.00 350.90
11 750-775 764 344.00-350.00 345.88
37 826-830 827 332.00-348.00 334.49
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 115 115 800.00 800.00 Unweaned
2 160-185 173 725.00-825.00 778.62 Unweaned
10 255-295 272 310.00-400.00 367.47 Unweaned
3 273 273 425.00 425.00
6 302-323 311 375.00-382.00 378.40
3 315-335 322 350.00-377.00 359.37 Unweaned
17 363-383 378 375.00-405.00 397.00 Unweaned
21 350-394 381 360.00-390.00 374.29
2 412 412 305.00 305.00 Unweaned
15 400-420 415 320.00-395.00 366.96
36 455-491 469 332.00-385.00 362.05
11 476-485 478 350.00-395.00 366.38 Unweaned
18 504-541 510 315.00-342.00 337.23 Unweaned
17 500-547 532 315.00-360.00 339.70
31 550-597 581 300.00-337.00 317.11
5 585-593 590 312.00-320.00 316.83 Unweaned
8 608-640 619 294.00-330.00 316.87
2 625 625 285.00 285.00 Unweaned
7 652-695 674 260.00-312.00 286.90
8 711-745 719 300.00-331.00 315.83
7 765-790 786 265.00-290.00 286.00
3 800-830 813 267.00-285.00 277.40
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 215-225 220 395.00-420.00 407.78
1 230 230 335.00 335.00 Unweaned
3 275 275 340.00-375.00 351.67
9 300-347 319 335.00-372.00 352.84
4 338 338 310.00 310.00 Unweaned
10 350-385 368 325.00-355.00 341.20
17 405-445 417 330.00-360.00 347.53
13 470-498 488 300.00-345.00 315.78
4 520-545 535 287.00-315.00 296.07
9 563-595 569 280.00-297.00 286.89
1 600 600 270.00 270.00
1 730 730 270.00 270.00
1 750 750 245.00 245.00
Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 327 327 530.00 530.00 Unweaned
2 332 332 335.00 335.00
9 393 393 495.00 495.00
3 438 438 450.00 450.00
3 580 580 408.00 408.00
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 465 465 320.00 320.00 Unweaned
2 580 580 350.00 350.00
Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 495 495 325.00 325.00
2 925 925 143.00 143.00
Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
2 235 235 1,200.00 1,200.00
2 300 300 485.00 485.00 Unweaned
7 300-336 326 425.00-440.00 436.05
3 432 432 400.00 400.00
2 440 440 350.00 350.00 Unweaned
2 475 475 410.00 410.00
2 647 647 330.00 330.00
2 710 710 335.00 335.00
Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 388 388 325.00 325.00 Unweaned
5 418 418 405.00 405.00 Unweaned
11 473 473 382.00 382.00
3 521 521 370.00 370.00
2 655 655 327.00 327.00
Heifers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
2 432 432 272.00 272.00 Unweaned
Heifers Small 4
Head Wt Range Avg Wt Price Range Avg Price
1 430 430 170.00 170.00
1 495 495 140.00 140.00
1 570 570 185.00 185.00
Heifers Small and Medium 2
Head Wt Range Avg Wt Price Range Avg Price
3 535 535 325.00 325.00
Heifers Small and Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 575 575 137.00 137.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 330 330 430.00 430.00 Unweaned
2 375 375 555.00 555.00
2 392 392 475.00 475.00 Unweaned
4 412-440 426 400.00-535.00 465.28
2 480 480 410.00 410.00
3 505 505 407.00 407.00
4 575 575 330.00-390.00 360.00
2 620 620 192.00 192.00
2 700 700 250.00 250.00 Full
6 703-728 713 302.00-315.00 308.59
2 800 800 220.00 220.00
2 825-965 895 185.00-210.00 197.50 Young
3 925 925 210.00 210.00
3 5989 5989 250.00 250.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 150 150 875.00 875.00 Unweaned
1 370 370 400.00 400.00
1 440 440 360.00 360.00
8 500-535 522 300.00-335.00 306.88
1 560 560 355.00 355.00
1 665 665 336.00 336.00
1 795 795 250.00 250.00
1 810 810 275.00 275.00
1 995 995 197.00 197.00
Bulls Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 337 337 515.00 515.00
8 420-440 425 470.00-495.00 476.47
9 586 586 355.00-357.00 356.11
2 1230-1265 1248 175.00-176.00 175.50 Young
Bulls Medium 1
Head Wt Range Avg Wt Price Range Avg Price
2 245 245 1,450.00 1,450.00
4 485 485 387.00 387.00 Unweaned
9 591 591 310.00 310.00 Unweaned
2 637 637 185.00 185.00
Bulls Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 955 955 141.00 141.00
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 586 586 239.00 239.00
2 627 627 282.00 282.00
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
41 332 332 520.00 520.00
2 362 362 365.00 365.00
26 460 460 400.00 400.00
2 547 547 412.00 412.00
31 597 597 371.50 371.50
2 645 645 349.00 349.00
Dairy Steers Large 3-4
Head Wt Range Avg Wt Price Range Avg Price
6 465 465 350.00 350.00
3 626 626 312.00 312.00
Dairy Steers Small 4
Head Wt Range Avg Wt Price Range Avg Price
22 342 342 240.00 240.00
Dairy Steers Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
24 370 370 497.00 497.00
Dairy Steers Small and Medium 3-4
Head Wt Range Avg Wt Price Range Avg Price
4 326 326 320.00 320.00
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
2 1275 1275 185.00-195.00 190.00 Light Weight, Low Dressing
5 925-1860 1317 156.00-180.00 169.35 Return to Feed, Low Dressing
17 1010-2185 1613 141.00-178.00 165.22 Low Dressing
34 1425-2030 1660 162.25-192.00 182.20
4 1745-1770 1760 175.00-181.00 178.00 Return to Feed
4 1630-1945 1789 190.50-198.00 194.55 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
5 565-938 831 107.00-113.00 111.14 Return to Feed, Very Low Dressing, Lean
5 765-895 836 121.00-140.00 134.56 Light Weight, Low Dressing, Lean
10 680-1090 877 102.00-118.00 110.97 Very Low Dressing, Lean
16 730-1485 973 112.00-140.00 126.03 Low Dressing, Lean
7 685-1215 979 102.00-130.00 115.15 Return to Feed, Low Dressing, Lean
16 605-1395 1042 120.00-152.50 139.64 Return to Feed, Low Dressing, Boner
14 735-1170 1054 133.00-145.00 139.71 Return to Feed, Lean
102 825-1550 1088 126.00-152.00 145.14 Lean
6 900-1530 1128 172.00-187.00 178.17 Breaker
169 905-1730 1152 146.00-172.00 156.15 Boner
25 890-1720 1152 140.00-149.50 144.53 Low Dressing, Boner
9 935-1785 1188 152.00-212.00 188.83 Return to Feed, Breaker
13 815-1445 1243 147.00-160.00 154.83 Return to Feed, Boner
Beef/Dairy Heifers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
8 314 314 255.00 255.00
Beef/Dairy Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 281 281 355.00 355.00 Full
20 326 326 561.00 561.00
9 355-379 371 425.00-450.00 442.03
5 445 445 425.00 425.00
4 453 453 442.00 442.00 Unweaned
4 460 460 480.00 480.00
6 519 519 357.00 357.00
Beef/Dairy Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 432 432 500.00 500.00
Bred Cows Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 1261 1261 3,650.00 3,650.00 Young/Middle Aged, 3rd Stage
Bred Cows Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 960 960 2,150.00 2,150.00 Fleshy, Young/Middle Aged, 2nd Stage
1 975 975 2,050.00 2,050.00 Young, 1st Stage
2 935-1030 983 2,400.00-2,675.00 2,537.50 Young/Middle Aged, 2nd Stage
1 985 985 1,800.00 1,800.00 Aged, 1st Stage
1 1040 1040 2,550.00 2,550.00 Young/Middle Aged, 1st Stage
1 1075 1075 2,450.00 2,450.00 Middle Aged/Aged, 2nd Stage
4 1307 1307 2,700.00 2,700.00 Aged, 2nd Stage
1 1465 1465 155.50 155.50 Aged, 2nd Stage
Bred Cows Medium 1
Head Wt Range Avg Wt Price Range Avg Price
1 1080 1080 2,200.00 2,200.00 Aged, 1st Stage
6 1030-1235 1087 3,000.00-3,400.00 3,316.67 Young/Middle Aged, 3rd Stage
1 1105 1105 2,300.00 2,300.00 Middle Aged, 2nd Stage
1 1185 1185 3,000.00 3,000.00 Young, 3rd Stage
1 1205 1205 2,950.00 2,950.00 Young/Middle Aged, 1st Stage
1 1210 1210 2,750.00 2,750.00 Middle Aged, 3rd Stage
4 1305 1305 3,650.00 3,650.00 Thin Fleshed, Young/Middle Aged, 3rd Stage
1 1370 1370 2,075.00 2,075.00 Middle Aged/Aged, 1st Stage
1 1375 1375 2,000.00 2,000.00 Middle Aged/Aged, 2nd Stage
Bred Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 640-805 710 1,600.00-1,900.00 1,800.00 Young, 2nd Stage
2 700-860 780 2,000.00-2,200.00 2,100.00 Young, 1st Stage
1 800 800 2,500.00 2,500.00 Young, 3rd Stage
1 930 930 2,300.00 2,300.00 Middle Aged, 3rd Stage
3 943 943 2,550.00 2,550.00 Thin Fleshed, Young/Middle Aged, 1st Stage
4 775-1255 1041 1,600.00-2,800.00 2,375.00 Young/Middle Aged, 2nd Stage
2 1035-1155 1095 1,500.00-1,700.00 1,600.00 Middle Aged, 1st Stage
2 930-1270 1100 1,900.00-2,400.00 2,150.00 Middle Aged, 2nd Stage
3 1020-1197 1138 1,875.00-2,200.00 1,983.33 Middle Aged/Aged, 1st Stage
1 1140 1140 1,800.00 1,800.00 Aged, 1st Stage
2 1160-1180 1170 2,000.00-2,300.00 2,150.00 Middle Aged/Aged, 2nd Stage
2 1030-1335 1183 1,525.00-1,800.00 1,662.50 Young/Middle Aged, 1st Stage
7 1178-1245 1188 1,625.00-2,500.00 2,375.00 Aged, 2nd Stage
1 1290 1290 2,650.00 2,650.00 Thin Fleshed, Middle Aged/Aged, 2nd Stage
1 1310 1310 3,100.00 3,100.00 Thin Fleshed, Aged, 2nd Stage
Bred Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 985 985 2,800.00 2,800.00 Fleshy, Middle Aged, 2nd Stage
2 945-1190 1068 2,450.00-2,500.00 2,475.00 Young, 1st Stage
4 1103-1135 1111 3,250.00-3,600.00 3,512.50 Middle Aged/Aged, 2nd Stage
3 975-1435 1131 2,800.00-2,900.00 2,850.00 Young, 2nd Stage
10 1050-1190 1131 2,500.00-3,500.00 2,880.00 Young/Middle Aged, 2nd Stage
11 1143 1143 2,800.00 2,800.00 Middle Aged/Aged, 2nd/3rd Stage
1 1145 1145 2,950.00 2,950.00 Middle Aged, 1st Stage
38 905-1325 1195 3,100.00-3,750.00 3,657.89 Young/Middle Aged, 3rd Stage
2 1252 1252 3,050.00 3,050.00 Aged, 3rd Stage
1 1275 1275 2,500.00 2,500.00 Young/Middle Aged, 1st Stage
9 1247-1422 1286 3,100.00-3,450.00 3,372.22 Middle Aged, 3rd Stage
5 1160-1597 1396 2,150.00-2,650.00 2,310.00 Aged, 2nd Stage
12 1118-1576 1400 3,000.00-3,300.00 3,075.00 Middle Aged, 2nd Stage
1 1610 1610 2,600.00 2,600.00 Middle Aged/Aged, 3rd Stage
1 1655 1655 2,300.00 2,300.00 Fleshy, Middle Aged/Aged, 2nd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 787 787 1,275.00 1,275.00 Fleshy, Middle Aged, 1st Stage
2 655-925 790 227.00-290.00 258.50 Young, 1st Stage
4 805-890 857 1,800.00 1,800.00 Fleshy, Middle Aged/Aged, 2nd Stage
11 800-1255 910 2,100.00-3,050.00 2,386.36 Young, 1st Stage
1 920 920 1,525.00 1,525.00 Fleshy, Aged, 3rd Stage
3 870-1065 942 150.00-172.00 160.00 Middle Aged, 1st Stage
2 947 947 2,400.00 2,400.00 Fleshy, Young/Middle Aged, 1st Stage
2 990-1015 1003 2,300.00-2,500.00 2,400.00 Middle Aged, 2nd/3rd Stage
2 990-1055 1023 180.00-185.00 182.50 Aged, 2nd/3rd Stage
1 1030 1030 2,400.00 2,400.00 Young, 2nd/3rd Stage
9 887-1320 1044 3,200.00-3,600.00 3,450.00 Young/Middle Aged, 3rd Stage
8 985-1082 1059 2,400.00-3,250.00 2,818.75 Young/Middle Aged, 1st Stage
13 935-1197 1084 2,450.00-3,400.00 3,126.92 Young/Middle Aged, 2nd Stage
7 975-1340 1094 142.50-160.00 148.29 Aged, 1st Stage
18 870-1195 1106 1,800.00-2,200.00 2,075.00 Aged, 1st Stage
1 1110 1110 1,675.00 1,675.00 Fleshy, Aged, 1st Stage
9 860-1525 1139 2,400.00-3,000.00 2,716.67 Young, 2nd Stage
25 880-1521 1140 2,100.00-3,150.00 2,658.00 Middle Aged, 1st Stage
58 930-1432 1141 2,050.00-2,800.00 2,398.28 Aged, 2nd Stage
7 915-1440 1154 1,700.00-1,900.00 1,807.14 Fleshy, Aged, 2nd Stage
3 1158 1158 3,550.00 3,550.00 Fancy, Young/Middle Aged, 2nd Stage
7 1172 1172 3,500.00 3,500.00 Fancy, Middle Aged, 2nd Stage
13 1113-1265 1178 2,300.00-2,675.00 2,582.69 Middle Aged/Aged, 1st Stage
27 805-1585 1202 2,200.00-2,900.00 2,590.74 Middle Aged, 2nd Stage
7 1160-1213 1202 2,000.00-2,200.00 2,117.86 Fleshy, Middle Aged/Aged, 1st Stage
13 1063-1560 1216 2,700.00-3,150.00 3,000.00 Middle Aged/Aged, 3rd Stage
4 1233 1233 3,050.00 3,050.00 Fancy, Middle Aged/Aged, 2nd Stage
18 935-1540 1238 2,550.00-3,000.00 2,821.94 Middle Aged/Aged, 2nd Stage
21 1010-1695 1248 161.00-193.00 176.81 Aged, 2nd Stage
1 1255 1255 171.00 171.00 Middle Aged, 2nd Stage
2 1190-1340 1265 2,500.00-2,650.00 2,575.00 Fancy, Aged, 2nd Stage
1 1300 1300 167.00 167.00 Aged, 1st/2nd Stage
12 1217-1547 1319 3,300.00-3,550.00 3,400.00 Middle Aged, 3rd Stage
2 1185-1480 1333 130.00-159.50 144.75 Young/Middle Aged, 1st Stage
5 1115-1675 1335 2,300.00-2,650.00 2,450.00 Aged, 3rd Stage
Bred Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 1065 1065 2,800.00 2,800.00 Middle Aged, 3rd Stage
3 1022-1325 1123 2,200.00-2,400.00 2,266.67 Middle Aged/Aged, 2nd Stage
Bred Cows Small 3
Head Wt Range Avg Wt Price Range Avg Price
1 745 745 1,600.00 1,600.00 Young, 2nd Stage
Bred Cows Small and Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 735 735 1,450.00 1,450.00 Young, 2nd Stage
2 785 785 1,500.00 1,500.00 Aged, 1st/2nd Stage
Bred Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 970 970 2,600.00 2,600.00 (<2 yrs), 3rd Stage
Bred Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 775 775 2,350.00 2,350.00 (<2 yrs), 2nd Stage
1 820 820 1,200.00 1,200.00 (<2 yrs), 1st Stage
Bred Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 630 630 1,750.00 1,750.00 (<2 yrs), 1st Stage
2 927 927 3,000.00 3,000.00 (<2 yrs), 3rd Stage
7 927-1084 1017 3,400.00 3,400.00 (<2 yrs), 2nd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 635-780 708 1,950.00-2,050.00 1,991.67 (<2 yrs), 2nd Stage
4 1075 1075 1,800.00 1,800.00 (300 lb calf
Cow-Calf Pairs Medium 1
Head Wt Range Avg Wt Price Range Avg Price
1 1375 1375 3,100.00 3,100.00 Young/Middle Aged, Open, >300 lb calf
Cow-Calf Pairs Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 875-960 918 1,800.00-2,200.00 2,000.00 Aged, Open, 300 lb calf
1 1225 1225 3,000.00 3,000.00 Aged, Open, >300 lb calf
5 1100-1365 1268 3,400.00-3,800.00 3,560.00 Young/Middle Aged, Open, 150-300 lb calf
2 1130-1405 1268 2,600.00-2,800.00 2,700.00 Middle Aged/Aged, Open, 150-300 lb calf
5 1270-1360 1342 3,100.00-3,250.00 3,130.00 Aged, Open, 150-300 lb calf
5 1460-1530 1511 3,200.00-4,650.00 4,270.00 Young/Middle Aged, Open, >300 lb calf
Cow-Calf Pairs Medium 2
Head Wt Range Avg Wt Price Range Avg Price
1 1125 1125 2,450.00 2,450.00 Aged, Open, 150-300 lb calf
1 1615 1615 2,500.00 2,500.00 Young/Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
12 940-1225 1025 3,100.00-3,600.00 3,425.00 Young, Open, 150-300 lb calf
1 1030 1030 2,900.00 2,900.00 Young, Open, <150 lb calf
1 1110 1110 3,050.00 3,050.00 Aged, Open, 150-300 lb calf
4 1080-1480 1280 2,900.00-3,300.00 3,131.25 Middle Aged, Open, 150-300 lb calf
1 1345 1345 3,750.00 3,750.00 Young/Middle Aged, Open, <150 lb calf
1 1410 1410 3,500.00 3,500.00 Young/Middle Aged, Open, 150-300 lb calf
2 1240-1625 1433 2,700.00-3,100.00 2,900.00 Middle Aged, Open, 300 lb calf
1 1670 1670 3,750.00 3,750.00 Young/Middle Aged, Open, >300 lb calf
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 815 815 2,750.00 2,750.00 Young, Open, >300 lb calf
1 830 830 2,300.00 2,300.00 Young, Open, <150 lb calf
1 965 965 2,725.00 2,725.00 Middle Aged/Aged, Open, <150 lb calf
3 975-1130 1047 2,550.00-2,650.00 2,600.00 Middle Aged, Open, 150-300 lb calf
1 1065 1065 2,600.00 2,600.00 Young, Open, 150-300 lb calf
4 960-1420 1075 3,500.00-3,600.00 3,525.00 Young/Middle Aged, Open, <150 lb calf
1 1090 1090 2,550.00 2,550.00 Middle Aged, Open, 300 lb calf
3 1192-1575 1320 4,000.00-4,250.00 4,083.33 Young/Middle Aged, Open, >300 lb calf
10 1190-1475 1321 3,150.00-3,900.00 3,627.50 Young/Middle Aged, Open, 150-300 lb calf
2 1446 1446 3,800.00 3,800.00 Middle Aged, Open, >300 lb calf
4 1470 1470 3,300.00-3,600.00 3,525.00 Fancy, Middle Aged, Open, 150-300 lb calf
2 1484 1484 3,700.00 3,700.00 Middle Aged/Aged, Open, 150-300 lb calf
5 1265-1565 1505 2,850.00-3,500.00 3,370.00 Aged, Open, 150-300 lb calf
1 1525 1525 3,450.00 3,450.00 Middle Aged/Aged, Open, >300 lb calf
4 1644 1644 4,200.00 4,200.00 Fancy, Young/Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 975 975 2,150.00 2,150.00 Young/Middle Aged, Open, 300 lb calf
Heifer Pairs Medium 1
Head Wt Range Avg Wt Price Range Avg Price
1 1160 1160 3,350.00 3,350.00 (<2 yrs), Open, <150 lb calf
Heifer Pairs Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 1100 1100 2,950.00 2,950.00 (300 lb calf
Heifer Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 870 870 2,600.00 2,600.00 (300 lb calf
1 870 870 2,100.00 2,100.00 Young, Open, >300 lb calf
3 925-1112 1050 2,750.00-3,550.00 3,283.33 (<2 yrs), Open, <150 lb calf
Heifer Pairs Medium and Large 2
