Billings Livestock - ( Billings, MT ) - May 21, 2026
Billings, MT Thu May, 21 2026
Billings Livestock Commission Cattle Auction - Billings, MT (Thu)
Weighted Average Report for 5/21/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 1377 1125 998
Slaughter Cattle 712 590 497
Feeder Cattle 344 220 299
Replacement Cattle 321 315 202
Compared to last sale (5-14-26): Feeder cattle were all too lightly tested
to develop any market trend. Quality this week was mostly plain with many
blemished cattle in the offering. Very few reportable cattle sold today as
a result. Demand was mostly moderate to good for light offerings. Most
offerings were offered in small groups or as singles. Quality limited
demand this sale. A small crowd was on hand for todays sale. Market
activity was mostly moderate. Weigh up cows sold on good to very good
demand. Demand for feeding cows was very good with additional buyers in the
market this week buying cows to feed. Canadian buyers were mostly absent
this week, however private feeders all showed very good demand for cows and
pushed offerings higher. Feeding cows sold 2.00-5.00 higher on breaking and
boning flesh cows, while lean fleshed cows sold generally steady to firm.
Demand for slaughter cows was stronger this week as packers showed need for
cows for immediate harvest. All slaughter cows were too lightly tested to
develop an accurate market trend, however higher undertones were noticed on
all offerings. Slaughter bulls sold mostly steady to firm on a higher
yielding offering. Bull quality this week was mostly attractive. Bull
quality and yields were higher this week, and while prices were slightly
higher on a live basis, bulls sold near steady on a dressed basis. Demand
for feeding bulls was very good again this sale. Feeding bulls sold mostly
steady. Young age offerings suitable to feed or rebreed sold mostly
10.00-15.00 higher on a higher quality offering. Quality this week was
mostly average to attractive and overall significantly higher than last
weeks offering. Demand for feeding quality young cows was very good this
week with additional buyers in the market.
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 538 538 470.00 470.00
2 590 590 440.00 440.00
4 689 689 402.50 402.50
11 782 782 367.00 367.00
8 820-826 825 360.00-362.50 362.19
7 933 933 320.00 320.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 650-664 661 367.50-385.00 370.63
2 748 748 350.00 350.00
3 765 765 355.00 355.00
3 965 965 319.00 319.00
Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 700 700 385.00 385.00
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 643 643 382.50 382.50
Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 552 552 345.00 345.00
Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
3 920 920 290.00 290.00 Fleshy
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 555 555 440.00 440.00 Unweaned
1 605 605 400.00 400.00
15 823 823 331.00 331.00
19 888 888 320.00 320.00 Fleshy
9 968 968 309.00 309.00 Fleshy
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 408 408 490.00 490.00
10 455-456 456 475.00-480.00 478.00
11 524-544 536 420.00-425.00 422.24
5 575-590 578 390.00-405.00 401.94
16 636-640 638 367.50-387.50 380.02
12 650-681 667 360.00-369.00 366.91
9 714-717 715 360.00-367.50 364.99
9 742 742 335.00 335.00 Fleshy
15 815-823 822 320.00-324.00 323.47
2 863 863 311.00 311.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 435 435 465.00 465.00
4 493 493 435.00 435.00
4 541 541 410.00 410.00
7 571 571 400.00 400.00
5 611 611 360.00 360.00
15 677-688 679 340.00-367.50 361.93
3 752 752 320.00 320.00
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 520 520 410.00 410.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 625 625 410.00 410.00
1 1010 1010 302.50 302.50
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 398 398 560.00 560.00
2 668 668 375.00 375.00
2 725 725 365.00 365.00
3 1022 1022 285.00 285.00
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 508-520 512 455.00-470.00 464.92
Bulls Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 1053 1053 295.00 295.00
1 1110 1110 272.00 272.00
4 1153 1153 265.00 265.00
1 1440 1440 237.50 237.50
Bulls Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1175 1175 244.00 244.00
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
3 1250-1465 1353 194.00-206.00 198.34 Light Weight, Low Dressing
17 1360-1880 1509 213.00-226.00 220.42 Return to Feed
1 1540 1540 212.00 212.00 Return to Feed, Low Dressing
1 1810 1810 207.50 207.50 Low Dressing
22 1505-2265 1890 210.00-224.00 220.07
9 1873-2425 1984 219.00-223.50 222.69 High Dressing
22 1665-2390 2034 227.00-254.00 235.96 High Dressing
2 2160-2345 2253 211.00-218.00 214.36
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
1 740 740 160.00 160.00 Light Weight, High Dressing, Lean
2 915 915 154.00 154.00 Light Weight, Lean
2 895-960 928 125.00-127.50 126.29 Light Weight, Low Dressing, Lean
29 1025-1285 1150 160.00-177.50 173.13 Return to Feed, Low Dressing, Lean
5 1080-1250 1152 157.50-162.50 159.45 Lean
6 1125-1205 1155 130.00-146.00 139.63 Low Dressing, Lean
38 1026-1250 1158 175.00-189.00 184.29 Return to Feed, Lean
13 1115-1225 1194 189.00-197.00 192.85 Return to Feed, High Dressing, Lean
1 1215 1215 170.00 170.00 High Dressing, Lean
69 1230-1520 1378 177.00-190.00 185.88 Return to Feed, Boner
5 1200-1530 1381 165.00-171.00 167.64 Boner
3 1305-1500 1388 144.00-155.00 150.22 Low Dressing, Boner
104 1270-1629 1419 192.00-208.00 196.11 Return to Feed, High Dressing, Boner
11 1220-1645 1477 166.00-176.00 172.76 Return to Feed, Low Dressing, Boner
2 1518 1518 179.00 179.00 High Dressing, Boner
52 1495-1588 1527 194.00-204.50 199.05 Return to Feed, High Dressing, Breaker
64 1385-1748 1614 181.00-194.00 188.89 Return to Feed, Breaker
6 1525-1835 1672 169.00-173.00 170.82 Return to Feed, Low Dressing, Breaker
7 1525-1830 1695 162.00-171.00 166.78 Low Dressing, Breaker
3 1705 1705 188.00 188.00 High Dressing, Breaker
10 1633-1810 1738 171.00-175.00 173.32 Breaker
4 2103-2198 2151 156.00-164.00 160.09 Heavy Weight, Low Dressing, Breaker
Slaughter Dairy Cows
Head Wt Range Avg Wt Price Range Avg Price
1 1275 1275 185.00 185.00 High Dressing, Breaker
Bred Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 1140-1273 1229 310.00 310.00 Young, 3rd Stage
6 1200-1275 1253 3,875.00-4,000.00 3,971.96 Young, 3rd Stage
1 1435 1435 3,450.00 3,450.00 Broken Mouth, Aged, 3rd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 928-1300 1103 3,800.00-3,850.00 3,809.83 Young, 3rd Stage
Cow-Calf Pairs Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 1385-1745 1655 4,200.00 4,200.00 Broken Mouth, Aged, Open, 150-300 lb calf
Stock Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
130 825-1336 1044 226.00-335.00 288.67 (<2 yrs), Open
105 909-1523 1174 195.00-331.00 238.17 Young, Open
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 808-1110 945 225.00-322.50 291.47 (<2 yrs), Open
17 858-1342 1110 190.00-300.00 228.96 Young, Open
Stock Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 940 940 205.00 205.00 Young, Open
[mkt_login_form failed='This page is limited to signed in users.']