Jefferson City, MO Mon Sep, 18 2023
Missouri Weekly Cattle Auction Summary
Feeder Cattle Weighted Average Report for 9/11/2023
Current Previous Year Ago
—————————— —————————— ——————————
Total 35079 15395 33900
Feeder Cattle 27190 11329 27729
Slaughter Cattle 4429 2487 3836
Replacement Cattle 3460 1579 2335
Compared to the lighter holiday week offering last week, feeders sold most
steady with spots of 5.00 higher. The feeder supply was moderate with
several reporters noting an increase in calves and what looked like an
early start to the fall run. Demand was moderate. Temperatures have begun
to make pretty big swings between nights and days and that makes it hard to
keep calves healthy. Those coming to auction without legitimate health and
weaning programs seeing pretty severe discounts. Many farmers are right in
the heart of fall calving season and a fair number of combines are shelling
corn now. Typically September is one of if not the lightest month for total
sales volume in the state due to it being such a busy time around the
farms. A few stick out sales this week included a part load of 480 lb.
steers at F & T Livestock Market which sold for 332.50. Another part load
of 581 lb. steers at Kingsville Livestock Market sold for 315.00. Callaway
Livestock Center had a load of 728 lb. steers bring 280.50. Tina Livestock
Market sold 39 head of 897 lb. steers at 249.75. Boxed beef cutouts closed
lower this week. Choice closed at 305.71, down 7.19 and select closed at
283.12, down 2.93 compared to last Friday. Negotiated feedlot sales as of
the Friday afternoon was near 47K head reported. Live sales were reported
from 182.00-186.50 and dressed sales were reported at 292.00. Missouri
Stocker formula consists of 5203 head with a weighted average weight of
546.93 lbs. and a price value of 286.96, 1.55 lower than a week ago. The
steer/heifer spread is 29.87.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
12 250-281 277 300.00-330.00 319.80
7 305-335 318 340.00 340.00 Fancy
59 305-345 332 280.00-370.00 337.90
11 362-381 371 310.00-336.00 331.92 Value Added
133 350-399 377 300.00-346.00 332.28
3 410 410 312.50 312.50 Unweaned
25 403-425 417 340.00-342.50 341.63 Fancy
243 400-446 426 280.00-359.00 321.19
7 435 435 327.50 327.50 Value Added
6 458 458 350.00 350.00 Fancy
359 450-499 472 279.00-340.00 309.81
119 451-499 475 276.00-317.50 292.53 Unweaned
57 465-481 477 310.00-336.00 331.92 Value Added
11 500-545 507 290.00-298.00 296.15 Fancy
98 508-531 521 274.00-299.00 282.42 Unweaned
36 504-534 526 306.50-315.00 308.76 Thin Fleshed
496 500-548 527 270.00-329.00 303.35
60 504-545 530 297.50-326.00 310.29 Value Added
54 557-590 570 286.50-314.00 302.41 Value Added
624 550-597 576 268.00-316.00 297.25
83 557-595 577 268.00-297.00 285.44 Unweaned
8 605 605 301.50 301.50 Thin Fleshed
132 603-632 620 279.00-289.50 283.12 Value Added
750 600-648 627 248.00-300.00 282.03
114 600-645 628 256.00-272.00 265.84 Unweaned
14 656 656 288.50 288.50 Fancy
17 659 659 281.00 281.00 Value Added
634 650-699 669 250.00-292.00 274.85
10 675-695 681 244.00-261.00 255.80 Unweaned
22 690 690 253.00 253.00 Fleshy
552 700-748 717 219.00-282.25 267.07
6 716-725 721 230.00-240.00 235.03 Fleshy
636 750-791 763 234.50-267.50 258.33
16 811 811 245.00 245.00 Value Added
562 801-841 818 225.00-258.50 248.19
38 840 840 234.00 234.00 Fleshy
428 856-897 879 238.25-249.75 245.10
39 901 901 223.00 223.00 Fleshy
117 900-945 919 233.00-239.50 237.95
130 950-991 954 228.00-246.25 235.23
38 1039 1039 213.00 213.00
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
60 315-349 331 282.50-325.00 302.21
96 350-398 377 263.00-332.00 294.60
171 400-448 425 222.00-327.50 293.89
10 425-444 436 260.00-302.00 285.64 Unweaned
48 454-498 468 255.00-280.00 263.87 Unweaned
283 450-498 475 240.00-310.00 279.92
17 503-528 516 257.00-292.50 281.58 Unweaned
468 500-548 525 235.00-307.00 274.83
16 526-547 533 276.50-295.50 282.60 Value Added
45 555-595 572 241.00-262.00 255.59 Unweaned
3 575 575 300.00 300.00 Thin Fleshed
515 550-599 576 220.00-292.00 271.86
6 592 592 277.00 277.00 Fleshy
5 608 608 294.00 294.00 Thin Fleshed
331 600-649 629 200.00-279.00 258.91
405 650-698 678 230.00-274.75 258.85
139 700-745 731 230.00-254.50 244.95
295 750-796 774 196.00-250.50 240.64
6 778 778 236.00 236.00 Unweaned
67 800-833 818 227.00-245.00 237.00
133 850-899 871 210.00-238.00 232.18
43 928-933 931 214.50-218.00 216.30
23 995 995 206.00 206.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
27 300-348 318 262.00-277.50 269.37
35 360-396 372 262.50-275.00 267.19
47 401-440 419 250.00-277.50 263.10
83 455-498 480 232.50-279.00 255.13
55 503-545 520 240.00-260.00 253.29
105 550-593 572 232.00-279.00 248.74
36 608-637 624 235.00-247.00 240.19
18 650-685 663 217.00-242.00 229.72
7 716-728 719 219.00-220.00 219.29
15 753-768 759 217.00-237.00 224.62
3 807 807 214.00 214.00
9 917 917 185.00 185.00
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
26 323-347 341 225.00-240.00 236.17
32 421-424 421 245.00-250.00 245.63
Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 355 355 257.50 257.50
8 448 448 289.00 289.00 Unweaned
6 520 520 280.00 280.00
8 524 524 274.00 274.00 Unweaned
30 568 568 276.50 276.50 Unweaned
20 582 582 285.00 285.00
7 665 665 257.00 257.00 Unweaned
20 667 667 264.50 264.50
3 865 865 226.00 226.00
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 503 503 250.00 250.00
7 659 659 263.00 263.00
23 964-984 972 198.00-217.00 209.47
Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 998 998 171.00 171.00
Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
5 426 426 191.00 191.00
10 537 537 197.00 197.00
Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
3 535 535 272.00 272.00
6 589 589 300.00 300.00
7 648 648 255.00 255.00
Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 345 345 260.00 260.00
5 379 379 260.00 260.00
10 424-442 431 270.00-282.50 275.13
4 495 495 244.00 244.00
3 520 520 263.00 263.00
3 556 556 248.00 248.00
5 640 640 243.00 243.00 Fleshy
3 683 683 200.00 200.00
Steers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
23 367 367 260.00 260.00
16 410-440 427 220.00-235.00 228.91
9 480-486 483 186.00-235.00 213.37
6 500 500 215.00 215.00
5 585 585 230.00 230.00
8 856-875 863 167.00-213.00 195.51
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 270 270 335.00 335.00
5 303 303 310.00 310.00 Fancy
75 304-347 325 235.00-340.00 289.54
9 350-361 357 341.00-342.50 342.01 Thin Fleshed
42 350-398 370 240.00-295.00 271.12 Unweaned
170 350-399 376 248.00-320.00 283.87
9 378 378 290.00 290.00 Fancy
15 403-441 426 280.00-287.00 283.00 Value Added
374 401-448 431 235.00-310.00 272.04
69 416-444 433 250.00-284.00 262.26 Unweaned
30 410-448 434 280.00-295.00 286.50 Fancy
4 456 456 272.00 272.00 Fleshy
31 450-489 462 282.00-290.00 284.76 Value Added
9 469 469 300.25 300.25 Fancy
134 452-493 473 242.50-291.00 265.54 Unweaned
526 450-499 478 230.00-317.50 272.26
3 505 505 260.00 260.00 Fancy
19 519 519 281.00 281.00 Value Added
113 500-536 520 245.00-266.00 257.21 Unweaned
460 500-549 521 221.00-289.00 263.95
10 556-567 563 265.00-276.00 269.35 Value Added
637 550-599 576 230.00-289.00 263.61
6 578 578 244.00 244.00 Fleshy
78 550-599 578 228.00-259.00 240.06 Unweaned
8 601-608 605 225.00-233.00 229.02 Unweaned
4 616 616 246.00 246.00 Fleshy
770 600-649 625 232.00-280.00 258.29
8 638 638 255.50 255.50 Value Added
15 655 655 260.00 260.00 Value Added
666 650-699 676 238.00-266.50 254.34
4 678 678 245.50 245.50 Full
620 702-745 722 222.00-261.50 244.80
10 754 754 237.00 237.00 Value Added
178 753-783 771 223.00-249.00 236.12
153 801-849 838 209.50-233.00 222.25
72 851-896 878 210.00-228.00 219.89
113 904-937 908 191.50-217.00 206.98
11 958-982 965 193.50-196.50 195.67
24 1003-1042 1018 202.00-209.00 205.45
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 274-287 281 260.00-317.50 289.42
7 318 318 255.00 255.00 Unweaned
39 300-345 326 225.00-280.00 258.01
17 355-380 373 225.00-246.00 240.12 Unweaned
145 351-398 377 220.00-295.00 253.67
3 387 387 235.00 235.00 Fleshy
13 415-434 426 240.00-260.00 255.38 Unweaned
308 400-448 427 210.00-291.00 259.12
5 452 452 276.00 276.00 Value Added
11 450-458 455 233.00-245.00 239.31 Unweaned
416 450-499 473 225.00-282.50 252.72
9 498 498 251.00 251.00 Fleshy
14 500-535 515 230.00-250.00 243.01 Unweaned
350 500-548 521 220.00-276.00 241.58
20 500-534 522 273.00-274.00 273.34 Value Added
28 555-590 574 230.00-250.00 239.43 Unweaned
499 550-598 581 200.00-268.00 240.52
5 585 585 234.00 234.00 Fleshy
9 599 599 256.00 256.00 Value Added
6 603 603 236.00 236.00 Unweaned
50 608 608 260.25 260.25 Value Added
311 600-649 623 217.00-254.50 239.28
189 650-698 672 210.00-251.50 233.49
11 663-696 687 226.00-243.50 238.89 Fleshy
10 694 694 225.00 225.00 Unweaned
183 705-744 725 210.00-248.00 243.11
15 728-738 736 223.50-236.00 225.97 Fleshy
3 752 752 202.50 202.50 Unweaned
43 750-795 777 186.00-225.00 204.93
7 790 790 220.00 220.00 Value Added
107 818-836 832 206.00-229.25 223.12
40 851-895 869 190.00-215.00 203.41
10 901 901 190.00 190.00
10 903 903 212.00 212.00 Value Added
8 1020 1020 171.00 171.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 312-348 326 232.50-242.50 238.60
52 353-399 378 220.00-247.00 232.33
109 403-445 422 210.00-240.00 224.59
192 450-497 473 210.00-251.00 227.69
38 503-549 536 209.00-230.00 220.75
27 550-596 573 200.00-232.00 217.26
42 601-648 626 195.00-224.00 209.08
23 651-681 671 200.00-212.00 208.24
6 705-715 710 185.00-234.00 209.33
6 830 830 180.00 180.00
9 882 882 130.00 130.00
15 922-942 934 130.00 130.00
8 1007-1012 1010 140.00 140.00
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
55 309-316 314 200.00-212.50 207.19
6 353-398 376 200.00 200.00
8 619 619 200.00 200.00
Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
18 519 519 262.00 262.00
3 708 708 229.00 229.00
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 591 591 221.50 221.50
3 748 748 229.00 229.00
8 833 833 217.00 217.00
Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 957 957 174.00 174.00
Heifers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
5 904 904 143.00 143.00
Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
4 510 510 252.00 252.00
Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 333-348 341 238.00-259.00 248.27
15 360-396 382 222.00-260.00 238.29
4 418 418 238.00 238.00 Unweaned
14 411-438 424 230.00-262.00 246.50
4 470 470 211.00 211.00 Unweaned
14 502-530 519 230.00-242.50 235.70
10 551-554 552 220.00-229.00 225.39 Fleshy
5 574 574 230.00 230.00
6 667 667 214.00 214.00
Heifers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
3 343 343 180.00 180.00
24 360-385 372 205.00-230.00 217.36
26 400-444 422 170.00-230.00 199.10
10 453-454 454 213.00-215.00 214.00
3 510 510 180.00 180.00
12 650 650 190.00 190.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
28 355-393 376 257.00-350.00 301.73
7 375-380 378 315.00-345.00 332.18 Fancy
19 403-445 421 296.00-322.50 307.65 Fancy
61 400-444 422 250.00-332.00 297.06
71 450-498 479 250.00-285.00 263.27
109 500-548 524 240.00-285.00 263.67
9 515-535 525 279.00-290.00 284.70 Fancy
29 551-580 566 239.00-267.50 258.75
36 600-635 620 225.00-255.00 238.28
6 655-665 660 222.00-241.00 231.43
13 703-733 718 217.00-232.00 224.71
1 1430 1430 181.82 181.82 Registered, (<2 yrs)
2 1215-1735 1475 162.71-189.83 173.88 Young
3 1490-1605 1550 125.81-158.07 141.71 (<2 yrs)
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 285-295 291 275.00-295.00 287.16
6 307 307 302.00 302.00 Unweaned
18 305-334 328 277.50-317.00 286.57
45 359-398 368 235.00-332.00 298.99
15 405 405 319.00 319.00 Unweaned
87 405-446 425 225.00-329.00 276.65
148 450-498 477 230.00-304.00 256.05
21 514 514 274.00 274.00 Unweaned
184 500-549 528 215.00-287.00 245.26
9 566 566 270.00 270.00 Unweaned
64 559-595 574 225.00-267.50 245.43
74 600-647 622 210.00-253.00 228.73
8 633 633 241.00 241.00 Unweaned
58 650-699 674 204.00-242.50 222.23
9 710-735 723 210.00-225.00 215.52
3 753-790 765 210.00-223.00 218.53
2 800 800 209.00-211.00 210.00
7 885 885 185.00 185.00
3 970 970 185.00 185.00
6 945-1390 1106 126.58-158.23 140.77 (<2 yrs)
1 1240 1240 153.23 153.23 Registered, (<2 yrs)
9 1240-1750 1442 110.96-204.58 136.86 Young
3 1310-1550 1463 100.82-170.88 136.70 Young/Middle Aged
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 378 378 265.00 265.00
5 445-448 446 250.00-252.50 251.50
22 456-491 473 200.00-250.00 229.57
22 510-548 538 214.00-230.00 223.46
32 562-584 578 204.00-245.00 236.36
5 619 619 227.00 227.00
11 669 669 212.00 212.00
Bulls Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 336 336 291.00 291.00
2 518 518 224.00 224.00 Unweaned
7 732 732 221.00 221.00
Bulls Medium 2
Head Wt Range Avg Wt Price Range Avg Price
5 407 407 220.00 220.00
10 454-464 459 224.00-225.00 224.49
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 321-344 331 140.00-160.00 149.23
24 350-398 372 155.00-180.00 160.59
10 432-438 434 150.00-172.00 156.66
3 485 485 173.00 173.00
103 500-548 519 150.00-188.00 177.15
17 560-592 583 151.00-183.00 165.81
37 608-636 626 164.00-185.00 172.32
5 671-680 673 160.00-175.00 171.97
8 705-708 707 161.00-170.00 167.76
15 777-798 791 160.00-170.00 164.62
17 815-818 817 165.00-170.00 167.30
35 865-869 866 150.00-171.00 168.60
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
3 1260 1260 177.00 177.00 Select and Choice
26 1198-1508 1315 181.50-185.50 182.78 Choice
6 1180-1580 1330 174.00-180.00 176.69 Select and Choice
4 1260-1365 1330 169.00-174.50 171.42 Select
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
6 1048-1162 1105 164.00-166.50 165.19 Select
13 1119 1119 179.75 179.75 Choice
8 1039-1320 1158 170.00-180.00 175.37 Select and Choice
19 1134-1287 1218 181.25-184.50 183.27 Choice
5 1100-1368 1257 169.50-176.00 173.17 Select and Choice
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
6 1005-1197 1101 142.50-145.00 143.86 Return to Feed, High Dressing
52 1215-2205 1530 93.00-129.50 111.67 Low Dressing
166 1230-2370 1635 100.00-147.50 124.46
94 1325-2295 1849 115.00-160.00 133.45 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
88 670-1180 909 38.00-77.00 67.36 Lean, Very Low Dressing
151 710-1290 972 60.00-96.00 84.80 Lean, Low Dressing
142 735-1505 1023 86.00-118.00 104.48 Lean, High Dressing
531 700-1360 1041 70.00-112.00 97.45 Lean
726 790-1725 1198 90.00-118.00 106.14 Boner
165 1015-1543 1201 82.50-105.50 98.19 Boner, Low Dressing
221 935-1645 1236 103.00-127.00 114.02 Boner, High Dressing
261 1010-1965 1429 101.00-124.50 112.71 Breaker
76 1265-1860 1452 90.00-109.50 102.00 Breaker, Low Dressing
190 1185-2055 1504 102.50-134.00 119.29 Breaker, High Dressing
6 1505-1820 1661 125.00-134.00 129.51 Premium White, High Dressing
2 1695-1760 1728 120.00-122.50 121.23 Premium White
Bred Cows Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 1090-1461 1302 107.53-149.77 139.86 Young/Middle Aged, 2nd/3rd Stage
10 1390-1500 1445 117.65-145.33 130.96 Middle Aged, 3rd Stage
Bred Cows Medium 1
Head Wt Range Avg Wt Price Range Avg Price
7 939 939 199.68 199.68 Young/Middle Aged, 2nd/3rd Stage
Bred Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 895 895 159.22 159.22 Young/Middle Aged, 1st/2nd Stage
3 903 903 132.89 132.89 Aged, 2nd/3rd Stage
30 795-1122 973 120.76-169.58 152.85 Young/Middle Aged, 2nd/3rd Stage
11 865-1038 973 120.76-156.73 141.47 Young/Middle Aged, 1st Stage
Bred Cows Medium 2
Head Wt Range Avg Wt Price Range Avg Price
3 740 740 121.62 121.62 Young, 1st Stage
3 760 760 141.45 141.45 Young/Middle Aged, 2nd/3rd Stage
11 750-998 901 80.47-127.64 115.03 Young/Middle Aged, All Stages
1 905 905 129.83 129.83 Young/Middle Aged, 2nd Stage
1 925 925 108.11 108.11 Young/Middle Aged, 1st Stage
Bred Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
30 1079-1175 1126 137.66-166.52 157.45 Young/Middle Aged, 1st Stage
445 1080-1480 1256 129.38-203.03 167.45 Young/Middle Aged, 2nd/3rd Stage
28 1160-1590 1302 122.89-145.93 130.06 Aged, 2nd/3rd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 870 870 167.50 167.50 Middle Aged, 1st Stage
29 800-1340 1001 108.39-162.34 131.15 Young/Middle Aged, 1st/2nd Stage
3 1045-1080 1068 117.04-152.15 140.71 Young, 2nd/3rd Stage
3 1075 1075 153.49 153.49 Young/Middle Aged, 3rd Stage
140 890-1340 1133 101.50-150.04 125.55 Young/Middle Aged, 1st Stage
285 985-1495 1160 107.76-165.95 136.41 Young/Middle Aged, 2nd/3rd Stage
10 995-1328 1166 102.92-120.07 115.00 Aged, 1st Stage
2 1173 1173 109.00 109.00 Middle Aged/Aged, 1st Stage
40 920-1455 1208 91.06-128.31 115.58 Aged, 2nd/3rd Stage
8 1010-1380 1220 88.12-110.66 99.04 Broken Mouth, Aged, 2nd/3rd Stage
12 1125-1450 1235 151.82-208.50 178.07 Young, 3rd Stage
11 1150-1490 1237 97.01-145.51 116.13 Middle Aged, 2nd/3rd Stage
13 1187-1450 1281 115.93-134.66 128.48 Middle Aged/Aged, 3rd Stage
3 1600 1600 121.88 121.88 Middle Aged, 3rd Stage
Bred Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 860 860 183.14 183.14 Young, 1st Stage
27 805-1225 1030 87.38-128.64 110.37 Young/Middle Aged, 2nd/3rd Stage
9 940-1255 1072 83.96-146.92 119.29 Young/Middle Aged, 1st Stage
44 885-1230 1081 121.18-145.70 130.38 Middle Aged, 1st/2nd Stage
5 1020-1115 1090 96.33-105.51 101.92 Young/Middle Aged, All Stages
7 1190 1190 117.65 117.65 Middle Aged/Aged, 1st/2nd Stage
3 1200 1200 172.92 172.92 Middle Aged, 3rd Stage
13 1000-1540 1214 76.19-144.15 123.56 Young/Middle Aged, 2nd Stage
1 1445 1445 103.81 103.81 Aged, 2nd Stage
5 1345-1560 1452 115.36-134.30 121.99 Young/Middle Aged, 3rd Stage
Bred Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 1315 1315 212.93 212.93 (<2 yrs), 3rd Stage
Bred Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 965 965 160.62 160.62 Young, 2nd/3rd Stage
Bred Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
83 1020-1160 1028 179.96-301.56 285.20 (<2 yrs), 2nd/3rd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
98 867-1030 948 174.05-253.17 232.44 (<2 yrs), 2nd/3rd Stage
9 765-1345 1003 109.67-147.06 133.51 Young, 1st Stage
7 845-1235 1006 124.25-173.96 145.81 Young, 2nd/3rd Stage
3 1050 1050 214.29 214.29 (<2 yrs), 2nd Stage
19 1035-1165 1103 253.85 253.85 (300 lb calf
Cow-Calf Pairs Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 1410 1410 127.66 127.66 Aged, Open, 150-300 lb calf
9 1450-1500 1461 164.27-184.81 180.24 Middle Aged, Open, <150 lb calf
6 1476 1476 162.60 162.60 Young/Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 850-950 900 188.89-205.56 197.22 Young/Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium 2
Head Wt Range Avg Wt Price Range Avg Price
6 700-935 865 150.29-184.97 161.85 Young/Middle Aged, Open, <150 lb calf
1 900 900 205.56 205.56 Young/Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
73 1120-1250 1182 179.78-228.43 202.93 Young/Middle Aged, Open, 300 lb calf
3 1290 1290 220.93 220.93 Young, Open, 300 lb calf
2 1400 1400 239.29 239.29 Middle Aged, 1st Stage, >300 lb calf
6 1332-1610 1408 156.25-179.33 169.27 Young/Middle Aged, 1st Stage, 150-300 lb calf
4 1533 1533 166.34 166.34 Aged, Open, >300 lb calf
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 1040 1040 235.58 235.58 Young, Open, >300 lb calf
3 1050 1050 254.76 254.76 Young, Open, 300 lb calf
24 985-1350 1169 139.86-213.86 169.98 Middle Aged, Open, 150-300 lb calf
31 970-1291 1194 142.38-184.26 166.49 Young/Middle Aged, Open, <150 lb calf
5 1157-1268 1201 187.34 187.34 Young/Middle Aged, 1st Stage, 150-300 lb calf
1 1250 1250 138.00 138.00 Aged, Open, 300 lb calf
16 1180-1322 1297 123.36-161.91 148.90 Aged, Open, 150-300 lb calf
3 1310 1310 167.94 167.94 Young/Middle Aged, 1st/2nd Stage, 150-300 lb calf
2 1330 1330 165.41 165.41 Young/Middle Aged, Open, >300 lb calf
2 1350 1350 172.22 172.22 Middle Aged, Open, 300 lb calf
6 1350-1450 1383 126.54-141.00 136.18 Aged, 1st Stage, 150-300 lb calf
6 1100-1440 1383 162.69-176.07 164.92 Middle Aged, 1st Stage, 150-300 lb calf
6 1425 1425 203.51 203.51 Middle Aged, Open, >300 lb calf
3 1463 1463 164.05 164.05 Young/Middle Aged, 1st/2nd Stage, >300 lb calf
7 1200-1623 1507 145.99-191.44 173.00 Young/Middle Aged, 1st Stage, >300 lb calf
Cow-Calf Pairs Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 1065 1065 140.85 140.85 Young/Middle Aged, Open, <150 lb calf
10 1025-1125 1085 161.29-179.72 170.97 Young/Middle Aged, Open, 150-300 lb calf
4 1325 1325 135.85 135.85 Middle Aged/Aged, Open, 150-300 lb calf
Cow-Calf Pairs Small and Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
3 750 750 96.67 96.67 Young/Middle Aged, Open, <150 lb calf
Stock Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
23 700-1040 880 102.00-142.00 123.69 Young/Middle Aged, Open
Stock Cows Medium 2
Head Wt Range Avg Wt Price Range Avg Price
3 860 860 119.00 119.00 Young, Open
Stock Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 820-955 884 187.50-210.00 196.79 (<2 yrs), Open
15 910-1106 1030 167.50-186.00 172.81 Young, Open
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
31 761-1150 946 125.00-202.50 169.36 (<2 yrs), Open
56 835-1285 1002 105.00-156.00 130.44 Young, Open
32 925-1290 1137 99.00-127.50 110.59 Young/Middle Aged, Open
Stock Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 740-970 884 145.00-155.00 148.14 (<2 yrs), Open