Illinois - ( Weekly Weighted Average ) - January 13, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Springfield, IL Mon Jan, 13 2025
Illinois Weekly Cattle Auction Summary
Feeder Cattle Weighted Average Report for 1/06/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 3170 598 2012
Feeder Cattle 2027 0 923
Slaughter Cattle 980 598 1089
Replacement Cattle 163 0 0
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 270-295 283 435.00-445.00 439.78
3 320-337 331 420.00-445.00 428.05
2 360 360 420.00 420.00
24 405-443 428 355.00-385.00 372.21
7 446 446 399.00 399.00 Fancy
21 450-495 475 350.00-377.50 367.03
61 513-547 535 334.00-359.00 344.15
30 565-590 583 330.00-343.00 334.36
23 602-627 620 323.00-337.00 333.46 Fancy
61 600-648 631 297.00-322.00 311.47
32 660 660 330.00 330.00 Fancy
90 650-698 674 291.00-313.00 302.26
91 700-738 719 276.00-300.00 288.63
82 750-799 773 242.00-283.50 277.74
63 801-828 810 268.00-274.00 271.56
129 863-871 870 252.00-271.50 269.46
45 900-946 918 239.00-249.50 246.24
82 951-956 955 238.00-248.50 245.44
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 310 310 395.00 395.00
8 355-385 369 375.00-385.00 378.14
10 420-445 433 300.00-352.50 328.96
17 450-496 483 302.50-345.00 326.26
12 511-542 529 307.00-328.00 322.19
121 552-595 585 291.00-326.00 317.49
16 600-645 622 260.00-287.00 276.10
26 655-695 676 245.00-283.00 274.09
9 703-730 710 242.00-262.00 249.65
26 750-790 761 246.00-268.00 256.74
9 810-845 822 221.00-251.00 236.73
24 875-896 895 230.00-247.00 238.95
1 910 910 242.00 242.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 345 345 245.00 245.00
7 388-395 391 303.00-317.50 307.83
1 440 440 245.00 245.00
1 490 490 245.00 245.00
6 510-523 521 261.00-277.50 270.92
16 560-595 573 261.00-285.00 271.44
1 610 610 226.00 226.00
5 660-695 681 222.50-233.00 227.25
6 730 730 232.00 232.00
8 773-795 779 195.00-221.00 208.48
9 862-895 885 191.00-205.00 202.46
1 900 900 202.00 202.00
1 1055 1055 202.50 202.50
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 365 365 260.00 260.00
2 450-485 468 240.00-250.00 244.81
1 655 655 212.50 212.50
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 395 395 240.00 240.00
2 445 445 237.50 237.50
1 535 535 210.00 210.00
1 690 690 175.00 175.00
1 775 775 170.00 170.00
Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 827 827 236.00 236.00
1 895 895 247.00 247.00
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 645 645 277.00 277.00
1 700 700 255.00 255.00
6 762-795 783 251.00-266.00 259.10
1 870 870 245.00 245.00
Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 250 250 320.00 320.00
Steers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
1 240 240 200.00 200.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 295 295 370.00 370.00
3 310-345 323 345.00-360.00 353.04
5 350-385 371 333.00-335.00 333.79
24 400-440 430 315.00-347.00 336.53
52 465-486 479 317.00-327.00 322.39
78 501-541 521 291.00-325.00 310.62
10 525 525 330.00 330.00 Fancy
63 550-580 572 280.00-309.00 290.07
127 603-648 630 254.00-282.00 271.04
35 650-695 666 244.00-276.00 263.06
39 700-740 721 241.00-263.00 255.76
74 773-788 785 239.00-242.00 241.44
56 879 879 237.50 237.50
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 315-345 335 317.50-345.00 326.12
8 371-388 379 307.00-327.00 316.97
4 415-435 430 271.00-305.00 290.73
15 450-495 479 255.00-303.00 281.17
24 500-548 529 253.00-294.00 274.26
70 553-599 592 253.00-284.00 274.15
10 602-645 628 232.00-243.00 238.19
11 670-680 674 219.00-244.00 236.42
11 725-735 732 222.00-252.00 234.52
2 850 850 225.00 225.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 225 225 295.00 295.00
2 260-270 265 310.00-322.50 316.37
2 325-345 335 285.00-290.00 287.43
1 375 375 233.00 233.00
1 410 410 242.00 242.00
3 460-480 472 225.00-255.00 238.11
2 525-540 533 231.00-255.00 243.17
13 556-575 561 233.00-243.00 239.02
3 630 630 209.00 209.00
7 651-690 663 191.00-216.00 202.81
2 735 735 206.00 206.00
2 810-815 813 186.00-197.00 191.48
1 880 880 191.00 191.00
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 415 415 245.00 245.00
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 432 432 210.00 210.00
1 590 590 171.00 171.00
Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 525 525 305.00 305.00
1 715 715 237.00 237.00
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 573 573 251.00 251.00
1 670 670 244.00 244.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 420 420 365.00 365.00
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 550 550 280.00 280.00
1 630 630 242.50 242.50
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 967 967 138.00 138.00
Bulls Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 2345 2345 149.25 149.25 Young
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
1 720 720 150.00 150.00 Select
4 1140-1175 1156 168.00-197.00 177.27 Select and Choice
230 1125-1720 1466 191.00-215.00 202.90 Choice
5 1462-1575 1507 207.00-208.50 207.87 Choice, High Dressing
5 1350-1630 1509 168.00-192.00 177.80 Choice, Low Dressing
2 1720-1760 1740 170.00-199.00 184.67 Heavy Weight, Choice
1 1775 1775 152.00 152.00 Heavy Weight, Standard
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
3 815-990 877 117.50-145.00 127.12 Select
2 865-975 920 160.00-162.50 161.18 Return to Feed, Select
1 990 990 186.00 186.00 Light Weight, Choice
1 1080 1080 202.00 202.00 Return to Feed, Select and Choice
6 1060-1290 1179 150.00-185.00 161.17 Select and Choice
7 1040-1510 1258 181.00-195.00 190.73 Choice, Low Dressing
163 1000-1695 1328 191.00-213.00 202.66 Choice
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
5 801-940 829 160.00-170.00 162.27 Return to Feed
11 1565-2435 1865 90.00-153.00 136.64 Low Dressing
12 1715-2370 2046 142.00-172.00 161.63
1 2105 2105 180.00 180.00 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
2 925-1055 990 114.00-120.00 117.20 Return to Feed, Lean
15 745-1410 1022 40.00-97.50 77.30 Lean, Low Dressing
7 1010-1185 1107 125.00-130.00 127.74 Return to Feed, Boner
4 980-1320 1124 111.00-113.00 112.09 Lean, High Dressing
28 830-1440 1156 80.00-110.00 103.57 Lean
8 1190-1425 1317 127.00-132.00 129.40 Boner, High Dressing
28 1085-1590 1321 87.00-114.00 106.21 Boner, Low Dressing
58 1005-1710 1323 100.00-126.00 118.17 Boner
48 1140-2040 1545 55.00-127.00 117.93 Breaker, Low Dressing
65 1250-1960 1551 120.00-139.00 132.90 Breaker
3 1350-2050 1643 135.00-152.00 145.49 Premium White
12 1405-1985 1735 140.00-148.00 144.70 Breaker, High Dressing
Slaughter Bullocks
Head Wt Range Avg Wt Price Range Avg Price
1 1460 1460 135.00 135.00
Slaughter Dairy/Beef Heifers
Head Wt Range Avg Wt Price Range Avg Price
5 1095-1440 1267 187.00-190.00 187.93 Choice
Slaughter Dairy/Beef Steers
Head Wt Range Avg Wt Price Range Avg Price
1 1225 1225 180.00 180.00 Choice, Low Dressing
7 1295-1650 1469 185.00-188.00 187.01 Choice
Slaughter Dairy Cows
Head Wt Range Avg Wt Price Range Avg Price
2 1075-1395 1235 101.00-109.00 104.48 Lean
6 1285-1545 1468 106.00-115.00 110.64 Boner
1 1490 1490 120.00 120.00 Breaker
2 1260-1760 1510 98.00-108.00 103.83 Breaker, Low Dressing
Slaughter Dairy Heifers
Head Wt Range Avg Wt Price Range Avg Price
1 1515 1515 155.00 155.00 Choice
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
1 1245 1245 100.00 100.00 Select
4 1310-1495 1411 167.00-170.00 168.21 Choice, High Dressing
6 1200-1685 1418 130.00-163.00 142.60 Select and Choice
34 1205-1650 1440 154.00-177.00 165.02 Choice
Bred Cows Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
47 1115-1615 1252 143.77-279.55 246.46 Young, 3rd Stage
8 1298-1501 1374 214.70-236.54 227.59 Young/Middle Aged, 3rd Stage
14 1137-1577 1411 148.83-219.70 200.95 Young, 2nd Stage
9 1260-1800 1447 98.48-124.40 109.90 Aged, 2nd Stage
1 1460 1460 102.74 102.74 Middle Aged, 1st Stage
6 1418-1540 1471 105.37-149.56 117.05 Middle Aged, 2nd Stage
18 1307-1755 1525 91.80-154.10 131.61 Aged, 3rd Stage
15 1250-1696 1553 93.37-196.39 162.15 Middle Aged, 3rd Stage
1 1620 1620 0.00 0.00 Aged, 2nd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 1064-1086 1072 247.20-270.52 261.67 Young/Middle Aged, 3rd Stage
5 1097-1170 1112 175.36-260.79 242.81 Middle Aged, 3rd Stage
1 1120 1120 127.23 127.23 Aged, 2nd Stage
5 1195-1196 1196 104.52-133.78 127.93 Aged, 3rd Stage
Bred Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 1132-1190 1160 193.97-206.90 196.54 Young, 3rd Stage
4 1175-1218 1207 132.56-173.99 163.91 Young, 2nd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 950 950 126.32 126.32 Young, 3rd Stage
1 970 970 159.79 159.79 (<2 yrs), 3rd Stage
1 975 975 151.28 151.28 Young, 1st Stage
Cow-Calf Pairs Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1400 1400 157.14 157.14 Aged, Open, 300 lb calf
1 1500 1500 120.00 120.00 Aged, Open, 150-300 lb calf
4 1450-1550 1525 183.61-242.62 228.60 Middle Aged, Open, >300 lb calf
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 870 870 166.67 166.67 Young, Open, 150-300 lb calf
1 1050 1050 114.29 114.29 Middle Aged, Open, <150 lb calf
1 1100 1100 145.46 145.46 Aged, Open, <150 lb calf