Thomaston, Georgia - ( Upson County Livestock ) - September 23, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Thomasville, GA Tue Sep, 23 2025
Upson County Livestock - Thomaston, GA
Feeder Cattle Weighted Average Report for 9/22/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 121 129 0
Feeder Cattle 92 105 0
Slaughter Cattle 17 16 0
Replacement Cattle 12 8 0
Slaughter cows bulls and replacements lightly tested, all classes of feeder
cattle steady.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 305 305 425.00 425.00
1 505 505 382.00 382.00
1 580 580 365.00 365.00
1 600 600 335.00 335.00
2 700-735 718 317.00-320.00 318.46
1 760 760 300.00 300.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 310 310 395.00 395.00
2 490-495 493 360.00-367.00 363.48
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 225 225 375.00 375.00
1 290 290 370.00 370.00
1 365 365 355.00 355.00
1 410 410 345.00 345.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 235 235 425.00 425.00
2 255-260 258 400.00-410.00 405.05
1 345 345 405.00 405.00
1 380 380 380.00 380.00
1 420 420 367.00 367.00
1 460 460 337.00 337.00
1 520 520 335.00 335.00
1 655 655 315.00 315.00
1 730 730 282.00 282.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 260-270 267 360.00-365.00 361.63
1 395 395 350.00 350.00
1 505 505 325.00 325.00
1 630 630 310.00 310.00
4 660-690 675 285.00-290.00 286.28
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 300 300 340.00 340.00
2 350-365 358 310.00-315.00 312.45
1 495 495 317.00 317.00
2 505-525 515 300.00-302.00 300.98
1 575 575 257.00 257.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 200 200 530.00 530.00
3 260-265 263 450.00-465.00 455.03
1 310 310 420.00 420.00
1 380 380 400.00 400.00
1 420 420 365.00 365.00
1 450 450 365.00 365.00
1 510 510 330.00 330.00
1 580 580 315.00 315.00
1 650 650 290.00 290.00
1 710 710 285.00 285.00
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 205 205 455.00 455.00
1 290 290 435.00 435.00
1 695 695 250.00 250.00
1 710 710 247.00 247.00
1 755 755 232.00 232.00
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 255 255 390.00 390.00
1 480 480 342.00 342.00
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
1 1000 1000 155.00 155.00
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
6 720-1210 926 160.00-170.00 165.12 Boner
1 1060 1060 152.00 152.00 Low Dressing, Boner
3 970-1310 1157 139.00-143.00 141.54 Lean
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 880-970 925 1,500.00-1,800.00 1,642.70 Young/Middle Aged, 3rd Stage
3 870-1260 1080 1,950.00-2,250.00 2,118.06 Young/Middle Aged, 2nd Stage
[mkt_login_form failed='This page is limited to signed in users.']