Dixie Livestock - ( Oak Park, GA ) - April 28, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Thomasville, GA Wed Apr, 29 2026
Southern Livestock - Oak Park, GA
Weighted Average Report for 4/28/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 1070 925 842
Feeder Cattle 852 778 699
Replacement Cattle 127 51 5
Slaughter Cattle 91 96 138
Compared to a week ago: Slaughter Cows and Slaughter Bulls sold steady.
Replacement Cattle steady. Feeder Bulls and all Calf Classes steady to
2.00 higher. Feeder Steers 2.00 - 4.00 higher. Feeder Heifers sharply
higher.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 217 217 600.00 600.00
23 355-380 362 545.00-567.50 565.52
25 400-445 411 525.00-555.00 547.83
50 450-498 466 480.00-522.00 511.82
13 529-547 537 472.50 472.50
7 561 561 454.00 454.00
41 614-646 633 410.00-437.00 423.76
3 665-680 673 380.00-400.00 389.93
6 730-742 737 355.00-378.00 372.19
2 750-765 758 350.00-365.00 357.43
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 275-290 283 560.00-565.00 562.43
4 300-345 320 550.00-555.00 552.62
8 375-386 383 510.00-540.00 516.84
3 400-435 418 495.00-515.00 504.88
18 450-490 471 450.00-478.00 470.27
35 514-549 532 450.00-464.00 460.95
7 584-593 588 422.50-434.00 427.47
5 620-628 626 385.00-390.00 385.99
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 320-325 323 510.00-520.00 514.96
3 413-445 424 475.00 475.00
5 455-495 486 420.00-440.00 426.11
4 500-530 510 400.00-420.00 414.80
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 255-290 275 530.00-555.00 541.25
4 300-345 316 500.00-530.00 511.38
21 355-395 371 475.00-500.00 488.17
43 405-443 421 455.00-484.00 474.14
11 450-477 470 450.00-466.00 462.45
5 505-543 528 412.50-415.00 414.04
20 570-598 581 390.00-428.00 410.52
7 601 601 420.00 420.00
5 705-740 727 320.00-325.00 320.97
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 250-285 274 500.00-505.00 502.58
13 305-345 320 470.00-495.00 482.76
14 350-395 381 450.00-470.00 460.28
17 410-445 430 430.00-450.00 442.24
32 450-495 474 420.00-440.00 431.59
16 510-540 532 390.00-405.00 392.47
2 555 555 355.00-370.00 362.50
9 601-615 604 360.00-365.00 362.21
3 660-665 662 320.00-342.50 334.96
2 700-705 703 290.00-310.00 299.96
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 250-295 264 450.00-475.00 462.09
10 300-335 318 440.00-465.00 454.10
13 350-385 370 415.00-440.00 432.95
3 420-435 430 410.00-425.00 418.43
15 455-494 482 375.00-415.00 403.75
9 505-540 528 350.00-375.00 362.85
4 560-595 574 320.00-350.00 338.73
6 610-635 623 320.00-345.00 332.73
2 665-690 678 300.00-315.00 307.36
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 225-240 232 570.00-620.00 587.27
5 258-280 270 590.00-615.00 598.20
10 301-310 303 580.00-602.50 588.94
2 360-385 373 515.00 515.00
6 405-445 421 480.00-510.00 495.85
10 450-485 471 455.00-485.00 473.15
7 500-530 509 420.00-425.00 420.70
6 555-583 568 390.00-420.00 409.01
4 655-665 658 357.50-360.00 358.13
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 270-285 277 555.00-580.00 568.28
5 300-345 317 535.00-555.00 547.97
2 355-395 375 490.00-495.00 492.37
10 405-449 442 450.00-475.00 467.11
7 450-495 474 425.00-450.00 437.71
9 505-540 518 400.00-415.00 407.15
4 560-590 576 355.00-375.00 365.07
2 615-620 618 375.00 375.00
3 685-695 690 335.00-345.00 340.01
7 700-745 724 320.00-345.00 333.59
2 755-795 775 305.00-335.00 319.61
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 260-280 270 530.00-535.00 532.59
6 300-345 325 495.00-530.00 514.88
10 350-395 378 450.00-480.00 465.56
3 405-430 418 410.00-440.00 425.30
4 450-490 475 400.00-420.00 411.24
2 605-620 613 340.00-355.00 347.41
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
4 1040-1635 1340 172.00-182.00 176.79 Low Dressing
11 1200-2270 1667 194.00-213.00 202.85
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
19 855-1275 1033 157.00-169.00 161.92 Lean
5 1015-1155 1073 174.00-180.00 177.18 High Dressing, Lean
1 1100 1100 174.00 174.00 High Dressing, Breaker
19 855-1355 1128 130.00-156.00 148.03 Low Dressing, Lean
9 1020-1435 1256 152.00-169.00 163.33 Low Dressing, Boner
5 1155-1380 1279 172.00-179.00 174.52 Boner
8 1315-1710 1487 156.00-171.00 163.84 Low Dressing, Breaker
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 1075-1590 1218 2,550.00-3,050.00 2,843.18 Young/Middle Aged, 3rd Stage
17 1060-1465 1257 2,450.00-3,050.00 2,666.86 Young/Middle Aged, 2nd Stage
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 1125-1170 1148 1,950.00-2,400.00 2,170.59 Young/Middle Aged, 1st Stage
2 1100-1200 1150 2,050.00-2,400.00 2,232.61 Young/Middle Aged, 3rd Stage
12 1025-1365 1168 1,900.00-2,350.00 2,142.37 Young/Middle Aged, 2nd Stage
Bred Cows Small 2-3
Head Wt Range Avg Wt Price Range Avg Price
6 810-990 923 1,550.00-2,000.00 1,806.78 Young/Middle Aged, 1st Stage
2 880-985 933 1,500.00-2,150.00 1,843.30 Young/Middle Aged, 3rd Stage
1 985 985 1,950.00 1,950.00 Young/Middle Aged, 2nd Stage
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1000 1000 3,550.00 3,550.00 Young/Middle Aged, Open, >300 lb calf
4 1005-1185 1080 2,500.00-3,650.00 2,966.44 Young/Middle Aged, Open, <150 lb calf
2 1025-1185 1105 3,250.00-3,750.00 3,518.10 Young/Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 1230 1230 2,000.00 2,000.00 Young/Middle Aged, Open, <150 lb calf
Cow-Calf Pairs Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 800-960 902 2,350.00-3,650.00 3,071.53 Young/Middle Aged, Open, 300 lb calf
Cow-Calf Pairs Small 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 800 800 1,700.00 1,700.00 Young/Middle Aged, Open, <150 lb calf
[mkt_login_form failed='This page is limited to signed in users.']