Tri-State Livestock - ( Sioux Center, IA ) - October 15, 2021
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Des Moines, IA Fri Oct, 15 2021
Tri-State Feeder Cattle Auction - Sioux Center, IA
Feeder Cattle Weighted Average Report for 10/15/2021
Receipts: 812 Last Week: 814 Last Year: 0
There is no comparison today, as there hasn't been a recently reported
sale. Demand good. Trading active.
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 294 294 150.00 150.00
8 416 416 137.50 137.50
10 695 695 128.00 128.00
4 749 749 127.00 127.00
12 1023 1023 115.50 115.50
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
5 367 367 110.00 110.00
16 561-578 573 120.00-127.00 122.14
9 626 626 117.50 117.50
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 316 316 140.00 140.00
11 428 428 132.00 132.00
14 653 653 119.00 119.00
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
3 600 600 110.00 110.00
9 724 724 92.50 92.50
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 351 351 72.50 72.50
9 438 438 77.50 77.50
3 1130 1130 84.00 84.00
5 1318 1318 91.00 91.00
Dairy Heifers Large 3-4
Head Wt Range Avg Wt Price Range Avg Price
18 192 192 45.00 45.00
23 240 240 45.00 45.00
25 272-278 276 50.00-65.00 54.73
5 372 372 60.00 60.00
3 567 567 62.50 62.50
19 731-733 732 62.50 62.50
3 755 755 52.00 52.00
Dairy Heifers Small and Medium 3-4
Head Wt Range Avg Wt Price Range Avg Price
28 500-546 515 40.00-47.00 42.86
9 574 574 40.00 40.00
16 667-673 669 44.00-45.00 44.25
5 706 706 45.00 45.00
24 758-792 774 43.00-55.00 48.63
23 830 830 49.00 49.00
Dairy Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
24 168-198 183 125.00 125.00
10 262 262 117.50 117.50
18 333 333 130.00 130.00
24 470-478 475 120.00-122.50 120.82
17 508-529 520 115.00-120.00 117.99
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
10 187 187 90.00-95.00 93.50
8 200-244 228 90.00-110.00 96.59
5 271 271 90.00 90.00
6 316 316 95.00 95.00
14 377-398 389 95.00-110.00 101.23
28 431-433 432 105.00-115.00 112.13
3 460 460 95.00 95.00
11 534 534 85.00 85.00
19 550-581 573 85.00-97.50 94.05
22 600-614 607 91.00-95.00 92.98
18 817 817 92.50 92.50
10 962-974 967 82.50-90.00 85.52
19 1084 1084 90.00 90.00
21 1344 1344 98.50 98.50
Dairy Steers Large 3-4
Head Wt Range Avg Wt Price Range Avg Price
8 143 143 75.00 75.00
4 236 236 75.00 75.00
8 296 296 85.00 85.00
5 308 308 55.00 55.00
4 443 443 60.00 60.00
5 933 933 64.00 64.00
Dairy Steers Small and Medium 3-4
Head Wt Range Avg Wt Price Range Avg Price
4 226 226 65.00 65.00
3 472 472 50.00 50.00
[mkt_login_form failed='This page is limited to signed in users.']