Blue Grass Stockyards - ( Lexington, KY ) - October 20, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Frankfort, KY Mon Oct, 20 2025
Blue Grass Stockyards (Monday) - Lexington, KY
Weighted Average Report for 10/20/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 584 906 1351
Feeder Cattle 448 758 1098
Slaughter Cattle 128 142 240
Replacement Cattle 8 6 13
Compared to last Monday the feeder market was mostly steady with a good
quality offering. Light weight steers 450 lbs and under appeared sharply
higher but with a light test, while the 500-700 lbs steers were steady to
2.00 higher with good demand. Yearling steers appeared lower but with
limited comparisons. Feeder heifers were mostly 1.00 to 3.00 lower with a
moderate supply and moderate demand. Slaughter cows and bulls were steady
with a good supply and good demand.
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 330 330 475.00 475.00
1 360 360 495.00 495.00 Fancy
1 405 405 462.50 462.50
1 485 485 455.00 455.00
5 510-530 518 415.00-427.00 423.81 Value Added
8 505-540 527 385.00-402.50 390.26
15 577-588 579 408.00-415.00 409.94 Value Added
7 600-630 614 380.00-400.00 390.17 Value Added
7 610-648 632 340.00-350.00 346.79
5 658-685 668 359.00-368.00 364.52
13 700-731 729 332.00-357.00 355.15
1 760 760 230.00 230.00 Fleshy
14 752-795 771 330.00-347.50 341.30
67 790 790 379.50 379.50 Value Added
63 831 831 370.00 370.00 Value Added
2 842 842 340.00 340.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 345 345 379.00 379.00
2 460 460 342.00 342.00
1 500 500 322.50 322.50
2 715 715 318.00 318.00
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 350 350 285.00 285.00
1 555 555 295.00 295.00
Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 751-791 771 270.00-300.00 285.39
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 145 145 510.00 510.00 Fancy
1 185 185 410.00 410.00
1 220 220 415.00 415.00
2 275-285 280 400.00-410.00 405.09
1 395 395 371.00 371.00
7 422-435 426 365.00-382.50 373.93
2 462 462 345.00 345.00 Fleshy
4 458-495 467 360.00-363.00 360.79
8 473-492 483 383.00-387.50 385.29 Fancy
3 502-540 515 351.00-360.00 354.15
7 571-595 577 346.00-365.00 354.43
24 555-597 578 374.00-393.00 384.70 Value Added
3 620-645 632 320.00-325.00 321.64
1 700 700 279.00 279.00 Fleshy
3 710-715 713 314.00-322.50 316.82
2 847 847 281.00 281.00
1 985 985 251.00 251.00
1 1000 1000 212.50 212.50
13 1002-1027 1019 268.00 268.00 Guaranteed Open
1 1060 1060 277.00 277.00 Guaranteed Open
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 340 340 330.00 330.00
3 370-390 377 355.00-367.50 359.31
6 504-505 504 325.00-330.00 329.17
4 587 587 332.50 332.50
3 678 678 271.00 271.00
2 715-730 723 250.00-280.00 264.84
3 955-990 975 210.00-229.00 219.30
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 395 395 300.00 300.00
1 415 415 300.00 300.00
1 520 520 300.00 300.00
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 950 950 228.00 228.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 175 175 422.50 422.50
3 310-330 322 380.00-410.00 396.53
5 355-380 372 473.00-495.00 478.63 Fancy
2 425-435 430 389.00-390.00 389.49
1 440 440 447.50 447.50 Fancy
4 450-485 462 410.00-423.00 414.48 Fancy
7 465-488 483 385.00-395.00 390.40
7 507-545 515 362.50-377.50 368.11
2 520-530 525 380.00-389.00 384.46 Fancy
5 550-586 579 367.00-372.50 368.05 Fancy
8 570-595 586 344.00-352.50 348.64
3 602-605 603 310.00-330.00 323.31
6 607-626 617 358.00-362.50 361.02 Fancy
8 650-675 662 331.00-337.00 332.31
1 710 710 297.50 297.50
3 845 845 223.00 223.00
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 245 245 360.00 360.00
5 465-495 474 367.50-379.00 374.02
2 640-645 643 279.00-300.00 289.46
1 795 795 241.00 241.00
1 895 895 170.00 170.00
Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 250 250 322.50 322.50
1 360 360 317.50 317.50
1 555 555 295.00 295.00
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
5 1050-1470 1252 155.00-169.00 163.55 Low Dressing
6 1395-2345 1668 181.00-192.00 188.05
3 1605-1975 1825 198.00-207.00 201.72 High Dressing
2 1965-2170 2068 215.00-216.00 215.52
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
1 815 815 127.00 127.00 Low Dressing, Lean
1 1025 1025 177.00 177.00 Return to Feed, High Dressing, Lean
11 900-1180 1084 134.00-150.00 143.36 Lean
7 900-1170 1088 155.00-170.00 163.52 High Dressing, Lean
1 1125 1125 190.00 190.00 Return to Feed, High Dressing, Boner
5 1020-1260 1136 170.00-183.00 174.75 High Dressing, Boner
20 1025-1485 1229 156.00-169.00 162.45 Boner
23 1260-1750 1467 154.00-169.00 165.73 Breaker
20 1220-1865 1499 170.00-183.00 173.34 High Dressing, Breaker
Bred Cows Medium 2
Head Wt Range Avg Wt Price Range Avg Price
1 790 790 1,900.00 1,900.00 Middle Aged/Aged, 3rd Stage
1 950 950 1,900.00 1,900.00 Aged, 2nd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 1085-1385 1218 2,200.00-2,950.00 2,463.24 Middle Aged/Aged, 2nd Stage
2 1300-1340 1320 2,525.00-2,600.00 2,561.93 Middle Aged/Aged, 3rd Stage
[mkt_login_form failed='This page is limited to signed in users.']