Weekly Summary - ( Kentucky ) - March 23, 2026
Frankfort, KY Mon Mar, 30 2026
Kentucky Weekly Livestock Auction Summary
Weighted Average Report for 3/23/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 21901 15604 19750
Feeder Cattle 18914 13233 16803
Slaughter Cattle 1956 1406 2058
Replacement Cattle 1031 965 889
Compared to last week, feeder steers and heifers sold mixed from the
beginning to the end of the session. The week opened with steers reported
10.00 to 15.00 higher and heifers 8.00 to 10.00 higher, both classes
showing instances sharply higher. As the week progressed the reported
higher trends for feeders slowed to finish steady to 5.00 higher. Demand
was good for all classes. Yearling steers and heifers sold mostly steady
to 5.00 higher with good demand. Slaughter cows sold mostly steady to
4.00 higher with instances to 8.00 higher and slaughter bulls steady to
5.00 higher with good supply and good demand for all slaughter classes.
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 185 185 780.00 780.00 Fancy
9 210-240 228 600.00-780.00 651.31 Fancy
5 205-245 230 610.00-700.00 646.28
1 245 245 745.00 745.00 Value Added
1 265 265 700.00 700.00 Thin Fleshed
21 250-298 275 565.00-675.00 619.33
22 250-295 276 550.00-760.00 676.42 Fancy
4 298 298 680.00 680.00 Value Added
5 300-335 309 692.50-710.00 705.23 Thin Fleshed
40 300-342 323 515.00-700.00 620.09 Fancy
63 300-347 330 500.00-657.50 602.89
7 310-346 341 645.00-650.00 649.35 Value Added
1 350 350 632.50 632.50 Value Added
69 350-395 368 500.00-680.00 597.91 Fancy
103 350-395 372 500.00-620.00 572.33
3 350-390 373 615.00-650.00 627.68 Thin Fleshed
44 400-436 415 590.00-645.00 619.61 Thin Fleshed
6 423-428 425 585.00-605.00 598.28 Value Added
146 400-448 425 507.50-632.00 574.89 Fancy
202 400-449 427 370.00-613.00 532.83
43 450-478 462 560.00-607.00 571.50 Thin Fleshed
287 450-499 474 460.00-590.00 521.70
132 451-497 474 487.50-630.00 544.02 Fancy
20 500-530 520 502.50-542.50 533.32 Fancy
278 500-547 522 490.00-543.00 515.38 Value Added
18 500-536 523 529.00-545.00 535.52 Thin Fleshed
252 500-548 533 442.50-530.00 479.25
5 536-540 537 422.50-445.00 427.03 Fleshy
3 546 546 402.50 402.50 Full
111 550-589 570 461.00-520.00 486.13 Value Added
91 557-574 573 530.00-538.00 530.51 Thin Fleshed
416 550-599 579 402.50-490.00 461.68
46 605-612 608 464.00-470.50 469.74 Fancy
253 600-647 624 380.00-450.00 422.02
406 600-647 627 408.00-485.00 448.87 Value Added
300 650-697 669 390.00-485.00 430.65 Value Added
256 650-697 676 360.00-435.00 406.89
1 680 680 340.00 340.00 Fleshy
9 701-710 706 407.00-416.00 413.56 Fancy
373 700-745 721 367.50-406.00 389.35 Value Added
140 700-748 727 337.50-396.00 373.45
1 760 760 330.00 330.00 Fleshy
377 751-797 774 344.25-389.25 369.30 Value Added
205 750-798 774 330.00-377.50 352.36
298 809-840 822 343.50-358.75 351.53 Value Added
135 801-845 826 320.00-356.00 340.45
1 860 860 303.00 303.00 Fleshy
535 854-891 875 335.50-347.00 341.70 Value Added
66 850-892 877 302.00-340.00 329.23
61 900-946 915 290.00-334.00 319.86
357 907-946 931 310.00-336.95 330.64 Value Added
15 950-970 962 290.00-330.00 308.76
52 1010 1010 317.90 317.90 Value Added
13 1003-1045 1020 294.00-337.00 303.97
7 1057 1057 290.00 290.00
6 1121 1121 280.00 280.00
46 1163 1163 277.00 277.00 Value Added
16 1168-1175 1169 262.00-270.50 268.90
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 250-270 259 500.00-560.00 515.36
4 310-345 331 500.00-585.00 541.88
17 350-397 380 475.00-592.00 525.96
25 400-446 429 440.00-532.00 501.85
46 450-495 481 440.00-575.00 494.52
25 501-545 526 420.00-477.50 453.06
44 550-599 580 397.50-470.00 448.24
16 605-645 628 367.50-412.00 391.87
14 660-695 683 364.00-397.00 385.00
24 700-745 725 360.00-387.00 378.83
1 750 750 360.00 360.00
7 800-845 815 300.00-335.00 321.21
5 850-895 881 281.00-310.00 298.69
2 975 975 302.50 302.50
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 230 230 600.00 600.00
3 320-345 330 420.00-472.50 439.66
3 360-388 379 450.00-460.00 456.83
20 400-445 426 352.50-575.00 494.44
42 450-496 480 250.00-540.00 467.07
30 500-545 521 398.00-462.50 427.24
58 550-598 585 365.00-462.50 427.80
25 600-647 619 320.00-417.00 383.04
24 655-698 678 328.00-391.00 369.18
16 705-740 731 320.00-370.00 345.09
14 750-787 760 322.00-350.00 337.18
8 820-845 838 297.50-350.00 318.20
5 875-895 889 275.00-330.00 310.45
7 900-904 903 265.00-291.00 287.30
3 955-995 970 277.50-297.00 288.55
2 1030-1040 1035 280.00 280.00
6 1067-1068 1068 260.00-271.00 267.34
6 1100-1104 1103 250.00-280.00 275.02
1 1185 1185 225.00 225.00
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 570-587 583 400.00-440.00 430.22
4 630-640 638 387.50-390.00 389.38
2 662 662 395.00 395.00
3 745 745 360.00 360.00
1 780 780 325.00 325.00
2 807 807 297.50 297.50
Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 565 565 367.50 367.50
Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 270 270 480.00 480.00
1 325 325 470.00 470.00
2 402 402 387.50 387.50
3 505-542 530 420.00-430.00 426.82
1 580 580 370.00 370.00
Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 712 712 307.50 307.50
1 950 950 280.00 280.00
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 136 136 845.00 845.00 Fancy
2 160-165 163 745.00-810.00 777.00 Fancy
11 165-195 177 490.00-647.00 578.27
22 205-245 225 447.50-660.00 549.71
33 200-247 230 510.00-680.00 601.63 Fancy
4 262-295 271 530.00-705.00 580.95 Thin Fleshed
51 250-295 273 500.00-710.00 596.18 Fancy
64 250-298 275 357.50-650.00 539.97
4 300-325 309 585.00-600.00 591.21 Thin Fleshed
67 300-345 321 487.50-610.00 551.36 Fancy
143 300-347 327 440.00-587.00 525.33
6 350-375 358 540.00-620.00 563.73 Thin Fleshed
304 350-397 374 330.00-565.00 505.50
88 350-396 375 492.50-590.00 536.83 Fancy
187 400-445 424 470.00-540.00 501.88 Fancy
9 400-438 424 520.00-542.50 534.23 Thin Fleshed
8 405-440 425 507.50-522.50 514.01 Value Added
323 400-448 426 427.00-505.00 471.76
9 451-472 458 450.00-507.50 482.11 Value Added
135 450-496 466 455.00-520.00 473.51 Fancy
2 460-475 468 385.00-400.00 392.62 Fleshy
3 473 473 497.50 497.50 Thin Fleshed
403 450-499 474 404.00-504.00 455.03
1 505 505 385.00 385.00 Fleshy
155 511-541 520 442.00-477.75 466.24 Fancy
322 500-545 525 400.00-465.00 432.72 Value Added
358 500-549 526 375.00-495.00 412.53
6 550 550 442.50 442.50 Fancy
266 550-595 567 390.00-447.00 423.14 Value Added
369 550-597 576 360.00-422.50 393.33
3 570-585 580 340.00-370.00 360.17 Fleshy
44 600-632 618 392.00-424.00 406.96 Fancy
306 600-648 623 350.00-419.00 392.39 Value Added
205 600-647 624 322.50-396.00 363.20
16 656 656 394.00 394.00 Fancy
192 650-698 675 315.00-388.00 346.71
236 650-696 675 344.50-397.50 372.83 Value Added
10 698 698 337.00 337.00 Thin Fleshed
3 700 700 275.00 275.00 Fleshy
131 700-745 725 275.00-349.00 327.20
33 710-744 725 380.50-383.00 381.38 Fancy
389 700-747 730 335.50-372.50 348.70 Value Added
22 731-749 743 375.00-379.00 377.75 Replacement
4 761 761 384.00 384.00 Replacement
258 751-799 773 333.00-377.50 345.54 Value Added
55 750-797 776 295.00-345.00 324.66
15 760-796 787 338.00-364.00 348.10 Guaranteed Open
1 805 805 349.00 349.00 Guaranteed Open
37 800-846 819 285.00-330.00 305.20
86 811-832 825 320.00-347.00 336.62 Value Added
69 851-863 862 314.00 314.00 Value Added
3 870 870 350.00 350.00 Guaranteed Open
21 850-895 873 275.00-340.00 306.64
1 895 895 275.00 275.00 Fleshy
1 900 900 352.50 352.50 Guaranteed Open
16 900-945 911 200.00-300.00 277.58
103 909-918 913 301.00-314.00 304.57 Value Added
11 950-981 972 210.00-283.00 263.20
14 969-981 973 313.00-318.00 316.20 Value Added
3 1020-1045 1035 231.00-282.50 258.60
1 1055 1055 285.00 285.00 Guaranteed Open
8 1061-1085 1066 225.00-260.00 251.29
1 1120 1120 245.00 245.00 Guaranteed Open
3 1115-1140 1125 183.00-237.00 213.52
1 1160 1160 237.00 237.00
2 1255 1255 217.00 217.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 195 195 450.00 450.00
1 230 230 520.00 520.00
9 260-285 271 437.50-527.50 495.87
25 310-343 330 440.00-507.50 485.91
37 350-397 374 400.00-510.00 470.40
43 400-445 425 415.00-467.50 445.50
47 450-495 481 400.00-475.00 439.17
51 500-547 526 350.00-430.00 394.68
29 550-595 575 345.00-395.00 379.94
17 600-645 628 307.50-362.50 339.36
8 657-690 673 305.00-332.50 323.55
4 700-735 725 285.00-320.00 297.19
1 840 840 285.00 285.00
1 990 990 240.00 240.00
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
8 200-235 227 375.00-500.00 446.67
28 250-295 277 360.00-565.00 509.79
44 300-345 328 240.00-537.50 469.67
63 350-395 376 315.00-595.00 458.33
104 400-447 424 350.00-482.50 436.11
128 450-498 477 350.00-510.00 421.11
52 500-545 527 270.00-415.00 364.42
7 551 551 398.50 398.50 Thin Fleshed
43 550-598 580 300.00-387.00 359.27
34 600-648 625 270.00-367.50 321.93
37 655-695 674 285.00-342.00 319.94
29 700-742 717 255.00-320.00 299.99
7 750-795 773 245.00-312.00 265.40
15 800-840 812 250.00-317.50 280.56
4 850-895 865 217.50-284.00 252.18
4 910-945 920 237.50-285.00 269.07
18 957-993 987 204.00-273.00 265.43
1 1000 1000 270.00 270.00
1 1135 1135 227.50 227.50
3 1208 1208 232.00 232.00
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 335-340 338 370.00-420.00 386.50
3 400-435 412 437.50-440.00 438.38
8 455-490 476 345.00-442.50 402.70
8 500-540 512 325.00-387.50 373.67
8 555-595 573 330.00-387.50 368.06
4 601 601 343.00 343.00
2 670 670 340.00 340.00
3 720-745 737 275.00-320.00 305.34
1 770 770 275.00 275.00
Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 395 395 350.00 350.00
2 465-480 473 380.00-410.00 394.76
1 585 585 340.00 340.00
1 610 610 325.00 325.00
1 670 670 280.00 280.00
Heifers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 545 545 340.00 340.00
Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 415-445 425 480.00-515.00 492.22
1 450 450 380.00 380.00
1 510 510 380.00 380.00
3 627 627 300.00 300.00
Heifers Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 335 335 300.00 300.00
1 470 470 370.00 370.00
Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 450 450 330.00 330.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 100 100 1,450.00 1,450.00 Fancy
1 120 120 1,325.00 1,325.00
2 175-180 178 680.00-1,075.00 874.72 Fancy
5 160-192 185 565.00-735.00 643.79
1 210 210 670.00 670.00 Thin Fleshed
19 200-245 224 510.00-680.00 611.79
10 210-240 225 590.00-755.00 645.40 Fancy
3 250-280 263 680.00-720.00 694.43 Thin Fleshed
45 250-295 276 560.00-740.00 693.38 Fancy
68 250-297 283 500.00-722.00 609.23
2 307 307 645.00 645.00 Value Added
3 310-325 318 700.00-720.00 708.17 Thin Fleshed
89 300-348 324 540.00-692.50 619.63 Fancy
95 300-347 326 487.50-655.00 594.89
3 368 368 630.00 630.00 Value Added
76 350-395 372 515.00-670.00 584.56 Fancy
175 350-399 373 465.00-627.50 565.04
9 385-388 386 600.00-610.00 601.11 Thin Fleshed
27 400-445 419 570.00-615.00 595.88 Thin Fleshed
79 400-445 422 500.00-615.00 548.68 Fancy
233 400-449 430 460.00-590.00 514.71
1 455 455 400.00 400.00 Fleshy
104 450-497 468 495.00-590.00 535.31 Fancy
230 450-498 472 445.00-555.00 489.86
1 475 475 565.00 565.00 Thin Fleshed
3 505-515 512 516.00-545.00 525.54 Thin Fleshed
100 500-540 516 440.00-549.00 492.12 Fancy
169 500-549 523 390.00-525.00 453.52
4 547 547 490.00 490.00 Value Added
16 550-580 561 456.00-490.00 477.87 Fancy
209 550-597 569 302.50-485.00 437.00
2 600-620 610 300.00-340.00 320.33 Fleshy
63 600-640 616 370.00-440.00 414.88 Fancy
11 600-635 618 430.00-445.00 440.01 Thin Fleshed
103 600-648 628 325.00-422.00 389.77
19 650-690 667 372.50-410.00 394.44 Fancy
90 650-698 674 335.00-400.00 377.26
23 700-735 714 350.00-383.00 377.23 Fancy
53 700-745 723 300.00-378.00 344.09
9 757-785 767 352.50-382.50 366.31 Fancy
36 753-795 771 175.00-362.00 328.52
23 805-840 820 300.00-340.00 318.06
3 866 866 346.00 346.00 Fancy
11 855-895 880 270.00-317.50 297.79
14 905-945 928 227.00-312.50 276.50
3 800-1135 962 2,750.00-3,450.00 3,107.71 (<2 yrs)
2 960-965 963 237.50-262.50 249.97
1 965 965 272.50 272.50 (<2 yrs)
1 1015 1015 287.50 287.50
3 1065-1090 1073 230.00-271.00 247.79
5 1115 1115 290.00 290.00
11 980-1615 1257 2,200.00-4,000.00 3,049.01 Young
1 1465 1465 2,800.00 2,800.00 Young/Middle Aged
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 170 170 570.00 570.00
1 230 230 510.00 510.00
6 255-295 278 500.00-560.00 526.44
19 300-340 327 440.00-620.00 495.06
19 355-390 374 482.50-580.00 508.81
23 400-442 420 440.00-522.50 471.16
12 462-495 478 427.50-500.00 458.22
8 500-545 522 400.00-455.00 431.98
11 565-595 581 350.00-442.50 416.87
4 625-645 635 325.00-395.00 357.37
6 673-690 677 340.00-360.00 356.68
3 743 743 297.50 297.50
2 770-790 780 300.00-327.00 313.67
2 917 917 260.00 260.00
1 1030 1030 187.50 187.50
2 1080 1080 195.00 195.00
Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 215-240 228 535.00-615.00 577.20
12 258-295 280 385.00-570.00 500.30
20 310-340 323 340.00-590.00 486.90
32 350-397 371 385.00-585.00 496.29
59 400-442 427 380.00-545.00 483.16
55 450-495 476 402.50-499.00 447.81
43 502-545 527 357.50-480.00 430.77
73 550-595 579 215.00-465.00 405.39
25 600-644 632 330.00-382.50 367.90
14 666-690 675 310.00-375.00 338.75
8 710-745 726 300.00-330.00 313.23
2 765 765 315.00 315.00
3 800-825 810 265.00-310.00 288.43
4 870-885 874 262.50-287.00 275.48
1 900 900 285.00 285.00
3 965-990 980 170.00-280.00 239.86
Bulls Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 305 305 470.00 470.00
1 395 395 525.00 525.00
3 405-420 410 480.00 480.00
1 490 490 425.00 425.00
4 500-508 506 457.50-460.00 458.12
5 570-595 577 355.00-445.00 401.62
5 610-642 630 370.00-390.00 382.94
2 665-685 675 360.00-380.00 369.85
1 700 700 345.00 345.00
Bulls Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 392 392 480.00 480.00
1 405 405 450.00 450.00
2 455-475 465 392.50-405.00 398.62
1 695 695 340.00 340.00
Bulls Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 325 325 570.00 570.00
1 405 405 380.00 380.00
1 475 475 400.00 400.00
1 540 540 380.00 380.00
2 865-880 873 255.00-285.00 270.13
1 915 915 200.00 200.00
Dairy Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 860 860 199.00 199.00
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 550 550 206.00 206.00
6 705-735 720 206.00-216.00 211.66
1 785 785 242.00 242.00 Value Added
4 800-830 815 184.00-216.00 206.34
1 870 870 227.00 227.00 Value Added
4 860-895 875 184.00-218.00 199.96
1 905 905 227.00 227.00 Value Added
2 900-945 923 181.00-186.00 183.44
1 975 975 215.00 215.00 Value Added
2 985-995 990 179.00-180.00 179.50
3 1010-1035 1020 193.00-207.00 200.61
Dairy Heifers Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
2 830-840 835 172.00-176.00 174.01
2 855-860 858 162.00-176.00 169.02
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 215 215 480.00 480.00
2 310-335 323 370.00-450.00 408.45
1 405 405 295.00 295.00
9 610-614 614 285.00-321.00 317.02
1 665 665 250.00 250.00
1 700 700 225.00 225.00
52 809 809 271.00 271.00 Value Added
2 810-820 815 195.00-215.00 205.06
1 870 870 194.00 194.00
2 915-920 918 185.00-218.00 201.54
2 960-965 963 171.00-200.00 185.46
55 982 982 265.00 265.00 Value Added
1 1045 1045 220.00 220.00
1 1075 1075 224.00 224.00
1 1115 1115 181.00 181.00
1 1155 1155 181.00 181.00
Dairy Steers Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
1 515 515 195.00 195.00
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
16 1105-1660 1274 190.00-279.00 239.49 Select and Choice
3 1286 1286 238.00 238.00 Choice
1 1300 1300 227.00 227.00 High Dressing, Select and Choice
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
1 1180 1180 189.00 189.00 Select
12 1020-1490 1225 180.00-247.50 207.02 Select and Choice
2 1380-1400 1390 227.00-229.00 228.01 Choice
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
33 1005-1800 1410 150.00-199.00 176.83 Low Dressing
88 870-2425 1602 180.00-222.00 200.22
2 1750-1755 1753 202.50 202.50 Natural
114 1115-2430 1778 200.00-240.00 219.35 High Dressing
7 1470-2120 1859 228.00-245.00 233.65 High Dressing
5 1680-2405 2050 211.00-215.00 213.25 Natural, High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
38 635-1180 911 85.00-147.00 126.63 Very Low Dressing, Lean
77 680-1465 973 100.00-157.00 135.31 Low Dressing, Lean
192 720-1485 1030 120.00-169.00 150.14 Lean
150 735-1535 1070 147.00-197.00 167.74 High Dressing, Lean
76 1000-1535 1188 124.00-169.00 152.57 Low Dressing, Boner
1 1200 1200 172.50 172.50 Natural, Boner
13 890-1425 1226 111.00-158.00 145.21 Very Low Dressing, Boner
298 895-1725 1258 139.00-183.00 167.78 Boner
260 770-1750 1267 163.00-206.00 182.28 High Dressing, Boner
17 1110-2025 1479 177.50-192.50 184.67 Natural, High Dressing, Breaker
2 1385-1615 1500 192.00-209.00 199.85 High Dressing, Premium White
76 1180-2045 1526 141.00-184.00 167.96 Breaker
137 1100-2230 1550 160.00-208.00 182.60 High Dressing, Breaker
8 1270-1680 1563 145.00-174.00 161.57 Low Dressing, Breaker
2 1515-1700 1608 138.50-154.00 146.70 Very Low Dressing, Breaker
Slaughter Dairy Cows
Head Wt Range Avg Wt Price Range Avg Price
2 1700-1925 1813 166.00-174.00 169.75 Breaker
Slaughter Dairy Heifers
Head Wt Range Avg Wt Price Range Avg Price
4 955-1175 1098 152.00-172.00 167.65 Low Dressing, Select and Choice
6 1100-1325 1190 182.00-195.00 188.92 Select and Choice
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
1 1105 1105 210.00 210.00 High Dressing, Select and Choice
2 1255-1330 1293 196.00-200.00 198.06 Select and Choice
Beef/Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 330 330 450.00 450.00
Beef/Dairy Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 310 310 265.00 265.00
1 605 605 327.00 327.00
1 870 870 220.00 220.00
1 980 980 215.00 215.00
Beef/Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 497 497 340.00 340.00
1 580 580 321.00 321.00
1 730 730 275.00 275.00
Beef/Dairy Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 680 680 335.00 335.00
1 855 855 304.00 304.00
Bred Cows Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 1400-1430 1415 2,650.00-3,375.00 3,008.66 Middle Aged, 3rd Stage
1 1525 1525 3,150.00 3,150.00 Middle Aged, 1st Stage
3 1545-1612 1590 2,750.00-2,850.00 2,782.40 Middle Aged/Aged, 2nd Stage
1 1675 1675 2,550.00 2,550.00 Aged, 2nd Stage
9 1550-1887 1714 2,800.00-3,650.00 3,121.57 Middle Aged/Aged, 3rd Stage
Bred Cows Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 1445 1445 2,000.00 2,000.00 Aged, 2nd Stage
Bred Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 740-877 831 2,725.00-3,400.00 3,199.72 Young, 2nd Stage
2 765-915 840 2,000.00-2,400.00 2,217.86 Middle Aged, 3rd Stage
1 885 885 2,500.00 2,500.00 Middle Aged/Aged, 2nd Stage
5 870-938 924 2,225.00-3,200.00 3,016.48 Young, 1st Stage
2 895-1000 948 2,000.00-2,350.00 2,165.30 Aged, 2nd Stage
6 795-1100 962 1,600.00-2,900.00 2,578.48 Middle Aged, 2nd Stage
1 995 995 3,800.00 3,800.00 Young, 3rd Stage
2 995-1090 1043 2,050.00-2,575.00 2,324.46 Aged, 3rd Stage
1 1065 1065 2,000.00 2,000.00 Thin Fleshed, Middle Aged, 2nd Stage
1 1070 1070 2,075.00 2,075.00 Thin Fleshed, Middle Aged, 1st Stage
2 975-1210 1093 2,000.00-2,500.00 2,223.11 Middle Aged, 1st Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 980-1285 1054 2,350.00-3,025.00 2,726.43 Young, 1st Stage
9 845-1245 1072 1,825.00-2,800.00 2,348.26 Young/Middle Aged, 1st Stage
28 905-1415 1106 2,500.00-3,900.00 3,333.89 Young, 2nd Stage
5 1041-1280 1137 2,825.00-2,900.00 2,858.78 Middle Aged, 1st/2nd Stage
14 970-1370 1144 2,900.00-4,200.00 3,319.05 Young, 3rd Stage
2 1155 1155 3,550.00 3,550.00 Young, 1st/2nd Stage
54 705-1600 1166 1,850.00-4,000.00 3,001.19 Young/Middle Aged, 2nd Stage
9 820-1405 1191 2,100.00-3,600.00 2,793.89 Young/Middle Aged, 3rd Stage
16 960-1425 1195 2,075.00-3,150.00 2,554.60 Middle Aged, 1st Stage
53 885-1580 1209 1,800.00-3,775.00 2,853.52 Middle Aged, 2nd Stage
7 1120-1505 1223 1,900.00-2,950.00 2,623.92 Middle Aged/Aged, 1st Stage
26 925-1415 1239 1,700.00-2,975.00 2,434.61 Aged, 2nd Stage
13 1105-1375 1242 1,800.00-2,775.00 2,254.06 Aged, 1st Stage
14 1030-1420 1246 2,000.00-3,550.00 2,777.27 Aged, 3rd Stage
11 1025-1400 1261 2,150.00-3,900.00 3,133.17 Middle Aged, 3rd Stage
6 1250-1275 1263 4,000.00-4,100.00 4,049.50 Fancy, Middle Aged, 3rd Stage
31 1000-1510 1268 2,200.00-3,750.00 3,022.60 Middle Aged/Aged, 2nd Stage
1 1325 1325 2,100.00 2,100.00 Thin Fleshed, Middle Aged, 2nd Stage
38 960-1600 1331 2,300.00-4,100.00 3,389.78 Middle Aged/Aged, 3rd Stage
Bred Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 1050 1050 1,750.00 1,750.00 Aged, 1st Stage
1 1060 1060 1,950.00 1,950.00 Aged, 3rd Stage
4 1105-1185 1138 2,550.00-2,650.00 2,575.38 Middle Aged/Aged, 2nd Stage
6 1105-1180 1144 1,850.00-2,025.00 1,937.13 Aged, 2nd Stage
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 805 805 1,950.00 1,950.00 Young, 3rd Stage
1 930 930 1,550.00 1,550.00 Aged, 1st Stage
3 950-985 967 1,900.00-2,250.00 2,110.39 Aged, 2nd Stage
2 1000 1000 2,500.00 2,500.00 Young, 1st Stage
1 1020 1020 2,100.00 2,100.00 Young, 2nd Stage
1 1140 1140 1,800.00 1,800.00 Middle Aged, 2nd Stage
Bred Cows Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 850 850 1,615.00 1,615.00 Aged, 2nd Stage
Bred Cows Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
1 775 775 1,525.00 1,525.00 Young, 3rd Stage
1 805 805 1,550.00 1,550.00 Middle Aged, 2nd Stage
Bred Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 850 850 2,100.00 2,100.00 Young, 1st Stage
2 870 870 2,700.00 2,700.00 (<2 yrs), 1st Stage
2 885-905 895 1,725.00-2,800.00 2,256.49 (<2 yrs), 2nd Stage
1 985 985 2,700.00 2,700.00 (<2 yrs), 3rd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 545-1050 814 750.00-3,500.00 2,583.30 (<2 yrs), 3rd Stage
2 745-900 823 2,100.00-2,825.00 2,496.66 Young, 1st Stage
15 750-975 828 2,300.00-2,875.00 2,744.06 (<2 yrs), 1st Stage
15 610-1045 857 1,500.00-3,500.00 2,753.04 (<2 yrs), 2nd Stage
7 805-1305 939 2,450.00-3,000.00 2,760.31 Young, 2nd Stage
1 1015 1015 2,700.00 2,700.00 (<2 yrs), 1st/2nd Stage
5 900-1470 1078 3,100.00-3,800.00 3,499.40 Young, 3rd Stage
Bred Heifers Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 760 760 2,050.00 2,050.00 (<2 yrs), 3rd Stage
2 715-870 793 1,950.00-2,400.00 2,197.00 (<2 yrs), 1st Stage
1 835 835 2,150.00 2,150.00 Young, 1st Stage
Cow-Calf Pairs Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 795-925 841 3,100.00-4,750.00 3,581.24 Young, Open, <150 lb calf
4 840-911 876 2,650.00-2,725.00 2,685.98 Middle Aged, Open, <150 lb calf
2 902 902 3,250.00 3,250.00 Thin Fleshed, Aged, Open, <150 lb calf
Cow-Calf Pairs Medium 2
Head Wt Range Avg Wt Price Range Avg Price
1 960 960 2,400.00 2,400.00 Middle Aged/Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 1025-1200 1122 3,700.00-4,700.00 4,305.57 Young, Open, 150-300 lb calf
2 1085-1165 1125 3,700.00-4,900.00 4,278.67 Young, Open, 300 lb calf
3 1200-1345 1268 3,300.00-4,500.00 4,039.55 Middle Aged, Open, <150 lb calf
21 1080-1700 1284 3,100.00-4,450.00 3,665.44 Middle Aged/Aged, Open, 300 lb calf
1 1425 1425 3,900.00 3,900.00 Aged, 1st Stage, 150-300 lb calf
5 1300-1675 1487 3,000.00-4,000.00 3,688.23 Aged, Open, 150-300 lb calf
1 1510 1510 4,450.00 4,450.00 Middle Aged/Aged, 1st Stage, 150-300 lb calf
2 1480-1565 1523 2,650.00-4,050.00 3,330.46 Aged, Open, 300 lb calf
1 1565 1565 3,100.00 3,100.00 Aged, Open, >300 lb calf
1 1600 1600 4,400.00 4,400.00 Aged, 1st Stage, >300 lb calf
4 1490-1765 1633 3,600.00-5,175.00 4,333.08 Middle Aged, Open, >300 lb calf
2 1705-1750 1728 4,200.00-5,300.00 4,757.16 Middle Aged/Aged, 2nd Stage, >300 lb calf
2 1680-1780 1730 4,350.00-4,500.00 4,422.83 Aged, 2nd Stage, >300 lb calf
