Farmers Regional Livestock - ( Glasgow, KY ) - May 18, 2026
Frankfort, KY Mon May, 18 2026
Farmers Regional Livestock Market - Glasgow, KY
Weighted Average Report for 5/18/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 833 928 730
Feeder Cattle 497 560 528
Replacement Cattle 201 247 93
Slaughter Cattle 135 121 109
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 450 450 520.00 520.00 Fancy
8 452 452 508.00 508.00
14 515-531 528 450.00-465.00 459.84
5 545 545 485.00 485.00 Value Added
1 615 615 387.50 387.50
14 621-640 635 415.00-420.00 416.40 Value Added
5 650-655 653 382.50-387.50 385.51
5 766-770 767 340.00-360.00 355.98
3 850 850 320.00 320.00
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 575-585 580 345.00-397.50 371.02
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 235 235 620.00 620.00 Thin Fleshed
1 235 235 550.00 550.00
14 275-287 285 545.00-548.00 547.59
4 345 345 480.00 480.00
20 360-392 390 491.00-495.00 491.18
24 456-475 458 455.00-457.50 455.32
47 517-523 523 380.00-400.00 399.16
29 571-587 584 375.00-400.00 382.28
12 650-667 664 330.00-346.00 343.28
4 898 898 285.00 285.00
5 917-930 925 260.00-275.00 269.05
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 457 457 435.00 435.00
1 510 510 360.00 360.00
2 665 665 320.00 320.00
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 255 255 470.00 470.00
6 385 385 450.00 450.00
1 420 420 410.00 410.00
5 458 458 387.50 387.50
11 551-587 558 320.00-340.00 323.83
4 641 641 310.00 310.00
1 945 945 245.00 245.00
Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 580 580 335.00 335.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 245 245 650.00 650.00
8 260-297 283 655.00-660.00 656.72
1 305 305 570.00 570.00
18 368 368 570.00 570.00
11 405-443 440 450.00-475.00 452.09
34 462 462 490.00 490.00 Fancy
39 524 524 448.00 448.00
30 588 588 427.50 427.50
3 601 601 370.00 370.00
18 666-675 667 357.50-375.00 374.02
2 710-715 713 342.50-350.00 346.26
5 765 765 339.50 339.50
3 840-1020 960 2,700.00-3,600.00 3,337.50 (<2 yrs)
2 1020-1030 1025 235.00-250.00 242.46
1 1070 1070 239.00 239.00
2 1105-1280 1193 2,500.00-3,075.00 2,808.60 Young
Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
5 362-383 375 505.00-525.00 512.73
13 456 456 435.00 435.00
6 535-541 538 405.00-420.00 412.54
9 588 588 380.00 380.00
3 778 778 305.00 305.00
1 915 915 237.50 237.50
Bulls Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 750 750 300.00 300.00
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 380 380 270.00 270.00
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
2 1360-1505 1433 193.00-199.00 196.15 Low Dressing
18 1045-2020 1523 201.00-218.00 210.80
14 1505-2050 1828 223.00-235.00 228.05 High Dressing
1 2245 2245 252.00 252.00 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
5 835-1070 935 145.00-149.00 146.73 Low Dressing, Lean
17 780-1125 959 150.00-165.00 158.90 Lean
11 815-1090 972 167.00-181.00 173.12 High Dressing, Lean
4 1125-1230 1174 157.00-161.00 159.51 Low Dressing, Boner
16 1045-1430 1230 182.00-212.00 191.27 High Dressing, Boner
28 1045-1700 1266 166.00-180.00 172.76 Boner
6 1475-1750 1552 183.00-210.00 191.13 High Dressing, Breaker
3 1535-1595 1557 169.00-179.00 174.68 Breaker
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
1 1625 1625 196.00 196.00 Select and Choice
Bred Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 985 985 2,100.00 2,100.00 Aged, 2nd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 860-1415 1025 2,300.00-2,700.00 2,529.54 Young, 1st Stage
2 1110 1110 2,625.00 2,625.00 Aged, 2nd/3rd Stage
14 955-1315 1147 2,100.00-3,700.00 3,169.14 Middle Aged, 2nd Stage
29 855-1410 1155 2,300.00-4,000.00 3,466.19 Young, 2nd Stage
7 1010-1345 1170 2,000.00-2,925.00 2,503.14 Middle Aged, 1st Stage
3 1145-1200 1177 2,600.00-3,000.00 2,784.63 Aged, 3rd Stage
9 1055-1355 1195 2,050.00-2,875.00 2,594.94 Aged, 2nd Stage
2 1060-1375 1218 3,600.00-3,900.00 3,769.40 Young, 3rd Stage
3 1140-1350 1223 2,050.00-2,400.00 2,279.70 Aged, 1st Stage
3 1235 1235 3,000.00 3,000.00 Middle Aged/Aged, 2nd Stage
5 1260-1545 1355 2,600.00-3,775.00 3,127.82 Middle Aged, 3rd Stage
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 895 895 1,750.00 1,750.00 Aged, 2nd Stage
1 935 935 2,700.00 2,700.00 Young, 2nd Stage
3 880-995 957 2,100.00-2,500.00 2,222.65 Middle Aged, 1st Stage
1 1010 1010 2,050.00 2,050.00 Middle Aged, 2nd Stage
1 1055 1055 2,500.00 2,500.00 Aged, 3rd Stage
Bred Cows Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 610-680 645 1,125.00-1,200.00 1,160.47 Middle Aged, 2nd Stage
Bred Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 890 890 1,875.00 1,875.00 Young, 2nd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 790-1145 967 2,600.00-4,000.00 3,695.78 (<2 yrs), 3rd Stage
7 858-1195 974 2,950.00-3,950.00 3,326.02 (<2 yrs), 2nd Stage
3 885-1095 988 2,800.00-3,900.00 3,405.56 Young, 2nd Stage
1 1030 1030 2,600.00 2,600.00 (<2 yrs), 1st Stage
3 1045-1202 1150 3,750.00-4,200.00 4,063.66 Young, 3rd Stage
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1040 1040 4,100.00 4,100.00 Young, Open, <150 lb calf
1 1170 1170 3,650.00 3,650.00 Young, Open, 150-300 lb calf
2 1220-1395 1308 2,975.00-3,175.00 3,081.69 Aged, Open, 150-300 lb calf
Stock Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 775 775 1,400.00 1,400.00 Young, Open
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 815-915 865 2,550.00-2,600.00 2,573.55 (<2 yrs), Open
1 940 940 232.50 232.50 Young/Middle Aged, Open
13 825-1320 1056 2,050.00-2,850.00 2,468.28 Young, Open
6 905-1320 1158 1,700.00-2,500.00 2,196.02 Middle Aged, Open
Stock Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
4 740-1025 874 1,600.00-1,850.00 1,743.56 Young, Open
2 880-940 910 1,525.00-1,650.00 1,589.56 Middle Aged, Open
[mkt_login_form failed='This page is limited to signed in users.']