Weekly Summary - ( Arkansas ) - July 13, 2026
Little Rock, AR Mon Jul, 20 2026
Arkansas Weekly Livestock Auction Summary
Weighted Average Report for 7/13/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 5600 4423 3406
Feeder Cattle 4778 3666 2826
Slaughter Cattle 492 473 427
Replacement Cattle 330 284 153
Compared to last report: Feeder and Stocker steers sold mostly 15.00-20.00
lower. Feeder and Stocker heifers under 600 lbs sold 10.00-20.00 lower;
offerings over 600 lbs sold mostly steady. Slaughter cows and bulls sold
mostly steady. Demand moderate at best for feeder and stocker cattle;
demand good for slaughter cows and bulls.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 270 270 620.00 620.00 Thin Fleshed
2 260-285 273 550.00-700.00 628.44
3 322 322 600.00 600.00 Value Added
29 300-345 333 515.00-665.00 570.07
1 370 370 545.00 545.00 Thin Fleshed
7 350-380 376 577.00-600.00 580.06 Value Added
28 350-396 377 450.00-565.00 517.91
4 420 420 516.00 516.00 Value Added
47 400-445 421 420.00-545.00 492.38
1 435 435 490.00 490.00 Thin Fleshed
9 455-464 459 477.00-497.00 488.01 Value Added
47 450-495 470 390.00-510.00 469.25
56 500-545 521 383.00-485.00 437.86
1 525 525 450.00 450.00 Value Added
1 530 530 425.00 425.00 Fleshy
22 558-589 570 429.00-471.00 449.86 Value Added
56 550-592 571 385.00-470.00 420.84
1 585 585 412.50 412.50 Fleshy
3 605-630 620 355.00-385.00 373.23 Fleshy
64 600-645 622 356.00-425.00 398.69
80 611-643 638 409.00-441.00 416.19 Value Added
93 650-695 669 340.00-415.00 389.28
3 670-695 682 330.00-365.00 348.55 Fleshy
1 705 705 379.00 379.00 Thin Fleshed
62 705-745 727 333.00-389.00 364.17
3 728 728 345.00 345.00 Fleshy
16 755-757 757 363.00-378.00 377.06 Value Added
56 750-795 761 307.00-380.00 348.64
2 805-835 820 310.00-350.00 329.63
3 850-875 860 300.00-350.00 324.76
461 916-945 925 275.00-332.75 323.53
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 364-390 373 485.00-500.00 496.23
10 407-434 426 465.00-497.50 488.18
12 453-460 456 485.00-490.00 487.10
18 524-539 530 430.00-460.00 448.75
24 554-587 570 392.00-465.00 421.83
9 629-645 636 391.00-400.00 395.06
83 670-694 691 370.00-393.50 392.24
16 711 711 359.00 359.00
33 798 798 339.00 339.00
24 917 917 320.00 320.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 283-293 286 695.00-700.00 696.71 Thin Fleshed
4 325-338 335 550.00-635.00 614.37 Thin Fleshed
5 325-345 335 480.00-580.00 510.55
2 350 350 550.00-615.00 582.50 Thin Fleshed
39 352-395 378 400.00-550.00 501.75
24 400-445 427 365.00-490.00 451.69
1 440 440 490.00 490.00 Thin Fleshed
1 450 450 485.00 485.00 Thin Fleshed
31 450-495 477 357.00-470.00 436.71
1 490 490 400.00 400.00 Fleshy
26 500-545 523 350.00-445.00 398.98
21 550-595 577 355.00-425.00 388.63
12 605-645 622 330.00-385.00 361.81
8 655-695 672 310.00-380.00 343.88
6 700-745 718 290.00-360.00 333.63
1 770 770 370.00 370.00
1 910 910 267.50 267.50
1 1095 1095 265.00 265.00
Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
35 1084 1084 288.00 288.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 265-280 273 545.00 545.00
23 300-345 329 490.00-585.00 530.97
35 350-395 370 465.00-537.00 513.53
48 400-445 424 405.00-519.00 463.22
1 425 425 550.00 550.00 Thin Fleshed
7 413-438 427 473.00-481.00 476.31 Value Added
2 425-445 435 422.00-450.00 436.32 Fleshy
5 455 455 477.00 477.00 Value Added
1 455 455 485.00 485.00 Thin Fleshed
58 450-496 470 369.00-470.00 420.41
3 465-495 483 360.00-405.00 388.03 Fleshy
1 490 490 420.00 420.00 Fancy
1 510 510 382.50 382.50 Fleshy
7 502-535 512 405.00-433.00 428.82 Value Added
67 500-545 521 347.00-440.00 389.88
1 540 540 485.00 485.00 Replacement
1 545 545 497.50 497.50 Fancy
1 555 555 2,650.00 2,650.00 Replacement
54 550-595 567 350.00-415.00 378.32
2 565-575 570 445.00-555.00 500.48 Replacement
24 565-581 575 382.50-390.00 386.16 Value Added
1 575 575 355.00 355.00 Fleshy
1 590 590 425.00 425.00 Fancy
2 610-615 613 2,600.00-3,050.00 2,824.08 Replacement
41 600-646 617 340.00-410.00 366.13
27 631 631 379.00 379.00 Replacement
1 635 635 415.00 415.00 Fancy
11 650 650 379.00 379.00 Replacement
5 655-675 665 2,550.00-3,100.00 2,739.25 Replacement
12 655-695 673 323.00-380.00 345.49
2 660-685 673 390.00-445.00 416.99 Fancy
1 675 675 347.00 347.00 Value Added
41 664-697 675 342.00-357.00 351.71 Guaranteed Open
1 700 700 300.00 300.00 Fleshy
10 700-725 708 315.00-379.00 333.32
210 703-746 727 334.00-344.00 338.75 Guaranteed Open
1 755 755 3,100.00 3,100.00 Replacement
2 750-760 755 312.50-353.00 332.88
25 756 756 336.00 336.00 Fancy
134 773-785 773 300.00-330.00 329.77 Guaranteed Open
1 810 810 290.00 290.00 Fleshy
4 805-845 824 275.00-325.00 296.76
259 821-832 827 316.00-317.50 316.73 Guaranteed Open
20 845 845 320.00 320.00 Replacement
5 858-880 867 280.00-295.00 288.78
39 910-920 910 285.00-300.00 299.61
2 920 920 292.50 292.50 Guaranteed Open
1 970 970 2,750.00 2,750.00 Replacement
4 970-992 982 265.00-290.00 274.89
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
26 413-428 421 429.00-443.00 441.56
34 460-494 479 375.00-430.00 416.09
2 542 542 380.00 380.00
9 561 561 377.00 377.00 Value Added
6 648 648 367.50 367.50
3 688 688 350.00 350.00
22 731 731 308.00 308.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 295 295 495.00 495.00
5 310-335 325 590.00-595.00 593.09 Thin Fleshed
14 300-337 325 370.00-527.50 485.57
8 360-383 374 485.00-540.00 520.17 Thin Fleshed
31 355-395 376 395.00-495.00 453.04
8 418-430 421 455.00-495.00 461.31 Thin Fleshed
34 400-444 425 390.00-455.00 433.74
5 460-475 471 440.00-455.00 450.05 Thin Fleshed
35 450-495 474 330.00-435.00 394.06
21 500-545 521 330.00-400.00 368.56
27 550-590 571 325.00-380.00 350.95
33 600-648 626 300.00-365.00 330.90
17 650-695 670 280.00-341.00 321.42
6 700-735 712 300.00-337.00 313.99
6 755-770 764 280.00-315.00 300.41
2 805-818 812 250.00-277.50 263.86
1 915 915 285.00 285.00 Thin Fleshed
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 460 460 330.00 330.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 310-348 331 525.00-650.00 574.58
7 355-395 376 500.00-545.00 526.39
23 400-445 418 450.00-525.00 491.47
1 445 445 487.50 487.50 Fleshy
48 450-495 467 400.00-485.00 453.43
32 500-545 519 380.00-447.50 417.35
1 530 530 405.00 405.00 Fleshy
1 555 555 380.00 380.00 Thin Fleshed
57 550-595 569 335.00-429.00 400.97
2 550-595 573 370.00-390.00 380.39 Fleshy
37 600-645 624 328.00-425.00 368.77
3 615-640 632 360.00 360.00 Fleshy
20 650-690 664 320.00-377.00 347.59
1 715 715 337.50 337.50 Fleshy
16 700-745 723 317.50-356.00 339.67
3 760-775 768 311.00-319.00 314.14
1 780 780 325.00 325.00 Fleshy
1 840 840 293.00 293.00
1 840 840 260.00 260.00 Fleshy
2 860-875 868 288.00-290.00 288.99
1 900 900 275.00 275.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 498 498 423.00 423.00
1 1790 1790 267.00 267.00 Young
1 1910 1910 229.00 229.00 Young/Middle Aged
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 320 320 650.00 650.00 Thin Fleshed
7 315-335 328 480.00-580.00 518.29
1 355 355 520.00 520.00 Thin Fleshed
9 350-395 369 415.00-535.00 488.42
19 400-445 423 410.00-500.00 456.92
24 450-495 473 380.00-435.00 415.83
16 505-545 528 309.00-412.50 377.77
17 560-595 575 350.00-387.50 368.48
5 610-630 622 327.00-372.50 354.37
6 650-690 667 332.50-352.50 341.55
7 710-730 722 315.00-337.50 328.86
8 760-795 778 280.00-322.50 300.88
4 865-867 867 265.00-305.00 274.98
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
18 990-1780 1423 169.00-206.00 191.41 Low Dressing
30 1335-2165 1662 195.00-227.00 208.81
19 1520-2205 1786 215.00-254.00 232.39 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
3 870-925 905 134.00-152.00 145.23 Very Low Dressing, Lean
15 755-1240 979 140.00-169.00 152.99 Low Dressing, Lean
6 910-1125 989 145.00-155.00 149.47 Very Low Dressing, Boner
18 800-1425 1037 147.00-195.00 166.64 High Dressing, Lean
29 840-1375 1066 130.00-184.00 157.16 Lean
22 945-1335 1122 151.00-174.00 166.55 Low Dressing, Boner
34 925-1445 1191 177.00-198.00 186.89 High Dressing, Boner
75 955-1610 1218 164.00-186.00 176.21 Boner
28 1040-1710 1404 170.00-197.00 182.80 Breaker
31 1320-1800 1493 176.00-197.00 188.73 High Dressing, Breaker
9 1350-1890 1642 147.50-187.00 169.28 Low Dressing, Breaker
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 720-1145 896 2,300.00-2,900.00 2,547.53 Young, 1st Stage
1 920 920 2,550.00 2,550.00 Thin Fleshed, Young, 2nd Stage
6 865-1105 1006 2,650.00-3,800.00 3,281.23 Young, 2nd Stage
6 905-1340 1097 2,150.00-2,950.00 2,515.27 Middle Aged, 1st Stage
4 920-1320 1130 2,750.00-4,500.00 3,643.14 Young, 3rd Stage
26 820-1670 1158 2,150.00-5,000.00 3,129.23 Middle Aged, 2nd Stage
4 1070-1300 1169 174.00-235.00 191.68 Aged, 2nd Stage
1 1170 1170 183.00 183.00 Aged, 1st Stage
20 945-1435 1196 1,950.00-3,250.00 2,690.08 Aged, 2nd Stage
9 1050-1430 1236 2,600.00-3,050.00 2,875.38 Aged, 3rd Stage
10 1040-1545 1242 2,550.00-3,400.00 3,051.73 Middle Aged, 3rd Stage
8 1225-1300 1247 2,300.00-2,450.00 2,357.52 Aged, 1st Stage
3 1085-1545 1253 178.00-201.00 189.02 Middle Aged, 1st Stage
4 1020-1785 1308 169.00-205.00 181.40 Middle Aged, 2nd Stage
2 1290-1470 1380 178.00-194.00 185.48 Aged, 3rd Stage
5 1400 1400 3,500.00 3,500.00 Middle Aged/Aged, 3rd Stage
2 1215-1670 1443 176.00-186.00 180.21 Middle Aged, 3rd Stage
Bred Cows Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
1 660 660 1,400.00 1,400.00 Middle Aged, 3rd Stage
1 730 730 1,700.00 1,700.00 Young, 1st Stage
1 750 750 1,500.00 1,500.00 Middle Aged, 2nd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 705-1055 822 2,200.00-2,800.00 2,456.80 (<2 yrs), 2nd Stage
5 820-990 888 3,550.00-4,000.00 3,797.07 (<2 yrs), 3rd Stage
1 930 930 2,750.00 2,750.00 Young, 1st Stage
3 945-960 953 3,750.00-4,050.00 3,933.04 Young, 3rd Stage
1 1010 1010 2,750.00 2,750.00 (<2 yrs), 1st Stage
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 970-1045 1010 3,000.00-5,300.00 4,077.97 Young, Open, 150-300 lb calf
8 735-1220 1021 2,400.00-5,100.00 3,934.09 Young, Open, <150 lb calf
7 1005-1355 1190 3,000.00-4,000.00 3,558.30 Middle Aged, Open, <150 lb calf
3 1070-1465 1245 2,200.00-3,700.00 3,231.06 Aged, Open, 300 lb calf
15 1105-1455 1276 3,000.00-5,000.00 4,063.69 Middle Aged, Open, 150-300 lb calf
2 1115-1505 1310 4,550.00-5,200.00 4,923.38 Young, Open, >300 lb calf
6 1130-1610 1398 2,475.00-3,475.00 3,051.28 Aged, Open, 150-300 lb calf
1 1400 1400 3,900.00 3,900.00 Middle Aged, 1st Stage, 150-300 lb calf
8 1270-1725 1410 3,500.00-5,100.00 4,316.29 Middle Aged, Open, >300 lb calf
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 810-1180 947 210.00-315.00 266.88 (<2 yrs), Open
5 910-1355 1087 189.00-261.00 218.23 Young, Open
8 800-1410 1114 185.00-262.00 211.81 Middle Aged, Open
1 1145 1145 192.00 192.00 Middle Aged, Open
Stock Cows Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 785 785 1,500.00 1,500.00 Young, Open
[mkt_login_form failed='This page is limited to signed in users.']