Weekly Summary - ( Alabama ) - October 20, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Montgomery, AL Fri Oct, 24 2025
Alabama Weekly Cattle Auction Summary
Weighted Average Report for 10/20/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 9267 7463 9609
Feeder Cattle 7964 6049 7657
Slaughter Cattle 759 858 1331
Replacement Cattle 544 556 621
Compared to one week ago: Slaughter cattle sold steady to 4.00 lower.
Feeder steers and feeder bulls sold steady to 3.00 higher, feeder heifers
sold 1.00 to 7.00 higher. Trade active with good demand on feeder cattle.
Replacement cattle sold steady to weak. Year to date receipts totaled
415,339 compared to 445,042
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 210-230 223 560.00-690.00 605.35
19 250-295 276 535.00-565.00 548.85
17 300-330 314 480.00-530.00 494.20
25 350-395 370 402.50-520.00 473.04
42 405-445 427 440.00-490.00 452.40
33 450-495 471 380.00-450.00 431.54
2 510 510 440.00 440.00 Value Added
58 500-545 521 370.00-430.00 409.24
47 555-590 566 380.00-415.00 400.95
29 605-635 623 364.00-390.00 377.47
90 652-690 667 338.00-374.00 362.41
3 705-745 725 320.00-355.00 342.69
16 785-786 786 312.00-326.00 324.75
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 225-240 233 510.00-530.00 520.32
16 260-295 278 410.00-510.00 476.86
34 300-345 328 380.00-500.00 452.40
63 355-395 375 360.00-455.00 431.06
58 400-445 427 360.00-450.00 430.64
50 450-495 478 400.00-440.00 422.39
79 500-546 529 357.50-416.00 401.25
55 555-595 575 342.50-397.00 381.59
105 603-645 624 338.00-386.00 365.39
38 654-695 672 318.00-365.00 350.70
38 705-749 735 315.00-350.00 341.03
11 755-795 777 295.00-342.00 327.01
2 848 848 319.00 319.00
1 915 915 288.00 288.00
Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
14 305-345 331 360.00-440.00 408.44
22 360-395 376 350.00-420.00 399.98
6 400-420 407 320.00-426.00 374.50
16 455-490 476 365.00-420.00 390.88
33 510-547 536 310.00-400.00 375.92
12 560-595 579 345.00-381.00 357.44
17 610-645 630 310.00-365.00 338.95
5 655-680 662 300.00-337.00 320.27
8 705-745 724 298.00-327.00 317.97
1 795 795 300.00 300.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 215-245 224 485.00-645.00 534.58
18 250-295 273 440.00-500.00 470.05
33 300-345 324 400.00-445.00 428.77
42 350-395 374 395.00-460.00 423.73
14 400-434 419 405.00-450.00 432.42 Fancy
76 400-445 421 385.00-430.00 399.91
85 450-495 472 363.00-405.00 382.28
2 500 500 370.00 370.00 Fancy
98 500-545 521 330.00-387.50 361.94
102 550-595 573 323.00-370.00 348.78
1 575 575 365.00 365.00 Fancy
71 600-645 620 315.00-350.00 334.51
3 621 621 350.00 350.00 Fancy
17 650-690 664 300.00-322.50 314.74
1 665 665 335.00 335.00 Fancy
2 710-725 718 310.00-315.00 312.47
11 737 737 358.00 358.00 Replacement
4 754 754 307.50 307.50 Fancy
4 750-770 755 295.00-328.00 319.59
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 220-245 236 440.00-595.00 496.14
32 255-295 278 380.00-460.00 436.85
60 305-345 325 390.00-445.00 413.33
90 355-395 374 362.50-420.00 394.63
154 400-445 426 360.00-405.00 379.14
206 450-497 475 340.00-380.00 362.30
165 500-549 524 320.00-368.00 345.07
111 550-595 570 308.00-355.00 334.28
70 600-645 625 290.00-338.00 322.60
67 650-695 669 280.00-332.00 321.30
26 700-745 722 260.00-316.00 299.91
4 755-795 766 250.00-290.00 267.57
6 822 822 297.00 297.00
Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 220-230 227 425.00-430.00 428.38
7 260-280 266 400.00-425.00 408.01
31 300-345 327 320.00-410.00 383.47
48 355-395 375 320.00-405.00 372.69
68 400-445 427 330.00-385.00 356.95
70 450-495 474 292.50-355.00 339.96
68 500-545 528 310.00-345.00 328.96
37 560-595 576 295.00-335.00 322.41
20 625-645 641 267.50-325.00 311.39
13 655-690 672 280.00-315.00 299.20
13 700-735 714 245.00-306.00 290.17
7 770-772 771 270.00-280.00 275.71
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 205-240 221 535.00-730.00 622.97
16 250-290 277 515.00-580.00 543.92
32 305-346 323 435.00-530.00 483.83
33 350-395 372 430.00-470.00 451.43
107 400-445 419 392.50-450.00 434.53
51 450-490 475 382.50-445.00 407.86
74 500-540 520 364.00-413.00 384.63
44 550-590 564 335.00-406.00 365.45
32 600-645 617 325.00-370.00 342.89
23 650-695 662 315.00-350.00 329.77
12 710-745 720 300.00-330.00 313.27
8 758-780 771 300.00-314.00 308.40
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 200-245 223 450.00-660.00 564.52
20 255-295 275 430.00-535.00 490.05
33 300-345 325 420.00-485.00 459.91
60 355-395 380 385.00-450.00 432.27
132 400-445 424 360.00-440.00 412.21
137 450-496 474 350.00-436.00 388.78
133 500-545 523 320.00-398.00 367.97
111 550-595 576 325.00-390.00 353.69
87 600-645 623 310.00-364.00 332.40
35 655-695 671 300.00-342.00 320.24
20 700-745 728 280.00-322.00 304.45
12 750-797 768 260.00-315.00 298.22
2 800-835 818 247.00-265.00 255.81
Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
14 310-345 326 360.00-460.00 424.95
32 360-395 377 360.00-450.00 411.93
44 405-445 430 370.00-425.00 393.82
56 455-495 471 330.00-414.00 371.76
58 500-545 526 325.00-375.00 353.43
45 555-595 575 305.00-374.00 339.52
20 605-640 626 295.00-340.00 321.08
15 660-695 677 278.00-315.00 292.70
8 705-745 734 270.00-310.00 292.96
6 755-770 763 272.00-300.00 282.77
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
40 1165-2200 1560 142.00-188.00 175.65 Low Dressing
21 1245-2115 1694 180.00-206.00 196.29 High Dressing
41 1045-2280 1696 163.00-198.00 184.57
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
52 885-1190 1073 125.00-145.00 138.80 Low Dressing, Lean
51 785-1430 1082 120.00-155.00 144.91 Lean
32 850-1380 1093 140.00-165.00 153.53 High Dressing, Lean
56 885-1470 1187 136.00-162.00 148.31 Low Dressing, Boner
126 955-1585 1221 143.00-169.00 157.67 Boner
50 960-1525 1252 160.00-175.00 164.52 High Dressing, Boner
24 1155-1630 1384 157.00-173.00 168.07 High Dressing, Breaker
49 1215-1835 1457 139.00-170.00 161.78 Breaker
17 1260-1995 1500 149.00-163.00 155.36 Low Dressing, Breaker
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
21 0 0 2,200.00-3,100.00 2,790.24 Young/Middle Aged, 3rd Stage
34 0 0 1,600.00-2,750.00 2,126.18 Young/Middle Aged, 1st Stage
3 0 0 3,150.00-3,700.00 3,383.33 Fancy, Young/Middle Aged, 2nd Stage
90 0 0 1,975.00-3,150.00 2,408.78 Young/Middle Aged, 2nd Stage
1 0 0 3,200.00 3,200.00 Young, 3rd Stage
7 0 0 1,600.00-2,150.00 1,778.57 Aged, 2nd Stage
8 0 0 1,425.00-1,575.00 1,490.63 Aged, 1st Stage
2 0 0 1,825.00-1,850.00 1,837.50 Aged, 3rd Stage
Bred Cows Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 0 0 2,000.00-2,150.00 2,075.00 Aged, 1st Stage
24 0 0 1,850.00-2,400.00 2,188.54 Aged, 2nd Stage
4 0 0 2,300.00-2,700.00 2,562.50 Aged, 3rd Stage
Bred Cows Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 0 0 1,200.00-1,300.00 1,250.00 Aged, 2nd Stage
21 0 0 1,400.00-2,180.00 1,729.52 Young/Middle Aged, 1st Stage
3 0 0 1,950.00-2,200.00 2,050.00 Young/Middle Aged, 3rd Stage
29 0 0 1,100.00-2,500.00 1,939.66 Young/Middle Aged, 2nd Stage
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
21 0 0 2,850.00-3,500.00 3,283.33 Young/Middle Aged, Open, 300 lb calf
Cow-Calf Pairs Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 0 0 2,400.00-2,550.00 2,475.00 Aged, Open, 150-300 lb calf
Cow-Calf Pairs Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 0 0 1,475.00-2,500.00 2,129.17 Young/Middle Aged, Open, 150-300 lb calf
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 0 0 1,400.00-1,650.00 1,533.33 Young/Middle Aged, Open
5 0 0 1,800.00-2,200.00 1,960.00 Young, Open
Stock Cows Small 3
Head Wt Range Avg Wt Price Range Avg Price
10 0 0 1,100.00-1,300.00 1,200.00 Young/Middle Aged, Open
[mkt_login_form failed='This page is limited to signed in users.']