Finger Lakes Livestock - ( Canandiagua, NY ) - October 4, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Albany, NY Sun Oct, 05 2025
Canandaigua Stockyards Feeder and Replacement Cattle Sale - Canandaigua, NY
Weighted Average Report for 10/04/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 785 871 0
Feeder Cattle 698 757 0
Replacement Cattle 87 114 0
Compared to last reported sale 300-400lb feeder steers sold 113.00 to
172.00 lower. 500-600lb feeder steers sold 13.00 to 27.00 lower. 300-400lb
feeder heifers sold 112.00 to 173.00 lower. 400-500lb feeder heifers sold
47.00 to 53.00 lower.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 264 264 410.00 410.00
11 306-336 323 370.00-392.50 376.51
7 352-385 380 367.50-415.00 405.12
13 401-430 413 362.50-410.00 379.55
9 451-492 484 365.00-415.00 403.58
15 500-529 521 350.00-370.00 354.82
18 552-581 561 342.50-365.00 355.31
20 615-635 621 311.00-345.00 329.68
11 714-738 727 287.50-306.00 300.37
1 777 777 275.00 275.00
1 809 809 262.50 262.50
3 851-884 873 267.50-273.00 271.21
6 950-951 951 245.00-252.50 251.25
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
9 276-278 276 337.50-360.00 354.97
14 313-339 332 300.00-352.50 330.48
7 362-376 368 300.00-325.00 317.71
18 411-429 425 325.00-355.00 340.37
22 458-497 483 300.00-352.50 341.82
6 501-525 513 297.50-330.00 318.75
3 566-569 567 282.50-332.50 305.05
12 607-648 641 270.00-300.00 294.35
1 685 685 297.50 297.50
1 760 760 270.00 270.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 265-298 282 350.00-365.00 357.06
7 304-337 318 340.00-342.50 341.13
6 376-387 382 335.00-350.00 343.77
9 424-449 436 310.00-340.00 329.96
23 457-489 469 310.00-337.50 321.70
18 502-538 514 292.50-332.50 306.69
6 569-596 592 290.00-325.00 319.39
10 605-627 625 274.00-282.50 274.82
2 684-688 686 262.50 262.50
11 713-738 736 270.00-282.50 273.84
1 752 752 260.00 260.00
1 830 830 272.50 272.50
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 251-289 276 300.00-335.00 316.15
15 302-345 331 295.00-320.00 305.30
20 355-386 373 300.00-320.00 304.45
22 408-449 435 290.00-307.50 297.65
8 453-490 472 280.00-305.00 298.20
5 524-541 531 250.00-255.00 252.04
5 593-595 594 250.00-272.50 263.48
4 600-644 612 232.50-245.00 238.24
7 652-665 658 237.50-255.00 245.29
4 760-789 775 247.50-250.00 248.73
1 840 840 245.00 245.00
7 860 860 237.50 237.50
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 273 273 400.00 400.00
12 366-379 371 355.00-385.00 376.69
6 440 440 352.50 352.50
19 455-487 473 325.00-345.00 332.09
8 501-523 507 325.00-340.00 336.13
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 1193-1972 1398 161.00-195.00 172.61 Young/Middle Aged
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 298 298 352.50 352.50
1 343 343 337.50 337.50
9 351-399 381 295.00-347.50 318.34
2 428-441 435 270.00-275.00 272.46
4 455-488 473 280.00-300.00 291.39
5 518-527 522 272.50-302.50 290.38
3 559-598 585 262.50-307.00 292.83
1 634 634 275.00 275.00
4 651 651 265.00 265.00
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 445 445 300.00 300.00
Beef/Dairy Heifers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 372 372 282.50 282.50
1 488 488 250.00 250.00
2 505 505 280.00 280.00
1 745 745 182.50 182.50
Beef/Dairy Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 495 495 347.50 347.50
2 524 524 317.50 317.50
6 581 581 305.00 305.00
Bred Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
43 1019-1830 1372 1,625.00-2,175.00 1,933.17 Young/Middle Aged, 1st Stage
4 1246-1723 1446 1,775.00-2,400.00 2,174.24 Young/Middle Aged, 2nd Stage
1 1735 1735 2,150.00 2,150.00 Young/Middle Aged, 3rd Stage
Bred Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 837-1257 1101 1,475.00-1,575.00 1,524.68 Young/Middle Aged, 1st Stage
Bred Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 941 941 2,400.00 2,400.00 (<2 yrs), 1st Stage
1 1258 1258 2,525.00 2,525.00 (<2 yrs), 2nd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 1035-1157 1096 1,925.00-1,950.00 1,936.80 (<2 yrs), 1st Stage
Bred Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 979 979 1,400.00 1,400.00 (<2 yrs), 1st Stage
Cow-Calf Pairs Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 1057 1057 1,900.00 1,900.00 Young/Middle Aged, Open, 150-300 lb calf
1 1189 1189 1,850.00 1,850.00 Young/Middle Aged, Open, <150 lb calf
Stock Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 1439-2226 1833 150.00-159.00 155.47 Young/Middle Aged, Open
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 1023-1719 1396 132.00-146.00 140.88 Young/Middle Aged, Open
Stock Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 1166-1361 1261 119.00-130.00 125.65 Young/Middle Aged, Open
[mkt_login_form failed='This page is limited to signed in users.']