Empire Livestock - ( Bath, NY ) - March 14, 2026
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Albany, NY Wed Apr, 08 2026
Empire Livestock Feeder and Replacement Cattle Sale - Bath, NY
Weighted Average Report for 3/14/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 548 229 0
Feeder Cattle 491 212 0
Replacement Cattle 57 17 0
Compared to last months sale 500-600lb feeder steers sold 15.00 to 48.00
lower. 600-700lb feeder steers sold 31.00 to 58.00 lower. 500-600lb feeder
heifers sold 29.00 to 56.00 lower. 600-700lb feeder heifers sold 30.00 to
59.00 higher. Double vaccinated cattle sold with a 30.00 to 60.00 higher
premium. Single vaccinated cattle sold 10.00 to 20.00 higher.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 272 272 600.00 600.00
1 334 334 530.00 530.00
3 372-396 381 470.00-515.00 496.95
2 424-442 433 400.00-440.00 420.42
6 452-498 478 380.00-440.00 403.62
17 502-539 534 390.00-460.00 414.90
13 554-598 579 380.00-440.00 409.13
13 602-649 631 365.00-403.00 386.82
14 650-698 671 330.00-363.00 348.38
11 710-747 724 310.00-365.00 341.74
22 754-796 777 287.50-327.50 315.57
7 808-840 822 295.00-330.00 314.37
9 853-896 865 250.00-302.50 294.23
1 1066 1066 245.00 245.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 302-330 316 335.00-405.00 371.55
6 368-394 382 362.50-427.50 395.94
5 422-444 434 317.50-360.00 339.50
9 452-484 466 340.00-360.00 349.95
6 500-535 522 300.00-350.00 327.14
10 568-598 579 280.00-330.00 315.19
12 604-648 628 270.00-350.00 309.65
11 664-698 681 260.00-325.00 298.68
10 714-746 727 270.00-315.00 303.61
1 754 754 240.00 240.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 280 280 475.00 475.00
3 306-348 324 390.00-450.00 415.14
9 356-388 371 380.00-440.00 408.04
11 400-430 413 402.50-500.00 425.43
14 454-490 470 352.50-420.00 389.06
25 504-549 526 340.00-400.00 365.65
19 554-592 575 337.50-390.00 363.96
23 608-642 628 305.00-382.50 359.07
11 650-681 669 310.00-357.50 323.70
13 702-740 714 295.00-347.50 324.79
12 756-772 763 295.00-335.00 321.76
5 802-828 818 260.00-310.00 292.23
1 858 858 260.00 260.00
1 956 956 290.00 290.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 296-298 297 330.00-415.00 372.64
4 308-320 315 340.00-355.00 347.46
1 384 384 367.50 367.50
12 408-446 424 300.00-384.00 352.39
10 452-496 473 297.50-350.00 331.02
5 504-546 528 270.00-330.00 295.13
8 560-594 576 275.00-337.50 316.33
3 622-634 629 207.50-290.00 259.76
2 674-688 681 280.00 280.00
1 718 718 275.00 275.00
1 838 838 245.00 245.00
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 334 334 405.00 405.00
4 362-394 378 362.50-420.00 382.45
9 400-446 425 350.00-395.00 366.99
3 470-492 479 360.00-370.00 365.01
1 502 502 365.00 365.00
3 554-566 558 310.00-325.00 315.07
1 742 742 290.00 290.00
1 832 832 267.50 267.50
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 1068-2246 1787 189.00-205.00 198.77 Young/Middle Aged
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 318-332 324 335.00-357.50 347.48
1 374 374 330.00 330.00
4 440-446 445 325.00-340.00 328.71
1 480 480 290.00 290.00
2 502-530 516 240.00-280.00 259.46
2 558-578 568 290.00-300.00 294.91
1 646 646 262.50 262.50
1 650 650 280.00 280.00
1 706 706 260.00 260.00
1 782 782 262.50 262.50
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 312 312 175.00 175.00
2 416-424 420 205.00-220.00 212.43
1 594 594 185.00 185.00
2 704-738 721 162.50-170.00 166.34
1 880 880 226.00 226.00
Bred Cows Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 1238-1402 1320 2,600.00-2,975.00 2,775.85 Young/Middle Aged, 2nd Stage
2 1594-1778 1686 2,800.00-2,925.00 2,865.91 Young/Middle Aged, 3rd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 902-1264 1009 1,475.00-2,150.00 1,769.50 Young/Middle Aged, 2nd Stage
5 936-1402 1133 1,450.00-2,550.00 2,195.68 Young/Middle Aged, 3rd Stage
1 1382 1382 1,950.00 1,950.00 Young/Middle Aged, 1st Stage
Bred Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 696-964 871 900.00-1,400.00 1,229.86 Young/Middle Aged, 3rd Stage
7 782-1382 1017 1,000.00-2,000.00 1,387.11 Young/Middle Aged, 2nd Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 806 806 1,825.00 1,825.00 (<2 yrs), 1st Stage
3 768-1222 939 1,950.00-3,000.00 2,528.37 (<2 yrs), 3rd Stage
4 836-1130 959 2,325.00-2,750.00 2,554.01 (<2 yrs), 2nd Stage
Bred Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 722 722 1,000.00 1,000.00 (<2 yrs), 2nd Stage
Cow-Calf Pairs Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 644 644 1,025.00 1,025.00 Young/Middle Aged, Open, <150 lb calf
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 1128-1368 1252 159.00-178.00 172.29 Young/Middle Aged, Open
Stock Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 816-1226 1011 140.00-148.00 145.19 Young/Middle Aged, Open
[mkt_login_form failed='This page is limited to signed in users.']