Frankfort, KY Mon Sep, 18 2023
Kentucky Weekly Livestock Auction Summary
Feeder Cattle Weighted Average Report for 9/11/2023
Current Previous Year Ago
—————————— —————————— ——————————
Total 28184 15222 20772
Feeder Cattle 24289 13096 17788
Slaughter Cattle 3125 1833 2430
Replacement Cattle 770 293 554
Compared to last week feeder steers and heifers sold unevenly steady with
prices ranging 2.00 to 4.00 higher to 2.00 to 4.00 lower. Demand was good
to very good with most interest for weaned and preconditioned cattle.
Yearlings sold steady to 2.00 lower with good to very good demand.
Slaughter cows were mostly steady to 2.00 lower with good demand and
slaughter bulls mostly steady to 2.00 higher with good to very good demand.
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 220-245 236 212.50-295.00 249.63
3 270-295 280 219.00-262.50 236.78
5 292-295 294 283.00-310.00 297.76 Fancy
12 300-335 325 260.00-305.00 274.96 Fancy
23 305-347 326 245.00-300.00 268.30
5 326-345 333 275.00-280.00 277.94 Value Added
23 355-395 373 257.50-297.50 283.99 Fancy
57 350-397 376 154.00-283.00 257.71
4 390-395 393 270.00-285.00 277.55 Value Added
111 400-448 421 255.00-302.00 279.31 Fancy
94 400-445 424 152.00-297.00 257.51
34 415-445 432 256.00-282.50 275.76 Value Added
209 450-495 469 230.00-299.00 259.52
46 450-497 472 261.00-281.00 270.44 Value Added
130 450-497 473 192.00-297.00 274.87 Fancy
269 500-548 522 249.00-293.00 268.81 Value Added
310 500-548 524 145.00-295.00 250.89
264 550-598 574 250.00-279.00 265.53 Value Added
389 550-597 575 220.00-272.00 248.66
239 600-647 622 143.00-262.00 243.42
441 600-649 624 240.00-280.00 258.74 Value Added
9 612-643 634 270.00-277.50 272.29 Fancy
1 655 655 200.00 200.00 Fleshy
299 650-699 673 240.00-275.00 259.96 Value Added
259 650-698 673 215.00-256.00 241.19
198 700-745 726 208.00-251.50 239.36
398 700-748 730 228.00-266.25 255.69 Value Added
4 731 731 272.50 272.50 Fancy
65 763 763 265.95 265.95 Fancy
354 750-799 778 234.00-261.00 253.03 Value Added
146 750-798 779 220.00-249.00 240.52
69 800-845 818 204.00-245.00 230.91
344 803-845 819 236.00-256.30 247.38 Value Added
17 820-835 833 246.00-255.00 253.96 Fancy
437 850-895 879 231.00-251.50 244.89 Value Added
184 855-897 882 208.00-244.00 231.08
115 852-889 888 247.00-250.00 247.05 Fancy
62 898 898 244.25 244.25 Thin Fleshed
202 915-937 922 240.75-242.10 241.35 Fancy
615 900-940 923 221.00-245.25 235.30 Value Added
28 900-945 923 186.00-230.00 215.65
204 950-995 969 174.00-233.90 230.76
118 959-987 973 228.50-231.50 230.00 Value Added
15 1003-1041 1013 196.00-224.00 220.24
423 1005-1037 1027 206.00-230.00 226.51 Value Added
3 1055-1065 1058 175.00-213.00 196.88
147 1066-1084 1074 217.85-226.00 222.77 Value Added
1 1115 1115 190.00 190.00
3 1168 1168 150.00 150.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 288 288 245.00 245.00
3 330-345 340 247.50-255.00 251.17
1 385 385 245.00 245.00
9 400-445 424 220.00-251.00 235.31
4 450-475 460 226.00-252.50 236.31
24 505-540 524 205.00-242.50 227.04
20 555-595 576 200.00-234.00 216.15
10 605-648 634 200.00-221.00 215.15
10 650-695 670 200.00-226.00 208.32
7 720-745 739 210.00-220.00 218.03
4 755-790 773 180.00-218.00 201.45
4 800-845 831 200.00-215.00 203.61
3 870-895 887 170.00-207.50 188.99
4 900-945 915 185.00-200.00 194.16
2 1030 1030 190.00 190.00
1 1070 1070 177.50 177.50
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
6 215-245 232 200.00-257.50 226.15
1 265 265 252.00 252.00
10 300-345 327 207.50-265.00 229.83
13 350-397 381 70.00-232.00 198.16
44 405-445 422 145.00-260.00 238.79
32 450-497 480 75.00-250.00 218.63
43 500-547 524 160.00-248.00 214.41
48 550-597 571 70.00-267.00 230.07
38 600-640 617 160.00-250.00 222.30
15 650-690 667 167.50-229.00 208.86
21 700-745 724 160.00-228.00 197.30
11 750-795 774 120.00-216.00 191.61
12 800-830 817 170.00-223.00 203.53
5 885-895 887 157.50-207.00 184.44
1 900 900 197.50 197.50
5 970-995 985 171.00-201.00 179.72
1 1010 1010 187.50 187.50
3 1066 1066 166.00 166.00
4 1170-1183 1180 152.00-157.50 153.36
4 1225 1225 132.00 132.00
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 400 400 232.50 232.50
1 485 485 205.00 205.00
3 620-625 622 206.00-220.00 215.31
5 651-690 662 217.00-230.00 221.92
3 745 745 214.00-234.00 227.33
1 770 770 206.00 206.00
1 990 990 181.00 181.00
Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 402 402 202.00 202.00
20 498 498 220.00 220.00
1 505 505 210.00 210.00
15 667-683 679 235.00 235.00
1 715 715 224.00 224.00
2 917 917 153.00 153.00
2 1042 1042 159.00 159.00
Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
3 203 203 221.00 221.00
4 347 347 150.00 150.00
2 435 435 164.00 164.00
2 482 482 170.00 170.00
Steers Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 505 505 160.00 160.00
1 625 625 160.00 160.00
1 725 725 140.00 140.00
Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 620 620 180.00 180.00
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
21 200-245 228 200.00-275.00 227.15
2 240 240 255.00 255.00 Fancy
6 265-280 270 252.50-285.00 273.77 Fancy
35 250-295 281 207.50-286.00 245.59
6 305-333 322 230.00 230.00 Value Added
136 300-347 327 158.00-275.00 241.16
2 315-345 330 243.00-258.00 250.84 Fancy
242 350-398 375 210.00-269.00 235.13
44 355-396 384 240.00-275.00 250.24 Fancy
18 366-398 386 225.00-248.00 235.52 Value Added
62 400-445 424 228.00-268.00 246.07 Value Added
69 400-446 426 241.00-265.00 252.15 Fancy
422 400-448 429 210.00-261.00 235.22
95 450-495 471 228.00-246.00 237.81 Value Added
561 450-498 477 212.00-260.00 232.40
63 450-496 478 240.00-270.00 252.41 Fancy
684 500-548 521 151.00-255.00 231.94
232 500-545 522 228.00-260.00 241.92 Value Added
51 544 544 259.00 259.00 Fancy
604 550-598 573 202.00-249.50 229.91
260 550-597 576 228.00-254.00 241.85 Value Added
3 585 585 208.00 208.00 Fleshy
537 600-643 620 227.00-258.75 242.23 Value Added
409 600-649 622 192.00-247.50 228.32
79 655 655 261.60 261.60 Fancy
531 650-692 673 223.00-253.00 243.14 Value Added
236 650-698 674 198.00-238.00 221.93
395 703-747 722 220.00-250.00 234.45 Value Added
150 700-745 723 182.00-231.00 214.05
7 735 735 210.00 210.00 Guaranteed Open
905 750-799 765 220.00-240.00 233.45 Value Added
4 772 772 210.00 210.00 Guaranteed Open
90 750-795 774 189.00-230.00 210.48
1 800 800 185.00 185.00 Guaranteed Open
31 800-845 814 145.00-216.00 199.58
175 809-818 815 225.75-230.25 227.03 Value Added
43 820 820 225.00 225.00 Fancy
58 866 866 228.00 228.00 Fancy
76 850-898 874 162.00-218.00 204.62
61 874 874 219.75 219.75 Value Added
50 918 918 219.00 219.00 Fancy
61 905-919 919 214.00-218.25 218.18 Value Added
19 903-945 919 135.00-206.00 186.37
2 970-995 983 131.00-179.00 154.69
6 1022 1022 180.00 180.00 Value Added
4 1000-1045 1026 126.00-150.00 131.96
3 1055 1055 183.00 183.00
1 1110 1110 166.00 166.00
1 1150 1150 150.00 150.00
1 1245 1245 113.00 113.00
1 1275 1275 121.00 121.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 215-229 226 222.50-229.00 227.76
5 250-277 269 222.50-247.50 238.57
15 300-345 332 212.50-247.50 221.22
41 350-397 373 200.00-237.50 217.88
51 403-445 426 202.50-228.00 214.59
60 450-498 474 190.00-224.00 209.83
39 500-540 517 200.00-230.00 215.28
83 550-596 575 190.00-219.00 210.95
31 600-645 626 188.00-214.00 204.56
21 655-690 669 185.00-210.00 203.17
5 720-735 729 160.00-200.00 186.11
19 750-795 770 170.00-195.00 183.89
5 800-832 820 160.00-180.00 169.93
4 915-925 920 120.00-180.00 157.62
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
18 200-245 234 145.00-220.00 200.57
21 260-295 278 170.00-242.00 194.69
38 300-345 321 150.00-212.50 187.71
78 350-396 376 140.00-237.00 193.47
3 401 401 218.00 218.00 Value Added
112 400-448 426 170.00-239.00 210.04
71 450-496 474 160.00-223.00 198.78
118 500-547 522 160.00-230.00 201.06
109 550-597 573 152.50-229.50 203.38
100 605-648 624 160.00-232.00 201.76
103 650-697 673 150.00-219.50 196.77
57 700-745 720 140.00-199.00 181.76
40 750-796 777 134.00-206.00 176.84
19 803-840 817 113.00-206.00 162.65
11 855-895 878 116.00-180.00 157.12
7 900-945 930 130.00-176.00 157.02
4 960-995 979 126.00-159.00 148.64
2 1117 1117 141.00 141.00
1 1200 1200 155.00 155.00
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 315 315 185.00 185.00
3 367-390 375 190.00-200.00 193.47
1 410 410 207.50 207.50
16 460-495 479 190.00-200.00 193.91
11 500-540 508 170.00-220.00 209.17
6 555-589 578 177.50-191.00 181.82
2 605-630 618 185.00-208.00 196.73
2 665 665 170.00-175.00 172.50
8 720-741 736 181.00-199.00 184.00
2 750 750 207.00 207.00
2 885 885 160.00 160.00
1 1005 1005 168.00 168.00
Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 396 396 173.00 173.00
4 495 495 211.00 211.00
9 504 504 185.00 185.00
4 582 582 209.00 209.00
2 617 617 192.00 192.00
Heifers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 327 327 172.50 172.50
Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 490 490 186.00 186.00
1 615 615 177.50 177.50
Heifers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
1 625 625 160.00 160.00
Heifers Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 415 415 130.00 130.00
1 515 515 160.00 160.00
1 635 635 147.00 147.00
Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 217 217 102.50 102.50
1 395 395 140.00 140.00
Heifers Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 440 440 150.00 150.00
1 515 515 165.00 165.00
1 615 615 150.00 150.00
1 680 680 140.00 140.00
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 200-249 229 220.00-280.00 256.61
2 220-240 230 275.00-297.50 286.74 Fancy
5 255-275 268 250.00-322.50 290.17 Fancy
38 250-298 285 220.00-297.50 263.56
78 300-348 329 222.50-289.00 254.76
24 305-348 333 250.00-295.00 277.23 Fancy
152 350-395 374 220.00-281.00 254.72
97 355-395 377 250.00-292.50 282.10 Fancy
17 405-442 424 254.00-263.00 260.67 Value Added
199 400-449 427 222.50-290.00 252.65
120 400-448 428 250.00-295.00 269.09 Fancy
55 451-493 472 253.00-285.00 265.20 Fancy
338 450-499 474 105.00-286.00 246.82
60 500-537 514 240.00-267.50 249.13 Fancy
17 500-535 515 243.00-270.00 251.25 Value Added
418 500-547 524 200.00-265.00 236.16
345 550-598 573 200.00-255.50 232.50
18 551-598 579 241.00-257.50 248.74 Fancy
1 590 590 250.00 250.00 Value Added
23 600-638 617 231.00-260.00 243.80 Fancy
271 600-648 624 194.00-247.00 222.75
3 658 658 243.00 243.00 Fancy
121 650-697 669 190.00-240.00 212.54
3 700-725 710 219.00-227.00 221.97 Fancy
84 700-748 726 170.00-225.00 206.24
41 750-795 764 106.00-217.00 194.98
19 800-845 817 162.00-210.00 195.33
5 860-880 869 107.00-195.00 157.93
9 900-940 923 150.00-191.00 179.86
3 950-975 963 120.00-150.00 140.14
6 1005-1045 1024 112.50-154.00 128.63
3 975-1120 1027 98.35-167.97 124.28 (<2 yrs)
3 1070-1085 1075 110.00-131.00 120.71
1 1140 1140 110.00 110.00
4 1020-1955 1324 91.39-185.05 130.15 Young
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 230-245 238 215.00-232.50 223.47
3 258-295 270 217.50 217.50
8 330-347 343 202.50-235.00 225.01
13 352-395 373 210.00-250.00 234.78
32 400-445 423 200.00-245.00 221.42
31 450-498 469 199.00-236.00 223.34
72 500-549 527 200.00-235.00 216.99
44 550-593 573 190.00-229.00 213.99
19 600-635 618 190.00-210.00 201.91
15 650-695 670 180.00-206.00 192.84
3 710-725 717 180.00-197.50 190.77
3 780-795 785 168.00-180.00 172.71
9 808-830 811 162.00-179.50 175.89
1 875 875 141.00 141.00
2 925 925 138.00 138.00
Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
6 205-245 227 175.00-235.00 206.23
24 265-290 283 160.00-252.00 232.80
23 300-345 322 165.00-242.00 207.52
40 350-395 372 162.50-247.00 220.98
68 400-448 430 150.00-255.00 210.01
84 450-497 475 157.50-251.00 211.35
115 500-545 522 150.00-255.00 207.23
126 550-597 573 130.00-244.00 208.49
39 600-645 622 153.00-210.00 187.86
35 650-695 674 138.00-216.00 180.15
25 700-745 724 140.00-201.00 180.81
14 750-795 769 140.00-191.00 173.77
10 820-844 834 132.50-187.00 161.74
3 870-895 883 151.00-176.00 162.40
1 905 905 177.00 177.00
2 955-970 963 120.00-122.00 121.01
2 1040 1040 104.00 104.00
Bulls Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 1380 1380 136.00 136.00 (<2 yrs)
Bulls Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 465-477 475 224.00-232.50 225.19
8 500-545 526 190.00-238.00 211.41
7 565-590 583 190.00-229.00 199.90
6 610-643 630 195.00-207.00 202.77
11 650-698 679 174.00-200.00 182.92
1 740 740 196.00 196.00
3 755-777 770 150.00-205.00 187.02
Bulls Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 475 475 190.00 190.00
1 530 530 182.50 182.50
Bulls Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 345 345 180.00 180.00
1 445 445 170.00 170.00
1 545 545 167.50 167.50
6 600-615 603 160.00-201.00 194.02
2 670-685 678 174.00-190.00 181.91
Bulls Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 435 435 125.00 125.00
2 500-505 503 135.00-145.00 139.98
Bulls Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 248 248 182.50 182.50
1 360 360 187.50 187.50
2 467 467 170.00 170.00
2 512 512 180.00 180.00
2 555-585 570 185.00-219.00 201.55
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 255 255 110.00 110.00
1 385 385 76.00 76.00
3 452 452 90.00 90.00
1 670 670 84.00 84.00
1 685 685 112.00 112.00 Value Added
1 700 700 83.00 83.00
1 755 755 70.00 70.00
1 805 805 78.00 78.00
3 815-825 822 114.00-116.00 114.66 Value Added
1 855 855 119.00 119.00 Value Added
2 940 940 118.00-120.00 119.00 Value Added
2 990 990 113.00 113.00 Value Added
2 1040 1040 125.00-126.00 125.50 Value Added
3 1065-1095 1085 119.00-125.00 120.96 Value Added
Dairy Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 512 512 205.50 205.50
11 639-643 641 193.00-195.50 194.36
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
26 263-295 270 127.50-250.00 235.01
3 325-330 327 190.00-226.00 202.12
26 360-394 383 120.00-215.00 179.61
5 416 416 182.00 182.00 Fancy
23 413-445 431 108.00-209.00 172.51
80 457-495 480 115.00-213.50 196.51
1 495 495 197.00 197.00 Fancy
2 507 507 203.50 203.50 Value Added
93 502-545 524 132.50-213.00 199.02
42 550-593 563 130.00-206.50 183.80
118 605-644 618 115.00-202.50 196.78
24 650-695 670 131.00-198.00 185.16
176 707-737 728 80.00-187.50 183.13
12 752-780 773 175.00-183.00 177.29
11 830-840 839 90.00-173.50 165.99
89 850-874 853 173.00-185.35 181.55
82 874 874 185.00 185.00 Value Added
57 921 921 182.10 182.10 Value Added
19 910-938 930 166.50-171.00 168.46
3 970-975 973 148.00-160.00 154.68
17 1015 1015 162.00 162.00
21 1106-1113 1110 150.50-159.00 153.73
Dairy Steers Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
1 380 380 97.00 97.00
1 415 415 95.00 95.00
1 545 545 94.00 94.00
1 615 615 92.00 92.00
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
5 1120-1945 1491 122.00-187.00 137.59 Select and Choice
2 1450-1635 1543 136.00-144.00 140.24 Select and Choice
1 1630 1630 138.00 138.00 Select and Choice, High Dressing
1 1640 1640 162.50 162.50 Choice
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
1 930 930 84.00 84.00 Select and Choice, Low Dressing
10 730-1220 1009 112.00-160.00 134.50 Select and Choice
2 1150-1320 1235 136.00-143.00 139.26 Select and Choice, High Dressing
11 1100-1630 1323 128.00-173.00 152.30 Choice
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
53 1000-1905 1348 90.00-119.00 111.26 Low Dressing
153 980-2420 1649 115.00-132.00 125.11
125 1050-2125 1762 128.00-153.50 136.66 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
137 670-1445 946 50.00-91.50 74.55 Lean, Very Low Dressing
179 670-1770 1029 57.00-99.00 88.54 Lean, Low Dressing
164 745-1430 1068 81.00-131.00 107.68 Lean, High Dressing
294 770-1775 1081 68.00-109.00 98.11 Lean
18 870-1515 1171 60.00-99.50 84.65 Boner, Very Low Dressing
113 835-1790 1209 72.00-110.50 95.58 Boner, Low Dressing
562 840-1745 1273 87.00-118.00 104.73 Boner
312 892-1795 1287 104.00-134.50 115.53 Boner, High Dressing
18 1100-2110 1479 80.00-105.00 93.54 Breaker, Low Dressing
165 1015-2020 1503 90.00-119.00 106.12 Breaker
162 1085-2025 1540 103.00-134.00 115.60 Breaker, High Dressing
Slaughter Dairy Heifers
Head Wt Range Avg Wt Price Range Avg Price
14 1120-1415 1200 125.00-133.00 126.93 Select and Choice
1 1375 1375 149.00 149.00 Choice
1 1550 1550 136.00 136.00 Select and Choice, High Dressing
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
1 1330 1330 145.00 145.00 Select and Choice, High Dressing
3 1255-1590 1406 157.00-165.00 161.26 Choice
3 1300-1650 1423 121.00-129.00 125.21 Select and Choice
1 1575 1575 123.00 123.00 Select
Bred Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 790 790 101.27 101.27 Thin Fleshed, Young, 1st Stage
3 730-875 827 87.06-119.11 109.67 Young, 2nd Stage
1 850 850 100.00 100.00 Middle Aged/Aged, 3rd Stage
1 880 880 107.96 107.96 Young, 3rd Stage
1 905 905 93.92 93.92 Aged, 2nd Stage
5 835-1075 914 98.47-134.03 109.34 Young, 1st Stage
2 855-1030 943 103.39-127.25 116.43 Middle Aged, 1st Stage
1 960 960 113.02 113.02 Young/Middle Aged, 2nd Stage
2 945-990 968 94.01-111.05 102.73 Middle Aged/Aged, 2nd Stage
7 850-1070 977 87.00-122.83 105.36 Middle Aged, 2nd Stage
1 1015 1015 83.74 83.74 Young/Middle Aged, 1st Stage
1 1065 1065 86.85 86.85 Middle Aged, 3rd Stage
Bred Cows Medium 2
Head Wt Range Avg Wt Price Range Avg Price
1 740 740 109.46 109.46 Young, 1st Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 980 980 105.10 105.10 Thin Fleshed, Middle Aged, 1st Stage
18 800-1375 986 101.42-166.33 132.73 Young, 2nd Stage
2 1000 1000 150.00 150.00 Young, 2nd/3rd Stage
1 1005 1005 111.94 111.94 Middle Aged/Aged, 1st Stage
7 875-1185 1021 107.74-137.12 119.59 Young, 1st Stage
2 930-1160 1045 95.69-98.09 96.76 Thin Fleshed, Middle Aged, 2nd Stage
15 935-1405 1073 88.54-142.13 122.94 Young/Middle Aged, 1st Stage
4 970-1275 1091 84.79-119.16 96.42 Aged, 1st Stage
2 1085-1105 1095 89.04-94.06 91.53 Thin Fleshed, Aged, 3rd Stage
11 980-1250 1103 118.77-163.19 134.93 Young, 3rd Stage
16 910-1390 1122 74.42-116.76 96.51 Aged, 2nd Stage
58 840-1455 1139 63.65-149.25 118.51 Young/Middle Aged, 2nd Stage
16 1055-1265 1144 85.23-113.64 104.25 Middle Aged, 1st Stage
3 1198 1198 112.69 112.69 Middle Aged, 1st/2nd Stage
43 945-1450 1216 84.29-138.98 107.76 Middle Aged, 2nd Stage
11 1040-1510 1232 85.23-135.96 113.58 Middle Aged/Aged, 2nd Stage
13 1025-1600 1239 83.54-144.07 105.87 Middle Aged, 3rd Stage
20 940-1730 1284 88.40-171.34 128.80 Young/Middle Aged, 3rd Stage
7 1050-1500 1286 92.15-117.42 107.07 Aged, 3rd Stage
2 1280-1302 1291 108.44-123.94 116.26 Middle Aged/Aged, 3rd Stage
2 1417 1417 113.62 113.62 Middle Aged/Aged, 1st/2nd Stage
Bred Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 1040 1040 105.77 105.77 Middle Aged, 2nd Stage
1 1150 1150 100.00 100.00 Young/Middle Aged, 2nd Stage
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
3 855-955 892 78.48-112.11 92.66 Young/Middle Aged, 1st Stage
2 830-1000 915 81.97-106.56 95.40 Young/Middle Aged, 2nd Stage
1 1200 1200 97.92 97.92 Young/Middle Aged, 3rd Stage
Bred Cows Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 760 760 95.40 95.40 Young, 2nd Stage
1 760 760 95.40 95.40 Thin Fleshed, Middle Aged, 2nd Stage
1 805 805 99.38 99.38 Middle Aged, 1st Stage
1 835 835 119.76 119.76 Middle Aged, 2nd Stage
Bred Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 720 720 149.31 149.31 (<2 yrs), 1st Stage
2 725-780 753 146.08-149.40 147.68 (<2 yrs), 2nd Stage
1 825 825 127.27 127.27 Young, 1st Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
18 692-1030 796 100.50-175.88 154.21 (<2 yrs), 2nd Stage
5 775-900 873 91.64-137.46 129.32 (<2 yrs), 1st Stage
1 895 895 156.43 156.43 (<2 yrs), 3rd Stage
2 895-900 898 133.63 133.63 Young, 2nd Stage
2 1005-1065 1035 125.60-149.76 138.03 Young, 3rd Stage
Bred Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 790-1175 983 106.82-107.83 107.42 Young, 2nd Stage
Cow-Calf Pairs Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 800-900 850 161.77-200.00 179.76 Young, Open, 150-300 lb calf
1 930 930 118.28 118.28 Middle Aged, Open, <150 lb calf
2 1000-1040 1020 99.02-112.75 105.75 Aged, Open, <150 lb calf
3 1115-1162 1146 119.98-126.53 124.41 Middle Aged/Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 905 905 132.60 132.60 Middle Aged, 1st Stage, 150-300 lb calf
6 985-1285 1097 125.34-182.32 152.05 Young, Open, <150 lb calf
9 950-1500 1126 124.33-207.37 166.97 Young, Open, 150-300 lb calf
4 1055-1345 1193 99.33-119.45 107.64 Aged, Open, <150 lb calf
9 820-1435 1203 62.34-166.25 129.09 Young/Middle Aged, Open, 300 lb calf
7 1060-1565 1311 76.28-175.44 122.11 Middle Aged, Open, 300 lb calf
1 1515 1515 132.01 132.01 Middle Aged/Aged, Open, >300 lb calf
1 1535 1535 169.38 169.38 Young, 2nd Stage, >300 lb calf
2 1560 1560 163.46 163.46 Young/Middle Aged, 1st Stage, 150-300 lb calf
1 1590 1590 150.94 150.94 Middle Aged, 2nd Stage, >300 lb calf
6 1670 1670 170.66 170.66 Young/Middle Aged, 1st Stage, >300 lb calf
5 1677 1677 152.06 152.06 Middle Aged, 1st Stage, >300 lb calf
Cow-Calf Pairs Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 1155 1155 95.24 95.24 Middle Aged, Open, 150-300 lb calf
Cow-Calf Pairs Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 890-1065 978 115.03-138.04 125.50 Young/Middle Aged, Open, 150-300 lb calf
1 1030 1030 85.92 85.92 Young/Middle Aged, Open, <150 lb calf
Heifer Pairs Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1135 1135 134.36 134.36 Young, Open, <150 lb calf
Stock Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 645-820 771 83.01-100.52 90.68 Thin Fleshed, Young, Open
1 785 785 89.17 89.17 Thin Fleshed, Aged, Open
1 810 810 138.89 138.89 (<2 yrs), Open
4 800-940 873 80.18-99.66 91.85 Young, Open
4 735-980 893 83.99-95.19 89.19 Thin Fleshed, Middle Aged, Open
2 905-1075 990 80.81-94.44 88.21 Middle Aged, Open
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 750-1140 840 90.00-178.00 136.21 (<2 yrs), Open
3 880-935 903 120.00-128.00 125.19 Young/Middle Aged, Open
6 890-1095 972 92.59-126.03 112.18 Young, Open
9 880-1230 1087 109.00-140.00 126.40 Young, Open
2 1060-1130 1095 80.37-89.50 85.08 Middle Aged, Open
Stock Cows Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 725 725 96.55 96.55 Thin Fleshed, Middle Aged, Open
1 750 750 100.00 100.00 Thin Fleshed, Young, Open
1 800 800 92.50 92.50 Young, Open
Stock Cows Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 745-930 838 112.50-140.00 124.28 Young, Open