Weekly Summary - ( Kentucky ) - October 20, 2025
Frankfort, KY Mon Oct, 27 2025
Kentucky Weekly Livestock Auction Summary
Weighted Average Report for 10/20/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 18260 15699 20867
Feeder Cattle 14621 12432 17104
Slaughter Cattle 2460 2403 2676
Replacement Cattle 1179 864 1087
Compared to last week, Feeder steers and heifers sold unevenly steady
ranging from 2.00 lower to 2.00 higher with exceptions higher and lower.
Demand was moderate to good. Slaughter cow and bulls were unevenly steady
with good demand and good supply.
Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 160-185 173 500.00-660.00 574.20 Fancy
1 190 190 430.00 430.00
7 210-245 221 425.00-600.00 511.67 Fancy
9 250-290 271 400.00-540.00 453.52
13 250-297 273 422.50-590.00 493.88 Fancy
23 305-345 329 415.00-535.00 496.27 Fancy
22 300-345 331 380.00-487.50 425.83
56 350-395 372 410.00-515.00 457.38
40 350-397 374 437.50-535.00 476.36 Fancy
2 385 385 445.00 445.00 Value Added
46 401-448 428 412.50-502.50 460.05 Fancy
18 424-434 428 437.00-487.50 469.56 Value Added
101 400-448 429 380.00-495.00 428.93
160 450-497 473 360.00-470.00 423.76
68 450-499 475 412.50-475.00 452.33 Fancy
16 470-486 483 412.00-447.50 432.92 Value Added
254 500-547 527 332.50-446.00 400.39
180 500-549 528 380.00-445.00 422.05 Value Added
24 525-539 531 457.00-472.50 465.94 Fancy
152 550-597 569 385.00-447.00 415.43 Value Added
76 570-587 572 458.00-463.00 458.74 Fancy
180 550-597 573 350.00-432.50 392.64
201 600-648 622 321.00-403.00 358.86
342 600-643 625 353.00-417.50 391.42 Value Added
77 653 653 439.85 439.85 Fancy
1 665 665 275.00 275.00 Fleshy
183 650-695 673 322.50-383.00 359.87
181 650-696 677 350.00-404.50 391.35 Value Added
5 702 702 399.00 399.00 Fancy
134 700-747 723 307.50-381.25 344.96
319 703-746 727 352.00-418.00 385.53 Value Added
2 732 732 290.00 290.00 Fleshy
1 760 760 230.00 230.00 Fleshy
100 750-795 770 310.00-361.50 338.30
295 755-795 780 343.00-379.75 368.01 Value Added
434 800-843 825 340.00-378.00 366.64 Value Added
126 802-846 829 307.00-345.60 341.83
2 840 840 247.50 247.50 Fleshy
84 856-887 868 341.00-358.50 346.94 Value Added
65 850-895 869 320.00-348.00 337.51
366 907-945 921 335.50-357.00 342.25 Value Added
22 900-945 931 267.50-340.00 326.48
173 950-983 971 316.75-344.50 332.29 Value Added
41 957-999 973 260.00-331.00 317.18
14 1000-1049 1030 270.00-315.00 283.95
56 1034 1034 324.75 324.75 Value Added
54 1070 1070 309.00 309.00 Value Added
1 1125 1125 292.50 292.50
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 335-345 342 379.00-385.00 381.13
5 365-385 378 370.00-495.00 445.87
17 401-445 421 375.00-462.50 418.39
31 450-493 470 342.00-435.00 409.62
16 500-545 528 322.50-397.50 377.80
56 550-596 577 340.00-402.50 371.50
25 605-645 627 322.50-357.50 341.14
9 675-690 681 315.00-362.50 335.75
17 710-738 728 300.00-342.50 319.15
2 782 782 285.00 285.00
5 800-835 817 285.00-341.00 302.95
3 855-890 867 235.00-322.00 289.92
1 975 975 240.00 240.00
Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 245 245 400.00 400.00
1 265 265 400.00 400.00
7 300-340 314 350.00-400.00 388.57
11 350-397 380 285.00-475.00 406.07
17 400-440 420 332.50-445.00 389.67
3 450 450 435.00 435.00 Value Added
16 455-490 472 290.00-427.50 377.35
30 500-548 529 300.00-400.00 363.44
44 550-598 572 295.00-385.00 342.86
25 600-645 621 280.00-360.00 328.07
20 650-695 671 280.00-365.00 337.51
17 707-745 719 260.00-348.00 330.92
1 830 830 280.00 280.00
3 870-890 883 200.00-250.00 233.58
1 940 940 252.00 252.00
1 975 975 293.00 293.00
1 1005 1005 245.00 245.00
1 1060 1060 255.00 255.00
Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 445 445 382.50 382.50
3 485-495 488 315.00-387.50 363.00
2 505-545 525 375.00-385.00 379.81
3 556 556 352.00 352.00
2 650 650 352.50 352.50
1 745 745 300.00 300.00
2 905-930 918 280.00-287.50 283.70
Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 520 520 347.50 347.50
1 610 610 310.00 310.00
3 673 673 337.50 337.50
Steers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 675 675 290.00 290.00
1 930 930 245.00 245.00
Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 280 280 250.00 250.00
1 475 475 360.00 360.00
1 525 525 322.50 322.50
7 751-791 769 270.00-310.00 288.84
Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 450 450 250.00 250.00
Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 145 145 510.00 510.00 Fancy
2 180-185 183 410.00-425.00 417.40
15 205-243 227 350.00-505.00 408.53
3 210-240 228 405.00-520.00 461.28 Fancy
14 253-295 266 400.00-510.00 438.57 Fancy
32 260-295 280 350.00-450.00 385.02
40 300-347 320 400.00-515.00 449.78 Fancy
98 300-345 321 350.00-457.00 396.59
31 356-395 375 387.50-445.00 420.99 Fancy
146 350-398 375 330.00-427.00 394.45
2 395 395 420.00 420.00 Value Added
89 400-442 427 377.50-433.00 407.40 Fancy
244 400-448 428 340.00-410.00 382.55
10 456 456 421.00 421.00 Value Added
2 462 462 345.00 345.00 Fleshy
74 450-492 470 377.50-420.00 399.98 Fancy
302 450-498 473 335.00-402.50 373.95
204 500-546 522 350.00-411.00 379.68 Value Added
441 500-548 529 302.50-389.00 358.84
42 535 535 412.00 412.00 Fancy
297 550-597 571 310.00-372.50 344.49
181 550-597 576 350.00-403.00 388.57 Value Added
1 580 580 275.00 275.00 Fleshy
287 600-648 620 300.00-357.50 333.58
139 600-639 626 340.00-379.00 356.17 Value Added
3 630 630 352.50 352.50 Guaranteed Open
174 650-698 671 289.00-350.00 320.59
130 659-697 683 337.50-380.00 364.11 Value Added
1 700 700 279.00 279.00 Fleshy
141 700-747 720 270.00-347.00 330.33
204 700-736 723 318.00-366.60 362.04 Value Added
65 750-798 771 225.00-329.00 300.60
181 760-791 775 309.00-331.50 329.07 Value Added
2 790 790 260.00 260.00 Fleshy
27 800-847 828 220.00-310.00 295.64
83 808-843 835 312.00-312.50 312.40 Value Added
13 850-890 866 260.00-315.00 284.30
80 883-894 890 325.50-335.00 328.80 Value Added
25 902-935 915 229.00-297.50 274.12
10 955-990 973 250.00-280.00 263.23
3 1000-1007 1005 212.50-255.00 240.90
13 1002-1027 1019 268.00 268.00 Guaranteed Open
49 1027 1027 288.50 288.50 Value Added
1 1060 1060 277.00 277.00 Guaranteed Open
3 1050-1090 1077 181.00-250.00 214.07
1 1115 1115 227.00 227.00
4 1183 1183 271.00 271.00 Guaranteed Open
1 1330 1330 210.00 210.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 210-225 218 340.00-375.00 356.90
5 260-295 278 350.00-390.00 369.12
12 300-345 316 330.00-395.00 364.77
35 350-395 372 345.00-396.00 373.56
25 400-448 427 340.00-390.00 370.61
32 450-495 472 320.00-375.00 351.33
54 500-548 521 320.00-352.50 339.55
59 555-597 580 290.00-349.00 333.59
12 602-640 618 280.00-325.00 301.56
22 651-695 664 271.00-322.50 292.07
19 705-745 718 250.00-307.00 291.75
13 765-795 784 240.00-304.00 287.57
4 800-840 824 260.00-272.50 266.24
1 880 880 260.00 260.00
1 935 935 200.00 200.00
4 950-990 969 210.00-237.50 223.77
1 1060 1060 205.00 205.00
1 1135 1135 217.50 217.50
Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
13 200-236 229 320.00-384.00 346.98
17 250-295 280 305.00-375.00 339.97
19 300-348 327 280.00-400.00 349.96
58 350-395 373 275.00-397.50 349.24
65 402-448 434 250.00-382.00 342.78
92 450-496 474 280.00-382.50 335.36
75 505-548 525 270.00-365.00 331.81
82 550-597 573 235.00-337.50 313.80
33 600-648 616 260.00-316.00 299.13
35 650-695 671 250.00-320.00 285.96
15 700-745 711 240.00-307.00 279.37
19 755-797 776 215.00-292.50 258.43
15 800-845 823 230.00-281.00 254.61
8 850-890 872 225.00-274.00 264.28
2 940 940 259.00 259.00
1 995 995 257.50 257.50
2 1005-1040 1023 202.00-219.00 210.65
Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 333 333 305.00 305.00
1 360 360 350.00 350.00
1 405 405 351.00 351.00
8 486 486 309.00 309.00
1 500 500 330.00 330.00
3 565-597 586 308.00-312.50 309.45
1 615 615 285.00 285.00
2 750-775 763 255.00-275.00 264.84
1 950 950 228.00 228.00
Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 555-595 575 280.00-290.00 284.28
2 610-620 615 260.00-270.00 264.96
1 690 690 272.50 272.50
1 730 730 240.00 240.00
2 780-790 785 250.00-255.00 252.52
Heifers Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 485 485 280.00 280.00
1 830 830 220.00 220.00
Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 345 345 315.00 315.00
1 425 425 375.00 375.00
8 450-495 488 270.00-385.00 345.42
2 575 575 245.00 245.00
2 638 638 282.50 282.50
1 650 650 300.00 300.00
1 720 720 261.00 261.00 Fleshy
Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 150-175 164 422.50-480.00 453.72
16 200-247 220 370.00-550.00 485.85
20 200-242 224 430.00-572.50 485.93 Fancy
1 230 230 610.00 610.00 Thin Fleshed
33 250-295 273 400.00-535.00 445.04
15 260-295 279 420.00-560.00 499.45 Fancy
1 305 305 455.00 455.00 Value Added
47 300-345 324 319.00-520.00 422.74
29 308-342 326 420.00-542.00 483.18 Fancy
58 350-395 371 420.00-510.00 475.78 Fancy
114 350-395 373 360.00-497.50 414.44
61 400-448 427 410.00-497.50 451.79 Fancy
138 400-447 427 300.00-452.50 406.42
1 470 470 300.00 300.00 Full
53 450-497 472 405.00-480.00 437.71 Fancy
197 450-498 474 357.50-447.50 393.68
3 515 515 427.00 427.00 Value Added
116 501-542 517 375.00-445.00 394.06 Fancy
201 500-548 525 245.00-397.00 368.25
56 550-595 574 365.00-407.00 384.89 Fancy
190 550-597 577 330.00-395.00 353.83
1 610 610 385.00 385.00 Value Added
134 600-647 620 295.00-362.50 337.35
60 600-647 621 340.00-397.00 356.80 Fancy
8 654-690 659 345.00-360.00 348.04 Fancy
120 650-695 675 260.00-350.00 321.38
31 700-730 710 320.00-360.00 356.10 Fancy
67 700-748 728 270.00-332.50 300.17
6 750-760 752 313.00-360.00 320.92 Fancy
26 750-798 771 260.00-315.00 287.08
7 820-845 837 223.00-286.00 251.12
18 850-895 874 210.00-310.00 266.80
12 905-935 918 221.00-290.00 265.89
2 895-955 925 1,950.00-2,075.00 2,014.53 (<2 yrs)
1 955 955 232.50 232.50
1 1045 1045 182.50 182.50
17 900-1630 1243 1,775.00-3,500.00 2,725.07 Young
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 185 185 352.50 352.50
1 245 245 360.00 360.00
4 270-290 280 350.00-500.00 431.52
10 300-332 316 365.00-450.00 409.13
16 355-395 379 377.50-472.50 412.69
20 402-446 429 352.50-425.00 376.05
41 465-497 478 367.50-430.00 396.40
26 500-545 532 345.00-370.00 361.58
21 550-598 576 310.00-357.50 332.07
12 600-645 619 279.00-340.00 316.12
6 660-672 668 285.00-322.00 301.11
4 730-742 737 290.00-304.00 299.52
7 765-795 770 241.00-280.00 260.05
2 810-815 813 260.00-262.50 261.25
1 895 895 170.00 170.00
Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
4 200-240 215 350.00-435.00 396.98
16 250-295 271 293.00-465.00 384.59
20 300-345 327 225.00-438.00 384.86
41 355-398 374 300.00-450.00 371.72
41 400-448 428 280.00-402.50 349.45
86 450-495 474 250.00-400.00 352.77
42 500-545 523 299.00-370.00 323.22
43 550-595 571 280.00-362.00 317.15
29 600-645 621 252.50-320.00 291.87
1 635 635 325.00 325.00 Fancy
2 670 670 317.50 317.50 Fancy
25 655-695 673 270.00-320.00 291.76
18 700-745 723 245.00-285.00 274.71
14 750-790 771 207.00-275.00 254.81
16 800-845 818 190.00-260.00 240.22
1 855 855 245.00 245.00
8 910-935 923 213.00-257.50 235.26
1 985 985 218.00 218.00
Bulls Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 310-317 316 332.50-365.00 338.88
1 390 390 210.00 210.00
2 420-425 423 390.00-405.00 397.54
2 450-490 470 325.00-370.00 348.46
8 505-542 533 320.00-350.00 329.48
3 625-630 627 292.50-325.00 314.11
2 705-715 710 270.00 270.00
2 845 845 292.50 292.50
Bulls Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 530 530 295.00-300.00 296.67
1 595 595 280.00 280.00
Bulls Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 413 413 327.50 327.50
1 470 470 330.00 330.00
1 605 605 255.00 255.00
Bulls Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 450-490 477 260.00-325.00 304.55
1 565 565 355.00 355.00
1 630 630 315.00 315.00
2 683 683 250.00 250.00
1 775 775 237.50 237.50
1 885 885 220.00 220.00
Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 435 435 327.50 327.50
1 525 525 327.50 327.50
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 375-379 378 217.50-250.00 243.55
2 438 438 169.00 169.00
1 535 535 162.50 162.50
1 570 570 185.00 185.00
1 625 625 187.50 187.50
2 750-785 768 167.50-172.50 170.06
2 820-825 823 167.50-181.00 174.27
1 845 845 222.50 222.50 Value Added
2 855-860 858 180.00-182.50 181.25
1 885 885 207.50 207.50 Value Added
1 935 935 201.00 201.00 Value Added
1 940 940 160.00 160.00
1 975 975 195.00 195.00
1 1075 1075 195.00 195.00
Dairy Heifers Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
4 860-898 889 147.50-159.00 156.22
3 925 925 162.00 162.00
1 1090 1090 150.00 150.00
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 305-308 307 220.00-262.50 248.43
5 370-395 386 207.50-260.00 248.96
20 402-420 404 202.50-272.50 256.61
14 462 462 259.00 259.00
6 550-571 568 250.00-262.50 252.02
10 644 644 306.00 306.00
2 735 735 277.00 277.00
5 817 817 270.00 270.00
1 1035 1035 190.00 190.00
Dairy Steers Small and Medium 3
Head Wt Range Avg Wt Price Range Avg Price
1 360 360 190.00 190.00
1 545 545 177.50 177.50
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
3 1162 1162 238.00 238.00 Choice
7 1125-2070 1415 160.00-220.00 181.63 Select and Choice
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
7 950-1335 1171 165.00-220.00 190.48 Select and Choice
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
81 1020-2125 1448 148.00-188.00 172.25 Low Dressing
117 1015-2670 1667 177.00-200.00 188.99
42 1030-2445 1830 192.50-225.00 204.87 High Dressing
2 1965-2170 2068 215.00-216.00 215.52
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
51 655-1355 958 90.00-140.00 116.68 Very Low Dressing, Lean
114 685-1320 1006 80.00-151.00 129.76 Low Dressing, Lean
1 1025 1025 177.00 177.00 Return to Feed, High Dressing, Lean
250 540-1485 1053 115.00-162.00 141.93 Lean
120 670-1485 1070 140.00-183.00 157.35 High Dressing, Lean
1 1125 1125 190.00 190.00 Return to Feed, High Dressing, Boner
20 840-1450 1194 80.00-149.00 128.70 Very Low Dressing, Boner
113 880-1715 1233 121.00-159.00 146.37 Low Dressing, Boner
461 725-1735 1270 135.00-169.00 157.62 Boner
1 1285 1285 110.00 110.00 Very Low Dressing, Breaker
236 965-1765 1295 155.00-192.00 169.22 High Dressing, Boner
17 1215-1780 1505 140.00-158.00 147.82 Low Dressing, Breaker
175 470-1995 1512 144.00-169.00 161.19 Breaker
158 1105-1980 1535 155.00-188.00 170.17 High Dressing, Breaker
Slaughter Dairy Heifers
Head Wt Range Avg Wt Price Range Avg Price
3 935-1465 1195 191.00-200.00 194.76 High Dressing, Select and Choice
28 875-1543 1280 170.00-188.00 179.15 Select and Choice
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
1 1195 1195 180.00 180.00 Select and Choice
Beef/Dairy Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 750 750 223.00 223.00
Beef/Dairy Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 715 715 285.00 285.00
2 882 882 220.00 220.00
Beef/Dairy Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 275 275 200.00 200.00
1 525 525 310.00 310.00
Bred Cows Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1200 1200 1,700.00 1,700.00 Middle Aged, 1st Stage
Bred Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 810-845 829 1,650.00-2,400.00 2,146.49 Young, 1st Stage
2 810-975 893 1,300.00-2,000.00 1,682.35 Aged, 3rd Stage
3 885-945 920 1,150.00-2,025.00 1,558.97 Middle Aged/Aged, 2nd Stage
2 890-985 938 1,425.00-1,650.00 1,531.80 Aged, 1st Stage
10 740-1075 974 1,400.00-2,150.00 1,730.43 Aged, 2nd Stage
3 945-1030 975 1,850.00-2,200.00 1,979.32 Middle Aged, 1st Stage
6 890-1195 1046 1,450.00-2,750.00 2,393.35 Middle Aged, 2nd Stage
Bred Cows Medium 2
Head Wt Range Avg Wt Price Range Avg Price
2 800-875 838 1,525.00-1,800.00 1,656.34 Middle Aged/Aged, 2nd Stage
4 790-926 892 1,900.00-2,225.00 2,153.04 Middle Aged/Aged, 3rd Stage
1 950 950 1,900.00 1,900.00 Aged, 2nd Stage
1 970 970 1,500.00 1,500.00 Aged, 3rd Stage
Bred Cows Medium 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 905 905 1,325.00 1,325.00 Aged, 2nd Stage
Bred Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 940 940 1,200.00 1,200.00 Thin Fleshed, Middle Aged/Aged, 2nd Stage
9 800-1265 1020 1,125.00-3,100.00 2,153.15 Young, 1st Stage
14 950-1325 1137 1,575.00-2,300.00 1,966.30 Aged, 1st Stage
34 840-1450 1146 1,800.00-3,475.00 2,886.40 Young, 2nd Stage
4 1025-1385 1150 2,800.00-3,250.00 3,033.37 Young, 3rd Stage
2 935-1385 1160 3,400.00-3,425.00 3,414.92 Fancy, Young, 3rd Stage
13 755-1470 1175 2,000.00-4,750.00 2,697.46 Young/Middle Aged, 1st Stage
15 1010-1515 1186 1,400.00-3,050.00 2,242.13 Middle Aged, 1st Stage
8 1118-1397 1198 3,475.00-3,550.00 3,515.01 Fancy, Young, 2nd Stage
13 955-1585 1210 1,950.00-3,500.00 2,800.82 Young/Middle Aged, 3rd Stage
107 890-1985 1220 1,475.00-3,550.00 2,561.52 Middle Aged, 2nd Stage
35 830-1675 1231 1,875.00-4,000.00 2,675.94 Young/Middle Aged, 2nd Stage
3 1180-1350 1252 1,975.00-2,600.00 2,262.55 Middle Aged/Aged, 1st Stage
31 1020-1615 1283 1,575.00-3,050.00 2,595.88 Middle Aged/Aged, 2nd Stage
48 1010-1685 1284 1,500.00-3,000.00 2,395.68 Aged, 2nd Stage
12 1030-1880 1315 1,850.00-3,250.00 2,600.60 Middle Aged/Aged, 3rd Stage
13 1050-1670 1355 1,650.00-3,200.00 2,526.96 Aged, 3rd Stage
16 1130-1790 1355 2,300.00-3,425.00 2,851.62 Middle Aged, 3rd Stage
7 1355-1583 1487 3,300.00-3,400.00 3,373.86 Fancy, Middle Aged/Aged, 2nd Stage
3 1415-1765 1557 3,550.00-3,650.00 3,610.25 Fancy, Middle Aged/Aged, 3rd Stage
Bred Cows Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 835-1135 935 1,675.00-2,250.00 1,907.66 Middle Aged/Aged, 2nd Stage
1 935 935 1,125.00 1,125.00 Aged, 1st Stage
5 1000-1155 1059 1,400.00-1,875.00 1,604.46 Aged, 2nd Stage
2 860-1360 1110 1,350.00-1,785.00 1,616.49 Middle Aged/Aged, 1st Stage
1 1110 1110 2,325.00 2,325.00 Young, 2nd Stage
4 1060-1255 1140 1,850.00-1,925.00 1,883.25 Aged, 3rd Stage
Bred Cows Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 875 875 1,450.00 1,450.00 Young, 1st Stage
1 885 885 2,350.00 2,350.00 Young, 2nd Stage
1 985 985 2,250.00 2,250.00 Middle Aged, 3rd Stage
2 1040-1080 1060 1,650.00-1,750.00 1,700.94 Aged, 1st Stage
3 1075-1150 1113 1,600.00-2,050.00 1,851.50 Aged, 2nd Stage
6 785-1335 1139 1,525.00-1,975.00 1,888.20 Young/Middle Aged, 1st Stage
2 1040-1320 1180 1,625.00-1,940.00 1,801.19 Young/Middle Aged, 2nd Stage
Bred Cows Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 875 875 1,850.00 1,850.00 Middle Aged, 2nd Stage
1 885 885 1,600.00 1,600.00 Young, 2nd Stage
Bred Cows Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 825 825 1,450.00 1,450.00 Middle Aged, 3rd Stage
1 890 890 1,100.00 1,100.00 Aged, 2nd Stage
1 945 945 1,500.00 1,500.00 Thin Fleshed, Aged, 3rd Stage
Bred Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 655 655 1,450.00 1,450.00 (<2 yrs), 1st Stage
3 625-930 767 1,100.00-2,000.00 1,690.65 (<2 yrs), 2nd Stage
1 845 845 1,700.00 1,700.00 Young, 2nd Stage
1 900 900 1,850.00 1,850.00 Young, 1st Stage
Bred Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
18 695-950 833 1,750.00-2,800.00 2,059.24 (<2 yrs), 2nd Stage
3 840-955 907 2,250.00-2,350.00 2,300.55 (<2 yrs), 1st Stage
20 805-1215 913 1,850.00-3,200.00 2,882.50 Young, 2nd Stage
1 925 925 3,850.00 3,850.00 Fancy, (<2 yrs), 2nd Stage
4 800-1030 929 1,400.00-3,200.00 2,414.40 (<2 yrs), 3rd Stage
1 1015 1015 2,475.00 2,475.00 Young, 1st Stage
2 935-1195 1065 2,375.00-3,600.00 3,062.27 Young, 3rd Stage
1 1110 1110 3,075.00 3,075.00 Fancy, (<2 yrs), 3rd Stage
Bred Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 695 695 1,650.00 1,650.00 Young, 2nd Stage
Bred Heifers Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 775 775 1,600.00 1,600.00 Young, 2nd Stage
Cow-Calf Pairs Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 835 835 1,800.00 1,800.00 Middle Aged, Open, 300 lb calf
8 1095-1527 1262 3,000.00-4,700.00 3,818.31 Young, Open, 150-300 lb calf
5 1185-1380 1291 2,275.00-3,525.00 2,964.87 Middle Aged, Open, 300 lb calf
5 1055-1485 1301 1,725.00-3,400.00 2,664.16 Aged, Open, <150 lb calf
20 1165-1416 1307 4,350.00-5,350.00 4,879.04 Fancy, Young, Open, 150-300 lb calf
8 1220-1510 1319 4,050.00-4,850.00 4,365.59 Young/Middle Aged, 1st Stage, 150-300 lb calf
3 1145-1530 1325 1,975.00-3,950.00 3,135.82 Young, Open, <150 lb calf
2 1347 1347 3,925.00 3,925.00 Fancy, Young, Open, 300 lb calf
16 1175-1750 1491 2,200.00-4,000.00 3,283.99 Middle Aged/Aged, Open, 300 lb calf
11 1435-1965 1610 3,525.00-4,000.00 3,729.66 Middle Aged/Aged, Open, 150-300 lb calf
2 1625-1670 1648 3,375.00-3,800.00 3,584.60 Middle Aged, Open, >300 lb calf
1 1685 1685 3,525.00 3,525.00 Aged, 1st Stage, >300 lb calf
2 1585-1835 1710 3,700.00-3,950.00 3,834.14 Middle Aged, 1st Stage, >300 lb calf
2 1720-1730 1725 3,725.00-3,925.00 3,825.29 Middle Aged/Aged, Open, >300 lb calf
Cow-Calf Pairs Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 755 755 1,400.00 1,400.00 Middle Aged, Open, 150-300 lb calf
1 950 950 2,150.00 2,150.00 Middle Aged, Open, >300 lb calf
Cow-Calf Pairs Small and Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 700 700 1,900.00 1,900.00 Young, Open, 150-300 lb calf
Stock Cows Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 780-920 863 1,450.00-2,175.00 1,693.19 Young, Open
2 855-905 880 1,500.00 1,500.00 Middle Aged, Open
Stock Cows Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 835 835 1,200.00 1,200.00 Young/Middle Aged, Open
21 785-1021 920 2,075.00-2,975.00 2,791.06 (<2 yrs), Open
2 825-1065 945 247.50-257.50 251.87 Middle Aged, Open
1 1015 1015 1,650.00 1,650.00 Aged, Open
25 810-1315 1022 140.00-230.00 189.42 Young, Open
15 825-1505 1085 1,600.00-2,750.00 2,157.44 Young, Open
12 1005-1440 1183 1,700.00-2,425.00 1,944.08 Middle Aged, Open
[mkt_login_form failed='This page is limited to signed in users.']