Weekly Summary - ( Indiana ) - October 20, 2025
Sell Market
Sell Weight
lbs
Sell Price
$/cwt
Sell Total
$/hd
Cost of Gain
$/lb
Fixed Cost
$/hd
Replacement Market
Indianapolis, IN Mon Oct, 27 2025
Indiana Weekly Cattle Auction Summary
Weighted Average Report for 10/20/2025
Current Previous Year Ago
—————————— —————————— ——————————
Total 1033 909 1620
Slaughter Cattle 626 436 1256
Feeder Cattle 269 357 237
Replacement Dairy Cattle 138 116 127
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 385 385 245.00 245.00
1 475 475 310.00 310.00
1 785 785 170.00 170.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 665 665 1,300.00 1,300.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 500 500 875.00 875.00
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 270 270 1,000.00 1,000.00
5 305-322 312 600.00-900.00 776.07
11 386-387 386 1,200.00-1,325.00 1,256.90
13 455-483 470 1,125.00-1,375.00 1,236.68
15 520 520 1,875.00 1,875.00 Value Added
31 516-526 521 1,475.00-1,725.00 1,581.46
3 585 585 1,800.00 1,800.00
20 614-626 620 2,050.00-2,075.00 2,062.38 Value Added
21 621-638 627 1,975.00-2,000.00 1,984.68
5 670-678 675 1,550.00-1,750.00 1,629.43
21 708-747 726 2,125.00-2,200.00 2,161.37
7 747 747 2,275.00 2,275.00 Value Added
15 812 812 2,550.00 2,550.00 Value Added
8 811-823 819 1,675.00-2,200.00 2,004.93
2 967 967 2,200.00 2,200.00
Dairy Heifers Small and Medium 3-4
Head Wt Range Avg Wt Price Range Avg Price
6 526 526 925.00 925.00
4 613 613 1,125.00 1,125.00
Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 303 303 250.00 250.00
2 442 442 205.00 205.00
1 505 505 220.00 220.00
2 740 740 220.00 220.00
3 760 760 200.00 200.00
Dairy Steers Small and Medium 3-4
Head Wt Range Avg Wt Price Range Avg Price
3 185 185 220.00 220.00
3 580 580 180.00 180.00
1 920 920 160.00 160.00
Slaughter Steers
Head Wt Range Avg Wt Price Range Avg Price
43 1216-1473 1347 238.00-247.00 243.68 Choice
1 1390 1390 205.00 205.00 Select and Choice
7 1470 1470 249.00 249.00 Choice and Prime
Slaughter Heifers
Head Wt Range Avg Wt Price Range Avg Price
15 1168-1615 1283 185.00-234.00 229.53 Select and Choice
47 1245-1490 1379 237.00-247.00 244.10 Choice
15 1347-1556 1458 249.00-249.50 249.22 Choice and Prime
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
3 1620-1990 1795 188.00-198.00 192.66 Low Dressing
5 1485-2100 1901 161.00-212.00 198.36
3 1660-2160 1947 189.00-224.00 207.25 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
2 785-1370 1078 102.00-105.00 103.91 Low Dressing, Lean
4 1120-1395 1285 134.00-138.50 136.45 High Dressing, Lean
8 865-1690 1294 140.00-149.00 143.43 Low Dressing, Boner
11 1000-1475 1296 151.00-160.00 156.62 Boner
5 1200-1530 1314 119.00-127.00 123.98 Lean
3 1225-1710 1470 169.00-179.00 173.33 High Dressing, Boner
2 1545-1795 1670 130.00-157.00 142.49 Breaker
Slaughter Dairy Bulls
Head Wt Range Avg Wt Price Range Avg Price
5 1505-1970 1622 162.00-181.00 172.95
1 1685 1685 160.00 160.00 Low Dressing
1 2340 2340 190.00 190.00 High Dressing
Slaughter Dairy Cows
Head Wt Range Avg Wt Price Range Avg Price
17 970-1500 1204 100.00-112.50 107.05 Low Dressing, Lean
31 900-1590 1252 110.00-123.00 116.65 Lean
53 880-1680 1313 120.00-135.00 127.93 High Dressing, Lean
5 1095-1635 1347 148.50-169.00 161.07 High Dressing, Boner
12 1035-1740 1490 130.00-140.00 136.20 Low Dressing, Boner
28 1080-1765 1507 135.00-152.00 142.59 Boner
1 1750 1750 160.00 160.00 High Dressing, Breaker
8 1745-2080 1869 130.00-149.00 137.91 Breaker
2 1750-2065 1908 112.50-126.00 118.69 Low Dressing, Breaker
Slaughter Dairy Heifers
Head Wt Range Avg Wt Price Range Avg Price
9 1330-1382 1372 186.00-198.50 196.77 Choice
Slaughter Dairy Steers
Head Wt Range Avg Wt Price Range Avg Price
5 1425-1555 1503 224.00-231.00 228.35 Choice and Prime
59 1070-1905 1517 195.00-214.10 209.62 Choice
Baby Bull Calves
Head Wt Range Avg Wt Price Range Avg Price
2 55-65 60 300.00-475.00 394.79 Jersey
16 55-95 82 875.00-1,775.00 1,421.36 Crossbred
102 50-95 83 450.00-1,755.00 1,014.11
2 95 95 700.00-1,150.00 925.00 Beef Cross
58 100-130 107 700.00-1,600.00 1,069.77
14 100-130 108 1,000.00-1,525.00 1,286.51 Crossbred
2 100-125 113 850.00-875.00 863.89 Beef Cross
1 170 170 250.00 250.00 Brown Swiss
Baby Heifer Calves
Head Wt Range Avg Wt Price Range Avg Price
16 65-95 82 1,000.00-1,800.00 1,542.59 Crossbred
5 65-95 86 925.00-1,125.00 1,034.59
1 95 95 575.00 575.00 Beef Cross
3 100-105 103 850.00-1,050.00 931.45
4 100-125 110 550.00-1,500.00 1,180.97 Crossbred
Beef/Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 502 502 1,075.00 1,075.00
3 811 811 1,850.00 1,850.00
Beef/Dairy Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 510 510 240.00 240.00
Bred Heifers
Head Wt Range Avg Wt Price Range Avg Price
1 795 795 1,400.00 1,400.00 Approved, 1st Stage
[mkt_login_form failed='This page is limited to signed in users.']