United Producers - ( Fayetteville, TN ) - July 28, 2026
Nashville, TN Tue Jul, 28 2026
United Producers Inc - Fayetteville, TN
Weighted Average Report for 7/28/2026
Current Previous Year Ago
—————————— —————————— ——————————
Total 297 419 268
Feeder Cattle 246 327 182
Slaughter Cattle 51 92 86
Compared to last week, Feeder Steers/Bulls 5.00-15.00 lower; Feeder Heifers
5.00-15.00 lower; Slaughter Cows mostly steady to 2.00 lower; Slaughter
Bulls mostly steady.
Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 290 290 425.00 425.00
3 338-340 339 445.00-462.50 456.64
4 428-445 434 450.00-480.00 466.32
4 455-477 472 420.00-445.00 426.03
14 500-545 532 375.00-405.00 386.17
22 552-595 570 370.00-392.50 379.40
7 627-640 634 340.00-355.00 348.21
3 638 638 370.00 370.00 Value Added
13 658-692 680 335.00-350.00 337.63
5 705-740 717 317.50-331.00 325.77
1 830 830 300.00 300.00
2 888 888 295.00 295.00
Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 255 255 405.00 405.00
2 320-325 323 425.00-432.50 428.78
3 400-410 407 370.00-437.50 415.37
2 500-530 515 340.00-360.00 349.71
1 605 605 330.00 330.00
1 655 655 330.00 330.00
Steers Small 1
Head Wt Range Avg Wt Price Range Avg Price
1 540 540 360.00 360.00
Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 260 260 415.00 415.00
4 355-390 364 390.00-420.00 411.96
7 435-445 437 375.00-385.00 376.45
9 450-495 469 345.00-365.00 356.79
10 511-535 519 352.00-362.50 356.45
21 558-596 582 322.50-350.00 332.87
1 640 640 337.50 337.50
1 660 660 327.50 327.50
1 775 775 282.50 282.50
1 920 920 270.00 270.00
1 990 990 270.00 270.00
1 1025 1025 255.00 255.00
Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 370 370 347.50 347.50
2 505-540 523 331.00-340.00 335.35
1 555 555 315.00 315.00
1 600 600 312.50 312.50
1 665 665 312.50 312.50
Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 380 380 495.00 495.00
1 440 440 425.00 425.00
1 510 510 335.00 335.00
3 553 553 350.00 350.00
7 600-606 605 320.00-325.00 324.29
1 690 690 285.00 285.00
Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 470 470 370.00 370.00
2 570-585 578 330.00 330.00
Dairy Heifers Large 3
Head Wt Range Avg Wt Price Range Avg Price
10 533 533 162.50 162.50
Slaughter Bulls
Head Wt Range Avg Wt Price Range Avg Price
1 1010 1010 191.00 191.00 Low Dressing
5 1535-2200 1894 200.00-210.00 205.05
2 2040-2105 2073 218.00-220.00 219.02 High Dressing
Slaughter Cows
Head Wt Range Avg Wt Price Range Avg Price
1 1020 1020 166.00 166.00 High Dressing, Lean
2 1030-1065 1048 141.00 141.00 Low Dressing, Lean
6 1020-1440 1167 145.00-153.00 148.25 Lean
9 955-1320 1222 171.00-178.00 173.23 Boner
3 1220-1470 1312 162.00-167.00 164.67 Low Dressing, Boner
9 1020-1815 1497 173.00-182.00 178.07 Breaker
3 1475-1545 1512 185.00-200.00 190.76 High Dressing, Breaker
4 1440-1645 1521 166.00-168.00 167.22 Low Dressing, Breaker
[mkt_login_form failed='This page is limited to signed in users.']